MHT CET 2026 · Maharashtra · AI & Data Science
MHT CET AI & DS cutoff 2026
353 AI & Data Science courses at 266 Maharashtra colleges in State CET Cell’s 2026 counselling, most competitive first: the Open, general closing percentile in round 1 and in the last round. Every category and seat type is on each college’s page.
AI & Data Science: every Maharashtra college
| College and course | Round 1 | Last round |
|---|---|---|
| COEP Technological University Artificial Intelligence and Machine Learning · Pune | 99.92 | 99.86 |
| Pune Institute of Computer Technology Artificial Intelligence (AI) and Data Science · Pune | 99.76 | 99.70 |
| Dwarkadas J. Sanghvi College of Engineering, Vile Parle, Mumbai Artificial Intelligence (AI) and Data Science · Mumbai Suburban | 99.40 | 99.57 |
| Walchand College of Engineering, Sangli Artificial Intelligence and Machine Learning · Sangli | 99.35 | 99.28 |
| Dwarkadas J. Sanghvi College of Engineering, Vile Parle, Mumbai Computer Science and Engineering(Data Science) · Mumbai Suburban | 99.31 | 99.39 |
| Dwarkadas J. Sanghvi College of Engineering, Vile Parle, Mumbai Artificial Intelligence and Machine Learning · Mumbai Suburban | 99.28 | 99.26 |
| Thadomal Shahani Engineering College, Bandra, Mumbai Artificial Intelligence and Data Science · Mumbai Suburban | 98.91 | 98.90 |
| Vishwakarma Institute of Technology, Bibwewadi, Pune Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Pune | 98.69 | 98.67 |
| Pimpri Chinchwad College of Engineering, Pune Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Pune | 98.64 | 98.64 |
| Vishwakarma Institute of Technology, Bibwewadi, Pune Computer Science and Engineering (Artificial Intelligence) · Pune | 98.44 | 98.43 |
| Vishwakarma Institute of Technology, Bibwewadi, Pune Computer Science and Engineering(Data Science) · Pune | 98.32 | 98.36 |
| Vishwakarma Institute of Technology, Bibwewadi, Pune Artificial Intelligence and Data Science · Pune | 98.25 | 98.24 |
| Vivekanand Education Society's Institute of Technology, Chembur, Mumbai Artificial Intelligence and Data Science · Mumbai Suburban | 97.92 | 97.99 |
| D.Y.Patil College of Engineering Akurdi, Pune Artificial Intelligence and Data Science · Pune | 97.77 | 97.70 |
| PVG's College of Engineering, Technology & Management Artificial Intelligence and Data Science · Pune | 97.43 | 97.28 |
| All India Shri Shivaji Memorial Society's College of Engineering, Pune Artificial Intelligence and Machine Learning · Pune | 96.90 | 96.83 |
| Dr. D. Y. Patil Institute of Technology, Pimpri, Pune Artificial Intelligence and Data Science · Pune | 96.70 | 96.78 |
| K J Somaiya Institute of Technology Artificial Intelligence and Data Science · Mumbai Suburban | 96.65 | 96.92 |
| All India Shri Shivaji Memorial Society's Institute of Information Technology, Pune Artificial Intelligence and Data Science · Pune | 96.43 | 96.36 |
| Thakur College of Engineering and Technology, Kandivali, Mumbai Artificial Intelligence and Machine Learning · Mumbai Suburban | 96.27 | 96.85 |
| Thakur College of Engineering and Technology, Kandivali, Mumbai Artificial Intelligence and Data Science · Mumbai Suburban | 96.08 | 96.17 |
| MIT Academy of Engineering, Alandi, Pune Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Pune | 96.03 | 95.91 |
| S.I.E.S. Graduate School of Technology, Nerul, Navi Mumbai Artificial Intelligence and Machine Learning · Thane | 95.49 | 95.91 |
| MIT Academy of Engineering, Alandi, Pune Computer Science and Engineering(Data Science) · Pune | 95.45 | 95.41 |
| MIT Academy of Engineering, Alandi, Pune Artificial Intelligence · Pune | 95.32 | 95.66 |
| St. Francis Institute of Technology, Borivali, Mumbai Artificial Intelligence and Machine Learning · Mumbai Suburban | 95.28 | 94.94 |
| S.I.E.S. Graduate School of Technology, Nerul, Navi Mumbai Artificial Intelligence (AI) and Data Science · Thane | 95.23 | 95.78 |
| Marathwada Mitra Mandal's College of Engineering, Karvenagar, Pune Artificial Intelligence and Data Science · Pune | 95.13 | 95.50 |
| Rajiv Gandhi Institute of Technology, Mumbai Artificial Intelligence and Data Science · Mumbai Suburban | 95.01 | 94.14 |
| Modern College of Engineering, Pune Computer Science and Engineering (Artificial Intelligence and Data Science) · Pune | 94.96 | 94.94 |
| Kolhapur Institute of Technology's College of Engineering, Kolhapur Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Kolhapur | 94.94 | 95.50 |
| K. K. Wagh Institute of Engineering Education and Research, Nashik Artificial Intelligence and Data Science · Nashik | 94.56 | 95.84 |
| Yeshwantrao Chavan College of Engineering, Wanadongri, Nagpur Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Nagpur | 94.49 | 95.03 |
| JSPM'S Jaywantrao Sawant College of Engineering, Pune Artificial Intelligence (AI) and Data Science · Pune | 94.19 | 94.00 |
| Shah & Anchor Kutchhi Engineering College, Mumbai Artificial Intelligence and Data Science · Mumbai Suburban | 93.71 | 94.21 |
| Yeshwantrao Chavan College of Engineering, Wanadongri, Nagpur Artificial Intelligence and Data Science · Nagpur | 93.43 | 94.21 |
| Thakur Shyamnarayan Engineering College, Mumbai Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Mumbai Suburban | 93.13 | 94.93 |
| Rajarambapu Institute of Technology, Walwa, Sangli Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Sangli | 92.79 | 92.97 |
| Terna Engineering College, Nerul, Navi Mumbai Artificial Intelligence (AI) and Data Science · Thane | 92.51 | 92.88 |
| Indira College of Engineering & Management, Pune Artificial Intelligence and Data Science · Pune | 92.41 | 91.23 |
| Nutan Maharashtra Institute of Engineering &Technology, Talegaon station, Pune Computer Science and Engineering (Artificial Intelligence) · Pune | 92.24 | 93.35 |
| Rizvi College of Engineering, Bandra, Mumbai Artificial Intelligence and Data Science · Mumbai Suburban | 92.21 | 94.09 |
| Ajeenkya DY Patil School of Engineering, Lohegaon, Pune Artificial Intelligence and Data Science · Pune | 92.18 | 94.93 |
| JSPM Narhe Technical Campus, Pune Artificial Intelligence (AI) and Data Science · Pune | 92.16 | 92.49 |
| Svkm's Shri Bhagubhai Mafatlal Polytechnic & College of Engineering Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Mumbai Suburban | 92.01 | 91.65 |
| Nutan Maharashtra Institute of Engineering &Technology, Talegaon station, Pune Artificial Intelligence and Data Science · Pune | 91.56 | 94.84 |
| Vidyavardhini's College of Engineering and Technology, Vasai Artificial Intelligence and Data Science · Palghar | 91.23 | 93.76 |
| G.H.Raisoni College of Engineering & Management, Wagholi, Pune Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Pune | 90.97 | 91.63 |
| Walchand Institute of Technology, Solapur Artificial Intelligence and Machine Learning · Solapur | 90.92 | 89.23 |
| G.H.Raisoni College of Engineering & Management, Wagholi, Pune Computer Science and Engineering(Data Science) · Pune | 90.87 | 91.14 |
| N.Y.S.S.'s Datta Meghe College of Engineering, Airoli, Navi Mumbai Artificial Intelligence and Data Science · Thane | 90.82 | 91.65 |
| A. P. Shah Institute of Technology, Thane Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Thane | 90.69 | 94.34 |
| G.H.Raisoni College of Engineering & Management, Wagholi, Pune Computer Science and Engineering (Artificial Intelligence) · Pune | 90.48 | 90.97 |
| Textile & Engineering Institute, Ichalkaranji Artificial Intelligence (AI) and Data Science · Kolhapur | 90.45 | 92.51 |
| Marathwada Mitra Mandal's Institute of Technology, Lohgaon, Pune Artificial Intelligence and Data Science · Pune | 90.30 | 91.47 |
| Marathwada Mitra Mandal's Institute of Technology, Lohgaon, Pune Robotics and Artificial Intelligence · Pune | 90.08 | 88.50 |
| A. P. Shah Institute of Technology, Thane Computer Science and Engineering(Data Science) · Thane | 89.97 | 89.37 |
| Kamalnayan Bajaj Institute of Engineering & Technology, Baramati Dist.Pune Artificial Intelligence and Data Science · Pune | 89.80 | 92.81 |
| Vasantdada Patil Pratishthan's College Of Engineering and Visual Arts, Sion, Mumbai Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Mumbai Suburban | 89.69 | 91.48 |
| Smt. Indira Gandhi College of Engineering, Navi Mumbai Artificial Intelligence (AI) and Data Science · Thane | 89.69 | 88.73 |
| Lokmanya Tilak College of Engineering, Kopar Khairane, Navi Mumbai Computer Science and Engineering(Data Science) · Thane | 89.66 | 91.21 |
| Dr.D.Y.Patil College Of Engineering & Innovation, Talegaon Artificial Intelligence (AI) and Data Science · Pune | 89.66 | 87.74 |
| Textile & Engineering Institute, Ichalkaranji Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Kolhapur | 89.66 | 92.12 |
| Lokmanya Tilak College of Engineering, Kopar Khairane, Navi Mumbai Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Thane | 89.55 | 94.65 |
| Vidyavardhini's College of Engineering and Technology, Vasai Computer Science and Engineering(Data Science) · Palghar | 89.25 | 90.36 |
| Amrutvahini College of Engineering, Sangamner Artificial Intelligence and Data Science · Ahilyanagar | 89.22 | 92.18 |
| Smt. Indira Gandhi College of Engineering, Navi Mumbai Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Thane | 89.06 | 90.11 |
| D.Y. Patil College of Engineering and Technology, Kolhapur Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Kolhapur | 88.83 | 91.37 |
| Dr.D.Y.Patil College Of Engineering & Innovation, Talegaon Artificial Intelligence and Machine Learning · Pune | 88.80 | 87.52 |
| Shree L.R. Tiwari College of Engineering, Mira Road, Mumbai Computer Science and Engineering (Artificial Intelligence and Data Science) · Thane | 88.58 | 88.20 |
| Karmaveer Adv. Baburao Ganpatrao Thakare College Of Engineering, Nashik Artificial Intelligence (AI) and Data Science · Nashik | 88.29 | 92.97 |
| Government College of Engineering, Kolhapur Artificial Intelligence (AI) and Data Science · Kolhapur | 88.21 | 86.27 |
| TSSMS's Pd. Vasantdada Patil Institute of Technology, Bavdhan, Pune Computer Science and Engineering(Data Science) · Pune | 88.11 | 88.89 |
| Pillai HOC College of Engineering & Technology, Tal. Khalapur. Dist. Raigad Artificial Intelligence and Data Science · Raigad | 88.09 | 89.11 |
| Finolex Academy of Management and Technology, Ratnagiri Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Ratnagiri | 88.07 | 88.07 |
| G.H.Raisoni College of Engineering, Nagpur Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Nagpur | 87.74 | 91.42 |
| G.H.Raisoni College of Engineering, Nagpur Computer Science and Engineering (Artificial Intelligence) · Nagpur | 87.60 | 90.35 |
| Anantrao Pawar College of Engineering & Research, Pune Artificial Intelligence and Data Science · Pune | 87.49 | 88.11 |
| M.G.M.'s College of Engineering and Technology, Kamothe, Navi Mumbai Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Raigad | 87.32 | 87.62 |
| ST. Vincent Pallotti College of Engineering & Technology, Nagpur Artificial Intelligence · Nagpur | 87.26 | 87.35 |
| MET Bhujbal Knowledge City MET League's Engineering College, Adgaon, Nashik Artificial Intelligence and Data Science · Nashik | 87.26 | 89.94 |
| Saraswati College of Engineering, Kharghar Navi Mumbai Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Raigad | 87.12 | 88.86 |
| Zeal College of Engineering & Reserch, Narhe, Pune Artificial Intelligence and Machine Learning · Pune | 87.09 | 88.29 |
| ST. Vincent Pallotti College of Engineering & Technology, Nagpur Computer Science and Engineering(Data Science) · Nagpur | 87.01 | 89.66 |
| D.Y. Patil College of Engineering and Technology, Kolhapur Computer Science and Engineering(Data Science) · Kolhapur | 86.88 | 90.97 |
| G.H.Raisoni College of Engineering, Nagpur Artificial Intelligence · Nagpur | 86.71 | 91.49 |
| Saraswati College of Engineering, Kharghar Navi Mumbai Computer Science and Engineering(Data Science) · Raigad | 86.67 | 87.26 |
| Dr. D.Y. Patil Technical Campus, Varale, Talegaon, Pune Artificial Intelligence and Data Science · Pune | 86.58 | 84.00 |
| R. C. Patel Institute of Technology, Shirpur Artificial Intelligence and Machine Learning · Dhule | 86.57 | 85.50 |
| Shree L.R. Tiwari College of Engineering, Mira Road, Mumbai Artificial Intelligence and Machine Learning · Thane | 86.56 | 89.18 |
| G.H.Raisoni College of Engineering, Nagpur Data Science · Nagpur | 86.39 | 88.20 |
| Annasaheb Chudaman Patil College of Engineering, Kharghar, Navi Mumbai Artificial Intelligence and Data Science · Raigad | 86.35 | 85.89 |
| M.G.M.'s College of Engineering and Technology, Kamothe, Navi Mumbai Computer Science and Engineering(Data Science) · Raigad | 86.20 | 86.03 |
| Prof. Ram Meghe Institute of Technology & Research, Amravati Artificial Intelligence (AI) and Data Science · Amravati | 85.99 | 88.42 |
| Zeal College of Engineering & Reserch, Narhe, Pune Artificial Intelligence and Data Science · Pune | 85.94 | 87.61 |
| Annasaheb Dange College of Engineering and Technology, Ashta, Sangli Artificial Intelligence (AI) and Data Science · Sangli | 85.79 | 87.24 |
| New Horizon Institute of Technology & Management, Thane Artificial Intelligence and Data Science · Thane | 85.65 | 83.69 |
| Pune District Education Association's College of Engineering, Manjari(Bk), Hadapsar, Pune Artificial Intelligence and Data Science · Pune | 85.47 | 83.45 |
| Deogiri Institute of Engineering and Management Studies, Aurangabad Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Chhatrapati Sambhajinagar | 85.35 | 90.10 |
| KJEI's Trinity Academy of Engineering, Yewalewadi, Pune Artificial Intelligence and Machine Learning · Pune | 85.26 | 89.62 |
| ST. Vincent Pallotti College of Engineering & Technology, Nagpur Robotics and Artificial Intelligence · Nagpur | 85.20 | 83.10 |
| K.C. College of Engineering and Management Studies and Research Artificial Intelligence and Machine Learning · Thane | 85.13 | 85.99 |
| Deogiri Institute of Engineering and Management Studies, Aurangabad Artificial Intelligence (AI) and Data Science · Chhatrapati Sambhajinagar | 84.48 | 84.00 |
| Priyadarshani College of Engineering, Nagpur Artificial Intelligence and Data Science · Nagpur | 84.48 | 87.46 |
| Anjuman-I-Islam's M.H. Saboo Siddik College of Engineering, Byculla, Mumbai Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Mumbai City | 84.47 | 83.45 |
| G H Raisoni College of Engineering & Management, Nagpur Artificial Intelligence · Nagpur | 84.47 | 85.26 |
| Zeal College of Engineering & Reserch, Narhe, Pune Artificial Intelligence and Data Science · Pune | 84.45 | 83.93 |
| G H Raisoni College of Engineering & Management, Nagpur Data Science · Nagpur | 84.44 | 88.28 |
| Shree L.R. Tiwari College of Engineering, Mira Road, Mumbai Computer Science and Engineering(Data Science) · Thane | 83.99 | 89.66 |
| ISBM College Of Engineering Pune Artificial Intelligence and Data Science · Pune | 83.86 | 81.94 |
| Shivajirao S. Jondhale College of Engineering, Dombivali, Mumbai Artificial Intelligence and Machine Learning · Thane | 83.74 | 83.70 |
| Nagesh Karajagi Orchid College of Engineering & Technology, Solapur Artificial Intelligence and Data Science · Solapur | 83.74 | 86.03 |
| Genba Sopanrao Moze College of Engineering, Baner-Balewadi, Pune Artificial Intelligence and Data Science · Pune | 83.66 | 83.17 |
| Thakur Shree DPS College of Engineering & Management Artificial Intelligence and Data Science · Palghar | 83.21 | 83.96 |
| Shivnagar Vidya Prasarak Mandal's College of Engineering, Malegaon-Baramati Artificial Intelligence and Machine Learning · Pune | 83.21 | 81.24 |
| ISBM College Of Engineering Pune Artificial Intelligence and Machine Learning · Pune | 83.17 | 84.48 |
| Priyadarshani College of Engineering, Nagpur Robotics and Artificial Intelligence · Nagpur | 83.15 | 87.32 |
| R. C. Patel Institute of Technology, Shirpur Artificial Intelligence and Data Science · Dhule | 83.15 | 88.42 |
| Yadavrao Tasgaonkar Institute of Engineering & Technology, Karjat Artificial Intelligence and Machine Learning · Raigad | 83.10 | 76.10 |
| MAEER's Maharashtra Institute of Technology, Thane Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Thane | 83.05 | 86.27 |
| R. C. Patel Institute of Technology, Shirpur Computer Science and Engineering(Data Science) · Dhule | 83.01 | 88.21 |
| Genba Sopanrao Moze College of Engineering, Baner-Balewadi, Pune Artificial Intelligence and Machine Learning · Pune | 82.83 | 85.99 |
| R.H. Sapat College of Engineering, Management Studies and Research, Nashik Artificial Intelligence and Data Science · Nashik | 82.58 | 84.25 |
| Sandip Institute of Technology and Research Centre, Mahiravani, Nashik Artificial Intelligence and Machine Learning · Nashik | 82.16 | 85.13 |
| Puranmal Lahoti Government Institute of Engineering and Technology, Latur Artificial Intelligence and Data Science · Latur | 82.04 | 91.79 |
| St. John College of Engineering & Management, Vevoor, Palghar Computer Science and Engineering(Data Science) · Palghar | 82.04 | 81.13 |
| Konkan Gyanpeeth College of Engineering, Karjat Artificial Intelligence and Data Science · Raigad | 81.93 | 68.65 |
| Bharati Vidyapeeth's College of Engineering, Kolhapur Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Kolhapur | 81.93 | 81.64 |
| P. R. Pote Patil College of Engineering & Management, Amravati Artificial Intelligence and Data Science · Amravati | 81.92 | 88.07 |
| Loknete Shamrao Peje Government College of Engineering, Ratnagiri Artificial Intelligence and Data Science · Ratnagiri | 81.86 | 82.65 |
| CSMSS Chh. Shahu College of Engineering, Aurangabad Artificial Intelligence and Data Science · Chhatrapati Sambhajinagar | 81.72 | 93.46 |
| Priyadarshini Bhagwati College of Engineering, Harpur Nagar, Umred Road, Nagpur Artificial Intelligence · Nagpur | 81.61 | 77.55 |
| Pravara Rural College of Engineering, Loni, Pravaranagar, Ahmednagar Artificial Intelligence and Data Science · Ahilyanagar | 81.61 | 84.78 |
| Sipna Shikshan Prasarak Mandal College of Engineering & Technology, Amravati Artificial Intelligence (AI) and Data Science · Amravati | 81.24 | 81.92 |
| Sandip Institute of Technology and Research Centre, Mahiravani, Nashik Artificial Intelligence and Data Science · Nashik | 81.24 | 82.46 |
| Annasaheb Dange College of Engineering and Technology, Ashta, Sangli Robotics and Artificial Intelligence · Sangli | 81.24 | 87.12 |
| S. B. Jain Institute of technology, Management & Research, Nagpur Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Nagpur | 81.13 | 80.53 |
| Guru Gobind Singh College of Engineering & Research Centre, Nashik Artificial Intelligence (AI) and Data Science · Nashik | 80.97 | 82.19 |
| Kavi Kulguru Institute of Technology & Science, Ramtek Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Nagpur | 80.79 | 93.61 |
| Genba Sopanrao Moze Trust Parvatibai Genba Moze College of Engineering, Wagholi, Pune Artificial Intelligence (AI) and Data Science · Pune | 80.74 | 80.70 |
| Maharashtra Institute of Technology, Aurangabad Artificial Intelligence (AI) and Data Science · Chhatrapati Sambhajinagar | 80.56 | 86.03 |
| P. R. Pote Patil College of Engineering & Management, Amravati Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Amravati | 80.54 | 89.23 |
| Pravin Rohidas Patil College of Engineering & Technology Artificial Intelligence and Machine Learning · Thane | 80.23 | 83.93 |
| Mata Mahakali College of Engineering & Technology, Warora Artificial Intelligence and Data Science · Chandrapur | 79.99 | 60.68 |
| K.D.K. College of Engineering, Nagpur Artificial Intelligence and Data Science · Nagpur | 79.84 | 81.27 |
| Dr. Vithalrao Vikhe Patil College of Engineering, Ahmednagar Artificial Intelligence and Data Science · Ahilyanagar | 79.77 | 84.58 |
| St. John College of Engineering & Management, Vevoor, Palghar Artificial Intelligence and Machine Learning · Palghar | 79.51 | 78.47 |
| Sandip Institute of Engineering & Management, Nashik Artificial Intelligence and Data Science · Nashik | 79.38 | 77.38 |
| Pune Vidyarthi Grihas College of Engineering & Shrikrushna S. Dhamankar Institute of Management, Nashik Artificial Intelligence and Data Science · Nashik | 79.38 | 79.77 |
| Chhartrapati Shivaji Maharaj Institute of Technology, Shedung, Panvel Artificial Intelligence and Machine Learning · Raigad | 79.03 | 78.29 |
| Prof Ram Meghe College of Engineering and Management, Badnera Computer Science and Engineering(Data Science) · Amravati | 78.89 | 80.54 |
| Indala College Of Engineering, Bapsai Tal.Kalyan Artificial Intelligence (AI) and Data Science · Thane | 78.73 | 78.70 |
| Pravin Rohidas Patil College of Engineering & Technology Artificial Intelligence and Data Science · Thane | 78.71 | 81.86 |
| Dr. D Y Patil Pratishthan's College of Engineering, Kolhapur Computer Science and Engineering(Data Science) · Kolhapur | 78.19 | 78.29 |
| S.B.Patil College of Engineering, Vangali, Tal. Indapur Artificial Intelligence (AI) and Data Science · Pune | 78.19 | 79.59 |
| SNJB's Late Sau. Kantabai Bhavarlalji Jain College of Engineering, (Jain Gurukul), Neminagar, Chandwad, (Nashik) Artificial Intelligence and Data Science · Nashik | 78.08 | 77.86 |
| VIVA Institute of Technology, Virar Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Palghar | 77.96 | 80.58 |
| S K N Sinhgad College of Engineering, Korti Tal. Pandharpur Dist Solapur Artificial Intelligence (AI) and Data Science · Solapur | 77.94 | 77.55 |
| Mes Mukunddas Lohia College of Engineering Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Pune | 77.94 | 87.73 |
| Yadavrao Tasgaonkar Institute of Engineering & Technology, Karjat Data Science · Raigad | 77.58 | 80.32 |
| Shree Ramchandra College of Engineering, Lonikand, Pune Artificial Intelligence and Data Science · Pune | 77.58 | 77.74 |
| Keystone School of Engineering, Pune Artificial Intelligence (AI) and Data Science · Pune | 77.26 | 79.70 |
| Sant Gajanan Maharaj College of Engineering, Gadhinglaj Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Kolhapur | 77.20 | 92.56 |
| S. B. Jain Institute of technology, Management & Research, Nagpur Computer Science and Engineering(Data Science) · Nagpur | 76.97 | 77.71 |
| Navjeevan Education Society's College of Engineering, Bhandup(W), Mumbai Artificial Intelligence and Data Science · Mumbai Suburban | 76.80 | 80.70 |
| D.Y.Patil Technical Campus, Faculty of Engineering & Faculty of Management, Talsande, Kolhapur Computer Science and Engineering(Data Science) · Kolhapur | 76.43 | 77.62 |
| Mahatma Gandhi Missions College of Engineering, Hingoli Rd, Nanded Artificial Intelligence and Data Science · Nanded | 76.33 | 86.30 |
| Navsahyadri Education Society's Group of Institutions Artificial Intelligence and Data Science · Pune | 76.27 | 74.11 |
| Late Bapusaheb Shivaji Rao Deore College of Engineering, Dhule Artificial Intelligence and Data Science · Dhule | 75.23 | 70.70 |
| Samarth College of Engineering and Management Computer Science and Engineering(Data Science) · Pune | 75.17 | 75.22 |
| Mahatma Gandhi Missions College of Engineering, Hingoli Rd, Nanded Artificial Intelligence and Machine Learning · Nanded | 74.98 | 83.15 |
| Dr. Bapuji Salunkhe Institute Of Engineering & Technology, Kolhapur Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Kolhapur | 74.98 | 60.92 |
| Chhartrapati Shivaji Maharaj Institute of Technology, Shedung, Panvel Data Science · Raigad | 74.81 | 75.11 |
| S.S.P.M.'s College of Engineering, Kankavli Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Sindhudurg | 74.63 | 70.39 |
| G H Raisoni College of Engineering and Management, Jalgaon Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Jalgaon | 74.63 | 85.26 |
| Samarth College of Engineering and Management Artificial Intelligence and Machine Learning · Pune | 74.55 | 68.94 |
| Anjuman-I-Islam's Kalsekar Technical Campus School of Engineering & Technology Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Raigad | 74.42 | 86.39 |
| Bharat College of Engineering, Kanhor, Badlapur(W) Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Thane | 73.90 | 74.42 |
| Ideal Institute of Technology, Wada, Dist.Thane Artificial Intelligence and Data Science · Palghar | 73.78 | 72.04 |
| Sharad Institute of Technology College of Engineering, Yadrav(Ichalkaranji) Artificial Intelligence and Data Science · Kolhapur | 73.34 | 71.04 |
| Anjuman-I-Islam's Kalsekar Technical Campus School of Engineering & Technology Computer Science and Engineering(Data Science) · Raigad | 73.20 | 77.54 |
| Suryodaya College of Engineering & Technology, Nagpur Computer Science and Engineering(Data Science) · Nagpur | 72.99 | 73.26 |
| Karmaveer Bhaurao Patil College of Engineering, Satara Artificial Intelligence and Data Science · Satara | 72.99 | 90.30 |
| Nextgen Technical Campus Artificial Intelligence and Machine Learning · Pune | 72.99 | 83.10 |
| Matoshri College of Engineering and Research Centre, Eklahare, Nashik Artificial Intelligence and Data Science · Nashik | 72.99 | 74.42 |
| Dr. Ashok Gujar Technical Institute's Dr. Daulatrao Aher College of Engineering, Karad Artificial Intelligence and Data Science · Satara | 72.99 | 78.19 |
| Ideal Institute of Technology, Wada, Dist.Thane Artificial Intelligence and Machine Learning · Palghar | 72.92 | 71.04 |
| Atma Malik Institute Of Technology & Research Artificial Intelligence and Machine Learning · Thane | 72.85 | 60.07 |
| Yashwantrao Bhonsale Institute of Technology Artificial Intelligence and Machine Learning · Sindhudurg | 72.67 | 60.27 |
| Dr. J.J. Magdum College of Engineering, Jaysingpur Artificial Intelligence (AI) and Data Science · Kolhapur | 72.53 | 74.74 |
| R.C. Patel College of Engineering and Polytechnic, Shirpur Artificial Intelligence and Machine Learning · Dhule | 71.91 | 64.29 |
| Pad. Vasantraodada Patil Institute of Technology, Budhgaon, Sangli Computer Science and Engineering (Artificial Intelligence and Data Science) · Sangli | 71.77 | 79.84 |
| G H Raisoni College of Engineering and Management, Jalgaon Computer Science and Engineering (Artificial Intelligence) · Jalgaon | 71.75 | 79.37 |
| Navsahyadri Education Society's Group of Institutions Artificial Intelligence and Machine Learning · Pune | 71.59 | 72.04 |
| Yadavrao Tasgaonkar College of Engineering & Management Artificial Intelligence and Machine Learning · Raigad | 71.49 | 64.53 |
| M.S. Bidve Engineering College, Latur Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Latur | 71.29 | 77.58 |
| Siddhant College of Engineering, A/p Sudumbare, Tal.Maval, Dist-Pune Artificial Intelligence and Data Science · Pune | 71.13 | 71.13 |
| VPM's Maharshi Parshuram College of Engineering, Velneshwar, Ratnagiri Artificial Intelligence and Data Science · Ratnagiri | 71.04 | 56.52 |
| K.V.N. Naik S. P. Sansth's Loknete Gopinathji Munde Institute of Engineering Education & Research, Nashik Artificial Intelligence and Machine Learning · Nashik | 71.04 | 80.78 |
| Late Bhausaheb Hiray Smarnika Samiti Trust Sanchalit Polytechnic, Malegaon, Nashik Computer Science and Engineering(Data Science) · Nashik | 70.89 | 57.01 |
| Dattakala Group Of Institutions, Swami - Chincholi Tal. Daund Dist. Pune Artificial Intelligence (AI) and Data Science · Pune | 70.89 | 67.12 |
| Peoples Education Society's College of Engineering, Aurangabad Computer Science and Engineering(Data Science) · Chhatrapati Sambhajinagar | 70.41 | 73.21 |
| G.V. Acharya Institute of Engineering and Technology, Shelu, Karjat Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Raigad | 70.41 | 71.04 |
| Siddhant College of Engineering, A/p Sudumbare, Tal.Maval, Dist-Pune Artificial Intelligence and Machine Learning · Pune | 70.41 | 70.70 |
| Dr.Rajendra Gode Institute of Technology & Research, Amravati Artificial Intelligence and Data Science · Amravati | 70.34 | 70.41 |
| B.R. Harne College of Engineering & Technology, Karav, Tal-Ambernath Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Thane | 69.92 | 74.19 |
| Sahyadri Valley College of Engineering & Technology, Rajuri, Pune Artificial Intelligence and Data Science · Pune | 69.85 | 62.97 |
| Group of Institutions (Integrated Campus)-Parikrama, Kashti Shrigondha Artificial Intelligence and Data Science · Ahilyanagar | 69.83 | 79.03 |
| Bharat College of Engineering, Kanhor, Badlapur(W) Computer Science and Engineering(Data Science) · Thane | 69.39 | 67.96 |
| Tulsiramji Gaikwad Patil College of Engineering & Technology, Nagpur Artificial Intelligence and Machine Learning · Nagpur | 69.39 | 72.38 |
| G H Raisoni College of Engineering and Management, Jalgaon Computer Science and Engineering(Data Science) · Jalgaon | 68.93 | 75.23 |
| Vishwaniketan's Institute of Management Entrepreneurship and Engineering Technology(i MEET), Khalapur Dist Raigad Computer Science and Engineering(Artificial Intelligence and Machine Learning) · Raigad | 68.81 | 80.03 |
