Dr. Ashok Gujar Technical Institute's Dr. Daulatrao Aher College of Engineering, Karad MHT CET cutoff 2026 · CAP rounds 1–4
Dr. Ashok Gujar Technical Institute's Dr. Daulatrao Aher College of Engineering, Karad is a private (unaided) engineering institute in Satara (Pune region), Maharashtra. In the State CET Cell’s 2026 CAP rounds it offered 5 B.E. / B.Tech courses (300 seats), admitting by MHT CET merit, and its All India seats by JEE (Main) or MHT CET percentile. Its home university is Shivaji University: candidates from that university’s area compete for its home university seats, everyone else for the other seats and state-level seats. Computer Science and Engineering had the highest Open cut-off, 74.63 percentile in CAP round 1 (home university seats).
- Type
- Un-Aided
- District
- Satara
- Home university
- Shivaji University
- Courses 2026
- 5 · 300 seats
- CET Cell institute code
- 06303
- Minority status
- Non-Minority
Official page: DAGTIDDACE Karad on the State CET Cell’s site (address, courses, intake).
Fees: the Fees Regulating Authority, Maharashtra publishes each institute’s approved fee: search the 2026–27 fees. TFWS seats waive the tuition fee.
5 branches · Open, general seat, CAP round 1
Computer Science and Engineering cutoff 2026
Computer Science · 60 seats · choice code 0630324210 · Open, general, home university seats, by round:
- Round 1
- 74.63
- Round 2
- 74.19
- Round 3
- –
- Round 4
- –
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 74.63#1,03,136 | 81.93#75,105 | 72.99#1,08,409 | 73.35#1,06,590 |
| OBC | 70.34#1,18,039 | 73.90#1,05,576 | 72.04#1,11,915 | 70.42#1,17,104 |
| SEBC | 73.29#1,07,013 | – | 71.29#1,14,309 | 64.12#1,36,666 |
| SC | 41.15#1,90,621 | 60.77#1,46,235 | 19.33#2,18,929 | – |
| ST | 71.48 R2#1,13,565 | – | 63.95 R2#1,37,435 | – |
| NT-B | – | 78.41#88,769 | 17.95#2,20,009 | – |
| NT-C | – | – | 66.72#1,28,292 | – |
| NT-D | 31.83 R2#2,04,923 | – | – | – |
- EWS24.34
- TFWS (fee waiver)84.38
- Defence, Open72.06
All 28 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level DEFOPENS | 72.06 #1,11,538 | 55.24 #1,61,731 | – | – |
| Economically Weaker Section (EWS) EWS | 24.34 #2,13,815 | 80.54 #80,527 | 79.07 #85,930 | – |
| Tuition Fee Waiver (TFWS) TFWS | 84.38 #65,312 | 81.93 #74,902 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 74.63 #1,03,136 | 74.19 #1,04,433 | – | – |
| OBC, general, home university GOBCH | 70.34 #1,18,039 | 58.43 #1,52,494 | 83.93 #67,066 | 71.75 #1,12,817 |
| SEBC, general, home university GSEBCH | 73.29 #1,07,013 | 73.02 #1,08,168 | 92.35 #32,268 | – |
| SC, general, home university GSCH | 41.15 #1,90,621 | – | – | – |
| ST, general, home university GSTH | – | 71.48 #1,13,565 | – | – |
| NT-D, general, home university GNT3H | – | 31.83 #2,04,923 | – | – |
| Open, ladies, home university LOPENH | 81.93 #75,105 | 77.20 #93,947 | – | – |
| OBC, ladies, home university LOBCH | 73.90 #1,05,576 | – | – | – |
| SC, ladies, home university LSCH | 60.77 #1,46,235 | 40.19 #1,92,655 | – | – |
| NT-B, ladies, home university LNT1H | 78.41 #88,769 | – | – | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 79.84 #83,270 | 86.03 #58,407 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| SC, general, other than home university GSCO | – | 54.26 #1,63,768 | – | – |
| NT-C, general, other than home university GNT2O | – | – | 55.49 #1,60,467 | – |
| SC, ladies, other than home university LSCO | 40.46 #1,91,789 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 72.99 #1,08,409 | 72.58 #1,09,860 | 76.60 #95,346 | 85.30 #61,320 |
| OBC, general, other than home university GOBCO | 72.04 #1,11,915 | 68.60 #1,23,707 | – | 65.63 #1,33,377 |
| SEBC, general, other than home university GSEBCO | 71.29 #1,14,309 | 66.55 #1,29,283 | 73.34 #1,06,690 | – |
| SC, general, other than home university GSCO | 19.33 #2,18,929 | – | 68.93 #1,21,782 | – |
| ST, general, other than home university GSTO | – | 63.95 #1,37,435 | 65.63 #1,33,377 | 72.50 #1,10,414 |
| NT-B, general, other than home university GNT1O | 17.95 #2,20,009 | – | – | – |
| NT-C, general, other than home university GNT2O | 66.72 #1,28,292 | 66.25 #1,29,879 | – | – |
| Open, ladies, other than home university LOPENO | 73.35 #1,06,590 | – | – | – |
| OBC, ladies, other than home university LOBCO | 70.42 #1,17,104 | 84.25 #65,911 | 68.73 #1,22,422 | – |
| SEBC, ladies, other than home university LSEBCO | 64.12 #1,36,666 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| VJ, ladies, home university LVJH | 35.54 #1,99,791 | – | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | 49.78 #65,435 | 53.12 #61,906 | 43.58 #72,365 | 48.00 #67,641 |
Artificial Intelligence and Data Science cutoff 2026
AI & Data Science · 60 seats · choice code 0630399510 · Open, general, home university seats, by round:
- Round 1
- 72.99
- Round 2
- 66.56
- Round 3
- 78.19
- Round 4
- –
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 72.99#1,08,733 | 83.74#67,781 | 68.30#1,24,717 | 83.57#68,702 |
| OBC | 52.97#1,65,762 | 78.95#86,765 | 63.95#1,37,435 | 65.31#1,34,103 |
| SEBC | 70.42#1,17,111 | – | 57.66#1,55,215 | 57.83#1,54,768 |
| SC | 8.65#2,26,271 | 74.74#1,02,655 | 48.56#1,76,558 | – |
| ST | 66.09 R2#1,31,404 | 66.10 R2#1,31,167 | 55.77 R2#1,59,060 | – |
| VJ (DT-A) | 35.82#1,99,363 | – | – | – |
| NT-B | 59.55#1,49,951 | – | – | – |
| NT-C | – | – | – | 66.05#1,32,139 |
| NT-D | – | 66.25 R2#1,29,975 | – | – |
- EWS23.51
- TFWS (fee waiver)83.20
- Defence, Open77.20
All 28 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level DEFOPENS | 77.20 #93,838 | 45.98 #1,81,552 | – | – |
| Economically Weaker Section (EWS) EWS | 23.51 #2,14,930 | – | 39.97 #1,93,186 | – |
| Tuition Fee Waiver (TFWS) TFWS | 83.20 #69,562 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 72.99 #1,08,733 | 66.56 #1,28,931 | 78.19 #89,191 | – |
| OBC, general, home university GOBCH | 52.97 #1,65,762 | 57.83 #1,54,801 | – | 57.87 #1,54,497 |
| SEBC, general, home university GSEBCH | 70.42 #1,17,111 | 66.10 #1,31,158 | – | 69.31 #1,20,886 |
| SC, general, home university GSCH | 8.65 #2,26,271 | 0.75 #2,29,361 | 8.65 #2,26,271 | – |
| ST, general, home university GSTH | – | 66.09 #1,31,404 | – | – |
| VJ, general, home university GVJH | 35.82 #1,99,363 | 9.21 #2,25,888 | – | – |
| NT-B, general, home university GNT1H | 59.55 #1,49,951 | – | – | – |
| Open, ladies, home university LOPENH | 83.74 #67,781 | – | – | – |
| OBC, ladies, home university LOBCH | 78.95 #86,765 | – | – | – |
| SC, ladies, home university LSCH | 74.74 #1,02,655 | – | – | – |
| ST, ladies, home university LSTH | – | 66.10 #1,31,167 | – | – |
| NT-D, ladies, home university LNT3H | – | 66.25 #1,29,975 | 72.67 #1,09,554 | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 70.41 #1,17,388 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| OBC, ladies, other than home university LOBCO | – | – | – | 77.94 #90,306 |
| SC, ladies, other than home university LSCO | 57.54 #1,55,632 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 68.30 #1,24,717 | 61.58 #1,44,611 | 62.60 #1,42,073 | – |
| OBC, general, other than home university GOBCO | 63.95 #1,37,435 | 49.25 #1,74,523 | – | – |
| SEBC, general, other than home university GSEBCO | 57.66 #1,55,215 | – | – | – |
| SC, general, other than home university GSCO | 48.56 #1,76,558 | 54.97 #1,62,229 | – | – |
| ST, general, other than home university GSTO | – | 55.77 #1,59,060 | – | – |
| Open, ladies, other than home university LOPENO | 83.57 #68,702 | 64.43 #1,35,740 | – | – |
| OBC, ladies, other than home university LOBCO | 65.31 #1,34,103 | 62.31 #1,42,946 | – | – |
| SEBC, ladies, other than home university LSEBCO | 57.83 #1,54,768 | – | – | – |
| NT-C, ladies, other than home university LNT2O | 66.05 #1,32,139 | 52.02 #1,69,511 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| SC, general, home university GSCH | – | 53.74 #1,65,152 | – | 43.67 #1,86,525 |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | 45.42 #70,422 | 59.46 #53,916 | 55.56 #58,870 | 53.12 #61,906 |
Electronics and Telecommunication Engg cutoff 2026
Electronics & Communication · 60 seats · choice code 0630337210 · Open, general, home university seats, by round:
- Round 1
- 70.07
- Round 2
- 66.59
- Round 3
- 79.38
- Round 4
- 64.09
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 70.07#1,18,430 | 74.98#1,01,533 | 66.48#1,29,440 | 64.72#1,35,099 |
| OBC | 52.87#1,66,003 | 53.20#1,65,458 | 48.85#1,76,035 | – |
| SEBC | 68.67#1,22,720 | 72.04#1,11,825 | 65.16#1,34,634 | – |
| SC | 21.36#2,16,787 | 0.75#2,29,361 | 51.72#1,70,176 | – |
| ST | 65.81 R2#1,32,903 | 68.63 R2#1,23,574 | – | 54.97 R2#1,62,355 |
| VJ (DT-A) | 68.59#1,24,015 | – | – | – |
| NT-B | 64.72#1,35,061 | – | – | – |
| NT-C | 34.04#2,02,018 | – | – | – |
| NT-D | – | – | – | 74.81 R2#1,02,077 |
- EWS33.42
- TFWS (fee waiver)70.39
- Defence, Open46.35
- Orphan (institutional)63.55R2
All 27 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level DEFOPENS | 46.35 #1,80,907 | – | – | – |
| OBC, defence, state level, left over and given to other candidates N-DEFOBCS | – | 62.31 #1,42,969 | – | – |
| Economically Weaker Section (EWS) EWS | 33.42 #2,02,834 | – | – | – |
| Tuition Fee Waiver (TFWS) TFWS | 70.39 #1,17,693 | – | – | 72.99 #1,08,338 |
| Orphan (institutional) ORPHANI | – | 63.55 #1,38,479 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 70.07 #1,18,430 | 66.59 #1,28,800 | 79.38 #85,376 | 64.09 #1,36,971 |
| OBC, general, home university GOBCH | 52.87 #1,66,003 | 59.55 #1,49,925 | 55.24 #1,61,625 | – |
| SEBC, general, home university GSEBCH | 68.67 #1,22,720 | 66.19 #1,30,133 | – | – |
| SC, general, home university GSCH | 21.36 #2,16,787 | 49.82 #1,73,427 | 73.57 #1,06,226 | 63.81 #1,37,743 |
| ST, general, home university GSTH | – | 65.81 #1,32,903 | – | – |
| VJ, general, home university GVJH | 68.59 #1,24,015 | – | – | – |
| NT-B, general, home university GNT1H | 64.72 #1,35,061 | – | – | – |
| NT-C, general, home university GNT2H | 34.04 #2,02,018 | – | – | – |
| Open, ladies, home university LOPENH | 74.98 #1,01,533 | 81.93 #75,105 | – | – |
| OBC, ladies, home university LOBCH | 53.20 #1,65,458 | 70.39 #1,17,916 | 69.85 #1,18,793 | – |
| SEBC, ladies, home university LSEBCH | 72.04 #1,11,825 | – | – | – |
| SC, ladies, home university LSCH | 0.75 #2,29,361 | 69.31 #1,20,699 | – | – |
| ST, ladies, home university LSTH | – | 68.63 #1,23,574 | – | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 72.04 #1,11,904 | 80.79 #78,885 | 83.93 #67,042 |
| OBC, persons with disability, home university, left over and given to other candidates N-PWDOBCH | – | 68.42 #1,24,528 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 66.48 #1,29,440 | 68.06 #1,25,204 | 71.13 #1,14,770 | 70.39 #1,17,850 |
| OBC, general, other than home university GOBCO | 48.85 #1,76,035 | – | – | – |
| SEBC, general, other than home university GSEBCO | 65.16 #1,34,634 | 56.52 #1,57,900 | – | – |
| SC, general, other than home university GSCO | 51.72 #1,70,176 | 53.74 #1,65,174 | 58.96 #1,52,352 | 66.56 #1,28,882 |
| Open, ladies, other than home university LOPENO | 64.72 #1,35,099 | 77.21 #93,629 | – | – |
| ST, ladies, other than home university LSTO | – | 54.97 #1,62,355 | – | – |
| NT-D, ladies, other than home university LNT3O | – | 74.81 #1,02,077 | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | 49.52 #65,854 | 42.50 #73,248 | 56.86 #57,008 | 42.49 #73,306 |
Mechanical Engineering cutoff 2026
Mechanical · 60 seats · choice code 0630361210 · Open, general, home university seats, by round:
- Round 1
- 69.76
- Round 2
- 65.81
- Round 3
- –
- Round 4
- 84.38
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 69.76#1,19,933 | 68.14#1,25,095 | 43.11#1,87,611 | 57.42 R2#1,56,053 |
| OBC | 49.35#1,74,312 | 49.20#1,74,766 | 29.41#2,08,071 | – |
| SEBC | 66.48#1,29,542 | 54.87#1,62,845 | 36.87#1,97,839 | – |
| SC | 18.28#2,19,694 | 64.09 R2#1,36,971 | 40.46#1,91,967 | 71.75 R3#1,12,541 |
| ST | 62.50 R2#1,42,693 | 65.16 R2#1,34,952 | 7.59 R2#2,26,692 | – |
| VJ (DT-A) | 10.12#2,25,451 | – | – | – |
| NT-B | 20.40#2,17,930 | – | – | – |
| NT-C | – | 34.71#2,00,725 | – | – |
| NT-D | 61.80 R2#1,43,948 | – | – | – |
- EWS28.23
- TFWS (fee waiver)79.00
- Orphan63.49R2
All 36 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level, left over and given to other candidates N-DEFOPENS | – | 68.81 #1,22,043 | – | – |
| OBC, defence, state level, left over and given to other candidates N-DEFOBCS | – | 41.19 #1,90,259 | – | – |
| Economically Weaker Section (EWS) EWS | 28.23 #2,09,711 | – | 53.86 #1,64,330 | – |
| Tuition Fee Waiver (TFWS) TFWS | 79.00 #86,091 | – | – | – |
| Orphan (non-institutional) ORPHANN | – | 63.49 #1,39,481 | 68.67 #1,22,734 | 72.38 #1,10,889 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 69.76 #1,19,933 | 65.81 #1,32,953 | – | 84.38 #65,437 |
| OBC, general, home university GOBCH | 49.35 #1,74,312 | 47.78 #1,78,495 | 67.46 #1,26,873 | 44.72 #1,83,595 |
| SEBC, general, home university GSEBCH | 66.48 #1,29,542 | 65.16 #1,34,830 | – | – |
| SC, general, home university GSCH | 18.28 #2,19,694 | 41.79 #1,88,988 | – | – |
| ST, general, home university GSTH | – | 62.50 #1,42,693 | – | 70.34 #1,17,991 |
| VJ, general, home university GVJH | 10.12 #2,25,451 | – | – | – |
| NT-B, general, home university GNT1H | 20.40 #2,17,930 | 19.43 #2,18,785 | – | – |
| NT-D, general, home university GNT3H | – | 61.80 #1,43,948 | – | – |
| Open, ladies, home university LOPENH | 68.14 #1,25,095 | – | 80.70 #79,838 | 71.75 #1,12,532 |
| OBC, ladies, home university LOBCH | 49.20 #1,74,766 | – | – | – |
| SEBC, ladies, home university LSEBCH | 54.87 #1,62,845 | – | – | – |
| SC, ladies, home university LSCH | – | 64.09 #1,36,971 | 77.89 #90,834 | – |
| ST, ladies, home university LSTH | – | 65.16 #1,34,952 | 79.84 #83,309 | – |
| NT-C, ladies, home university LNT2H | 34.71 #2,00,725 | 30.63 #2,06,900 | – | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 67.46 #1,26,899 | – | – |
| OBC, persons with disability, home university, left over and given to other candidates N-PWDOBCH | – | 47.82 #1,78,213 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| OBC, general, other than home university GOBCO | – | – | 59.08 #1,51,949 | 63.81 #1,37,850 |
| VJ, general, other than home university GVJO | 14.69 #2,22,607 | – | – | – |
| NT-C, general, other than home university GNT2O | 41.19 #1,90,449 | – | – | – |
| Open, ladies, other than home university LOPENO | 65.70 #1,33,043 | 74.19 #1,04,488 | 75.41 #99,662 | – |
| OBC, ladies, other than home university LOBCO | 49.17 #1,75,085 | – | – | 68.65 #1,23,078 |
| SEBC, ladies, other than home university LSEBCO | 58.43 #1,52,733 | 68.67 #1,22,734 | 69.31 #1,20,886 | 65.16 #1,34,952 |
| SC, ladies, other than home university LSCO | – | 8.65 #2,26,271 | – | 8.65 #2,26,271 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 43.11 #1,87,611 | 56.12 #1,58,795 | 83.86 #67,380 | – |
| OBC, general, other than home university GOBCO | 29.41 #2,08,071 | 19.44 #2,18,739 | – | – |
| SEBC, general, other than home university GSEBCO | 36.87 #1,97,839 | 41.76 #1,89,258 | – | – |
| SC, general, other than home university GSCO | 40.46 #1,91,967 | – | – | – |
| ST, general, other than home university GSTO | – | 7.59 #2,26,692 | – | – |
| Open, ladies, other than home university LOPENO | – | 57.42 #1,56,053 | – | – |
| SC, ladies, other than home university LSCO | – | – | 71.75 #1,12,541 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| SC, general, home university GSCH | 10.02 #2,25,472 | – | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | 33.20 #81,788 | 31.82 #82,936 | – | – |
Civil Engineering cutoff 2026
Civil · 60 seats · choice code 0630319110 · Open, general, home university seats, by round:
- Round 1
- 61.11
- Round 2
- 57.54
- Round 3
- –
- Round 4
- 61.80
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 61.11#1,45,479 | 60.98#1,45,802 | 40.42#1,92,422 | 48.13#1,77,372 |
| OBC | 28.23#2,09,556 | 11.45#2,24,429 | – | 38.07#1,95,941 |
| SEBC | 57.66#1,55,163 | 56.24#1,58,413 | 38.07#1,95,794 | – |
| SC | 12.39#2,23,956 | 52.15 R2#1,68,217 | – | – |
| ST | 43.71 R2#1,85,994 | 52.10 R2#1,69,204 | 47.09 R2#1,79,337 | – |
| VJ (DT-A) | 44.37#1,84,793 | – | – | – |
| NT-B | 44.32 R2#1,85,038 | – | – | – |
| NT-C | 50.55#1,72,477 | 30.63#2,06,900 | – | – |
| NT-D | 31.83#2,04,923 | – | – | – |
- EWS42.35R2
- TFWS (fee waiver)55.00
- Orphan49.05R2
All 30 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level, left over and given to other candidates N-DEFOPENS | – | 60.98 #1,45,591 | – | – |
| OBC, defence, state level, left over and given to other candidates N-DEFOBCS | – | 15.27 #2,22,138 | 45.46 #1,82,716 | – |
| Economically Weaker Section (EWS) EWS | – | 42.35 #1,88,387 | – | – |
| Tuition Fee Waiver (TFWS) TFWS | 55.00 #1,61,829 | 63.24 #1,39,986 | – | – |
| Orphan (non-institutional) ORPHANN | – | 49.05 #1,75,513 | 84.38 #65,437 | 67.93 #1,26,264 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 61.11 #1,45,479 | 57.54 #1,55,597 | – | 61.80 #1,43,894 |
| OBC, general, home university GOBCH | 28.23 #2,09,556 | 46.50 #1,80,363 | – | – |
| SEBC, general, home university GSEBCH | 57.66 #1,55,163 | 52.02 #1,69,726 | 78.35 #88,903 | – |
| SC, general, home university GSCH | 12.39 #2,23,956 | 49.97 #1,72,943 | – | – |
| ST, general, home university GSTH | – | 43.71 #1,85,994 | – | – |
| VJ, general, home university GVJH | 44.37 #1,84,793 | – | – | – |
| NT-B, general, home university GNT1H | – | 44.32 #1,85,038 | – | – |
| NT-C, general, home university GNT2H | 50.55 #1,72,477 | 49.11 #1,75,173 | – | – |
| NT-D, general, home university GNT3H | 31.83 #2,04,923 | 50.97 #1,71,540 | – | – |
| Open, ladies, home university LOPENH | 60.98 #1,45,802 | – | – | 80.70 #79,838 |
| OBC, ladies, home university LOBCH | 11.45 #2,24,429 | 62.84 #1,41,512 | – | – |
| SEBC, ladies, home university LSEBCH | 56.24 #1,58,413 | 68.59 #1,24,106 | – | – |
| SC, ladies, home university LSCH | – | 52.15 #1,68,217 | – | – |
| ST, ladies, home university LSTH | – | 52.10 #1,69,204 | – | – |
| NT-C, ladies, home university LNT2H | 30.63 #2,06,900 | 35.51 #2,00,162 | 50.55 #1,72,477 | – |
| OBC, persons with disability, home university PWDOBCH | – | 54.26 #1,63,670 | – | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 48.65 #1,76,419 | – | 74.62 #1,03,494 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| SC, general, other than home university GSCO | 33.89 #2,02,560 | 4.36 #2,28,188 | – | – |
| VJ, general, other than home university GVJO | 42.16 #1,88,754 | 74.19 #1,04,430 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 40.42 #1,92,422 | 50.55 #1,72,310 | – | – |
| SEBC, general, other than home university GSEBCO | 38.07 #1,95,794 | – | – | – |
| ST, general, other than home university GSTO | – | 47.09 #1,79,337 | – | – |
| Open, ladies, other than home university LOPENO | 48.13 #1,77,372 | – | 43.71 #1,85,927 | 56.55 #1,57,749 |
| OBC, ladies, other than home university LOBCO | 38.07 #1,95,941 | 45.12 #1,82,779 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| OBC, general, home university GOBCH | – | 38.07 #1,95,941 | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | 9.40 #95,995 | – | 53.86 #60,946 | 33.54 #81,422 |
| MHT CET | – | 43.68 #2,05,499 | – | – |
What was the DAGTIDDACE Karad cutoff for Computer Science and Engineering in 2026?
For Open, general seats (home university seats) it closed at 74.63 percentile (merit number 1,03,136) in CAP round 1. Every category, ladies’, PwD, defence and TFWS cut-off is in the tables above.
Which exam do I need for DAGTIDDACE Karad?
MHT CET (PCM group) for Maharashtra candidates, through the State CET Cell’s CAP rounds. Its All India seats also take JEE (Main) percentile. You also need at least 45% in Physics, Chemistry and Mathematics in class 12 (40% for reserved categories).
What is the home university quota at DAGTIDDACE Karad?
Most seats at an affiliated college are for candidates from its home university’s area (Shivaji University); the rest are for candidates from other universities’ areas, and some are filled at state level. Home university seats often close at a lower percentile.
How do I get admission to DAGTIDDACE Karad?
Take MHT CET, register on the CET Cell’s CAP portal (fe2026.mahacet.org), verify your documents, fill the option form with DAGTIDDACE Karad’s courses in your order of preference, and accept the seat you are allotted in a CAP round.