K.P. Patil Institute ( Polytechnic ), Bhudargad, Dist.Kolhapur MHT CET cutoff 2026 · CAP rounds 1–4
K.P. Patil Institute ( Polytechnic ), Bhudargad, Dist.Kolhapur is a private (unaided) engineering institute in Kolhapur (Pune region), Maharashtra. In the State CET Cell’s 2026 CAP rounds it offered 3 B.E. / B.Tech courses (180 seats), admitting by MHT CET merit, and its All India seats by JEE (Main) or MHT CET percentile. Its home university is Shivaji University: candidates from that university’s area compete for its home university seats, everyone else for the other seats and state-level seats. Artificial Intelligence (AI) and Data Science had the highest Open cut-off, 64.09 percentile in CAP round 1 (home university seats).
- Type
- Un-Aided
- District
- Kolhapur
- Home university
- Shivaji University
- Courses 2026
- 3 · 180 seats
- CET Cell institute code
- 06814
- Minority status
- Non-Minority
Official page: KPPIP Dist.Kolhapur on the State CET Cell’s site (address, courses, intake).
Fees: the Fees Regulating Authority, Maharashtra publishes each institute’s approved fee: search the 2026–27 fees. TFWS seats waive the tuition fee.
3 branches · Open, general seat, CAP round 1
Artificial Intelligence (AI) and Data Science cutoff 2026
AI & Data Science · 60 seats · choice code 0681426310 · Open, general, home university seats, by round:
- Round 1
- 64.09
- Round 2
- 57.42
- Round 3
- 60.76
- Round 4
- –
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 64.09#1,36,933 | 81.93#75,256 | 72.50#1,10,178 | 74.74#1,02,733 |
| OBC | 36.18#1,98,966 | 80.78#79,179 | 36.71#1,98,084 | – |
| SEBC | 61.58#1,44,602 | 66.09#1,31,493 | 71.91#1,11,958 | – |
| SC | 54.98#1,62,024 | 76.33#96,789 | 56.68#1,57,102 | – |
| ST | 48.65 R2#1,76,226 | – | – | – |
| VJ (DT-A) | 47.88 R2#1,77,525 | – | – | – |
| NT-B | 36.63 R2#1,98,870 | – | – | – |
| NT-C | 18.77#2,19,200 | – | 59.77#1,49,775 | – |
| NT-D | – | – | – | 9.72#2,25,570 |
- TFWS (fee waiver)41.15
All 30 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level, left over and given to other candidates N-DEFOPENS | – | 57.00 #1,56,649 | – | – |
| Tuition Fee Waiver (TFWS) TFWS | 41.15 #1,90,492 | 85.16 #62,510 | 59.50 #1,50,133 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 64.09 #1,36,933 | 57.42 #1,56,173 | 60.76 #1,46,446 | – |
| OBC, general, home university GOBCH | 36.18 #1,98,966 | – | – | – |
| SEBC, general, home university GSEBCH | 61.58 #1,44,602 | 56.56 #1,57,515 | – | – |
| SC, general, home university GSCH | 54.98 #1,62,024 | 41.10 #1,90,786 | – | – |
| ST, general, home university GSTH | – | 48.65 #1,76,226 | – | 41.15 #1,90,492 |
| VJ, general, home university GVJH | – | 47.88 #1,77,525 | – | – |
| NT-B, general, home university GNT1H | – | 36.63 #1,98,870 | – | – |
| NT-C, general, home university GNT2H | 18.77 #2,19,200 | 34.39 #2,01,236 | 59.50 #1,50,220 | – |
| Open, ladies, home university LOPENH | 81.93 #75,256 | – | – | – |
| OBC, ladies, home university LOBCH | 80.78 #79,179 | – | – | – |
| SEBC, ladies, home university LSEBCH | 66.09 #1,31,493 | – | – | – |
| SC, ladies, home university LSCH | 76.33 #96,789 | – | – | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 68.81 #1,21,931 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| SEBC, general, other than home university GSEBCO | – | 51.80 #1,70,086 | – | – |
| SC, general, other than home university GSCO | – | 39.94 #1,93,441 | – | – |
| ST, general, other than home university GSTO | – | 43.12 #1,87,418 | – | – |
| NT-B, general, other than home university GNT1O | 36.63 #1,98,870 | 46.73 #1,80,027 | – | – |
| Open, ladies, other than home university LOPENO | – | – | – | 57.97 #1,54,304 |
| SEBC, ladies, other than home university LSEBCO | 65.29 #1,34,450 | 65.48 #1,33,765 | 65.29 #1,34,450 | – |
| Tuition Fee Waiver (TFWS) TFWS | – | – | – | 74.06 #2,30,274 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 72.50 #1,10,178 | 52.72 #1,66,809 | 56.56 #1,57,523 | – |
| OBC, general, other than home university GOBCO | 36.71 #1,98,084 | 16.39 #2,21,161 | 52.97 #1,65,933 | 20.99 #2,17,035 |
| SEBC, general, other than home university GSEBCO | 71.91 #1,11,958 | – | – | – |
| SC, general, other than home university GSCO | 56.68 #1,57,102 | – | – | 59.50 #1,50,309 |
| NT-C, general, other than home university GNT2O | 59.77 #1,49,775 | 21.06 #2,16,961 | 52.86 #1,66,216 | – |
| Open, ladies, other than home university LOPENO | 74.74 #1,02,733 | 55.24 #1,61,563 | 41.10 #1,91,005 | 77.38 #92,765 |
| NT-D, ladies, other than home university LNT3O | 9.72 #2,25,570 | 36.87 #1,97,813 | – | 44.15 #1,85,540 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| SC, general, home university GSCH | 2.92 #2,28,661 | – | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| MHT CET | 59.24 #1,80,413 | 43.21 #2,06,082 | 40.42 #2,09,980 | 40.67 #2,09,204 |
Electrical, Electronics and Power Engineering cutoff 2026
Electronics & Communication · 60 seats · choice code 0681438410 · Open, general, home university seats, by round:
- Round 1
- 45.98
- Round 2
- 68.06
- Round 3
- –
- Round 4
- 84.21
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General |
|---|---|---|---|
| Open | 45.98#1,81,484 | 60.07#1,48,755 | 44.37#1,84,864 |
| OBC | 15.74#2,21,554 | 29.24#2,08,206 | – |
| SEBC | 36.67#1,98,153 | 34.28#2,01,336 | – |
| SC | 19.99#2,18,171 | 53.10 R3#1,65,643 | – |
| ST | 72.53 R4#1,09,902 | 47.78 R3#1,78,473 | – |
| NT-B | 11.52 R2#2,24,416 | – | – |
| NT-C | – | 23.96 R2#2,14,483 | – |
| NT-D | – | 5.65 R2#2,27,657 | – |
- TFWS (fee waiver)72.53
All 24 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level, left over and given to other candidates N-DEFOPENS | – | – | 68.59 #1,24,014 | – |
| Tuition Fee Waiver (TFWS) TFWS | 72.53 #1,09,902 | – | – | 38.20 #1,95,454 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 45.98 #1,81,484 | 68.06 #1,25,191 | – | 84.21 #66,178 |
| OBC, general, home university GOBCH | 15.74 #2,21,554 | – | 63.94 #1,37,559 | – |
| SEBC, general, home university GSEBCH | 36.67 #1,98,153 | 33.89 #2,02,467 | – | – |
| SC, general, home university GSCH | 19.99 #2,18,171 | 16.39 #2,21,185 | 39.20 #1,93,967 | 77.45 #92,432 |
| ST, general, home university GSTH | – | – | – | 72.53 #1,09,902 |
| NT-B, general, home university GNT1H | – | 11.52 #2,24,416 | – | – |
| Open, ladies, home university LOPENH | 60.07 #1,48,755 | – | – | – |
| OBC, ladies, home university LOBCH | 29.24 #2,08,206 | – | – | – |
| SEBC, ladies, home university LSEBCH | 34.28 #2,01,336 | – | – | – |
| SC, ladies, home university LSCH | – | – | 53.10 #1,65,643 | 34.28 #2,01,357 |
| ST, ladies, home university LSTH | – | – | 47.78 #1,78,473 | – |
| NT-C, ladies, home university LNT2H | – | 23.96 #2,14,483 | – | – |
| NT-D, ladies, home university LNT3H | – | 5.65 #2,27,657 | – | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 36.63 #1,98,815 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 48.65 #1,76,215 | – | – | – |
| OBC, general, other than home university GOBCO | – | – | 8.32 #2,26,356 | – |
| SEBC, general, other than home university GSEBCO | 38.20 #1,95,454 | – | – | 38.20 #1,95,486 |
| Open, ladies, other than home university LOPENO | 59.21 #1,51,838 | 37.98 #1,96,087 | – | – |
| OBC, ladies, other than home university LOBCO | – | – | – | 34.10 #2,01,750 |
| SC, ladies, other than home university LSCO | – | – | – | 18.24 #2,19,730 |
| ST, ladies, other than home university LSTO | – | – | – | 14.69 #2,22,571 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 44.37 #1,84,864 | 25.30 #2,12,868 | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | – | – | 13.77 #94,128 | – |
| MHT CET | 19.33 #2,29,566 | 34.04 #2,17,262 | – | – |
Mechanical Engineering cutoff 2026
Mechanical · 60 seats · choice code 0681461210 · Open, general, home university seats, by round:
- Round 1
- 43.11
- Round 2
- 16.74
- Round 3
- 16.74
- Round 4
- 34.11
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General |
|---|---|---|---|
| Open | 43.11#1,87,516 | 23.51#2,14,808 | 16.21#2,21,239 |
| OBC | 10.39#2,25,339 | – | – |
| SEBC | 23.78#2,14,592 | – | – |
| SC | 8.51 R2#2,26,318 | 34.11 R2#2,01,515 | – |
- TFWS (fee waiver)63.94
All 14 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Tuition Fee Waiver (TFWS) TFWS | 63.94 #1,37,537 | 34.11 #2,01,621 | – | 66.56 #1,28,893 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 43.11 #1,87,516 | 16.74 #2,21,016 | 16.74 #2,21,016 | 34.11 #2,01,621 |
| OBC, general, home university GOBCH | 10.39 #2,25,339 | – | – | 13.15 #2,23,544 |
| SEBC, general, home university GSEBCH | 23.78 #2,14,592 | – | – | 16.74 #2,21,016 |
| SC, general, home university GSCH | – | 8.51 #2,26,318 | – | – |
| Open, ladies, home university LOPENH | 23.51 #2,14,808 | 14.69 #2,22,571 | – | – |
| SC, ladies, home university LSCH | – | 34.11 #2,01,515 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | – | 33.89 #2,02,554 | – | 57.01 #1,56,449 |
| OBC, general, other than home university GOBCO | 8.32 #2,26,356 | – | 33.89 #2,02,554 | 43.11 #1,87,516 |
| SEBC, general, other than home university GSEBCO | 22.19 #2,16,172 | – | 34.39 #2,01,051 | – |
| Open, ladies, other than home university LOPENO | 9.30 #2,25,815 | 18.24 #2,19,730 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 16.21 #2,21,239 | – | 69.31 #1,20,656 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| SEBC, general, home university GSEBCH | – | 25.29 #2,12,910 | – | 17.55 #2,20,291 |
| NT-C, general, home university GNT2H | 15.69 #2,21,647 | – | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| MHT CET | 5.65 #2,36,278 | – | – | – |
What was the KPPIP Dist.Kolhapur cutoff for Artificial Intelligence (AI) and Data Science in 2026?
For Open, general seats (home university seats) it closed at 64.09 percentile (merit number 1,36,933) in CAP round 1. Every category, ladies’, PwD, defence and TFWS cut-off is in the tables above.
Which exam do I need for KPPIP Dist.Kolhapur?
MHT CET (PCM group) for Maharashtra candidates, through the State CET Cell’s CAP rounds. Its All India seats also take JEE (Main) percentile. You also need at least 45% in Physics, Chemistry and Mathematics in class 12 (40% for reserved categories).
What is the home university quota at KPPIP Dist.Kolhapur?
Most seats at an affiliated college are for candidates from its home university’s area (Shivaji University); the rest are for candidates from other universities’ areas, and some are filled at state level. Home university seats often close at a lower percentile.
How do I get admission to KPPIP Dist.Kolhapur?
Take MHT CET, register on the CET Cell’s CAP portal (fe2026.mahacet.org), verify your documents, fill the option form with KPPIP Dist.Kolhapur’s courses in your order of preference, and accept the seat you are allotted in a CAP round.