Matoshri Pratishan's Group of Institutions (Integrated Campus), Kupsarwadi, Nanded MHT CET cutoff 2026 · CAP rounds 1–4
Matoshri Pratishan's Group of Institutions (Integrated Campus), Kupsarwadi, Nanded is a private (unaided) engineering institute in Nanded (Chhatrapati Sambhajinagar region), Maharashtra. In the State CET Cell’s 2026 CAP rounds it offered 8 B.E. / B.Tech courses (360 seats), admitting by MHT CET merit, and its All India seats by JEE (Main) or MHT CET percentile. Its home university is Swami Ramanand Teerth Marathwada University, Nanded: candidates from that university’s area compete for its home university seats, everyone else for the other seats and state-level seats. Computer Science and Engineering had the highest Open cut-off, 61.59 percentile in CAP round 1 (home university seats).
- Type
- Un-Aided
- District
- Nanded
- Home university
- Swami Ramanand Teerth Marathwada University, Nanded
- Courses 2026
- 8 · 360 seats
- CET Cell institute code
- 02116
- Minority status
- Non-Minority
Official page: MPGIIC Nanded on the State CET Cell’s site (address, courses, intake).
Fees: the Fees Regulating Authority, Maharashtra publishes each institute’s approved fee: search the 2026–27 fees. TFWS seats waive the tuition fee.
8 branches · Open, general seat, CAP round 1
Computer Science and Engineering cutoff 2026
Computer Science · 90 seats · choice code 0211624210 · Open, general, home university seats, by round:
- Round 1
- 61.59
- Round 2
- 57.01
- Round 3
- 55.32
- Round 4
- 70.39
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 61.59#1,44,471 | 66.48#1,29,546 | 58.43#1,52,564 | 63.00#1,40,369 |
| OBC | 49.46#1,74,108 | 49.05#1,75,448 | 52.86#1,66,550 | 58.96#1,52,331 |
| SEBC | 54.14#1,63,950 | 64.22#1,36,284 | 1.58#2,29,137 | 47.88#1,77,643 |
| SC | 44.32#1,85,103 | 54.98#1,61,995 | 38.09#1,95,605 | – |
| ST | 46.02 R2#1,81,225 | 37.98#1,96,071 | 40.47 R2#1,91,655 | – |
| VJ (DT-A) | 59.47#1,50,460 | 53.20#1,65,328 | – | – |
| NT-B | 1.32#2,29,208 | – | – | – |
| NT-C | 51.42#1,70,865 | – | 29.61#2,07,723 | – |
| NT-D | 49.46#1,74,147 | – | – | – |
- EWS39.20
- TFWS (fee waiver)65.16
- Orphan46.71R2
All 35 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level, left over and given to other candidates N-DEFOPENS | – | 52.16 #1,67,808 | – | – |
| OBC, defence, state level, left over and given to other candidates N-DEFOBCS | – | 40.67 #1,91,255 | 55.66 #1,60,295 | – |
| SC, defence, state level, left over and given to other candidates N-DEFSCS | – | 48.13 #1,76,982 | – | – |
| Economically Weaker Section (EWS) EWS | 39.20 #1,93,991 | 49.63 #1,73,685 | 46.71 #1,80,198 | 54.97 #1,62,638 |
| Tuition Fee Waiver (TFWS) TFWS | 65.16 #1,34,713 | 52.86 #1,66,550 | – | – |
| Orphan (non-institutional) ORPHANN | – | 46.71 #1,80,198 | 63.94 #1,37,498 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 61.59 #1,44,471 | 57.01 #1,56,470 | 55.32 #1,61,231 | 70.39 #1,17,847 |
| OBC, general, home university GOBCH | 49.46 #1,74,108 | 40.46 #1,92,002 | 54.97 #1,62,500 | 52.15 #1,68,282 |
| SEBC, general, home university GSEBCH | 54.14 #1,63,950 | 47.84 #1,78,087 | 52.86 #1,66,240 | 69.92 #1,18,691 |
| SC, general, home university GSCH | 44.32 #1,85,103 | 46.02 #1,81,440 | 37.58 #1,96,715 | – |
| ST, general, home university GSTH | – | 46.02 #1,81,225 | – | 66.34 #1,29,748 |
| VJ, general, home university GVJH | 59.47 #1,50,460 | 55.49 #1,60,525 | – | – |
| NT-B, general, home university GNT1H | 1.32 #2,29,208 | – | 51.54 #1,70,517 | – |
| NT-C, general, home university GNT2H | 51.42 #1,70,865 | – | – | – |
| NT-D, general, home university GNT3H | 49.46 #1,74,147 | 51.54 #1,70,517 | – | 61.11 #1,45,569 |
| Open, ladies, home university LOPENH | 66.48 #1,29,546 | 70.34 #1,18,198 | 68.30 #1,24,884 | 76.80 #94,699 |
| OBC, ladies, home university LOBCH | 49.05 #1,75,448 | 53.79 #1,64,711 | 60.55 #1,47,257 | – |
| SEBC, ladies, home university LSEBCH | 64.22 #1,36,284 | – | – | – |
| SC, ladies, home university LSCH | 54.98 #1,61,995 | – | 59.50 #1,50,345 | – |
| ST, ladies, home university LSTH | 37.98 #1,96,071 | 58.13 #1,53,666 | 55.73 #1,59,857 | 61.59 #1,44,471 |
| VJ, ladies, home university LVJH | 53.20 #1,65,328 | – | – | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 49.11 #1,75,198 | 59.36 #1,50,860 | – |
| OBC, persons with disability, home university, left over and given to other candidates N-PWDOBCH | – | 49.11 #1,75,277 | – | – |
| SC, persons with disability, home university, left over and given to other candidates N-PWDSCH | – | 60.51 #1,47,610 | 40.46 #1,91,755 | 60.68 #1,46,840 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| ST, general, other than home university GSTO | – | – | 21.17 #2,16,820 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 58.43 #1,52,564 | 49.77 #1,73,502 | 67.46 #1,26,878 | 63.24 #1,40,012 |
| OBC, general, other than home university GOBCO | 52.86 #1,66,550 | 42.41 #1,88,357 | – | – |
| SEBC, general, other than home university GSEBCO | 1.58 #2,29,137 | – | – | – |
| SC, general, other than home university GSCO | 38.09 #1,95,605 | 42.41 #1,88,218 | – | 36.63 #1,98,772 |
| ST, general, other than home university GSTO | – | 40.47 #1,91,655 | – | 61.11 #1,45,446 |
| NT-C, general, other than home university GNT2O | 29.61 #2,07,723 | – | – | – |
| Open, ladies, other than home university LOPENO | 63.00 #1,40,369 | 71.29 #1,14,384 | 53.74 #1,65,140 | – |
| OBC, ladies, other than home university LOBCO | 58.96 #1,52,331 | 49.87 #1,73,077 | – | – |
| SEBC, ladies, other than home university LSEBCO | 47.88 #1,77,643 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| NT-D, general, home university GNT3H | – | – | 56.12 #1,58,870 | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | – | 31.70 #83,052 | 42.25 #73,714 | 54.84 #59,781 |
| MHT CET | 82.78 #1,27,634 | – | – | – |
Artificial Intelligence (AI) and Data Science cutoff 2026
AI & Data Science · 30 seats · choice code 0211626310 · Open, general, home university seats, by round:
- Round 1
- 55.24
- Round 2
- 52.16
- Round 3
- 72.53
- Round 4
- 60.07
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 55.24#1,61,498 | 71.49#1,13,472 | 63.49#1,39,501 | 74.99#1,01,283 |
| OBC | 26.24#2,11,833 | 54.26#1,63,744 | 58.43#1,52,499 | – |
| SEBC | 39.13#1,94,259 | 36.67#1,98,180 | – | – |
| SC | 53.10#1,65,541 | 36.87#1,97,841 | – | 55.75#1,59,611 |
| ST | 49.11 R2#1,75,149 | 46.35 R2#1,80,799 | – | – |
| VJ (DT-A) | – | – | 41.79#1,89,029 | – |
| NT-C | – | 15.13#2,22,240 | – | – |
- EWS32.87
- TFWS (fee waiver)51.80
All 22 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Economically Weaker Section (EWS) EWS | 32.87 #2,03,311 | 24.34 #2,13,813 | – | – |
| Tuition Fee Waiver (TFWS) TFWS | 51.80 #1,70,093 | 52.17 #1,67,730 | 62.53 #1,42,487 | 45.89 #1,81,843 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 55.24 #1,61,498 | 52.16 #1,67,890 | 72.53 #1,09,950 | 60.07 #1,48,592 |
| OBC, general, home university GOBCH | 26.24 #2,11,833 | 10.97 #2,24,953 | – | – |
| SEBC, general, home university GSEBCH | 39.13 #1,94,259 | – | – | – |
| SC, general, home university GSCH | 53.10 #1,65,541 | 49.11 #1,75,206 | 44.56 #1,84,517 | – |
| ST, general, home university GSTH | – | 49.11 #1,75,149 | – | – |
| Open, ladies, home university LOPENH | 71.49 #1,13,472 | 36.67 #1,98,180 | – | – |
| OBC, ladies, home university LOBCH | 54.26 #1,63,744 | 16.74 #2,20,991 | 64.15 #1,36,529 | 43.58 #1,86,547 |
| SEBC, ladies, home university LSEBCH | 36.67 #1,98,180 | 22.19 #2,16,113 | – | – |
| SC, ladies, home university LSCH | 36.87 #1,97,841 | 30.69 #2,06,508 | – | – |
| ST, ladies, home university LSTH | – | 46.35 #1,80,799 | 71.13 #1,14,537 | – |
| NT-C, ladies, home university LNT2H | 15.13 #2,22,240 | 34.74 #2,00,662 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| VJ, general, other than home university GVJO | – | – | 46.35 #1,80,799 | – |
| NT-B, general, other than home university GNT1O | 55.67 #1,60,026 | 37.21 #1,97,028 | 49.77 #1,73,589 | – |
| SC, ladies, other than home university LSCO | – | – | 54.98 #1,61,995 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 63.49 #1,39,501 | 58.43 #1,52,499 | 79.47 #84,598 | 60.01 #1,49,001 |
| OBC, general, other than home university GOBCO | 58.43 #1,52,499 | 58.43 #1,52,536 | 45.49 #1,82,402 | – |
| VJ, general, other than home university GVJO | 41.79 #1,89,029 | 25.30 #2,12,861 | – | – |
| Open, ladies, other than home university LOPENO | 74.99 #1,01,283 | 56.68 #1,57,102 | – | 54.77 #1,63,299 |
| SC, ladies, other than home university LSCO | 55.75 #1,59,611 | 54.97 #1,62,536 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| NT-C, ladies, home university LNT2H | – | – | 47.75 #1,78,758 | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | 29.90 #84,452 | 29.90 #84,455 | – | 26.06 #87,188 |
| MHT CET | – | – | 66.25 #1,65,260 | – |
Civil Engineering cutoff 2026
Civil · 60 seats · choice code 0211619110 · Open, general, home university seats, by round:
- Round 1
- 52.16
- Round 2
- 47.85
- Round 3
- –
- Round 4
- –
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 52.16#1,67,848 | 55.77#1,59,018 | 17.50#2,20,491 | 44.82#1,83,501 |
| OBC | 17.50#2,20,438 | 34.39 R2#2,01,157 | 38.95 R3#1,94,400 | 35.86#1,99,164 |
| SEBC | 34.11#2,01,641 | 34.04#2,01,945 | – | – |
| SC | 3.26 R2#2,28,563 | 36.18 R2#1,99,042 | – | – |
| ST | 27.88 R4#2,10,028 | – | – | 35.51 R2#1,99,954 |
| VJ (DT-A) | 44.32#1,85,004 | – | – | – |
| NT-C | 31.62#2,05,274 | – | – | – |
| NT-D | 8.65 R4#2,26,273 | – | – | 21.17#2,16,816 |
- EWS13.15
All 30 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level, left over and given to other candidates N-DEFOPENS | – | – | 61.73 #1,44,041 | 65.16 #1,34,549 |
| Economically Weaker Section (EWS) EWS | 13.15 #2,23,496 | 22.75 #2,15,370 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 52.16 #1,67,848 | 47.85 #1,77,889 | – | – |
| OBC, general, home university GOBCH | 17.50 #2,20,438 | 5.01 #2,27,923 | 55.77 #1,59,142 | 42.35 #1,88,545 |
| SEBC, general, home university GSEBCH | 34.11 #2,01,641 | – | 34.11 #2,01,641 | – |
| SC, general, home university GSCH | – | 3.26 #2,28,563 | 1.68 #2,29,101 | 28.71 #2,08,898 |
| ST, general, home university GSTH | – | – | – | 27.88 #2,10,028 |
| VJ, general, home university GVJH | 44.32 #1,85,004 | 20.91 #2,17,487 | – | – |
| NT-C, general, home university GNT2H | 31.62 #2,05,274 | – | 30.19 #2,07,385 | – |
| NT-D, general, home university GNT3H | – | – | – | 8.65 #2,26,273 |
| Open, ladies, home university LOPENH | 55.77 #1,59,018 | 49.82 #1,73,344 | 52.49 #1,67,501 | 40.42 #1,92,311 |
| OBC, ladies, home university LOBCH | – | 34.39 #2,01,157 | – | 27.96 #2,09,717 |
| SEBC, ladies, home university LSEBCH | 34.04 #2,01,945 | 37.19 #1,97,341 | – | 37.19 #1,97,341 |
| SC, ladies, home university LSCH | – | 36.18 #1,99,042 | 39.99 #1,92,885 | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 46.20 #1,81,146 | 68.14 #1,25,064 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 47.85 #1,77,889 | 34.11 #2,01,641 | – | – |
| OBC, general, other than home university GOBCO | – | – | – | 41.63 #1,89,691 |
| SEBC, general, other than home university GSEBCO | 36.64 #1,98,672 | – | 29.53 #2,07,785 | – |
| SC, general, other than home university GSCO | – | – | – | 23.78 #2,14,619 |
| SC, ladies, other than home university LSCO | 28.32 #2,09,461 | 28.71 #2,08,898 | – | – |
| VJ, ladies, other than home university LVJO | 19.52 #2,18,620 | – | – | – |
| NT-B, ladies, other than home university LNT1O | 46.78 #1,79,722 | 29.24 #2,08,342 | – | 21.17 #2,16,884 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 17.50 #2,20,491 | 31.77 #2,05,087 | 42.41 #1,88,270 | 34.10 #2,01,792 |
| OBC, general, other than home university GOBCO | – | – | 38.95 #1,94,400 | – |
| Open, ladies, other than home university LOPENO | 44.82 #1,83,501 | 61.73 #1,44,091 | – | – |
| OBC, ladies, other than home university LOBCO | 35.86 #1,99,164 | – | – | 38.95 #1,94,400 |
| ST, ladies, other than home university LSTO | – | 35.51 #1,99,954 | – | – |
| NT-D, ladies, other than home university LNT3O | 21.17 #2,16,816 | – | 30.88 #2,06,256 | 5.01 #2,27,925 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| ST, general, home university GSTH | 21.17 #2,16,860 | – | – | – |
| NT-D, general, home university GNT3H | 32.46 #2,04,301 | – | 19.44 #2,18,743 | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | – | – | 24.84 #87,900 | – |
| MHT CET | 13.02 #2,33,199 | 9.51 #2,34,754 | – | 13.14 #2,33,096 |
Computer Science and Engineering(Artificial Intelligence and Machine Learning) cutoff 2026
AI & Data Science · 30 seats · choice code 0211691110 · Open, general, home university seats, by round:
- Round 1
- 49.11
- Round 2
- 32.09
- Round 3
- 62.83
- Round 4
- –
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 49.11#1,75,149 | 52.97#1,65,873 | 69.03#1,21,196 | 71.48#1,13,641 |
| OBC | 25.83#2,12,059 | 30.63#2,06,856 | 58.13#1,53,889 | – |
| SEBC | – | 48.85#1,75,961 | – | – |
| SC | 32.09#2,04,461 | – | 62.93#1,41,302 | – |
| ST | 20.91 R2#2,17,439 | 12.93 R2#2,23,753 | – | – |
| NT-C | – | 38.09 R4#1,95,655 | – | – |
| NT-D | 11.01 R2#2,24,840 | – | – | – |
- EWS20.91
- TFWS (fee waiver)43.68
All 22 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Economically Weaker Section (EWS) EWS | 20.91 #2,17,402 | 53.10 #1,65,656 | – | 2.52 #2,28,852 |
| Tuition Fee Waiver (TFWS) TFWS | 43.68 #1,86,301 | 66.13 #1,30,485 | 44.32 #1,85,153 | 35.82 #1,99,355 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 49.11 #1,75,149 | 32.09 #2,04,461 | 62.83 #1,41,738 | – |
| OBC, general, home university GOBCH | 25.83 #2,12,059 | 2.52 #2,28,852 | – | 30.63 #2,06,856 |
| SC, general, home university GSCH | 32.09 #2,04,461 | 4.84 #2,27,974 | – | – |
| ST, general, home university GSTH | – | 20.91 #2,17,439 | – | – |
| NT-D, general, home university GNT3H | – | 11.01 #2,24,840 | – | 32.87 #2,03,305 |
| Open, ladies, home university LOPENH | 52.97 #1,65,873 | 34.11 #2,01,687 | – | 34.74 #2,00,566 |
| OBC, ladies, home university LOBCH | 30.63 #2,06,856 | – | 31.25 #2,05,701 | – |
| SEBC, ladies, home university LSEBCH | 48.85 #1,75,961 | 32.09 #2,04,426 | – | 29.76 #2,07,651 |
| ST, ladies, home university LSTH | – | 12.93 #2,23,753 | 62.29 #1,43,107 | 61.90 #1,43,448 |
| NT-C, ladies, home university LNT2H | – | – | – | 38.09 #1,95,655 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| SEBC, general, other than home university GSEBCO | 49.82 #1,73,349 | 23.43 #2,14,986 | – | – |
| SC, general, other than home university GSCO | – | – | – | 59.81 #1,49,344 |
| Open, ladies, other than home university LOPENO | – | – | – | 40.46 #1,91,755 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 69.03 #1,21,196 | 36.63 #1,98,772 | – | 50.55 #1,72,297 |
| OBC, general, other than home university GOBCO | 58.13 #1,53,889 | 29.76 #2,07,551 | – | – |
| SC, general, other than home university GSCO | 62.93 #1,41,302 | – | 60.07 #1,48,617 | – |
| Open, ladies, other than home university LOPENO | 71.48 #1,13,641 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, ladies, home university LOPENH | – | 39.94 #1,93,405 | – | – |
| SC, ladies, home university LSCH | 13.22 #2,23,297 | – | – | – |
| NT-C, ladies, home university LNT2H | 38.20 #1,95,407 | 19.02 #2,19,076 | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | – | – | 25.33 #87,635 | 10.15 #95,686 |
| MHT CET | 43.68 #2,05,543 | 38.73 #2,11,564 | – | – |
Mechanical Engineering cutoff 2026
Mechanical · 30 seats · choice code 0211661210 · Open, general, home university seats, by round:
- Round 1
- 47.84
- Round 2
- 38.09
- Round 3
- –
- Round 4
- 52.69
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 47.84#1,78,101 | 45.49#1,82,337 | 46.50#1,80,419 | 14.69 R2#2,22,591 |
| OBC | 34.71#2,00,733 | 17.55#2,20,321 | 19.33#2,18,932 | – |
| SEBC | 22.75#2,15,349 | – | – | – |
| SC | 43.58#1,86,640 | – | 46.78 R3#1,79,807 | – |
| NT-B | – | – | 48.40 R3#1,76,688 | – |
- EWS22.75
All 19 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Economically Weaker Section (EWS) EWS | 22.75 #2,15,370 | – | 45.12 #1,82,966 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 47.84 #1,78,101 | 38.09 #1,95,655 | – | 52.69 #1,67,256 |
| OBC, general, home university GOBCH | 34.71 #2,00,733 | – | 7.28 #2,26,976 | 34.74 #2,00,682 |
| SEBC, general, home university GSEBCH | 22.75 #2,15,349 | – | – | 40.37 #1,92,539 |
| SC, general, home university GSCH | 43.58 #1,86,640 | 31.83 #2,05,016 | – | 46.35 #1,80,754 |
| Open, ladies, home university LOPENH | 45.49 #1,82,337 | 2.74 #2,28,749 | 37.14 #1,97,537 | – |
| OBC, ladies, home university LOBCH | 17.55 #2,20,321 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| SEBC, general, other than home university GSEBCO | – | – | – | 37.26 #1,96,964 |
| VJ, general, other than home university GVJO | – | 21.68 #2,16,439 | – | – |
| NT-C, general, other than home university GNT2O | – | 43.00 #1,87,791 | – | – |
| Open, ladies, other than home university LOPENO | 30.69 #2,06,508 | – | – | – |
| OBC, ladies, other than home university LOBCO | 28.71 #2,09,048 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 46.50 #1,80,419 | 53.81 #1,64,632 | – | – |
| OBC, general, other than home university GOBCO | 19.33 #2,18,932 | – | 56.68 #1,57,275 | 24.96 #2,13,379 |
| SC, general, other than home university GSCO | – | – | 46.78 #1,79,807 | – |
| NT-B, general, other than home university GNT1O | – | – | 48.40 #1,76,688 | – |
| Open, ladies, other than home university LOPENO | – | 14.69 #2,22,591 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| SC, general, home university GSCH | – | 46.78 #1,79,807 | – | – |
| Open, ladies, home university LOPENH | – | – | – | 35.60 #1,99,434 |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| MHT CET | 22.54 #2,27,258 | – | – | – |
Electrical Engineering cutoff 2026
Electrical · 60 seats · choice code 0211629310 · Open, general, home university seats, by round:
- Round 1
- 42.16
- Round 2
- 30.75
- Round 3
- 16.21
- Round 4
- 46.78
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 42.16#1,88,852 | 64.72#1,35,150 | 23.51#2,14,897 | 27.21#2,10,836 |
| OBC | 22.36#2,15,900 | 44.19#1,85,274 | 22.27#2,16,033 | – |
| SEBC | 0.23#2,29,499 | 63.24#1,40,094 | – | – |
| SC | 8.76#2,26,218 | 9.79#2,25,551 | – | – |
| VJ (DT-A) | 4.06#2,28,272 | – | – | – |
- EWS34.80
- TFWS (fee waiver)24.24
All 20 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level, left over and given to other candidates N-DEFOPENS | – | – | – | 16.63 #2,21,082 |
| Economically Weaker Section (EWS) EWS | 34.80 #2,00,416 | – | 34.39 #2,01,239 | – |
| Tuition Fee Waiver (TFWS) TFWS | 24.24 #2,13,947 | 39.13 #1,94,217 | 57.50 #1,55,876 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 42.16 #1,88,852 | 30.75 #2,06,382 | 16.21 #2,21,221 | 46.78 #1,79,722 |
| OBC, general, home university GOBCH | 22.36 #2,15,900 | – | – | – |
| SEBC, general, home university GSEBCH | 0.23 #2,29,499 | – | – | 31.25 #2,05,660 |
| SC, general, home university GSCH | 8.76 #2,26,218 | – | – | – |
| VJ, general, home university GVJH | 4.06 #2,28,272 | – | – | – |
| Open, ladies, home university LOPENH | 64.72 #1,35,150 | 52.11 #1,68,938 | 49.35 #1,74,199 | – |
| OBC, ladies, home university LOBCH | 44.19 #1,85,274 | 44.37 #1,84,900 | – | – |
| SEBC, ladies, home university LSEBCH | 63.24 #1,40,094 | 13.51 #2,23,221 | 50.97 #1,71,495 | – |
| SC, ladies, home university LSCH | 9.79 #2,25,551 | 28.23 #2,09,628 | – | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 55.67 #1,60,166 | – | 31.62 #2,05,222 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | – | 34.71 #2,00,733 | – | – |
| Open, ladies, other than home university LOPENO | 52.87 #1,66,015 | 49.35 #1,74,199 | 28.23 #2,09,628 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 23.51 #2,14,897 | 19.52 #2,18,549 | – | 41.71 #1,89,386 |
| OBC, general, other than home university GOBCO | 22.27 #2,16,033 | – | – | – |
| Open, ladies, other than home university LOPENO | 27.21 #2,10,836 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | – | – | 10.72 #2,25,180 | – |
| OBC, general, home university GOBCH | 18.46 #2,19,338 | – | – | 20.70 #2,17,699 |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| MHT CET | 0.01 #2,37,764 | – | – | – |
Electronics and Telecommunication Engg cutoff 2026
Electronics & Communication · 30 seats · choice code 0211637210 · Open, general, home university seats, by round:
- Round 1
- 38.73
- Round 2
- 29.24
- Round 3
- 27.96
- Round 4
- 36.64
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 38.73#1,94,566 | 52.10#1,69,429 | 39.20#1,93,848 | – |
| OBC | 22.54#2,15,809 | 37.21#1,97,096 | 35.82#1,99,379 | – |
| SEBC | 23.43#2,14,986 | 9.12#2,25,976 | – | – |
| SC | – | 40.67 R2#1,91,316 | – | 30.38#2,07,129 |
| ST | 27.96 R2#2,09,722 | – | – | – |
| VJ (DT-A) | – | 40.56#1,91,406 | – | – |
| NT-B | 30.69#2,06,598 | – | – | – |
| NT-C | 4.06#2,28,283 | – | – | – |
- EWS2.52
- TFWS (fee waiver)49.11
All 25 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Economically Weaker Section (EWS) EWS | 2.52 #2,28,852 | – | 43.67 #1,86,368 | – |
| Tuition Fee Waiver (TFWS) TFWS | 49.11 #1,75,368 | 39.20 #1,93,848 | – | 63.53 #1,38,857 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 38.73 #1,94,566 | 29.24 #2,08,336 | 27.96 #2,09,722 | 36.64 #1,98,547 |
| OBC, general, home university GOBCH | 22.54 #2,15,809 | 24.74 #2,13,540 | – | 19.73 #2,18,355 |
| SEBC, general, home university GSEBCH | 23.43 #2,14,986 | – | – | – |
| ST, general, home university GSTH | – | 27.96 #2,09,722 | – | 35.82 #1,99,205 |
| NT-B, general, home university GNT1H | 30.69 #2,06,598 | – | – | – |
| NT-C, general, home university GNT2H | 4.06 #2,28,283 | – | – | – |
| Open, ladies, home university LOPENH | 52.10 #1,69,429 | 44.19 #1,85,399 | 45.89 #1,81,843 | 29.41 #2,07,988 |
| OBC, ladies, home university LOBCH | 37.21 #1,97,096 | – | – | – |
