B.R. Harne College of Engineering & Technology, Karav, Tal-Ambernath MHT CET cutoff 2026 · CAP rounds 1–4
B.R. Harne College of Engineering & Technology, Karav, Tal-Ambernath is a private (unaided) engineering institute in Thane (Mumbai region), Maharashtra. In the State CET Cell’s 2026 CAP rounds it offered 7 B.E. / B.Tech courses (330 seats), admitting by MHT CET merit, and its All India seats by JEE (Main) or MHT CET percentile. Its home university is Mumbai University: candidates from that university’s area compete for its home university seats, everyone else for the other seats and state-level seats. Computer Science and Engineering(Artificial Intelligence and Machine Learning) had the highest Open cut-off, 69.92 percentile in CAP round 1 (home university seats).
- Type
- Un-Aided
- District
- Thane
- Home university
- Mumbai University
- Courses 2026
- 7 · 330 seats
- CET Cell institute code
- 03436
- Minority status
- Non-Minority
Official page: BRHCET Tal-Ambernath on the State CET Cell’s site (address, courses, intake).
Fees: the Fees Regulating Authority, Maharashtra publishes each institute’s approved fee: search the 2026–27 fees. TFWS seats waive the tuition fee.
7 branches · Open, general seat, CAP round 1
Computer Science and Engineering(Artificial Intelligence and Machine Learning) cutoff 2026
AI & Data Science · 60 seats · choice code 0343691110 · Open, general, home university seats, by round:
- Round 1
- 69.92
- Round 2
- 64.09
- Round 3
- 61.11
- Round 4
- 74.19
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 69.92#1,18,674 | 66.56#1,28,824 | 47.88#1,77,484 | 27.27#2,10,606 |
| OBC | 61.25#1,45,203 | 58.33#1,52,972 | – | 53.79 R4#1,64,729 |
| SEBC | 46.50#1,80,357 | 46.50 R2#1,80,357 | – | – |
| SC | 53.79#1,64,768 | 43.21#1,87,014 | 12.62#2,23,880 | – |
| ST | 55.75 R2#1,59,553 | – | – | – |
| VJ (DT-A) | 55.49 R2#1,60,532 | – | – | – |
| NT-B | 53.10 R2#1,65,607 | – | – | – |
| NT-D | 59.95 R3#1,49,204 | – | – | – |
- EWS13.51
- TFWS (fee waiver)67.32
All 29 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level, left over and given to other candidates N-DEFOPENS | – | 54.26 #1,63,721 | – | – |
| Economically Weaker Section (EWS) EWS | 13.51 #2,23,209 | – | – | – |
| Tuition Fee Waiver (TFWS) TFWS | 67.32 #1,27,252 | 79.00 #86,352 | 66.12 #1,30,767 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 69.92 #1,18,674 | 64.09 #1,37,187 | 61.11 #1,45,555 | 74.19 #1,04,405 |
| OBC, general, home university GOBCH | 61.25 #1,45,203 | 54.97 #1,62,308 | – | 62.29 #1,43,208 |
| SEBC, general, home university GSEBCH | 46.50 #1,80,357 | 53.20 #1,65,399 | – | – |
| SC, general, home university GSCH | 53.79 #1,64,768 | 39.20 #1,93,965 | – | – |
| ST, general, home university GSTH | – | 55.75 #1,59,553 | 58.96 #1,52,306 | 70.34 #1,18,158 |
| VJ, general, home university GVJH | – | 55.49 #1,60,532 | 59.36 #1,51,000 | – |
| NT-B, general, home university GNT1H | – | 53.10 #1,65,607 | 50.18 #1,72,675 | – |
| NT-D, general, home university GNT3H | – | – | 59.95 #1,49,204 | – |
| Open, ladies, home university LOPENH | 66.56 #1,28,824 | 64.12 #1,36,849 | – | – |
| OBC, ladies, home university LOBCH | 58.33 #1,52,972 | 55.77 #1,59,190 | 58.12 #1,54,046 | – |
| SEBC, ladies, home university LSEBCH | – | 46.50 #1,80,357 | – | – |
| SC, ladies, home university LSCH | 43.21 #1,87,014 | 47.46 #1,79,147 | – | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 57.54 #1,55,701 | 67.12 #1,27,993 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | – | 63.00 #1,40,605 | – | – |
| OBC, general, other than home university GOBCO | 59.47 #1,50,678 | – | – | – |
| SEBC, general, other than home university GSEBCO | – | 58.43 #1,52,568 | – | – |
| SC, general, other than home university GSCO | 43.26 #1,86,913 | 47.09 #1,79,333 | – | – |
| ST, general, other than home university GSTO | – | 60.48 #1,47,962 | – | – |
| OBC, ladies, other than home university LOBCO | 52.17 #1,67,779 | 27.15 #2,10,937 | – | – |
| SEBC, ladies, other than home university LSEBCO | – | 53.79 #1,64,815 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 47.88 #1,77,484 | 21.36 #2,16,736 | 31.83 #2,04,924 | 30.65 #2,06,796 |
| SC, general, other than home university GSCO | 12.62 #2,23,880 | – | 30.65 #2,06,796 | 18.24 #2,19,743 |
| Open, ladies, other than home university LOPENO | 27.27 #2,10,606 | 39.94 #1,93,492 | – | – |
| OBC, ladies, other than home university LOBCO | – | – | – | 53.79 #1,64,729 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| NT-C, general, home university GNT2H | – | 38.22 #1,95,144 | – | – |
| NT-D, general, home university GNT3H | – | 45.12 #1,82,786 | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | 18.05 #92,067 | 4.11 #97,540 | – | – |
Computer Engineering cutoff 2026
Computer Science · 90 seats · choice code 0343624510 · Open, general, home university seats, by round:
- Round 1
- 69.84
- Round 2
- 61.80
- Round 3
- 63.53
- Round 4
- 71.29
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 69.84#1,18,986 | 74.76#1,02,470 | 56.93#1,56,868 | 43.00#1,87,679 |
| OBC | 64.22#1,36,245 | 72.19#1,11,394 | 51.25#1,71,151 | – |
| SEBC | 39.94#1,93,487 | 34.10#2,01,809 | 31.77 R3#2,05,094 | – |
| SC | 43.72#1,85,868 | 49.20#1,74,769 | 32.54#2,03,915 | – |
| ST | 60.55 R2#1,47,310 | 58.96 R2#1,52,306 | 9.17 R2#2,25,971 | – |
| VJ (DT-A) | 59.95 R2#1,49,204 | – | 3.71 R2#2,28,372 | – |
| NT-B | – | – | 45.12 R2#1,82,969 | – |
| NT-C | 60.58 R2#1,47,203 | 54.97#1,62,731 | – | – |
| NT-D | 63.49 R3#1,39,552 | – | – | – |
- EWS55.66
- TFWS (fee waiver)73.78
- Orphan57.83R2
All 37 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level, left over and given to other candidates N-DEFOPENS | – | 63.48 #1,39,872 | – | – |
| OBC, defence, state level, left over and given to other candidates N-DEFOBCS | – | 51.25 #1,71,213 | 63.02 #1,40,138 | – |
| Economically Weaker Section (EWS) EWS | 55.66 #1,60,326 | – | – | – |
| Tuition Fee Waiver (TFWS) TFWS | 73.78 #1,05,713 | 72.99 #1,08,416 | 63.54 #1,38,645 | 66.13 #1,30,579 |
| Orphan (non-institutional) ORPHANN | – | 57.83 #1,55,011 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 69.84 #1,18,986 | 61.80 #1,43,973 | 63.53 #1,38,862 | 71.29 #1,14,343 |
| OBC, general, home university GOBCH | 64.22 #1,36,245 | 52.17 #1,67,779 | 60.51 #1,47,560 | 68.59 #1,24,024 |
| SEBC, general, home university GSEBCH | 39.94 #1,93,487 | 49.46 #1,74,140 | – | – |
| SC, general, home university GSCH | 43.72 #1,85,868 | 51.01 #1,71,463 | 54.97 #1,62,672 | – |
| ST, general, home university GSTH | – | 60.55 #1,47,310 | – | – |
| VJ, general, home university GVJH | – | 59.95 #1,49,204 | 55.47 #1,60,795 | 52.16 #1,67,842 |
| NT-C, general, home university GNT2H | – | 60.58 #1,47,203 | 59.95 #1,49,157 | 70.42 #1,17,229 |
| NT-D, general, home university GNT3H | – | – | 63.49 #1,39,552 | – |
| Open, ladies, home university LOPENH | 74.76 #1,02,470 | 63.95 #1,37,386 | – | – |
| OBC, ladies, home university LOBCH | 72.19 #1,11,394 | 53.20 #1,65,456 | – | 71.11 #1,14,784 |
| SEBC, ladies, home university LSEBCH | 34.10 #2,01,809 | 60.76 #1,46,565 | – | – |
| SC, ladies, home university LSCH | 49.20 #1,74,769 | – | 58.43 #1,52,857 | – |
| ST, ladies, home university LSTH | – | 58.96 #1,52,306 | 64.09 #1,37,187 | – |
| NT-C, ladies, home university LNT2H | 54.97 #1,62,731 | – | – | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 63.50 #1,39,203 | – | – |
| OBC, persons with disability, home university, left over and given to other candidates N-PWDOBCH | – | 64.53 #1,35,390 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| OBC, general, other than home university GOBCO | – | – | 62.83 #1,41,612 | 65.16 #1,34,632 |
| SEBC, general, other than home university GSEBCO | – | 40.46 #1,92,127 | – | 53.81 #1,64,661 |
| NT-B, general, other than home university GNT1O | 54.98 #1,62,053 | – | – | 35.86 #1,99,135 |
| NT-C, general, other than home university GNT2O | 15.49 #2,21,859 | – | – | – |
| Open, ladies, other than home university LOPENO | – | 63.55 #1,38,514 | – | – |
| OBC, ladies, other than home university LOBCO | 67.92 #1,26,541 | 57.00 #1,56,689 | – | 66.48 #1,29,396 |
| SC, ladies, other than home university LSCO | 49.20 #1,74,796 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 56.93 #1,56,868 | 52.12 #1,68,805 | 52.02 #1,69,590 | 46.02 #1,81,310 |
| OBC, general, other than home university GOBCO | 51.25 #1,71,151 | 46.02 #1,81,310 | 45.66 #1,82,160 | – |
| SEBC, general, other than home university GSEBCO | – | – | 31.77 #2,05,094 | – |
| SC, general, other than home university GSCO | 32.54 #2,03,915 | 22.49 #2,15,843 | – | – |
| ST, general, other than home university GSTO | – | 9.17 #2,25,971 | – | – |
| VJ, general, other than home university GVJO | – | 3.71 #2,28,372 | – | – |
| NT-B, general, other than home university GNT1O | – | 45.12 #1,82,969 | 29.76 #2,07,550 | – |
| Open, ladies, other than home university LOPENO | 43.00 #1,87,679 | 41.63 #1,89,673 | – | 61.59 #1,44,335 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| NT-D, general, home university GNT3H | 33.07 #2,03,270 | 51.54 #1,70,494 | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | 34.53 #80,631 | 13.73 #94,176 | 55.43 #59,084 | 53.67 #61,105 |
Information Technology cutoff 2026
Information Technology & IoT · 60 seats · choice code 0343624610 · Open, general, home university seats, by round:
- Round 1
- 66.59
- Round 2
- 51.25
- Round 3
- 60.76
- Round 4
- 66.59
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 66.59#1,28,730 | 66.19#1,30,413 | 43.68#1,86,275 | 46.02#1,81,362 |
| OBC | 53.86#1,64,187 | 61.25#1,45,059 | 47.88 R2#1,77,484 | – |
| SEBC | 53.81#1,64,567 | 62.50#1,42,760 | – | 38.09#1,95,710 |
| SC | 38.95#1,94,481 | 38.22#1,95,255 | – | 43.67#1,86,463 |
| ST | 48.85 R2#1,76,136 | 50.18 R2#1,72,561 | – | 52.12 R2#1,68,864 |
| VJ (DT-A) | – | 66.72 R3#1,28,327 | – | – |
| NT-B | 11.42#2,24,487 | – | – | – |
| NT-C | 47.09 R2#1,79,199 | – | – | – |
| NT-D | – | – | 32.61 R3#2,03,713 | – |
- TFWS (fee waiver)66.55
All 30 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level, left over and given to other candidates N-DEFOPENS | – | 48.65 #1,76,342 | – | – |
| Tuition Fee Waiver (TFWS) TFWS | 66.55 #1,29,005 | 57.55 #1,55,496 | – | 66.55 #1,29,005 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 66.59 #1,28,730 | 51.25 #1,71,118 | 60.76 #1,46,652 | 66.59 #1,28,730 |
| OBC, general, home university GOBCH | 53.86 #1,64,187 | 39.20 #1,93,923 | 57.87 #1,54,713 | 64.43 #1,35,652 |
| SEBC, general, home university GSEBCH | 53.81 #1,64,567 | 46.42 #1,80,549 | 25.43 #2,12,642 | 66.06 #1,31,628 |
| SC, general, home university GSCH | 38.95 #1,94,481 | 30.69 #2,06,533 | 49.11 #1,75,159 | – |
| ST, general, home university GSTH | – | 48.85 #1,76,136 | – | – |
| NT-B, general, home university GNT1H | 11.42 #2,24,487 | 44.82 #1,83,412 | – | – |
| NT-C, general, home university GNT2H | – | 47.09 #1,79,199 | 59.95 #1,49,232 | – |
| Open, ladies, home university LOPENH | 66.19 #1,30,413 | 60.92 #1,46,136 | – | 66.34 #1,29,646 |
| OBC, ladies, home university LOBCH | 61.25 #1,45,059 | 14.79 #2,22,504 | 64.43 #1,35,553 | 64.43 #1,35,553 |
| SEBC, ladies, home university LSEBCH | 62.50 #1,42,760 | 46.71 #1,80,224 | – | – |
| SC, ladies, home university LSCH | 38.22 #1,95,255 | 34.10 #2,01,700 | – | – |
| ST, ladies, home university LSTH | – | 50.18 #1,72,561 | – | – |
| VJ, ladies, home university LVJH | – | – | 66.72 #1,28,327 | 68.94 #1,21,578 |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 48.87 #1,75,858 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 66.19 #1,30,063 | – | – | – |
| OBC, general, other than home university GOBCO | 56.55 #1,57,796 | – | 57.87 #1,54,676 | – |
| SC, general, other than home university GSCO | 40.46 #1,92,199 | – | – | – |
| NT-D, general, other than home university GNT3O | – | 65.70 #1,33,151 | – | – |
| OBC, ladies, other than home university LOBCO | 60.76 #1,46,615 | – | – | – |
| SEBC, ladies, other than home university LSEBCO | – | – | 60.48 #1,47,687 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 43.68 #1,86,275 | 52.70 #1,66,924 | 44.62 #1,83,943 | – |
| OBC, general, other than home university GOBCO | – | 47.88 #1,77,484 | 35.59 #1,99,542 | 43.68 #1,86,275 |
| NT-D, general, other than home university GNT3O | – | – | 32.61 #2,03,713 | – |
| Open, ladies, other than home university LOPENO | 46.02 #1,81,362 | – | – | – |
| SEBC, ladies, other than home university LSEBCO | 38.09 #1,95,710 | – | – | – |
| SC, ladies, other than home university LSCO | 43.67 #1,86,463 | 54.87 #1,62,964 | 52.70 #1,66,924 | – |
| ST, ladies, other than home university LSTO | – | 52.12 #1,68,864 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| VJ, ladies, home university LVJH | – | 38.67 #1,94,707 | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | 6.80 #96,793 | – | 1.85 #98,042 | 37.10 #78,614 |
| MHT CET | – | 66.72 #1,64,063 | – | – |
Mechanical Engineering cutoff 2026
Mechanical · 30 seats · choice code 0343661210 · Open, general, home university seats, by round:
- Round 1
- 61.94
- Round 2
- 52.17
- Round 3
- 47.78
- Round 4
- –
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General |
|---|---|---|---|
| Open | 61.94#1,43,386 | 58.96#1,52,306 | 59.77#1,49,716 |
| OBC | 14.69#2,22,540 | 34.71 R2#2,00,811 | – |
| SEBC | 49.20#1,74,622 | – | – |
| SC | 44.37#1,84,745 | 7.32#2,26,913 | 28.23 R4#2,09,670 |
All 16 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 61.94 #1,43,386 | 52.17 #1,67,691 | 47.78 #1,78,541 | – |
| OBC, general, home university GOBCH | 14.69 #2,22,540 | – | 34.10 #2,01,858 | 24.96 #2,13,316 |
| SEBC, general, home university GSEBCH | 49.20 #1,74,622 | – | – | 58.19 #1,53,581 |
| SC, general, home university GSCH | 44.37 #1,84,745 | – | 24.74 #2,13,640 | 17.42 #2,20,566 |
| Open, ladies, home university LOPENH | 58.96 #1,52,306 | – | 66.34 #1,29,736 | 43.68 #1,86,333 |
| OBC, ladies, home university LOBCH | – | 34.71 #2,00,811 | – | – |
| SC, ladies, home university LSCH | 7.32 #2,26,913 | – | – | 5.98 #2,27,490 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 63.54 #1,38,608 | 56.24 #1,58,371 | – | – |
| SEBC, general, other than home university GSEBCO | – | – | – | 37.19 #1,97,297 |
| SC, general, other than home university GSCO | 29.76 #2,07,582 | – | – | – |
| VJ, general, other than home university GVJO | – | – | – | 48.65 #1,76,225 |
| Open, ladies, other than home university LOPENO | 29.17 #2,08,469 | 63.48 #1,39,780 | 61.94 #1,43,411 | 47.78 #1,78,607 |
| NT-B, ladies, other than home university LNT1O | 18.83 #2,19,141 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 59.77 #1,49,716 | – | 43.58 #1,86,734 | 41.10 #1,90,858 |
| SC, general, other than home university GSCO | – | – | – | 28.23 #2,09,670 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| NT-C, general, home university GNT2H | 30.65 #2,06,801 | – | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | – | 21.02 #90,407 | – | – |
| MHT CET | 46.35 #2,01,425 | – | – | 52.49 #1,91,765 |
Electronics and Computer Science cutoff 2026
Computer Science · 30 seats · choice code 0343690010 · Open, general, home university seats, by round:
- Round 1
- 59.77
- Round 2
- 41.71
- Round 3
- 43.26
- Round 4
- 55.73
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General |
|---|---|---|---|
| Open | 59.77#1,49,739 | 64.12#1,36,739 | 4.36#2,28,186 |
| OBC | 31.37#2,05,529 | 39.97#1,93,040 | – |
| SEBC | 34.48 R2#2,00,894 | 46.73 R2#1,79,917 | – |
| SC | 20.99#2,17,053 | 18.14#2,19,805 | – |
| ST | – | 31.85 R2#2,04,651 | – |
| NT-C | – | 39.20 R2#1,94,077 | – |
| NT-D | – | 41.76 R2#1,89,184 | – |
All 18 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 59.77 #1,49,739 | 41.71 #1,89,561 | 43.26 #1,86,761 | 55.73 #1,59,828 |
| OBC, general, home university GOBCH | 31.37 #2,05,529 | 36.18 #1,98,935 | – | – |
| SEBC, general, home university GSEBCH | – | 34.48 #2,00,894 | 40.46 #1,91,899 | – |
| SC, general, home university GSCH | 20.99 #2,17,053 | 28.48 #2,09,236 | 30.69 #2,06,533 | – |
| Open, ladies, home university LOPENH | 64.12 #1,36,739 | 42.16 #1,88,853 | 54.14 #1,63,985 | 60.92 #1,46,108 |
| OBC, ladies, home university LOBCH | 39.97 #1,93,040 | – | 46.71 #1,80,247 | – |
| SEBC, ladies, home university LSEBCH | – | 46.73 #1,79,917 | – | – |
| SC, ladies, home university LSCH | 18.14 #2,19,805 | – | – | – |
| ST, ladies, home university LSTH | – | 31.85 #2,04,651 | – | 60.58 #1,46,979 |
| NT-C, ladies, home university LNT2H | – | 39.20 #1,94,077 | 39.20 #1,94,077 | 39.20 #1,94,077 |
| NT-D, ladies, home university LNT3H | – | 41.76 #1,89,184 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 60.98 #1,45,690 | 41.76 #1,89,311 | 43.21 #1,87,096 | 55.75 #1,59,369 |
| OBC, general, other than home university GOBCO | 53.20 #1,65,309 | 34.89 #2,00,180 | – | – |
| ST, general, other than home university GSTO | – | 31.49 #2,05,435 | – | – |
| SC, ladies, other than home university LSCO | 18.77 #2,19,217 | – | – | 60.92 #1,45,950 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 4.36 #2,28,186 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| OBC, ladies, home university LOBCH | – | 55.73 #1,59,729 | – | 55.73 #1,59,729 |
| NT-C, ladies, home university LNT2H | 38.22 #1,95,144 | – | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | – | – | 20.25 #90,790 | – |
| MHT CET | 55.49 #1,86,891 | 68.79 #1,60,088 | – | 53.86 #1,89,569 |
Electrical Engineering cutoff 2026
Electrical · 30 seats · choice code 0343629310 · Open, general, home university seats, by round:
- Round 1
- 55.73
- Round 2
- 35.51
- Round 3
- 37.98
- Round 4
- 60.98
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 55.73#1,59,839 | 46.71#1,80,224 | – | 48.40 R2#1,76,672 |
| OBC | 13.16#2,23,464 | 27.15#2,10,937 | – | – |
| SC | 27.27#2,10,559 | – | 13.93 R2#2,22,955 | – |
All 12 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 55.73 #1,59,839 | 35.51 #1,99,961 | 37.98 #1,96,022 | 60.98 #1,45,684 |
| OBC, general, home university GOBCH | 13.16 #2,23,464 | – | 17.73 #2,20,149 | – |
| SC, general, home university GSCH | 27.27 #2,10,559 | 27.88 #2,09,953 | – | – |
| Open, ladies, home university LOPENH | 46.71 #1,80,224 | 29.61 #2,07,757 | 32.09 #2,04,602 | – |
| OBC, ladies, home university LOBCH | 27.15 #2,10,937 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 53.86 #1,64,357 | – | – | – |
| OBC, general, other than home university GOBCO | – | 24.96 #2,13,316 | – | – |
| Open, ladies, other than home university LOPENO | 51.80 #1,69,805 | – | 39.20 #1,94,050 | – |
| NT-C, ladies, other than home university LNT2O | 27.96 #2,09,749 | – | – | 66.06 #1,31,762 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| SC, general, other than home university GSCO | – | 13.93 #2,22,955 | – | – |
| Open, ladies, other than home university LOPENO | – | 48.40 #1,76,672 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | – | – | – | 40.46 #1,91,748 |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | – | – | – | 51.27 #64,022 |
| MHT CET | 22.55 #2,27,169 | 62.93 #1,73,087 | 69.39 #1,58,867 | – |
Civil Engineering cutoff 2026
Civil · 30 seats · choice code 0343619110 · Open, general, home university seats, by round:
- Round 1
- 34.89
- Round 2
- 2.72
- Round 3
- 58.43
- Round 4
- 24.04
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General |
|---|---|---|---|
| Open | 34.89#2,00,253 | 13.15#2,23,543 | 27.70#2,10,322 |
| OBC | – | 29.41 R4#2,08,054 | – |
| NT-B | – | 11.13 R3#2,24,647 | – |
All 8 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 34.89 #2,00,253 | 2.72 #2,28,781 | 58.43 #1,52,890 | 24.04 #2,14,265 |
| Open, ladies, home university LOPENH | 13.15 #2,23,543 | – | 43.12 #1,87,442 | 43.26 #1,86,764 |
| OBC, ladies, home university LOBCH | – | – | – | 29.41 #2,08,054 |
| NT-B, ladies, home university LNT1H | – | – | 11.13 #2,24,647 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 30.69 #2,06,565 | – | 24.04 #2,14,265 | 40.47 #1,91,706 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 27.70 #2,10,322 | – | 37.81 #1,96,524 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | – | 37.81 #1,96,524 | – | – |
| OBC, ladies, home university LOBCH | 46.71 #1,80,338 | – | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| MHT CET | 24.24 #2,25,932 | – | 70.07 #1,57,515 | – |
What was the BRHCET Tal-Ambernath cutoff for Computer Science and Engineering(Artificial Intelligence and Machine Learning) in 2026?
For Open, general seats (home university seats) it closed at 69.92 percentile (merit number 1,18,674) in CAP round 1. Every category, ladies’, PwD, defence and TFWS cut-off is in the tables above.
Which exam do I need for BRHCET Tal-Ambernath?
MHT CET (PCM group) for Maharashtra candidates, through the State CET Cell’s CAP rounds. Its All India seats also take JEE (Main) percentile. You also need at least 45% in Physics, Chemistry and Mathematics in class 12 (40% for reserved categories).
What is the home university quota at BRHCET Tal-Ambernath?
Most seats at an affiliated college are for candidates from its home university’s area (Mumbai University); the rest are for candidates from other universities’ areas, and some are filled at state level. Home university seats often close at a lower percentile.
How do I get admission to BRHCET Tal-Ambernath?
Take MHT CET, register on the CET Cell’s CAP portal (fe2026.mahacet.org), verify your documents, fill the option form with BRHCET Tal-Ambernath’s courses in your order of preference, and accept the seat you are allotted in a CAP round.