Dr. V.K. Patil College of Engineering & Technology MHT CET cutoff 2026 · CAP rounds 1–4
Dr. V.K. Patil College of Engineering & Technology is a private (unaided) engineering institute in Dharashiv (Chhatrapati Sambhajinagar region), Maharashtra. In the State CET Cell’s 2026 CAP rounds it offered 5 B.E. / B.Tech courses (240 seats), admitting by MHT CET merit, and its All India seats by JEE (Main) or MHT CET percentile. Its home university is Dr. Babasaheb Ambedkar Marathwada University: candidates from that university’s area compete for its home university seats, everyone else for the other seats and state-level seats. Artificial Intelligence had the highest Open cut-off, 62.93 percentile in CAP round 1 (home university seats).
- Type
- Un-Aided
- District
- Dharashiv
- Home university
- Dr. Babasaheb Ambedkar Marathwada University
- Courses 2026
- 5 · 240 seats
- CET Cell institute code
- 02641
- Minority status
- Non-Minority
Official page: DVKPCET Dharashiv on the State CET Cell’s site (address, courses, intake).
Fees: the Fees Regulating Authority, Maharashtra publishes each institute’s approved fee: search the 2026–27 fees. TFWS seats waive the tuition fee.
5 branches · Open, general seat, CAP round 1
Artificial Intelligence cutoff 2026
AI & Data Science · 30 seats · choice code 0264199710 · Open, general, home university seats, by round:
- Round 1
- 62.93
- Round 2
- 60.18
- Round 3
- 32.79
- Round 4
- –
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 62.93#1,41,251 | 62.60#1,41,936 | 66.19#1,30,335 | 72.38#1,10,773 |
| OBC | 32.79#2,03,603 | 57.54#1,55,567 | 64.72#1,35,116 | – |
| SEBC | 61.25#1,44,980 | – | 50.55 R2#1,72,375 | – |
| SC | 22.36#2,16,015 | – | – | 49.63 R2#1,73,859 |
| ST | 34.11 R2#2,01,513 | – | 55.32 R2#1,61,444 | – |
| NT-B | 13.79 R2#2,23,006 | – | – | – |
| NT-C | – | 37.83 R2#1,96,412 | – | – |
| NT-D | – | – | 71.77 R2#1,12,497 | – |
- EWS21.36
- TFWS (fee waiver)64.43
All 25 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Economically Weaker Section (EWS) EWS | 21.36 #2,16,765 | – | – | – |
| Tuition Fee Waiver (TFWS) TFWS | 64.43 #1,35,701 | 51.54 #1,70,428 | 41.76 #1,89,213 | 31.77 #2,05,084 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 62.93 #1,41,251 | 60.18 #1,48,471 | 32.79 #2,03,603 | – |
| OBC, general, home university GOBCH | 32.79 #2,03,603 | – | – | 32.54 #2,03,845 |
| SEBC, general, home university GSEBCH | 61.25 #1,44,980 | 24.04 #2,14,181 | 28.23 #2,09,627 | – |
| SC, general, home university GSCH | 22.36 #2,16,015 | 28.72 #2,08,756 | 3.00 #2,28,633 | – |
| ST, general, home university GSTH | – | 34.11 #2,01,513 | – | – |
| NT-B, general, home university GNT1H | – | 13.79 #2,23,006 | – | – |
| Open, ladies, home university LOPENH | 62.60 #1,41,936 | – | – | – |
| OBC, ladies, home university LOBCH | 57.54 #1,55,567 | – | – | – |
| NT-C, ladies, home university LNT2H | – | 37.83 #1,96,412 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | – | – | – | 36.63 #1,98,897 |
| SEBC, general, other than home university GSEBCO | 43.71 #1,85,931 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 66.19 #1,30,335 | 73.90 #1,05,308 | 55.73 #1,59,733 | 0.53 #2,29,431 |
| OBC, general, other than home university GOBCO | 64.72 #1,35,116 | 10.96 #2,25,029 | 38.20 #1,95,347 | – |
| SEBC, general, other than home university GSEBCO | – | 50.55 #1,72,375 | 29.00 #2,08,632 | – |
| ST, general, other than home university GSTO | – | 55.32 #1,61,444 | – | – |
| NT-D, general, other than home university GNT3O | – | 71.77 #1,12,497 | 40.37 #1,92,519 | – |
| Open, ladies, other than home university LOPENO | 72.38 #1,10,773 | – | 79.99 #83,130 | – |
| SC, ladies, other than home university LSCO | – | 49.63 #1,73,859 | 48.40 #1,76,711 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| OBC, general, home university GOBCH | 57.97 #1,54,249 | 55.73 #1,59,786 | 13.03 #2,23,661 | – |
| SC, general, home university GSCH | – | 44.62 #1,83,935 | 19.57 #2,18,418 | – |
| NT-B, general, home university GNT1H | 52.15 #1,68,328 | – | – | – |
| OBC, ladies, home university LOBCH | – | 27.84 #2,10,199 | – | – |
| NT-C, ladies, home university LNT2H | 52.86 #1,66,534 | – | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| MHT CET | 68.05 #1,62,082 | 21.59 #2,27,788 | – | – |
Mechanical Engineering cutoff 2026
Mechanical · 30 seats · choice code 0264161210 · Open, general, home university seats, by round:
- Round 1
- 51.80
- Round 2
- 60.77
- Round 3
- 56.52
- Round 4
- 13.16
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 51.80#1,69,856 | 24.34#2,13,869 | 58.24#1,53,299 | – |
| OBC | 43.71 R2#1,86,112 | – | 54.14#1,63,960 | 14.83 R2#2,22,422 |
| SEBC | 7.03 R2#2,27,079 | – | – | – |
| SC | – | – | 6.87#2,27,096 | – |
| ST | 9.55 R2#2,25,676 | – | – | – |
| NT-C | 21.36#2,16,781 | – | – | – |
- TFWS (fee waiver)24.78
All 14 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Tuition Fee Waiver (TFWS) TFWS | 24.78 #2,13,488 | 43.26 #1,86,770 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 51.80 #1,69,856 | 60.77 #1,46,187 | 56.52 #1,57,893 | 13.16 #2,23,453 |
| OBC, general, home university GOBCH | – | 43.71 #1,86,112 | 22.36 #2,15,923 | – |
| SEBC, general, home university GSEBCH | – | 7.03 #2,27,079 | – | – |
| ST, general, home university GSTH | – | 9.55 #2,25,676 | – | – |
| NT-C, general, home university GNT2H | 21.36 #2,16,781 | – | – | – |
| Open, ladies, home university LOPENH | 24.34 #2,13,869 | 45.04 #1,83,036 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, ladies, other than home university LOPENO | 19.02 #2,19,067 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 58.24 #1,53,299 | 2.04 #2,29,006 | 28.71 #2,09,048 | – |
| OBC, general, other than home university GOBCO | 54.14 #1,63,960 | – | – | – |
| SC, general, other than home university GSCO | 6.87 #2,27,096 | – | – | – |
| OBC, ladies, other than home university LOBCO | – | 14.83 #2,22,422 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| OBC, general, home university GOBCH | 49.05 #1,75,511 | – | – | – |
| Open, ladies, home university LOPENH | 14.83 #2,22,422 | – | 14.83 #2,22,422 | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| MHT CET | 21.06 #2,28,171 | – | – | 68.50 #2,39,309 |
Computer Science and Engineering cutoff 2026
Computer Science · 60 seats · choice code 0264124210 · Open, general, home university seats, by round:
- Round 1
- 50.55
- Round 2
- 40.46
- Round 3
- 24.09
- Round 4
- 45.46
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 50.55#1,72,401 | 38.67#1,94,811 | 66.48#1,29,348 | 76.47#95,925 |
| OBC | 18.77#2,19,184 | – | 62.50#1,42,681 | 64.72#1,35,178 |
| SEBC | 25.46#2,12,523 | 27.21 R4#2,10,690 | 49.35#1,74,256 | – |
| SC | 19.52#2,18,564 | – | 28.72#2,08,825 | – |
| ST | 0.91 R2#2,29,314 | 13.14 R2#2,23,573 | 44.37 R2#1,84,775 | – |
- EWS7.64
- TFWS (fee waiver)74.55
All 36 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level, left over and given to other candidates N-DEFOPENS | – | 63.55 #1,38,492 | – | – |
| OBC, defence, state level, left over and given to other candidates N-DEFOBCS | – | 56.56 #1,57,323 | – | – |
| Economically Weaker Section (EWS) EWS | 7.64 #2,26,663 | – | – | – |
| Tuition Fee Waiver (TFWS) TFWS | 74.55 #1,03,659 | 73.90 #1,05,468 | 49.97 #1,72,927 | 49.97 #1,72,927 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 50.55 #1,72,401 | 40.46 #1,92,030 | 24.09 #2,14,136 | 45.46 #1,82,510 |
| OBC, general, home university GOBCH | 18.77 #2,19,184 | 24.09 #2,14,136 | 23.99 #2,14,392 | – |
| SEBC, general, home university GSEBCH | 25.46 #2,12,523 | 15.49 #2,21,894 | – | – |
| SC, general, home university GSCH | 19.52 #2,18,564 | 7.40 #2,26,831 | – | – |
| ST, general, home university GSTH | – | 0.91 #2,29,314 | – | – |
| Open, ladies, home university LOPENH | 38.67 #1,94,811 | 14.95 #2,22,358 | 13.06 #2,23,635 | – |
| SEBC, ladies, home university LSEBCH | – | – | – | 27.21 #2,10,690 |
| ST, ladies, home university LSTH | – | 13.14 #2,23,573 | – | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 18.09 #2,19,927 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| SEBC, general, other than home university GSEBCO | – | 11.45 #2,24,463 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 66.48 #1,29,348 | 69.84 #1,18,974 | 44.37 #1,84,775 | 55.24 #1,61,527 |
| OBC, general, other than home university GOBCO | 62.50 #1,42,681 | 69.76 #1,20,138 | – | 30.38 #2,07,167 |
| SEBC, general, other than home university GSEBCO | 49.35 #1,74,256 | 41.15 #1,90,609 | – | – |
| SC, general, other than home university GSCO | 28.72 #2,08,825 | – | – | – |
| ST, general, other than home university GSTO | – | 44.37 #1,84,775 | – | – |
| Open, ladies, other than home university LOPENO | 76.47 #95,925 | – | – | – |
| OBC, ladies, other than home university LOBCO | 64.72 #1,35,178 | – | 58.96 #1,52,290 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | – | – | – | 51.01 #1,71,270 |
| OBC, general, home university GOBCH | – | 23.43 #2,14,954 | 40.46 #1,92,011 | 37.14 #1,97,499 |
| SEBC, general, home university GSEBCH | 38.23 #1,95,067 | – | – | – |
| SC, general, home university GSCH | 5.68 #2,27,614 | 29.61 #2,07,693 | 46.71 #1,80,139 | – |
| ST, general, home university GSTH | – | 29.76 #2,07,535 | – | – |
| VJ, general, home university GVJH | 35.82 #1,99,182 | 19.52 #2,18,637 | – | – |
| NT-C, general, home university GNT2H | – | – | 56.52 #1,58,052 | – |
| NT-D, general, home university GNT3H | – | 0.60 #2,29,399 | – | – |
| Open, ladies, home university LOPENH | – | – | – | 55.32 #1,61,287 |
| OBC, ladies, home university LOBCH | 56.68 #1,57,194 | 51.25 #1,71,128 | 37.03 #1,97,767 | – |
| SEBC, ladies, home university LSEBCH | 75.45 #99,351 | 34.28 #2,01,279 | – | – |
| SC, ladies, home university LSCH | 56.56 #1,57,521 | – | – | – |
| NT-B, ladies, home university LNT1H | 49.46 #1,74,057 | 44.32 #1,84,910 | – | – |
| NT-C, ladies, home university LNT2H | 69.31 #1,20,673 | – | – | – |
| OBC, persons with disability, home university, left over and given to other candidates N-PWDOBCH | – | 59.95 #1,49,081 | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | – | – | 17.06 #92,449 | – |
| MHT CET | 60.58 #1,77,135 | 39.20 #2,11,154 | – | 45.04 #2,03,115 |
Electrical Engineering cutoff 2026
Electrical · 60 seats · choice code 0264129310 · Open, general, home university seats, by round:
- Round 1
- 40.42
- Round 2
- 27.15
- Round 3
- 57.87
- Round 4
- 70.70
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 40.42#1,92,417 | 22.36#2,15,932 | 34.74#2,00,592 | 13.53#2,23,151 |
| OBC | 8.30#2,26,382 | – | 25.30#2,12,672 | – |
| SEBC | 13.15#2,23,485 | – | 6.34#2,27,285 | – |
| VJ (DT-A) | 31.85#2,04,730 | – | – | – |
| NT-D | 18.46#2,19,287 | – | – | – |
- TFWS (fee waiver)70.34
All 16 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Tuition Fee Waiver (TFWS) TFWS | 70.34 #1,18,345 | – | 17.42 #2,20,561 | 25.69 #2,12,312 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 40.42 #1,92,417 | 27.15 #2,10,907 | 57.87 #1,54,458 | 70.70 #1,16,641 |
| OBC, general, home university GOBCH | 8.30 #2,26,382 | – | – | – |
| SEBC, general, home university GSEBCH | 13.15 #2,23,485 | – | 27.57 #2,10,469 | – |
| VJ, general, home university GVJH | 31.85 #2,04,730 | – | – | 31.83 #2,05,010 |
| NT-D, general, home university GNT3H | 18.46 #2,19,287 | – | – | – |
| Open, ladies, home university LOPENH | 22.36 #2,15,932 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| NT-C, general, other than home university GNT2O | 7.85 #2,26,617 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 34.74 #2,00,592 | – | – | – |
| OBC, general, other than home university GOBCO | 25.30 #2,12,672 | – | – | – |
| SEBC, general, other than home university GSEBCO | 6.34 #2,27,285 | – | – | – |
| Open, ladies, other than home university LOPENO | 13.53 #2,23,151 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| OBC, general, home university GOBCH | – | 59.08 #1,51,888 | – | – |
| Open, ladies, home university LOPENH | 1.57 #2,29,145 | – | – | – |
| OBC, ladies, home university LOBCH | 25.29 #2,12,998 | – | 41.10 #1,90,809 | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | – | – | 83.20 #69,620 |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| MHT CET | – | – | – | 69.89 #2,39,123 |
Civil Engineering cutoff 2026
Civil · 60 seats · choice code 0264119110 · Open, general, home university seats, by round:
- Round 1
- 28.33
- Round 2
- 62.29
- Round 3
- –
- Round 4
- –
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 28.33#2,09,375 | 6.16#2,27,427 | 60.68#1,46,734 | 40.46#1,91,971 |
| OBC | 12.29#2,24,125 | – | – | – |
| SC | 6.18#2,27,416 | – | – | – |
| NT-D | – | – | – | 47.84#1,77,979 |
- EWS38.07
- TFWS (fee waiver)8.30
All 13 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level, left over and given to other candidates N-DEFOPENS | – | – | 0.60 #2,29,399 | – |
| Economically Weaker Section (EWS) EWS | 38.07 #1,95,879 | – | – | – |
| Tuition Fee Waiver (TFWS) TFWS | 8.30 #2,26,377 | 27.84 #2,10,172 | 68.05 #1,25,446 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 28.33 #2,09,375 | 62.29 #1,43,036 | – | – |
| OBC, general, home university GOBCH | 12.29 #2,24,125 | – | 49.25 #1,74,607 | – |
| SC, general, home university GSCH | 6.18 #2,27,416 | – | – | – |
| Open, ladies, home university LOPENH | 6.16 #2,27,427 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| NT-C, general, other than home university GNT2O | 11.45 #2,24,424 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 60.68 #1,46,734 | – | – | – |
| Open, ladies, other than home university LOPENO | 40.46 #1,91,971 | – | – | – |
| NT-D, ladies, other than home university LNT3O | 47.84 #1,77,979 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| OBC, general, home university GOBCH | 40.56 #1,91,452 | 22.75 #2,15,428 | – | – |
| Open, ladies, home university LOPENH | 0.60 #2,29,399 | 30.69 #2,06,517 | 20.71 #2,17,558 | 73.26 #1,07,356 |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| MHT CET | 6.18 #2,36,083 | 34.11 #2,16,894 | – | – |
What was the DVKPCET Dharashiv cutoff for Artificial Intelligence in 2026?
For Open, general seats (home university seats) it closed at 62.93 percentile (merit number 1,41,251) in CAP round 1. Every category, ladies’, PwD, defence and TFWS cut-off is in the tables above.
Which exam do I need for DVKPCET Dharashiv?
MHT CET (PCM group) for Maharashtra candidates, through the State CET Cell’s CAP rounds. Its All India seats also take JEE (Main) percentile. You also need at least 45% in Physics, Chemistry and Mathematics in class 12 (40% for reserved categories).
What is the home university quota at DVKPCET Dharashiv?
Most seats at an affiliated college are for candidates from its home university’s area (Dr. Babasaheb Ambedkar Marathwada University); the rest are for candidates from other universities’ areas, and some are filled at state level. Home university seats often close at a lower percentile.
How do I get admission to DVKPCET Dharashiv?
Take MHT CET, register on the CET Cell’s CAP portal (fe2026.mahacet.org), verify your documents, fill the option form with DVKPCET Dharashiv’s courses in your order of preference, and accept the seat you are allotted in a CAP round.