Konkan Gyanpeeth College of Engineering, Karjat MHT CET cutoff 2026 · CAP rounds 1–4
Konkan Gyanpeeth College of Engineering, Karjat is a private (unaided) engineering institute in Raigad (Mumbai region), Maharashtra. In the State CET Cell’s 2026 CAP rounds it offered 5 B.E. / B.Tech courses (300 seats), admitting by MHT CET merit, and its All India seats by JEE (Main) or MHT CET percentile. Its home university is Mumbai University: candidates from that university’s area compete for its home university seats, everyone else for the other seats and state-level seats. Artificial Intelligence and Data Science had the highest Open cut-off, 81.93 percentile in CAP round 1 (home university seats).
- Type
- Un-Aided
- District
- Raigad
- Home university
- Mumbai University
- Courses 2026
- 5 · 300 seats
- CET Cell institute code
- 03198
- Minority status
- Non-Minority
Official page: KGCE Karjat on the State CET Cell’s site (address, courses, intake).
Fees: the Fees Regulating Authority, Maharashtra publishes each institute’s approved fee: search the 2026–27 fees. TFWS seats waive the tuition fee.
5 branches · Open, general seat, CAP round 1
Artificial Intelligence and Data Science cutoff 2026
AI & Data Science · 60 seats · choice code 0319899510 · Open, general, home university seats, by round:
- Round 1
- 81.93
- Round 2
- 76.10
- Round 3
- 78.95
- Round 4
- 68.65
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 81.93#74,881 | 83.17#70,078 | 73.02#1,08,170 | 59.95#1,49,241 |
| OBC | 73.21#1,07,456 | 78.90#86,901 | 60.76#1,46,474 | 57.97#1,54,333 |
| SEBC | 76.34#96,478 | 80.23#82,005 | – | – |
| SC | 62.93#1,41,279 | 82.62#72,182 | 53.10#1,65,521 | – |
| ST | 70.49 R2#1,16,938 | – | 66.13 R2#1,30,503 | – |
| VJ (DT-A) | 59.81#1,49,619 | – | – | – |
| NT-B | 51.42#1,70,883 | – | – | – |
| NT-C | 38.95#1,94,384 | – | 59.50 R2#1,50,356 | – |
| NT-D | 70.42#1,17,098 | – | – | – |
- EWS55.47
- TFWS (fee waiver)81.77
All 25 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level, left over and given to other candidates N-DEFOPENS | – | 75.23 #1,00,193 | 74.42 #1,04,109 | – |
| Economically Weaker Section (EWS) EWS | 55.47 #1,60,688 | – | – | – |
| Tuition Fee Waiver (TFWS) TFWS | 81.77 #75,882 | 82.78 #71,726 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 81.93 #74,881 | 76.10 #98,042 | 78.95 #86,780 | 68.65 #1,23,001 |
| OBC, general, home university GOBCH | 73.21 #1,07,456 | 72.04 #1,11,764 | 68.05 #1,25,515 | – |
| SEBC, general, home university GSEBCH | 76.34 #96,478 | – | – | – |
| SC, general, home university GSCH | 62.93 #1,41,279 | 60.55 #1,47,292 | – | – |
| ST, general, home university GSTH | – | 70.49 #1,16,938 | 70.49 #1,16,989 | 68.59 #1,24,143 |
| VJ, general, home university GVJH | 59.81 #1,49,619 | – | – | – |
| NT-B, general, home university GNT1H | 51.42 #1,70,883 | – | – | 60.98 #1,45,701 |
| NT-C, general, home university GNT2H | 38.95 #1,94,384 | – | – | – |
| NT-D, general, home university GNT3H | 70.42 #1,17,098 | – | 41.15 #1,90,719 | – |
| Open, ladies, home university LOPENH | 83.17 #70,078 | 78.90 #86,901 | 78.87 #87,456 | 70.70 #1,16,560 |
| OBC, ladies, home university LOBCH | 78.90 #86,901 | 73.29 #1,07,151 | 71.91 #1,11,996 | – |
| SEBC, ladies, home university LSEBCH | 80.23 #82,005 | 66.13 #1,30,599 | – | – |
| SC, ladies, home university LSCH | 82.62 #72,182 | – | – | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 77.21 #93,725 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| SEBC, general, other than home university GSEBCO | 75.15 #1,00,807 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 73.02 #1,08,170 | 68.65 #1,23,221 | 66.13 #1,30,503 | 64.43 #1,35,667 |
| OBC, general, other than home university GOBCO | 60.76 #1,46,474 | 48.56 #1,76,539 | – | – |
| SC, general, other than home university GSCO | 53.10 #1,65,521 | – | – | – |
| ST, general, other than home university GSTO | – | 66.13 #1,30,503 | 65.81 #1,32,629 | 43.26 #1,86,984 |
| NT-C, general, other than home university GNT2O | – | 59.50 #1,50,356 | – | – |
| Open, ladies, other than home university LOPENO | 59.95 #1,49,241 | 77.74 #91,288 | 59.55 #1,49,872 | 73.26 #1,07,290 |
| OBC, ladies, other than home university LOBCO | 57.97 #1,54,333 | – | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | 54.49 #60,221 | 48.91 #66,970 | 58.30 #55,199 | 58.30 #55,199 |
Computer Engineering cutoff 2026
Computer Science · 60 seats · choice code 0319824510 · Open, general, home university seats, by round:
- Round 1
- 78.73
- Round 2
- 74.74
- Round 3
- 75.61
- Round 4
- 75.61
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 78.73#87,911 | 83.45#68,906 | 72.42#1,10,504 | 81.25#77,869 |
| OBC | 76.60#95,289 | 78.90#86,916 | 62.83#1,41,713 | 8.30#2,26,399 |
| SEBC | 68.60#1,23,712 | 73.29#1,07,074 | – | 70.73#1,16,379 |
| SC | 72.67#1,09,701 | 75.93#98,405 | 56.55#1,57,837 | 36.64#1,98,688 |
| ST | 72.04 R2#1,11,807 | – | – | – |
| VJ (DT-A) | 27.01#2,11,233 | – | – | – |
| NT-B | – | 66.05#1,32,014 | – | – |
| NT-C | 45.49#1,82,291 | – | 27.01#2,11,081 | – |
| NT-D | – | – | 49.17 R2#1,74,846 | – |
- EWS40.56
- TFWS (fee waiver)82.95
- Defence, Open29.41
All 31 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level DEFOPENS | 29.41 #2,08,121 | – | – | – |
| Open, defence, state level, left over and given to other candidates N-DEFOPENS | – | 75.61 #99,107 | 75.17 #1,00,790 | – |
| Economically Weaker Section (EWS) EWS | 40.56 #1,91,499 | – | 37.58 #1,96,770 | 55.47 #1,60,688 |
| Tuition Fee Waiver (TFWS) TFWS | 82.95 #71,202 | 82.04 #74,244 | 91.63 #35,275 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 78.73 #87,911 | 74.74 #1,02,627 | 75.61 #99,107 | 75.61 #99,107 |
| OBC, general, home university GOBCH | 76.60 #95,289 | 68.79 #1,22,331 | – | – |
| SEBC, general, home university GSEBCH | 68.60 #1,23,712 | 65.91 #1,32,233 | – | – |
| SC, general, home university GSCH | 72.67 #1,09,701 | 65.70 #1,33,054 | 64.53 #1,35,319 | – |
| ST, general, home university GSTH | – | 72.04 #1,11,807 | – | – |
| VJ, general, home university GVJH | 27.01 #2,11,233 | 39.46 #1,93,781 | – | – |
| NT-C, general, home university GNT2H | 45.49 #1,82,291 | 65.70 #1,33,273 | 45.49 #1,82,291 | – |
| Open, ladies, home university LOPENH | 83.45 #68,906 | 74.76 #1,02,470 | 77.90 #90,561 | – |
| OBC, ladies, home university LOBCH | 78.90 #86,916 | 69.31 #1,20,928 | – | – |
| SEBC, ladies, home university LSEBCH | 73.29 #1,07,074 | 63.94 #1,37,599 | – | – |
| SC, ladies, home university LSCH | 75.93 #98,405 | 67.12 #1,27,973 | – | – |
| NT-B, ladies, home university LNT1H | 66.05 #1,32,014 | – | – | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 73.29 #1,07,017 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| NT-D, general, other than home university GNT3O | 73.90 #1,05,535 | – | – | – |
| OBC, ladies, other than home university LOBCO | – | 72.80 #1,09,401 | – | – |
| SEBC, ladies, other than home university LSEBCO | – | 60.18 #1,48,301 | – | – |
| SC, ladies, other than home university LSCO | – | – | 73.90 #1,05,364 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 72.42 #1,10,504 | 68.94 #1,21,488 | 62.83 #1,41,713 | 63.50 #1,39,250 |
| OBC, general, other than home university GOBCO | 62.83 #1,41,713 | – | 60.77 #1,46,278 | 60.76 #1,46,474 |
| SC, general, other than home university GSCO | 56.55 #1,57,837 | 55.73 #1,59,914 | – | – |
| NT-C, general, other than home university GNT2O | 27.01 #2,11,081 | – | – | – |
| NT-D, general, other than home university GNT3O | – | 49.17 #1,74,846 | – | – |
| Open, ladies, other than home university LOPENO | 81.25 #77,869 | 61.80 #1,43,915 | 64.15 #1,36,459 | 55.24 #1,61,483 |
| OBC, ladies, other than home university LOBCO | 8.30 #2,26,399 | – | – | – |
| SEBC, ladies, other than home university LSEBCO | 70.73 #1,16,379 | – | – | – |
| SC, ladies, other than home university LSCO | 36.64 #1,98,688 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| VJ, ladies, home university LVJH | 48.65 #1,76,388 | – | 29.53 #2,07,802 | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | 59.51 #53,705 | 56.77 #57,422 | 62.81 #49,328 | 57.44 #56,472 |
Computer Science and Engineering cutoff 2026
Computer Science · 60 seats · choice code 0319824210 · Open, general, home university seats, by round:
- Round 1
- 77.21
- Round 2
- 68.93
- Round 3
- 75.41
- Round 4
- 73.20
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 77.21#93,702 | 81.24#78,176 | 77.21#93,744 | 89.97#42,454 |
| OBC | 75.11#1,01,009 | 79.03#86,000 | 72.33#1,11,263 | – |
| SEBC | 65.48#1,33,745 | 63.94#1,37,599 | 69.81#1,19,424 | – |
| SC | 65.48#1,33,796 | 77.90#90,701 | 75.11#1,00,975 | – |
| ST | 68.65 R2#1,22,911 | 70.49 R2#1,17,000 | – | 47.09#1,79,183 |
| NT-B | 54.87#1,62,929 | – | – | – |
| NT-C | 68.81 R3#1,21,954 | – | – | – |
| NT-D | 58.33#1,53,044 | – | – | – |
- EWS33.42
- TFWS (fee waiver)80.56
All 26 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level, left over and given to other candidates N-DEFOPENS | – | 70.34 #1,18,119 | – | – |
| Economically Weaker Section (EWS) EWS | 33.42 #2,02,872 | 72.38 #1,10,822 | 67.92 #1,26,370 | 60.58 #1,47,145 |
| Tuition Fee Waiver (TFWS) TFWS | 80.56 #80,510 | 65.81 #1,32,553 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 77.21 #93,702 | 68.93 #1,21,838 | 75.41 #99,730 | 73.20 #1,07,886 |
| OBC, general, home university GOBCH | 75.11 #1,01,009 | 68.30 #1,24,800 | – | – |
| SEBC, general, home university GSEBCH | 65.48 #1,33,745 | 62.53 #1,42,411 | – | – |
| SC, general, home university GSCH | 65.48 #1,33,796 | 58.43 #1,52,514 | – | – |
| ST, general, home university GSTH | – | 68.65 #1,22,911 | 70.49 #1,16,904 | – |
| NT-B, general, home university GNT1H | 54.87 #1,62,929 | – | – | – |
| NT-C, general, home university GNT2H | – | – | 68.81 #1,21,954 | – |
| NT-D, general, home university GNT3H | 58.33 #1,53,044 | – | – | – |
| Open, ladies, home university LOPENH | 81.24 #78,176 | 80.03 #82,827 | 71.53 #1,13,156 | – |
| OBC, ladies, home university LOBCH | 79.03 #86,000 | 74.74 #1,02,703 | – | – |
| SEBC, ladies, home university LSEBCH | 63.94 #1,37,599 | 60.77 #1,46,198 | – | – |
| SC, ladies, home university LSCH | 77.90 #90,701 | – | – | – |
| ST, ladies, home university LSTH | – | 70.49 #1,17,000 | 71.04 #1,15,218 | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 69.31 #1,20,817 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| SEBC, general, other than home university GSEBCO | – | – | 58.43 #1,52,451 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 77.21 #93,744 | 48.13 #1,77,430 | 78.87 #87,503 | 63.59 #1,38,146 |
| OBC, general, other than home university GOBCO | 72.33 #1,11,263 | 30.88 #2,06,362 | – | – |
| SEBC, general, other than home university GSEBCO | 69.81 #1,19,424 | 37.83 #1,96,290 | – | – |
| SC, general, other than home university GSCO | 75.11 #1,00,975 | 44.82 #1,83,472 | – | – |
| Open, ladies, other than home university LOPENO | 89.97 #42,454 | 63.53 #1,38,938 | 70.70 #1,16,772 | 55.75 #1,59,434 |
| ST, ladies, other than home university LSTO | 47.09 #1,79,183 | 60.68 #1,46,802 | 72.99 #1,08,722 | 65.70 #1,33,202 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| VJ, general, home university GVJH | 43.21 #1,87,124 | 62.60 #1,41,849 | – | 46.94 #1,79,605 |
| NT-C, general, home university GNT2H | 35.60 #1,99,492 | 19.57 #2,18,436 | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | 58.27 #55,329 | 56.31 #57,851 | 55.24 #59,127 | 54.12 #60,431 |
Information Technology cutoff 2026
Information Technology & IoT · 60 seats · choice code 0319824610 · Open, general, home university seats, by round:
- Round 1
- 74.82
- Round 2
- 65.29
- Round 3
- 67.96
- Round 4
- 70.89
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 74.82#1,01,679 | 76.52#95,525 | 46.35#1,80,747 | 29.53 R2#2,07,802 |
| OBC | 73.26#1,07,395 | 76.50#95,737 | 37.81#1,96,574 | – |
| SEBC | 65.91#1,32,435 | – | – | – |
| SC | 60.01#1,48,878 | 61.90#1,43,628 | 43.26#1,86,984 | – |
| ST | 64.29 R2#1,35,808 | 66.72 R2#1,28,408 | 24.58 R2#2,13,692 | – |
| VJ (DT-A) | – | – | 38.22 R4#1,95,285 | – |
| NT-C | – | 31.77#2,05,045 | – | – |
- EWS19.57
- TFWS (fee waiver)79.99
All 27 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level, left over and given to other candidates N-DEFOPENS | – | 66.25 #1,29,988 | – | – |
| Economically Weaker Section (EWS) EWS | 19.57 #2,18,455 | – | – | – |
| Tuition Fee Waiver (TFWS) TFWS | 79.99 #83,122 | 74.22 #1,04,173 | 74.63 #1,03,314 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 74.82 #1,01,679 | 65.29 #1,34,371 | 67.96 #1,26,065 | 70.89 #1,16,204 |
| OBC, general, home university GOBCH | 73.26 #1,07,395 | 63.48 #1,39,651 | – | – |
| SEBC, general, home university GSEBCH | 65.91 #1,32,435 | 58.24 #1,53,243 | 60.98 #1,45,623 | – |
| SC, general, home university GSCH | 60.01 #1,48,878 | 57.01 #1,56,529 | 56.55 #1,57,794 | – |
| ST, general, home university GSTH | – | 64.29 #1,35,808 | – | – |
| Open, ladies, home university LOPENH | 76.52 #95,525 | 67.30 #1,27,571 | 70.49 #1,17,076 | – |
| OBC, ladies, home university LOBCH | 76.50 #95,737 | 66.19 #1,30,429 | – | – |
| SC, ladies, home university LSCH | 61.90 #1,43,628 | – | – | 66.25 #1,29,986 |
| ST, ladies, home university LSTH | – | 66.72 #1,28,408 | – | – |
| NT-C, ladies, home university LNT2H | 31.77 #2,05,045 | – | – | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 66.06 #1,31,816 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| OBC, general, other than home university GOBCO | – | 62.53 #1,42,287 | – | – |
| SEBC, general, other than home university GSEBCO | 66.48 #1,29,535 | 57.66 #1,55,210 | – | – |
| SC, general, other than home university GSCO | – | – | – | 66.13 #1,30,527 |
| VJ, general, other than home university GVJO | 51.25 #1,71,017 | 27.01 #2,11,233 | – | – |
| NT-B, general, other than home university GNT1O | 44.61 #1,84,191 | – | – | – |
| Open, ladies, other than home university LOPENO | 77.02 #94,157 | – | 68.73 #1,22,487 | – |
| OBC, ladies, other than home university LOBCO | 73.57 #1,06,321 | 68.73 #1,22,487 | 65.63 #1,33,351 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 46.35 #1,80,747 | 47.09 #1,79,293 | 76.50 #95,709 | 52.86 #1,66,310 |
| OBC, general, other than home university GOBCO | 37.81 #1,96,574 | – | – | – |
| SC, general, other than home university GSCO | 43.26 #1,86,984 | – | – | – |
| ST, general, other than home university GSTO | – | 24.58 #2,13,692 | 49.35 #1,74,198 | 49.35 #1,74,198 |
| VJ, general, other than home university GVJO | – | – | – | 38.22 #1,95,285 |
| Open, ladies, other than home university LOPENO | – | 29.53 #2,07,802 | 49.25 #1,74,536 | 32.61 #2,03,777 |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | 53.53 #61,413 | 48.91 #66,911 | 47.36 #68,398 | 42.49 #73,350 |
Mechanical Engineering cutoff 2026
Mechanical · 60 seats · choice code 0319861210 · Open, general, home university seats, by round:
- Round 1
- 59.77
- Round 2
- 54.97
- Round 3
- 57.66
- Round 4
- 65.81
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 59.77#1,49,819 | 52.15#1,68,358 | 40.19#1,92,872 | – |
| OBC | 49.46#1,74,168 | 45.98#1,81,525 | 46.02 R2#1,81,219 | – |
| SEBC | 51.72#1,70,348 | 52.12#1,68,704 | – | 22.07#2,16,396 |
| SC | 30.65#2,06,772 | 9.01#2,26,138 | – | – |
| ST | 46.94 R2#1,79,521 | 52.49 R2#1,67,418 | – | – |
| VJ (DT-A) | 44.72 R2#1,83,694 | – | – | – |
| NT-B | 40.19#1,92,745 | – | – | – |
| NT-C | 48.56 R2#1,76,625 | – | – | – |
| NT-D | – | 19.02#2,19,077 | – | – |
All 24 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level, left over and given to other candidates N-DEFOPENS | – | 63.95 #1,37,357 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 59.77 #1,49,819 | 54.97 #1,62,373 | 57.66 #1,55,081 | 65.81 #1,32,827 |
| OBC, general, home university GOBCH | 49.46 #1,74,168 | 47.09 #1,79,214 | – | – |
| SEBC, general, home university GSEBCH | 51.72 #1,70,348 | 51.54 #1,70,459 | – | – |
| SC, general, home university GSCH | 30.65 #2,06,772 | – | – | – |
| ST, general, home university GSTH | – | 46.94 #1,79,521 | – | – |
| VJ, general, home university GVJH | – | 44.72 #1,83,694 | – | – |
| NT-B, general, home university GNT1H | 40.19 #1,92,745 | 50.55 #1,72,284 | – | 40.19 #1,92,745 |
| NT-C, general, home university GNT2H | – | 48.56 #1,76,625 | – | – |
| Open, ladies, home university LOPENH | 52.15 #1,68,358 | 52.12 #1,68,704 | – | – |
| OBC, ladies, home university LOBCH | 45.98 #1,81,525 | 45.49 #1,82,311 | – | – |
| SEBC, ladies, home university LSEBCH | 52.12 #1,68,704 | 12.93 #2,23,784 | – | – |
| SC, ladies, home university LSCH | 9.01 #2,26,138 | 51.80 #1,70,044 | – | – |
| ST, ladies, home university LSTH | – | 52.49 #1,67,418 | – | – |
| NT-D, ladies, home university LNT3H | 19.02 #2,19,077 | – | – | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 59.55 #1,49,888 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| OBC, general, other than home university GOBCO | 47.75 #1,78,721 | – | 56.24 #1,58,371 | 68.05 #1,25,433 |
| SC, general, other than home university GSCO | 54.77 #1,63,254 | 60.07 #1,48,802 | – | – |
| ST, general, other than home university GSTO | – | 45.46 #1,82,605 | – | – |
| SEBC, ladies, other than home university LSEBCO | – | 54.87 #1,62,973 | – | – |
| SC, ladies, other than home university LSCO | 29.61 #2,07,696 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 40.19 #1,92,872 | 53.74 #1,65,178 | – | 62.60 #1,41,907 |
| OBC, general, other than home university GOBCO | – | 46.02 #1,81,219 | – | – |
| SEBC, ladies, other than home university LSEBCO | 22.07 #2,16,396 | – | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | – | – | 22.30 #89,453 | 54.94 #59,639 |
| MHT CET | 55.00 #1,87,834 | 42.16 #2,07,303 | – | – |
What was the KGCE Karjat cutoff for Artificial Intelligence and Data Science in 2026?
For Open, general seats (home university seats) it closed at 81.93 percentile (merit number 74,881) in CAP round 1. Every category, ladies’, PwD, defence and TFWS cut-off is in the tables above.
Which exam do I need for KGCE Karjat?
MHT CET (PCM group) for Maharashtra candidates, through the State CET Cell’s CAP rounds. Its All India seats also take JEE (Main) percentile. You also need at least 45% in Physics, Chemistry and Mathematics in class 12 (40% for reserved categories).
What is the home university quota at KGCE Karjat?
Most seats at an affiliated college are for candidates from its home university’s area (Mumbai University); the rest are for candidates from other universities’ areas, and some are filled at state level. Home university seats often close at a lower percentile.
How do I get admission to KGCE Karjat?
Take MHT CET, register on the CET Cell’s CAP portal (fe2026.mahacet.org), verify your documents, fill the option form with KGCE Karjat’s courses in your order of preference, and accept the seat you are allotted in a CAP round.