Annasaheb Chudaman Patil College of Engineering, Kharghar, Navi Mumbai MHT CET cutoff 2026 · CAP rounds 1–4
Annasaheb Chudaman Patil College of Engineering, Kharghar, Navi Mumbai is a private (unaided) engineering institute in Raigad (Mumbai region), Maharashtra. In the State CET Cell’s 2026 CAP rounds it offered 8 B.E. / B.Tech courses (600 seats), admitting by MHT CET merit, and its All India seats by JEE (Main) or MHT CET percentile. Its home university is Mumbai University: candidates from that university’s area compete for its home university seats, everyone else for the other seats and state-level seats. Computer Engineering had the highest Open cut-off, 88.26 percentile in CAP round 1 (home university seats).
- Type
- Un-Aided
- District
- Raigad
- Home university
- Mumbai University
- Courses 2026
- 8 · 600 seats
- CET Cell institute code
- 03146
- Minority status
- Non-Minority
Official page: ACPCE Navi Mumbai on the State CET Cell’s site (address, courses, intake).
Fees: the Fees Regulating Authority, Maharashtra publishes each institute’s approved fee: search the 2026–27 fees. TFWS seats waive the tuition fee.
8 branches · Open, general seat, CAP round 1
Computer Engineering cutoff 2026
Computer Science · 120 seats · choice code 0314624510 · Open, general, home university seats, by round:
- Round 1
- 88.26
- Round 2
- 86.57
- Round 3
- 87.22
- Round 4
- 88.86
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 88.26#49,251 | 88.27#49,143 | 85.21#61,931 | 83.66#68,541 |
| OBC | 85.40#60,881 | 86.20#57,851 | 84.44#64,930 | 80.79#78,851 |
| SEBC | 81.97#74,412 | 83.96#66,959 | 83.86#67,299 | – |
| SC | 83.18#69,792 | 86.88#54,803 | 77.89#90,825 | 73.97#1,05,151 |
| ST | 43.12#1,87,461 | 16.82#2,20,918 | 40.37#1,92,544 | 81.72 R2#75,958 |
| VJ (DT-A) | 79.38#85,427 | 35.86#1,99,116 | 79.55#84,131 | – |
| NT-B | 80.25#81,643 | – | 80.54#80,661 | – |
| NT-C | 81.22#78,213 | – | – | 77.21#93,664 |
| NT-D | – | – | 83.66#68,597 | – |
- EWS33.71
- TFWS (fee waiver)89.66
- Defence, Open56.93
- PwD, Open (home university)65.29R3
- Orphan86.58R2
All 37 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level DEFOPENS | 56.93 #1,56,986 | – | 44.72 #1,83,538 | – |
| SC, defence, state level DEFSCS | – | 76.47 #95,818 | – | – |
| OBC, defence, state level, left over and given to other candidates N-DEFOBCS | – | 84.48 #64,380 | – | – |
| Economically Weaker Section (EWS) EWS | 33.71 #2,02,701 | 27.70 #2,10,348 | 41.71 #1,89,415 | 52.97 #1,65,898 |
| Tuition Fee Waiver (TFWS) TFWS | 89.66 #43,361 | 88.80 #47,267 | – | – |
| Orphan (non-institutional) ORPHANN | – | 86.58 #56,328 | 86.30 #57,450 | 88.03 #50,641 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 88.26 #49,251 | 86.57 #56,428 | 87.22 #53,957 | 88.86 #46,908 |
| OBC, general, home university GOBCH | 85.40 #60,881 | 84.34 #65,508 | 86.56 #56,627 | – |
| SEBC, general, home university GSEBCH | 81.97 #74,412 | 79.99 #82,907 | – | – |
| SC, general, home university GSCH | 83.18 #69,792 | 80.70 #79,729 | 82.57 #72,562 | 86.88 #54,803 |
| ST, general, home university GSTH | 43.12 #1,87,461 | 43.21 #1,87,026 | 86.20 #57,965 | – |
| VJ, general, home university GVJH | 79.38 #85,427 | – | – | – |
| NT-B, general, home university GNT1H | 80.25 #81,643 | – | – | – |
| NT-C, general, home university GNT2H | 81.22 #78,213 | – | – | 81.97 #74,568 |
| Open, ladies, home university LOPENH | 88.27 #49,143 | 88.76 #47,347 | 86.71 #55,626 | – |
| OBC, ladies, home university LOBCH | 86.20 #57,851 | 86.71 #55,538 | 84.64 #63,707 | – |
| SEBC, ladies, home university LSEBCH | 83.96 #66,959 | 81.22 #78,272 | – | – |
| SC, ladies, home university LSCH | 86.88 #54,803 | 84.64 #63,692 | – | – |
| ST, ladies, home university LSTH | 16.82 #2,20,918 | 86.60 #56,206 | – | – |
| VJ, ladies, home university LVJH | 35.86 #1,99,116 | 3.07 #2,28,624 | – | – |
| Open, persons with disability, home university PWDOPENH | – | – | 65.29 #1,34,461 | 65.29 #1,34,461 |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 87.32 #53,191 | – | – |
| OBC, persons with disability, home university, left over and given to other candidates N-PWDOBCH | – | 85.68 #60,158 | 85.23 #61,872 | – |
| SC, persons with disability, home university, left over and given to other candidates N-PWDSCH | – | 81.50 #77,045 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 85.21 #61,931 | 84.45 #64,573 | 83.66 #68,597 | – |
| OBC, general, other than home university GOBCO | 84.44 #64,930 | 81.86 #75,758 | 82.57 #72,502 | 81.72 #75,958 |
| SEBC, general, other than home university GSEBCO | 83.86 #67,299 | 79.37 #85,651 | 79.03 #85,995 | 78.83 #87,732 |
| SC, general, other than home university GSCO | 77.89 #90,825 | – | 79.77 #83,564 | – |
| ST, general, other than home university GSTO | 40.37 #1,92,544 | – | 81.67 #76,427 | – |
| VJ, general, other than home university GVJO | 79.55 #84,131 | – | 67.92 #1,26,423 | 67.46 #1,26,811 |
| NT-B, general, other than home university GNT1O | 80.54 #80,661 | 76.52 #95,526 | – | – |
| NT-D, general, other than home university GNT3O | 83.66 #68,597 | – | 77.90 #90,550 | – |
| Open, ladies, other than home university LOPENO | 83.66 #68,541 | 83.15 #70,361 | – | – |
| OBC, ladies, other than home university LOBCO | 80.79 #78,851 | 80.79 #78,887 | – | 80.47 #81,323 |
| SC, ladies, other than home university LSCO | 73.97 #1,05,151 | 82.70 #71,911 | – | – |
| ST, ladies, other than home university LSTO | – | 81.72 #75,958 | – | 83.15 #70,303 |
| NT-C, ladies, other than home university LNT2O | 77.21 #93,664 | 76.26 #97,522 | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | 74.83 #32,382 | 73.85 #33,744 | 73.23 #34,615 | 75.60 #31,150 |
Artificial Intelligence and Data Science cutoff 2026
AI & Data Science · 120 seats · choice code 0314699510 · Open, general, home university seats, by round:
- Round 1
- 86.35
- Round 2
- 83.15
- Round 3
- 88.86
- Round 4
- 85.89
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 86.35#57,118 | 88.07#50,515 | 82.95#71,096 | 85.16#62,435 |
| OBC | 83.86#67,311 | 84.45#64,677 | 82.57#72,502 | 84.32#65,670 |
| SEBC | 82.48#73,174 | 83.45#68,892 | 81.33#77,461 | – |
| SC | 79.37#85,631 | 81.24#78,182 | 76.50#95,728 | – |
| ST | 40.46#1,92,124 | 86.07 R2#58,118 | 78.98 R2#86,481 | 78.89 R2#87,235 |
| VJ (DT-A) | 70.41#1,17,369 | 58.13#1,53,926 | – | – |
| NT-B | 76.32#97,203 | – | 77.23#93,439 | – |
| NT-C | 79.59#83,883 | 79.99#83,037 | 81.93#75,223 | – |
| NT-D | – | – | 79.03#86,073 | – |
- EWS29.41
- TFWS (fee waiver)88.50
- Defence, Open61.73
- Orphan (institutional)85.17R2
All 36 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level DEFOPENS | 61.73 #1,44,252 | 57.97 #1,54,279 | – | 66.19 #1,30,151 |
| OBC, defence, state level DEFOBCS | – | 84.11 #66,310 | – | – |
| Open, defence, state level, left over and given to other candidates N-DEFOPENS | – | – | 88.15 #49,758 | – |
| SC, defence, state level, left over and given to other candidates N-DEFSCS | – | 78.19 #89,547 | – | – |
| Economically Weaker Section (EWS) EWS | 29.41 #2,08,170 | – | 41.19 #1,90,398 | 62.50 #1,42,626 |
| Tuition Fee Waiver (TFWS) TFWS | 88.50 #48,448 | 86.88 #54,857 | – | – |
| Orphan (institutional) ORPHANI | – | 85.17 #62,242 | – | 88.09 #50,291 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 86.35 #57,118 | 83.15 #70,214 | 88.86 #46,908 | 85.89 #59,320 |
| OBC, general, home university GOBCH | 83.86 #67,311 | 81.93 #75,162 | 83.66 #68,571 | 83.01 #70,860 |
| SEBC, general, home university GSEBCH | 82.48 #73,174 | 79.70 #83,775 | – | 83.10 #70,559 |
| SC, general, home university GSCH | 79.37 #85,631 | 78.73 #87,915 | – | – |
| ST, general, home university GSTH | 40.46 #1,92,124 | 82.95 #71,142 | – | – |
| VJ, general, home university GVJH | 70.41 #1,17,369 | – | – | – |
| NT-B, general, home university GNT1H | 76.32 #97,203 | – | – | – |
| NT-C, general, home university GNT2H | 79.59 #83,883 | 78.89 #87,358 | 77.94 #90,155 | 78.89 #87,358 |
| Open, ladies, home university LOPENH | 88.07 #50,515 | 88.83 #47,105 | – | 85.13 #62,583 |
| OBC, ladies, home university LOBCH | 84.45 #64,677 | 81.86 #75,801 | – | – |
| SEBC, ladies, home university LSEBCH | 83.45 #68,892 | 82.48 #73,174 | – | – |
| SC, ladies, home university LSCH | 81.24 #78,182 | – | – | – |
| ST, ladies, home university LSTH | – | 86.07 #58,118 | – | – |
| VJ, ladies, home university LVJH | 58.13 #1,53,926 | 68.93 #1,21,784 | – | – |
| NT-C, ladies, home university LNT2H | 79.99 #83,037 | 80.54 #80,551 | – | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 85.32 #61,146 | – | – |
| OBC, persons with disability, home university, left over and given to other candidates N-PWDOBCH | – | 82.65 #72,062 | – | – |
| SC, persons with disability, home university, left over and given to other candidates N-PWDSCH | – | 82.83 #71,698 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 82.95 #71,096 | 79.59 #84,022 | 81.36 #77,326 | 80.78 #79,395 |
| OBC, general, other than home university GOBCO | 82.57 #72,502 | 79.03 #86,004 | 77.71 #91,615 | – |
| SEBC, general, other than home university GSEBCO | 81.33 #77,461 | 77.90 #90,546 | – | – |
| SC, general, other than home university GSCO | 76.50 #95,728 | 77.74 #91,272 | – | – |
| ST, general, other than home university GSTO | – | 78.98 #86,481 | 77.74 #91,288 | 79.38 #85,375 |
| NT-B, general, other than home university GNT1O | 77.23 #93,439 | – | – | 65.48 #1,33,478 |
| NT-C, general, other than home university GNT2O | 81.93 #75,223 | 68.81 #1,22,049 | – | – |
| NT-D, general, other than home university GNT3O | 79.03 #86,073 | – | – | – |
| Open, ladies, other than home university LOPENO | 85.16 #62,435 | – | – | – |
| OBC, ladies, other than home university LOBCO | 84.32 #65,670 | 82.50 #72,885 | 78.60 #88,469 | – |
| ST, ladies, other than home university LSTO | – | 78.89 #87,235 | 78.47 #88,559 | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | 72.12 #36,219 | 70.14 #39,278 | 74.73 #32,507 | 72.32 #36,044 |
Information Technology cutoff 2026
Information Technology & IoT · 60 seats · choice code 0314624610 · Open, general, home university seats, by round:
- Round 1
- 86.07
- Round 2
- 83.69
- Round 3
- 85.92
- Round 4
- 84.45
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 86.07#58,118 | 86.71#55,626 | 81.61#76,559 | 86.20#57,943 |
| OBC | 83.99#66,821 | 84.41#65,090 | 79.84#83,338 | – |
| SEBC | 80.79#78,829 | – | – | 76.34#96,411 |
| SC | 78.87#87,434 | 81.93#75,103 | 76.52#95,576 | 75.24#1,00,063 |
| ST | 45.46 R2#1,82,703 | – | 78.60 R2#88,450 | – |
| VJ (DT-A) | 76.27#97,296 | – | – | – |
| NT-B | 76.26#97,605 | – | – | – |
| NT-C | 79.59#83,959 | 77.74#91,296 | – | – |
| NT-D | 83.74#67,702 | – | – | – |
- EWS25.81
- TFWS (fee waiver)87.40
- Defence, Open39.94
All 24 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level DEFOPENS | 39.94 #1,93,259 | – | – | – |
| Economically Weaker Section (EWS) EWS | 25.81 #2,12,146 | 42.16 #1,88,776 | – | – |
| Tuition Fee Waiver (TFWS) TFWS | 87.40 #52,891 | 88.09 #50,343 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 86.07 #58,118 | 83.69 #68,402 | 85.92 #58,948 | 84.45 #64,664 |
| OBC, general, home university GOBCH | 83.99 #66,821 | 82.92 #71,479 | 82.95 #71,323 | – |
| SEBC, general, home university GSEBCH | 80.79 #78,829 | 79.00 #86,255 | – | – |
| SC, general, home university GSCH | 78.87 #87,434 | 80.49 #81,117 | 80.50 #80,990 | – |
| ST, general, home university GSTH | – | 45.46 #1,82,703 | 84.44 #64,887 | – |
| VJ, general, home university GVJH | 76.27 #97,296 | – | 49.87 #1,73,133 | 64.09 #1,37,062 |
| NT-B, general, home university GNT1H | 76.26 #97,605 | – | – | – |
| NT-C, general, home university GNT2H | 79.59 #83,959 | 81.97 #74,568 | – | 79.59 #83,959 |
| NT-D, general, home university GNT3H | 83.74 #67,702 | 77.71 #91,631 | – | – |
| Open, ladies, home university LOPENH | 86.71 #55,626 | 84.34 #65,514 | 84.11 #66,349 | – |
| OBC, ladies, home university LOBCH | 84.41 #65,090 | 83.99 #66,821 | – | – |
| SC, ladies, home university LSCH | 81.93 #75,103 | 78.83 #87,633 | – | – |
| NT-C, ladies, home university LNT2H | 77.74 #91,296 | 76.27 #97,399 | – | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 84.34 #65,548 | 83.74 #67,747 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 81.61 #76,559 | 79.70 #83,781 | 81.64 #76,468 | – |
| OBC, general, other than home university GOBCO | 79.84 #83,338 | 78.71 #88,043 | – | – |
| SC, general, other than home university GSCO | 76.52 #95,576 | – | – | – |
| ST, general, other than home university GSTO | – | 78.60 #88,450 | – | – |
| Open, ladies, other than home university LOPENO | 86.20 #57,943 | 79.84 #83,338 | 79.84 #83,338 | 79.00 #86,203 |
| SEBC, ladies, other than home university LSEBCO | 76.34 #96,411 | 72.80 #1,09,344 | – | – |
| SC, ladies, other than home university LSCO | 75.24 #1,00,063 | – | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | 70.73 #38,276 | 69.63 #39,865 | 68.45 #41,500 | – |
Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) cutoff 2026
Computer Science · 60 seats · choice code 0314692010 · Open, general, home university seats, by round:
- Round 1
- 85.40
- Round 2
- 84.21
- Round 3
- 85.20
- Round 4
- 86.88
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 85.40#60,838 | 85.65#60,341 | 83.71#68,065 | 87.60#52,139 |
| OBC | 84.03#66,667 | 84.03#66,576 | 81.67#76,427 | – |
| SEBC | 82.50#72,915 | 84.11#66,364 | – | 76.45#96,065 |
| SC | 78.35#88,927 | 74.76#1,02,429 | 82.37#73,421 | 69.84#1,19,088 |
| ST | 82.58 R2#72,404 | 83.80 R2#67,456 | – | – |
| VJ (DT-A) | – | – | 53.79#1,64,728 | – |
| NT-B | 75.93#98,444 | – | – | – |
| NT-C | 76.97#94,386 | – | – | – |
| NT-D | 82.70#71,925 | – | – | – |
- EWS11.31
- TFWS (fee waiver)90.08
- Defence, Open47.78R2
All 25 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level DEFOPENS | – | 47.78 #1,78,477 | – | – |
| Economically Weaker Section (EWS) EWS | 11.31 #2,24,549 | 81.86 #75,769 | 62.60 #1,41,905 | – |
| Tuition Fee Waiver (TFWS) TFWS | 90.08 #41,927 | 87.26 #53,448 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 85.40 #60,838 | 84.21 #66,293 | 85.20 #62,131 | 86.88 #54,957 |
| OBC, general, home university GOBCH | 84.03 #66,667 | 81.86 #75,839 | – | – |
| SEBC, general, home university GSEBCH | 82.50 #72,915 | 81.64 #76,548 | – | – |
| SC, general, home university GSCH | 78.35 #88,927 | 77.35 #93,109 | – | – |
| ST, general, home university GSTH | – | 82.58 #72,404 | – | 85.32 #61,094 |
| NT-B, general, home university GNT1H | 75.93 #98,444 | – | – | – |
| NT-C, general, home university GNT2H | 76.97 #94,386 | 76.70 #94,825 | – | – |
| NT-D, general, home university GNT3H | 82.70 #71,925 | – | – | – |
| Open, ladies, home university LOPENH | 85.65 #60,341 | 83.17 #70,095 | – | – |
| OBC, ladies, home university LOBCH | 84.03 #66,576 | 82.92 #71,514 | 88.86 #46,816 | – |
| SEBC, ladies, home university LSEBCH | 84.11 #66,364 | 82.50 #72,915 | – | – |
| SC, ladies, home university LSCH | 74.76 #1,02,429 | – | – | – |
| ST, ladies, home university LSTH | – | 83.80 #67,456 | – | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 83.96 #66,925 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 83.71 #68,065 | 82.95 #71,096 | 80.78 #79,395 | 83.57 #68,741 |
| OBC, general, other than home university GOBCO | 81.67 #76,427 | 79.84 #83,406 | 77.21 #93,646 | – |
| SC, general, other than home university GSCO | 82.37 #73,421 | 78.02 #89,855 | – | – |
| VJ, general, other than home university GVJO | 53.79 #1,64,728 | – | – | – |
| Open, ladies, other than home university LOPENO | 87.60 #52,139 | 84.03 #66,441 | 77.94 #90,308 | – |
| SEBC, ladies, other than home university LSEBCO | 76.45 #96,065 | 68.79 #1,22,307 | – | – |
| SC, ladies, other than home university LSCO | 69.84 #1,19,088 | 67.12 #1,27,916 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| ST, general, home university GSTH | 58.24 #1,53,249 | – | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | 70.14 #39,227 | 69.34 #40,203 | 74.89 #32,158 | 72.80 #35,379 |
Aeronautical Engineering cutoff 2026
Aerospace & Aviation · 60 seats · choice code 0314600210 · Open, general, home university seats, by round:
- Round 1
- 85.21
- Round 2
- 78.19
- Round 3
- 76.70
- Round 4
- 79.99
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 85.21#61,932 | 83.57#68,695 | 88.26#49,193 | 90.11#41,540 |
| OBC | 77.09#94,054 | 77.93#90,503 | 78.02#89,872 | 84.86#63,409 |
| SEBC | 66.25#1,30,000 | 73.65#1,06,130 | 81.02#78,591 | – |
| SC | 76.13#97,911 | 71.49#1,13,284 | 76.50#95,744 | – |
| ST | 43.00 R2#1,87,696 | 79.70 R2#83,810 | – | – |
| VJ (DT-A) | 31.00#2,05,974 | – | – | – |
| NT-C | 75.61#99,094 | – | 58.12#1,54,071 | – |
| NT-D | 49.87#1,73,183 | – | – | – |
- EWS29.00
- TFWS (fee waiver)90.87
- Defence, Open57.87
All 26 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level DEFOPENS | 57.87 #1,54,541 | – | – | – |
| Economically Weaker Section (EWS) EWS | 29.00 #2,08,634 | 50.84 #1,72,082 | – | 37.21 #1,97,237 |
| Tuition Fee Waiver (TFWS) TFWS | 90.87 #38,409 | 85.50 #60,561 | 85.28 #61,385 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 85.21 #61,932 | 78.19 #89,385 | 76.70 #94,833 | 79.99 #83,015 |
| OBC, general, home university GOBCH | 77.09 #94,054 | 69.83 #1,19,315 | 73.68 #1,05,988 | – |
| SEBC, general, home university GSEBCH | 66.25 #1,30,000 | 55.32 #1,61,448 | – | – |
| SC, general, home university GSCH | 76.13 #97,911 | 73.21 #1,07,608 | 76.13 #97,911 | – |
| ST, general, home university GSTH | – | 43.00 #1,87,696 | 75.22 #1,00,501 | 43.00 #1,87,696 |
| VJ, general, home university GVJH | 31.00 #2,05,974 | – | – | – |
| NT-C, general, home university GNT2H | 75.61 #99,094 | 62.60 #1,41,901 | – | – |
| NT-D, general, home university GNT3H | 49.87 #1,73,183 | 48.87 #1,75,720 | 76.69 #94,994 | – |
| Open, ladies, home university LOPENH | 83.57 #68,695 | 76.69 #95,107 | – | 81.91 #75,665 |
| OBC, ladies, home university LOBCH | 77.93 #90,503 | 74.81 #1,01,935 | – | – |
| SEBC, ladies, home university LSEBCH | 73.65 #1,06,130 | – | – | – |
| SC, ladies, home university LSCH | 71.49 #1,13,284 | 63.59 #1,38,077 | – | – |
| ST, ladies, home university LSTH | – | 79.70 #83,810 | 78.87 #87,489 | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 76.50 #95,696 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 88.26 #49,193 | 79.84 #83,328 | 90.05 #42,163 | 79.84 #83,315 |
| OBC, general, other than home university GOBCO | 78.02 #89,872 | – | – | – |
| SEBC, general, other than home university GSEBCO | 81.02 #78,591 | 75.61 #99,020 | – | – |
| SC, general, other than home university GSCO | 76.50 #95,744 | 74.81 #1,02,185 | 69.31 #1,20,795 | – |
| NT-C, general, other than home university GNT2O | 58.12 #1,54,071 | 53.20 #1,65,317 | – | – |
| Open, ladies, other than home university LOPENO | 90.11 #41,540 | 80.47 #81,323 | – | 81.72 #76,091 |
| OBC, ladies, other than home university LOBCO | 84.86 #63,409 | 80.23 #81,976 | 80.97 #78,759 | 73.90 #1,05,507 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| ST, general, home university GSTH | 13.18 #2,23,392 | – | – | – |
| NT-B, ladies, home university LNT1H | 78.19 #89,303 | 51.72 #1,70,241 | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | 71.99 #36,490 | 68.05 #42,258 | 66.34 #44,534 | 66.04 #45,191 |
Electronics and Telecommunication Engg cutoff 2026
Electronics & Communication · 60 seats · choice code 0314637210 · Open, general, home university seats, by round:
- Round 1
- 85.16
- Round 2
- 83.10
- Round 3
- 81.92
- Round 4
- –
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 85.16#62,432 | 83.01#70,884 | 82.19#73,728 | 78.98#86,545 |
| OBC | 82.50#72,917 | 82.16#73,953 | 80.70#79,748 | 75.15#1,00,869 |
| SEBC | 73.68#1,05,942 | 80.03#82,719 | – | 78.95#86,604 |
| SC | 79.46#84,858 | 73.21#1,07,681 | 81.64#76,468 | 66.48#1,29,590 |
| ST | 81.64 R2#76,465 | – | 77.90 R2#90,550 | – |
| VJ (DT-A) | 49.35#1,74,302 | – | – | 51.80#1,69,888 |
| NT-B | – | 72.92#1,09,110 | – | – |
| NT-C | 76.27#97,410 | – | – | – |
| NT-D | – | – | – | 62.31#1,43,019 |
- EWS34.39
- TFWS (fee waiver)84.94
- Defence, Open77.74
All 27 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level DEFOPENS | 77.74 #91,531 | – | – | – |
| Economically Weaker Section (EWS) EWS | 34.39 #2,01,091 | 14.95 #2,22,323 | – | – |
| Tuition Fee Waiver (TFWS) TFWS | 84.94 #63,221 | 84.38 #65,447 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 85.16 #62,432 | 83.10 #70,424 | 81.92 #75,390 | – |
| OBC, general, home university GOBCH | 82.50 #72,917 | 81.03 #78,477 | 80.56 #80,480 | 81.22 #78,318 |
| SEBC, general, home university GSEBCH | 73.68 #1,05,942 | 75.10 #1,01,175 | – | – |
| SC, general, home university GSCH | 79.46 #84,858 | 77.55 #92,103 | – | – |
| ST, general, home university GSTH | – | 81.64 #76,465 | 80.78 #79,316 | – |
| VJ, general, home university GVJH | 49.35 #1,74,302 | – | – | – |
| NT-C, general, home university GNT2H | 76.27 #97,410 | – | – | – |
| Open, ladies, home university LOPENH | 83.01 #70,884 | 80.32 #81,596 | 81.91 #75,595 | – |
| OBC, ladies, home university LOBCH | 82.16 #73,953 | 79.07 #85,893 | – | – |
| SEBC, ladies, home university LSEBCH | 80.03 #82,719 | – | – | – |
| SC, ladies, home university LSCH | 73.21 #1,07,681 | 76.33 #96,774 | 78.83 #87,750 | – |
| NT-B, ladies, home university LNT1H | 72.92 #1,09,110 | – | 64.12 #1,36,576 | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 81.36 #77,410 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| VJ, ladies, other than home university LVJO | – | – | 55.67 #1,60,061 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 82.19 #73,728 | 78.29 #89,153 | 79.38 #85,375 | 77.45 #92,584 |
| OBC, general, other than home university GOBCO | 80.70 #79,748 | 77.94 #90,318 | – | 76.60 #95,265 |
| SC, general, other than home university GSCO | 81.64 #76,468 | 76.52 #95,583 | 71.48 #1,13,578 | 66.09 #1,31,442 |
| ST, general, other than home university GSTO | – | 77.90 #90,550 | 78.29 #89,153 | 77.23 #93,351 |
| Open, ladies, other than home university LOPENO | 78.98 #86,545 | 84.45 #64,698 | – | 83.43 #69,147 |
| OBC, ladies, other than home university LOBCO | 75.15 #1,00,869 | 80.53 #80,898 | 78.90 #86,829 | – |
| SEBC, ladies, other than home university LSEBCO | 78.95 #86,604 | – | 83.43 #69,147 | 71.13 #1,14,510 |
| SC, ladies, other than home university LSCO | 66.48 #1,29,590 | 44.72 #1,83,572 | – | – |
| VJ, ladies, other than home university LVJO | 51.80 #1,69,888 | – | – | 54.77 #1,63,334 |
| NT-D, ladies, other than home university LNT3O | 62.31 #1,43,019 | 67.92 #1,26,512 | – | 51.54 #1,70,522 |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | 69.34 #40,341 | 67.01 #43,508 | 66.71 #43,979 | 66.94 #43,757 |
Electrical Engineering cutoff 2026
Electrical · 60 seats · choice code 0314629310 · Open, general, home university seats, by round:
- Round 1
- 81.02
- Round 2
- 76.32
- Round 3
- 76.97
- Round 4
- 82.78
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
