Sahyadri Valley College of Engineering & Technology, Rajuri, Pune MHT CET cutoff 2026 · CAP rounds 1–4
Sahyadri Valley College of Engineering & Technology, Rajuri, Pune is a private (unaided) engineering institute in Pune, Maharashtra. In the State CET Cell’s 2026 CAP rounds it offered 6 B.E. / B.Tech courses (330 seats), admitting by MHT CET merit, and its All India seats by JEE (Main) or MHT CET percentile. Its home university is Savitribai Phule Pune University: candidates from that university’s area compete for its home university seats, everyone else for the other seats and state-level seats. Computer Engineering had the highest Open cut-off, 72.50 percentile in CAP round 1 (home university seats).
- Type
- Un-Aided
- District
- Pune
- Home university
- Savitribai Phule Pune University
- Courses 2026
- 6 · 330 seats
- CET Cell institute code
- 06758
- Minority status
- Non-Minority
Official page: SVCET Pune on the State CET Cell’s site (address, courses, intake).
Fees: the Fees Regulating Authority, Maharashtra publishes each institute’s approved fee: search the 2026–27 fees. TFWS seats waive the tuition fee.
6 branches · Open, general seat, CAP round 1
Computer Engineering cutoff 2026
Computer Science · 60 seats · choice code 0675824510 · Open, general, home university seats, by round:
- Round 1
- 72.50
- Round 2
- 62.83
- Round 3
- 66.72
- Round 4
- 66.25
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 72.50#1,10,319 | 80.78#79,167 | 81.59#76,969 | 84.94#63,234 |
| OBC | 69.92#1,18,770 | 73.02#1,08,279 | 81.43#77,292 | 82.49#73,103 |
| SEBC | 66.06#1,31,715 | 76.43#96,273 | 80.79#78,956 | 81.61#76,562 |
| SC | 56.12#1,58,744 | 70.42#1,17,268 | 73.97#1,05,260 | 66.56#1,28,896 |
| ST | 59.81 R2#1,49,376 | 55.66 R2#1,60,355 | 78.98 R2#86,550 | – |
| VJ (DT-A) | 51.01#1,71,327 | – | – | – |
| NT-B | 40.19#1,92,700 | – | – | – |
| NT-C | 64.72#1,35,071 | 73.08#1,08,036 | – | – |
| NT-D | 71.41#1,14,160 | – | – | – |
- EWS16.21
- TFWS (fee waiver)81.13
- Defence, Open68.59
- Orphan (institutional)79.59R2
All 33 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level DEFOPENS | 68.59 #1,24,089 | – | – | – |
| Open, defence, state level, left over and given to other candidates N-DEFOPENS | – | 80.78 #79,416 | – | – |
| OBC, defence, state level, left over and given to other candidates N-DEFOBCS | – | 78.83 #87,751 | 74.08 #1,04,954 | 73.90 #1,05,424 |
| Economically Weaker Section (EWS) EWS | 16.21 #2,21,234 | 41.76 #1,89,173 | – | – |
| Tuition Fee Waiver (TFWS) TFWS | 81.13 #78,411 | 80.71 #79,700 | 76.10 #98,142 | 81.03 #78,510 |
| Orphan (institutional) ORPHANI | – | 79.59 #83,920 | 77.45 #92,506 | 71.75 #1,12,699 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 72.50 #1,10,319 | 62.83 #1,41,737 | 66.72 #1,28,274 | 66.25 #1,29,921 |
| OBC, general, home university GOBCH | 69.92 #1,18,770 | 57.50 #1,55,852 | 66.25 #1,29,921 | 64.72 #1,35,235 |
| SEBC, general, home university GSEBCH | 66.06 #1,31,715 | 51.54 #1,70,637 | – | 52.10 #1,69,443 |
| SC, general, home university GSCH | 56.12 #1,58,744 | 50.84 #1,71,977 | – | 56.52 #1,58,071 |
| ST, general, home university GSTH | – | 59.81 #1,49,376 | 66.34 #1,29,638 | 66.05 #1,32,135 |
| VJ, general, home university GVJH | 51.01 #1,71,327 | 29.24 #2,08,351 | – | – |
| NT-B, general, home university GNT1H | 40.19 #1,92,700 | – | – | – |
| NT-C, general, home university GNT2H | 64.72 #1,35,071 | 62.60 #1,41,944 | – | 61.11 #1,45,461 |
| NT-D, general, home university GNT3H | 71.41 #1,14,160 | 52.49 #1,67,342 | 40.46 #1,91,906 | – |
| Open, ladies, home university LOPENH | 80.78 #79,167 | 73.02 #1,08,279 | 67.92 #1,26,371 | 78.70 #88,218 |
| OBC, ladies, home university LOBCH | 73.02 #1,08,279 | 62.53 #1,42,283 | – | 77.45 #92,596 |
| SEBC, ladies, home university LSEBCH | 76.43 #96,273 | 66.56 #1,28,984 | – | 52.49 #1,67,490 |
| SC, ladies, home university LSCH | 70.42 #1,17,268 | 55.24 #1,61,698 | – | – |
| ST, ladies, home university LSTH | – | 55.66 #1,60,355 | 66.06 #1,31,809 | – |
| NT-C, ladies, home university LNT2H | 73.08 #1,08,036 | 50.97 #1,71,712 | – | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 69.31 #1,20,855 | – | – |
| OBC, persons with disability, home university, left over and given to other candidates N-PWDOBCH | – | 61.90 #1,43,499 | – | 71.13 #1,14,634 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 81.59 #76,969 | 79.99 #83,110 | 79.59 #83,920 | 73.65 #1,06,109 |
| OBC, general, other than home university GOBCO | 81.43 #77,292 | 78.41 #88,702 | – | 69.39 #1,20,547 |
| SEBC, general, other than home university GSEBCO | 80.79 #78,956 | 78.08 #89,680 | 75.24 #99,891 | 70.41 #1,17,490 |
| SC, general, other than home university GSCO | 73.97 #1,05,260 | 67.25 #1,27,615 | 71.04 #1,15,137 | 66.05 #1,31,912 |
| ST, general, other than home university GSTO | – | 78.98 #86,550 | 77.71 #91,646 | 72.80 #1,09,430 |
| Open, ladies, other than home university LOPENO | 84.94 #63,234 | 81.93 #75,276 | 80.79 #78,956 | – |
| OBC, ladies, other than home university LOBCO | 82.49 #73,103 | 81.27 #77,757 | 76.27 #97,282 | – |
| SEBC, ladies, other than home university LSEBCO | 81.61 #76,562 | 80.79 #78,956 | 71.48 #1,13,673 | – |
| SC, ladies, other than home university LSCO | 66.56 #1,28,896 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| NT-C, ladies, home university LNT2H | – | – | 74.08 #1,05,032 | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | 68.14 #42,097 | 62.12 #50,350 | 59.16 #54,293 | 56.08 #58,158 |
Artificial Intelligence and Data Science cutoff 2026
AI & Data Science · 60 seats · choice code 0675899510 · Open, general, home university seats, by round:
- Round 1
- 69.85
- Round 2
- 65.16
- Round 3
- 66.12
- Round 4
- 62.97
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 69.85#1,18,794 | 73.02#1,08,221 | 80.97#78,671 | 83.05#70,738 |
| OBC | 68.60#1,23,892 | 71.91#1,12,069 | 80.74#79,494 | 82.52#72,755 |
| SEBC | 61.73#1,44,236 | 66.13#1,30,546 | 79.38#85,254 | 75.15#1,00,831 |
| SC | 49.63#1,73,816 | 54.14#1,63,943 | 66.12#1,30,977 | – |
| ST | 52.86 R2#1,66,532 | 66.55 R2#1,29,086 | 76.32 R2#97,192 | – |
| VJ (DT-A) | 66.12#1,30,753 | – | – | – |
| NT-B | 68.94#1,21,622 | – | – | – |
| NT-C | 48.40#1,76,866 | – | – | – |
| NT-D | 65.48#1,33,525 | – | – | – |
- EWS30.69
- TFWS (fee waiver)77.94
- Defence, Open21.68R2
- Orphan (institutional)75.24R2
All 32 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level DEFOPENS | – | 21.68 #2,16,451 | – | – |
| OBC, defence, state level DEFOBCS | 66.06 #1,31,584 | – | – | – |
| Open, defence, state level, left over and given to other candidates N-DEFOPENS | – | – | 72.53 #1,10,079 | – |
| OBC, defence, state level, left over and given to other candidates N-DEFOBCS | – | 76.27 #97,502 | 71.53 #1,13,148 | – |
| Economically Weaker Section (EWS) EWS | 30.69 #2,06,548 | 20.71 #2,17,556 | – | – |
| Tuition Fee Waiver (TFWS) TFWS | 77.94 #90,224 | 70.73 #1,16,290 | 69.39 #1,20,420 | 62.60 #1,42,013 |
| Orphan (institutional) ORPHANI | – | 75.24 #99,886 | 71.49 #1,13,335 | 69.78 #1,19,797 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 69.85 #1,18,794 | 65.16 #1,34,888 | 66.12 #1,31,038 | 62.97 #1,40,958 |
| OBC, general, home university GOBCH | 68.60 #1,23,892 | 52.72 #1,66,778 | 64.72 #1,35,235 | 58.43 #1,52,732 |
| SEBC, general, home university GSEBCH | 61.73 #1,44,236 | 46.71 #1,80,125 | 30.63 #2,07,017 | – |
| SC, general, home university GSCH | 49.63 #1,73,816 | 43.12 #1,87,331 | – | – |
| ST, general, home university GSTH | – | 52.86 #1,66,532 | 63.48 #1,39,724 | 57.87 #1,54,658 |
| VJ, general, home university GVJH | 66.12 #1,30,753 | 31.83 #2,04,882 | – | – |
| NT-B, general, home university GNT1H | 68.94 #1,21,622 | 14.95 #2,22,324 | – | – |
| NT-C, general, home university GNT2H | 48.40 #1,76,866 | 58.33 #1,53,009 | 52.87 #1,66,073 | 51.25 #1,71,054 |
| NT-D, general, home university GNT3H | 65.48 #1,33,525 | 52.16 #1,67,838 | – | – |
| Open, ladies, home university LOPENH | 73.02 #1,08,221 | 85.92 #59,112 | 69.31 #1,20,920 | 72.80 #1,09,481 |
| OBC, ladies, home university LOBCH | 71.91 #1,12,069 | 75.41 #99,629 | 65.16 #1,34,888 | – |
| SEBC, ladies, home university LSEBCH | 66.13 #1,30,546 | – | – | – |
| SC, ladies, home university LSCH | 54.14 #1,63,943 | 34.04 #2,02,119 | – | – |
| ST, ladies, home university LSTH | – | 66.55 #1,29,086 | – | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 72.53 #1,10,148 | – | – |
| OBC, persons with disability, home university, left over and given to other candidates N-PWDOBCH | – | 66.09 #1,31,380 | 62.83 #1,41,805 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 80.97 #78,671 | 76.33 #96,587 | 76.60 #95,250 | 70.39 #1,17,655 |
| OBC, general, other than home university GOBCO | 80.74 #79,494 | 76.32 #97,079 | – | – |
| SEBC, general, other than home university GSEBCO | 79.38 #85,254 | 76.26 #97,533 | 70.34 #1,17,954 | – |
| SC, general, other than home university GSCO | 66.12 #1,30,977 | 67.25 #1,27,726 | 62.93 #1,41,207 | 59.81 #1,49,331 |
| ST, general, other than home university GSTO | – | 76.32 #97,192 | 72.42 #1,10,587 | 68.93 #1,21,718 |
| Open, ladies, other than home university LOPENO | 83.05 #70,738 | – | 79.03 #86,004 | 77.58 #91,905 |
| OBC, ladies, other than home university LOBCO | 82.52 #72,755 | 78.08 #89,701 | 77.96 #89,945 | – |
| SEBC, ladies, other than home university LSEBCO | 75.15 #1,00,831 | – | 65.48 #1,33,615 | 64.72 #1,35,113 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| VJ, general, home university GVJH | – | – | 69.78 #1,19,747 | 61.90 #1,43,601 |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | 62.58 #49,547 | 57.71 #56,150 | 56.90 #56,914 | 52.40 #62,650 |
Artificial Intelligence and Machine Learning cutoff 2026
AI & Data Science · 60 seats · choice code 0675892110 · Open, general, home university seats, by round:
- Round 1
- 66.06
- Round 2
- 61.94
- Round 3
- 56.68
- Round 4
- 52.97
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 66.06#1,31,809 | 69.76#1,19,932 | 78.69#88,368 | 77.71#91,653 |
| OBC | 63.24#1,40,098 | 64.22#1,36,299 | 77.55#92,200 | – |
| SEBC | 55.24#1,61,723 | 60.92#1,45,831 | 75.45#99,467 | – |
| SC | 28.71#2,08,946 | 40.46#1,92,043 | 71.48#1,13,617 | 72.38#1,10,785 |
| ST | 54.77 R2#1,63,169 | 59.21 R2#1,51,714 | – | 77.23 R2#93,440 |
| VJ (DT-A) | 65.29#1,34,480 | – | 66.56#1,28,843 | – |
| NT-B | 48.13#1,77,143 | – | – | – |
| NT-C | – | – | 77.86#90,973 | – |
| NT-D | 55.32#1,61,431 | – | – | – |
- EWS29.24
- TFWS (fee waiver)77.96
- Defence, Open71.53R3
- Orphan73.08R2
All 32 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level DEFOPENS | – | – | 71.53 #1,13,193 | – |
| Open, defence, state level, left over and given to other candidates N-DEFOPENS | – | 72.58 #1,09,773 | – | 72.80 #1,09,356 |
| OBC, defence, state level, left over and given to other candidates N-DEFOBCS | – | 77.45 #92,506 | 69.46 #1,20,147 | – |
| Economically Weaker Section (EWS) EWS | 29.24 #2,08,289 | 52.13 #1,68,591 | – | – |
| Tuition Fee Waiver (TFWS) TFWS | 77.96 #89,970 | 71.13 #1,14,729 | 70.42 #1,17,291 | 61.11 #1,45,376 |
| Orphan (non-institutional) ORPHANN | – | 73.08 #1,07,989 | 73.26 #1,07,298 | 71.11 #1,14,875 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 66.06 #1,31,809 | 61.94 #1,43,396 | 56.68 #1,57,195 | 52.97 #1,65,776 |
| OBC, general, home university GOBCH | 63.24 #1,40,098 | 52.69 #1,67,120 | 52.17 #1,67,681 | – |
| SEBC, general, home university GSEBCH | 55.24 #1,61,723 | 29.41 #2,08,031 | 55.67 #1,60,118 | – |
| SC, general, home university GSCH | 28.71 #2,08,946 | 52.15 #1,68,137 | – | – |
| ST, general, home university GSTH | – | 54.77 #1,63,169 | 52.11 #1,68,993 | – |
| VJ, general, home university GVJH | 65.29 #1,34,480 | 16.06 #2,21,417 | – | – |
| NT-B, general, home university GNT1H | 48.13 #1,77,143 | – | 55.66 #1,60,358 | – |
| NT-D, general, home university GNT3H | 55.32 #1,61,431 | – | 55.75 #1,59,396 | 18.14 #2,19,837 |
| Open, ladies, home university LOPENH | 69.76 #1,19,932 | 60.98 #1,45,578 | 74.22 #1,04,128 | 61.25 #1,44,984 |
| OBC, ladies, home university LOBCH | 64.22 #1,36,299 | 52.49 #1,67,363 | 63.48 #1,39,707 | 57.83 #1,55,018 |
| SEBC, ladies, home university LSEBCH | 60.92 #1,45,831 | – | – | – |
| SC, ladies, home university LSCH | 40.46 #1,92,043 | 26.59 #2,11,419 | 4.24 #2,28,222 | – |
| ST, ladies, home university LSTH | – | 59.21 #1,51,714 | 56.12 #1,58,892 | 58.96 #1,52,195 |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 62.29 #1,43,039 | – | – |
| OBC, persons with disability, home university, left over and given to other candidates N-PWDOBCH | – | 63.00 #1,40,621 | 58.13 #1,53,854 | 52.12 #1,68,857 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 78.69 #88,368 | 76.10 #98,089 | 73.90 #1,05,424 | 73.26 #1,07,298 |
| OBC, general, other than home university GOBCO | 77.55 #92,200 | 75.23 #1,00,269 | 68.94 #1,21,600 | 69.17 #1,21,171 |
| SEBC, general, other than home university GSEBCO | 75.45 #99,467 | 70.39 #1,17,799 | – | 69.85 #1,18,853 |
| SC, general, other than home university GSCO | 71.48 #1,13,617 | 61.80 #1,43,773 | – | – |
| VJ, general, other than home university GVJO | 66.56 #1,28,843 | – | – | – |
| NT-C, general, other than home university GNT2O | 77.86 #90,973 | 71.48 #1,13,708 | 70.41 #1,17,310 | – |
| Open, ladies, other than home university LOPENO | 77.71 #91,653 | 76.80 #94,529 | 73.65 #1,06,109 | 75.15 #1,00,869 |
| SC, ladies, other than home university LSCO | 72.38 #1,10,785 | – | 63.53 #1,38,875 | – |
| ST, ladies, other than home university LSTO | – | 77.23 #93,440 | 75.45 #99,365 | 71.91 #1,11,991 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| SC, general, home university GSCH | – | – | 66.09 #1,31,313 | – |
| NT-B, general, home university GNT1H | – | 66.59 #1,28,701 | – | 69.78 #1,19,865 |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | 61.60 #51,034 | 59.07 #54,401 | 59.16 #54,279 | 55.24 #59,214 |
Electronics and Telecommunication Engg cutoff 2026
Electronics & Communication · 60 seats · choice code 0675837210 · Open, general, home university seats, by round:
- Round 1
- 63.54
- Round 2
- 59.55
- Round 3
- 55.00
- Round 4
- 49.20
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 63.54#1,38,589 | 65.31#1,34,181 | 77.58#92,042 | 78.19#89,368 |
| OBC | 60.77#1,46,320 | 51.42#1,70,745 | 76.97#94,327 | – |
| SEBC | 46.73#1,80,006 | 65.16#1,34,993 | 69.31#1,20,708 | – |
| SC | 30.69 R2#2,06,616 | 4.24#2,28,222 | 72.99#1,08,829 | 46.20#1,81,200 |
| ST | 52.86 R2#1,66,196 | – | 70.49 R2#1,17,027 | – |
| VJ (DT-A) | 24.96#2,13,278 | – | – | 10.92#2,25,133 |
| NT-C | 60.92#1,45,841 | – | 71.41#1,14,155 | – |
| NT-D | – | 54.97#1,62,455 | – | – |
- EWS56.12
- Orphan71.11R2
All 32 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level, left over and given to other candidates N-DEFOPENS | – | 74.81 #1,02,354 | 72.19 #1,11,469 | 74.69 #1,02,889 |
| OBC, defence, state level, left over and given to other candidates N-DEFOBCS | – | 75.85 #98,540 | 67.32 #1,27,303 | – |
| Economically Weaker Section (EWS) EWS | 56.12 #1,58,974 | 52.86 #1,66,406 | 74.19 #1,04,417 | – |
| Orphan (non-institutional) ORPHANN | – | 71.11 #1,15,002 | 68.81 #1,22,189 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 63.54 #1,38,589 | 59.55 #1,50,021 | 55.00 #1,61,821 | 49.20 #1,74,765 |
| OBC, general, home university GOBCH | 60.77 #1,46,320 | 58.13 #1,53,909 | 43.21 #1,87,155 | 47.46 #1,79,054 |
| SEBC, general, home university GSEBCH | 46.73 #1,80,006 | 45.46 #1,82,663 | – | 49.17 #1,75,119 |
| SC, general, home university GSCH | – | 30.69 #2,06,616 | 47.46 #1,79,023 | – |
| ST, general, home university GSTH | – | 52.86 #1,66,196 | 49.17 #1,75,119 | 44.37 #1,84,707 |
| VJ, general, home university GVJH | 24.96 #2,13,278 | 49.20 #1,74,765 | – | – |
| NT-C, general, home university GNT2H | 60.92 #1,45,841 | 37.21 #1,97,057 | 47.78 #1,78,629 | 37.14 #1,97,525 |
| Open, ladies, home university LOPENH | 65.31 #1,34,181 | 58.43 #1,52,645 | 57.87 #1,54,658 | 50.55 #1,72,289 |
| OBC, ladies, home university LOBCH | 51.42 #1,70,745 | 39.99 #1,92,982 | – | 46.35 #1,80,809 |
| SEBC, ladies, home university LSEBCH | 65.16 #1,34,993 | 50.89 #1,71,929 | – | – |
| SC, ladies, home university LSCH | 4.24 #2,28,222 | 4.24 #2,28,222 | – | – |
| NT-D, ladies, home university LNT3H | 54.97 #1,62,455 | – | – | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 68.14 #1,25,063 | 47.85 #1,77,789 | 46.42 #1,80,682 |
| OBC, persons with disability, home university, left over and given to other candidates N-PWDOBCH | – | 55.47 #1,60,758 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 77.58 #92,042 | 72.53 #1,10,012 | 70.49 #1,17,027 | 70.89 #1,15,975 |
| OBC, general, other than home university GOBCO | 76.97 #94,327 | 69.92 #1,18,785 | 67.35 #1,27,108 | 65.70 #1,33,048 |
| SEBC, general, other than home university GSEBCO | 69.31 #1,20,708 | 70.94 #1,15,805 | 70.07 #1,18,514 | – |
| SC, general, other than home university GSCO | 72.99 #1,08,829 | 62.53 #1,42,465 | 60.07 #1,48,818 | 52.72 #1,66,570 |
| ST, general, other than home university GSTO | – | 70.49 #1,17,027 | 67.12 #1,27,951 | – |
| NT-C, general, other than home university GNT2O | 71.41 #1,14,155 | 63.50 #1,39,170 | 56.55 #1,57,684 | – |
| Open, ladies, other than home university LOPENO | 78.19 #89,368 | 76.45 #96,067 | 72.80 #1,09,308 | – |
| SC, ladies, other than home university LSCO | 46.20 #1,81,200 | 40.47 #1,91,632 | 58.33 #1,52,914 | – |
| VJ, ladies, other than home university LVJO | 10.92 #2,25,133 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| SC, general, home university GSCH | 58.33 #1,53,024 | 62.50 #1,42,635 | – | 50.55 #1,72,407 |
| VJ, general, home university GVJH | – | – | – | 38.20 #1,95,477 |
| SC, ladies, home university LSCH | 45.89 #1,81,805 | – | 31.62 #2,05,327 | – |
| NT-B, ladies, home university LNT1H | 53.74 #1,65,136 | 57.83 #1,54,789 | – | – |
| NT-D, ladies, home university LNT3H | – | – | – | 67.50 #1,26,578 |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | 57.70 #56,199 | 55.24 #59,133 | 53.34 #61,596 | 47.51 #68,210 |
Civil Engineering cutoff 2026
Civil · 30 seats · choice code 0675819110 · Open, general, home university seats, by round:
- Round 1
- 54.43
- Round 2
- 46.20
- Round 3
- 44.56
- Round 4
- –
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 54.43#1,63,461 | 43.67#1,86,362 | 60.07#1,48,642 | 65.16#1,34,497 |
| OBC | 40.56#1,91,382 | 28.72#2,08,765 | 59.47#1,50,477 | – |
| SEBC | 19.43#2,18,769 | – | – | – |
| SC | 8.30 R2#2,26,377 | – | 57.01#1,56,497 | – |
| ST | – | 44.19 R2#1,85,272 | – | 66.05 R2#1,31,851 |
| VJ (DT-A) | – | – | 33.71#2,02,705 | – |
| NT-B | – | – | 52.02#1,69,645 | – |
All 17 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 54.43 #1,63,461 | 46.20 #1,80,945 | 44.56 #1,84,588 | – |
| OBC, general, home university GOBCH | 40.56 #1,91,382 | 44.56 #1,84,588 | 44.19 #1,85,272 | – |
| SEBC, general, home university GSEBCH | 19.43 #2,18,769 | – | – | – |
| SC, general, home university GSCH | – | 8.30 #2,26,377 | – | – |
| Open, ladies, home university LOPENH | 43.67 #1,86,362 | 28.72 #2,08,765 | 59.25 #1,51,181 | – |
| OBC, ladies, home university LOBCH | 28.72 #2,08,765 | 28.71 #2,09,037 | 15.45 #2,22,024 | – |
| ST, ladies, home university LSTH | – | 44.19 #1,85,272 | 41.76 #1,89,282 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 60.07 #1,48,642 | 65.81 #1,32,897 | 68.73 #1,22,483 | 66.13 #1,30,668 |
| OBC, general, other than home university GOBCO | 59.47 #1,50,477 | 62.93 #1,40,985 | 59.47 #1,50,622 | 57.00 #1,56,623 |
| SC, general, other than home university GSCO | 57.01 #1,56,497 | 63.55 #1,38,330 | 42.16 #1,88,684 | – |
| VJ, general, other than home university GVJO | 33.71 #2,02,705 | 41.63 #1,89,690 | – | 55.37 #1,60,888 |
| NT-B, general, other than home university GNT1O | 52.02 #1,69,645 | – | – | – |
| Open, ladies, other than home university LOPENO | 65.16 #1,34,497 | 49.05 #1,75,455 | 53.79 #1,64,886 | 50.84 #1,72,150 |
| ST, ladies, other than home university LSTO | – | 66.05 #1,31,851 | 66.59 #1,28,680 | 69.31 #1,20,656 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| SC, general, home university GSCH | 46.94 #1,79,573 | – | 27.27 #2,10,587 | 56.56 #1,57,603 |
| SEBC, ladies, home university LSEBCH | 45.89 #1,81,974 | – | – | – |
| SC, ladies, home university LSCH | 12.22 #2,24,163 | – | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | 36.29 #79,240 | 30.77 #83,644 | 38.56 #76,945 | 43.25 #72,631 |
Mechanical Engineering cutoff 2026
Mechanical · 60 seats · choice code 0675861210 · Open, general, home university seats, by round:
- Round 1
- 46.02
- Round 2
- 40.37
- Round 3
- 52.16
- Round 4
- 46.78
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 46.02#1,81,246 | 41.35#1,90,046 | 68.63#1,23,259 | 48.87#1,75,838 |
| OBC | 34.71#2,00,719 | 27.88#2,10,053 | 67.92#1,26,317 | 44.59#1,84,288 |
| SEBC | 21.54#2,16,623 | 40.46#1,91,896 | 67.96#1,25,988 | 34.39#2,01,129 |
| SC | 28.72#2,08,783 | 31.85 R2#2,04,799 | 4.84#2,27,974 | – |
| ST | 44.37#1,84,874 | 34.74 R2#2,00,554 | 49.35 R2#1,74,296 | – |
| NT-B | 30.75 R2#2,06,417 | – | – | 59.50 R2#1,50,080 |
| NT-C | 43.58#1,86,728 | 34.89#2,00,207 | – | – |
| NT-D | – | – | 48.65#1,76,377 | – |
- Orphan (institutional)51.25R2
All 34 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level, left over and given to other candidates N-DEFOPENS | – | 68.81 #1,22,177 | 58.43 #1,52,812 | – |
| OBC, defence, state level, left over and given to other candidates N-DEFOBCS | – | 63.50 #1,39,302 | 59.47 #1,50,637 | 58.24 #1,53,136 |
| Orphan (institutional) ORPHANI | – | 51.25 #1,71,249 | 60.51 #1,47,481 | 58.24 #1,53,304 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 46.02 #1,81,246 | 40.37 #1,92,511 | 52.16 #1,67,931 | 46.78 #1,79,765 |
| OBC, general, home university GOBCH | 34.71 #2,00,719 | 32.54 #2,03,903 | – | 44.72 #1,83,683 |
| SEBC, general, home university GSEBCH | 21.54 #2,16,623 | 37.14 #1,97,498 | – | – |
| SC, general, home university GSCH | 28.72 #2,08,783 | – | 15.75 #2,21,493 | – |
| ST, general, home university GSTH | 44.37 #1,84,874 | – | – | – |
| NT-B, general, home university GNT1H | – | 30.75 #2,06,417 | 48.40 #1,76,728 | 16.21 #2,21,245 |
