Yashwantrao Bhonsale Institute of Technology MHT CET cutoff 2026 · CAP rounds 1–4
Yashwantrao Bhonsale Institute of Technology is a private (unaided) engineering institute in Sindhudurg (Mumbai region), Maharashtra. In the State CET Cell’s 2026 CAP rounds it offered 5 B.E. / B.Tech courses (300 seats), admitting by MHT CET merit, and its All India seats by JEE (Main) or MHT CET percentile. Its home university is Mumbai University: candidates from that university’s area compete for its home university seats, everyone else for the other seats and state-level seats. Computer Science and Engineering had the highest Open cut-off, 76.80 percentile in CAP round 1 (home university seats).
- Type
- Un-Aided
- District
- Sindhudurg
- Home university
- Mumbai University
- Courses 2026
- 5 · 300 seats
- CET Cell institute code
- 03470
- Minority status
- Non-Minority
Official page: YBIT Sindhudurg on the State CET Cell’s site (address, courses, intake).
Fees: the Fees Regulating Authority, Maharashtra publishes each institute’s approved fee: search the 2026–27 fees. TFWS seats waive the tuition fee.
5 branches · Open, general seat, CAP round 1
Computer Science and Engineering cutoff 2026
Computer Science · 60 seats · choice code 0347024210 · Open, general, home university seats, by round:
- Round 1
- 76.80
- Round 2
- 66.19
- Round 3
- 78.83
- Round 4
- 73.26
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 76.80#94,786 | 92.14#33,272 | 82.02#74,327 | 83.57#68,787 |
| OBC | 66.34#1,29,789 | 73.29#1,06,898 | 71.49#1,13,365 | 80.03#82,694 |
| SEBC | 69.92#1,18,609 | 71.44#1,13,832 | – | 19.44#2,18,692 |
| SC | 46.42#1,80,568 | 73.35#1,06,407 | 81.61#76,631 | – |
| ST | 63.53 R2#1,38,985 | – | 68.93#1,21,733 | – |
| VJ (DT-A) | 57.97#1,54,269 | – | – | – |
| NT-B | 55.75#1,59,279 | – | – | – |
| NT-C | 76.34#96,470 | 91.56#35,414 | – | – |
| NT-D | 51.25#1,71,197 | – | – | – |
- EWS49.87
- TFWS (fee waiver)79.00
- Defence, Open21.06
All 27 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level DEFOPENS | 21.06 #2,16,945 | – | – | – |
| Economically Weaker Section (EWS) EWS | 49.87 #1,73,223 | 19.73 #2,18,376 | – | – |
| Tuition Fee Waiver (TFWS) TFWS | 79.00 #86,361 | 75.24 #99,940 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 76.80 #94,786 | 66.19 #1,30,124 | 78.83 #87,623 | 73.26 #1,07,343 |
| OBC, general, home university GOBCH | 66.34 #1,29,789 | 58.33 #1,53,022 | – | – |
| SEBC, general, home university GSEBCH | 69.92 #1,18,609 | 66.05 #1,31,995 | – | – |
| SC, general, home university GSCH | 46.42 #1,80,568 | – | 60.55 #1,47,232 | – |
| ST, general, home university GSTH | – | 63.53 #1,38,985 | 72.06 #1,11,693 | 72.04 #1,11,849 |
| VJ, general, home university GVJH | 57.97 #1,54,269 | – | – | – |
| NT-B, general, home university GNT1H | 55.75 #1,59,279 | – | – | – |
| NT-C, general, home university GNT2H | 76.34 #96,470 | – | – | – |
| NT-D, general, home university GNT3H | 51.25 #1,71,197 | 66.05 #1,31,957 | 72.67 #1,09,646 | 71.44 #1,13,968 |
| Open, ladies, home university LOPENH | 92.14 #33,272 | 72.42 #1,10,608 | 80.03 #82,713 | – |
| OBC, ladies, home university LOBCH | 73.29 #1,06,898 | 65.81 #1,32,573 | – | – |
| SEBC, ladies, home university LSEBCH | 71.44 #1,13,832 | – | – | – |
| SC, ladies, home university LSCH | 73.35 #1,06,407 | – | 48.13 #1,77,226 | 59.21 #1,51,840 |
| NT-C, ladies, home university LNT2H | 91.56 #35,414 | – | – | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 66.12 #1,30,871 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 82.02 #74,327 | 74.99 #1,01,415 | 69.78 #1,19,862 | 64.29 #1,35,962 |
| OBC, general, other than home university GOBCO | 71.49 #1,13,365 | 64.29 #1,35,962 | 57.42 #1,56,245 | 30.38 #2,07,125 |
| SC, general, other than home university GSCO | 81.61 #76,631 | 63.00 #1,40,695 | 48.85 #1,75,913 | 20.99 #2,17,114 |
| ST, general, other than home university GSTO | 68.93 #1,21,733 | 74.42 #1,03,937 | 57.83 #1,54,991 | – |
| Open, ladies, other than home university LOPENO | 83.57 #68,787 | 75.11 #1,00,975 | 71.49 #1,13,365 | – |
| OBC, ladies, other than home university LOBCO | 80.03 #82,694 | 71.49 #1,13,365 | 39.20 #1,93,850 | 64.72 #1,35,178 |
| SEBC, ladies, other than home university LSEBCO | 19.44 #2,18,692 | 52.49 #1,67,369 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| SC, general, home university GSCH | – | 35.82 #1,99,376 | – | – |
| SC, ladies, home university LSCH | – | 38.09 #1,95,757 | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | 59.16 #54,282 | 45.12 #70,741 | 58.21 #55,402 | 26.81 #86,529 |
Artificial Intelligence and Machine Learning cutoff 2026
AI & Data Science · 60 seats · choice code 0347092110 · Open, general, home university seats, by round:
- Round 1
- 72.67
- Round 2
- 70.34
- Round 3
- 59.55
- Round 4
- 60.27
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 72.67#1,09,676 | 73.68#1,05,802 | 71.13#1,14,484 | 69.39#1,20,468 |
| OBC | 63.49#1,39,496 | 72.50#1,10,253 | 56.24#1,58,553 | – |
| SEBC | 71.41#1,14,228 | – | 35.51#2,00,103 | – |
| SC | 18.02 R2#2,19,990 | 68.81#1,22,084 | 50.97#1,71,709 | – |
| ST | 16.82 R2#2,20,918 | 63.49 R2#1,39,596 | 57.55 R2#1,55,487 | – |
| VJ (DT-A) | 49.87#1,73,133 | – | – | – |
| NT-B | 52.69#1,67,101 | – | – | – |
| NT-C | 47.85#1,77,728 | – | – | – |
| NT-D | – | – | – | 62.53 R2#1,42,380 |
- EWS29.17
- TFWS (fee waiver)79.99
All 30 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level, left over and given to other candidates N-DEFOPENS | – | 68.30 #1,24,863 | – | – |
| Economically Weaker Section (EWS) EWS | 29.17 #2,08,413 | – | – | – |
| Tuition Fee Waiver (TFWS) TFWS | 79.99 #82,969 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 72.67 #1,09,676 | 70.34 #1,18,271 | 59.55 #1,49,939 | 60.27 #1,48,000 |
| OBC, general, home university GOBCH | 63.49 #1,39,496 | 61.59 #1,44,490 | 58.33 #1,52,963 | – |
| SEBC, general, home university GSEBCH | 71.41 #1,14,228 | – | – | – |
| SC, general, home university GSCH | – | 18.02 #2,19,990 | 23.99 #2,14,283 | – |
| ST, general, home university GSTH | – | 16.82 #2,20,918 | 57.50 #1,55,844 | – |
| VJ, general, home university GVJH | 49.87 #1,73,133 | 59.81 #1,49,490 | – | 58.96 #1,52,275 |
| NT-B, general, home university GNT1H | 52.69 #1,67,101 | – | – | – |
| NT-C, general, home university GNT2H | 47.85 #1,77,728 | – | 58.33 #1,53,055 | – |
| Open, ladies, home university LOPENH | 73.68 #1,05,802 | – | 68.65 #1,22,911 | – |
| OBC, ladies, home university LOBCH | 72.50 #1,10,253 | – | – | – |
| SC, ladies, home university LSCH | 68.81 #1,22,084 | – | – | – |
| ST, ladies, home university LSTH | – | 63.49 #1,39,596 | 55.75 #1,59,561 | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 60.76 #1,46,592 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| OBC, general, other than home university GOBCO | – | 60.55 #1,47,288 | – | – |
| SEBC, general, other than home university GSEBCO | 68.60 #1,23,597 | – | – | – |
| SC, general, other than home university GSCO | 19.44 #2,18,659 | – | 56.56 #1,57,553 | – |
| ST, general, other than home university GSTO | – | – | 54.97 #1,62,774 | 55.66 #1,60,390 |
| NT-B, general, other than home university GNT1O | 46.94 #1,79,664 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 71.13 #1,14,484 | 66.06 #1,31,727 | 50.97 #1,71,709 | 21.36 #2,16,736 |
| OBC, general, other than home university GOBCO | 56.24 #1,58,553 | 38.95 #1,94,345 | 37.58 #1,96,737 | 17.02 #2,20,764 |
| SEBC, general, other than home university GSEBCO | 35.51 #2,00,103 | – | – | – |
| SC, general, other than home university GSCO | 50.97 #1,71,709 | – | – | – |
| ST, general, other than home university GSTO | – | 57.55 #1,55,487 | – | – |
| Open, ladies, other than home university LOPENO | 69.39 #1,20,468 | 77.45 #92,572 | 57.66 #1,55,248 | 17.95 #2,20,105 |
| NT-D, ladies, other than home university LNT3O | – | 62.53 #1,42,380 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| VJ, general, home university GVJH | – | – | 63.53 #1,38,954 | – |
| NT-C, general, home university GNT2H | – | 72.58 #1,09,765 | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | 18.05 #92,086 | – | 42.19 #74,018 | 45.38 #70,515 |
| MHT CET | – | 89.23 #1,13,045 | – | – |
Computer Engineering cutoff 2026
Computer Science · 60 seats · choice code 0347024510 · Open, general, home university seats, by round:
- Round 1
- 68.30
- Round 2
- 55.75
- Round 3
- 52.49
- Round 4
- 48.13
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 68.30#1,24,863 | 80.78#79,190 | 62.53#1,42,380 | 79.46#84,828 |
| OBC | 52.72#1,66,790 | 59.47#1,50,716 | 61.80#1,43,900 | 68.30#1,24,709 |
| SEBC | 64.43#1,35,665 | 66.05#1,31,995 | – | – |
| SC | 21.59#2,16,535 | 45.98#1,81,635 | 47.46#1,79,003 | 65.16#1,34,784 |
| ST | 52.15 R2#1,68,061 | 59.55 R2#1,49,939 | 41.19 R2#1,90,372 | – |
| VJ (DT-A) | 56.68#1,57,292 | – | – | – |
| NT-C | 52.11 R2#1,68,994 | – | 9.21 R2#2,25,897 | – |
| NT-D | – | – | 30.90 R2#2,06,184 | – |
- EWS19.73
- TFWS (fee waiver)60.76
- Orphan51.25R2
All 39 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| OBC, defence, state level DEFOBCS | – | 63.49 #1,39,603 | – | – |
| Open, defence, state level, left over and given to other candidates N-DEFOPENS | – | 53.20 #1,65,477 | 48.13 #1,77,121 | 43.26 #1,86,941 |
| OBC, defence, state level, left over and given to other candidates N-DEFOBCS | – | – | 43.68 #1,86,275 | 51.25 #1,71,213 |
| Economically Weaker Section (EWS) EWS | 19.73 #2,18,376 | – | – | – |
| Tuition Fee Waiver (TFWS) TFWS | 60.76 #1,46,592 | 53.86 #1,64,314 | – | – |
| Orphan (non-institutional) ORPHANN | – | 51.25 #1,70,991 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 68.30 #1,24,863 | 55.75 #1,59,561 | 52.49 #1,67,396 | 48.13 #1,77,034 |
| OBC, general, home university GOBCH | 52.72 #1,66,790 | 43.68 #1,86,342 | 38.73 #1,94,543 | 34.48 #2,01,021 |
| SEBC, general, home university GSEBCH | 64.43 #1,35,665 | 52.49 #1,67,396 | 48.13 #1,77,034 | 43.26 #1,86,974 |
| SC, general, home university GSCH | 21.59 #2,16,535 | – | 48.13 #1,77,033 | 44.59 #1,84,354 |
| ST, general, home university GSTH | – | 52.15 #1,68,061 | – | – |
| VJ, general, home university GVJH | 56.68 #1,57,292 | 52.15 #1,68,296 | – | – |
| NT-C, general, home university GNT2H | – | 52.11 #1,68,994 | – | 43.21 #1,87,148 |
| Open, ladies, home university LOPENH | 80.78 #79,190 | 64.43 #1,35,665 | 53.20 #1,65,477 | 70.42 #1,17,126 |
| OBC, ladies, home university LOBCH | 59.47 #1,50,716 | 50.55 #1,72,343 | – | – |
| SEBC, ladies, home university LSEBCH | 66.05 #1,31,995 | 56.52 #1,57,845 | – | – |
| SC, ladies, home university LSCH | 45.98 #1,81,635 | 51.42 #1,70,873 | – | – |
| ST, ladies, home university LSTH | – | 59.55 #1,49,939 | 61.90 #1,43,470 | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 52.49 #1,67,444 | – | – |
| OBC, persons with disability, home university, left over and given to other candidates N-PWDOBCH | – | 67.46 #1,26,990 | 42.35 #1,88,536 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | – | – | – | 66.05 #1,31,957 |
| OBC, general, other than home university GOBCO | – | – | 38.95 #1,94,396 | – |
| SEBC, general, other than home university GSEBCO | 67.93 #1,26,132 | 59.81 #1,49,384 | – | – |
| SC, general, other than home university GSCO | – | – | 45.89 #1,81,811 | – |
| VJ, general, other than home university GVJO | – | 48.13 #1,77,034 | 45.49 #1,82,382 | – |
| NT-C, general, other than home university GNT2O | – | – | 45.98 #1,81,516 | – |
| NT-D, general, other than home university GNT3O | – | – | 47.85 #1,77,687 | – |
| OBC, ladies, other than home university LOBCO | – | – | 68.81 #1,21,932 | 48.13 #1,76,908 |
| SC, ladies, other than home university LSCO | – | – | 45.98 #1,81,480 | – |
| NT-B, ladies, other than home university LNT1O | 19.99 #2,18,139 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 62.53 #1,42,380 | 47.46 #1,79,003 | 9.21 #2,25,897 | – |
| OBC, general, other than home university GOBCO | 61.80 #1,43,900 | 31.00 #2,05,842 | – | – |
| SC, general, other than home university GSCO | 47.46 #1,79,003 | 46.71 #1,80,139 | – | – |
| ST, general, other than home university GSTO | – | 41.19 #1,90,372 | – | – |
| NT-C, general, other than home university GNT2O | – | 9.21 #2,25,897 | – | – |
| NT-D, general, other than home university GNT3O | – | 30.90 #2,06,184 | – | – |
| Open, ladies, other than home university LOPENO | 79.46 #84,828 | 54.77 #1,63,280 | 39.13 #1,94,193 | 33.07 #2,03,228 |
| OBC, ladies, other than home university LOBCO | 68.30 #1,24,709 | 35.51 #2,00,020 | – | – |
| SC, ladies, other than home university LSCO | 65.16 #1,34,784 | 16.17 #2,21,350 | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | 33.38 #81,705 | 4.71 #97,391 | – | – |
| MHT CET | – | – | 44.15 #2,05,104 | 96.96 #1,00,579 |
Mechanical Engineering cutoff 2026
Mechanical · 60 seats · choice code 0347061210 · Open, general, home university seats, by round:
- Round 1
- 57.87
- Round 2
- 48.85
- Round 3
- 41.79
- Round 4
- –
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 57.87#1,54,606 | 53.20#1,65,477 | 20.99#2,17,101 | 68.93#1,21,691 |
| OBC | 8.65#2,26,282 | 22.36#2,16,021 | – | – |
| SEBC | 49.05#1,75,620 | 29.41#2,07,900 | – | – |
| SC | 5.56 R2#2,27,683 | 30.69#2,06,532 | – | – |
| ST | 1.89 R2#2,29,053 | – | – | – |
| VJ (DT-A) | 37.81 R3#1,96,624 | – | – | – |
| NT-B | – | 36.64 R3#1,98,519 | – | – |
| NT-C | – | 34.39 R3#2,01,106 | – | – |
All 22 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level, left over and given to other candidates N-DEFOPENS | – | 32.87 #2,03,334 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 57.87 #1,54,606 | 48.85 #1,76,061 | 41.79 #1,89,122 | – |
| OBC, general, home university GOBCH | 8.65 #2,26,282 | – | 39.20 #1,93,972 | – |
| SEBC, general, home university GSEBCH | 49.05 #1,75,620 | – | – | – |
| SC, general, home university GSCH | – | 5.56 #2,27,683 | – | – |
| ST, general, home university GSTH | – | 1.89 #2,29,053 | 3.54 #2,28,464 | – |
| VJ, general, home university GVJH | – | – | 37.81 #1,96,624 | – |
| Open, ladies, home university LOPENH | 53.20 #1,65,477 | 22.75 #2,15,431 | 66.72 #1,28,464 | 22.36 #2,16,021 |
| OBC, ladies, home university LOBCH | 22.36 #2,16,021 | – | – | 20.70 #2,17,663 |
| SEBC, ladies, home university LSEBCH | 29.41 #2,07,900 | 18.24 #2,19,708 | – | – |
| SC, ladies, home university LSCH | 30.69 #2,06,532 | – | – | – |
| NT-B, ladies, home university LNT1H | – | – | 36.64 #1,98,519 | – |
| NT-C, ladies, home university LNT2H | – | – | 34.39 #2,01,106 | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 32.52 #2,04,002 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 59.24 #1,51,574 | 39.20 #1,93,972 | 41.63 #1,89,720 | – |
| OBC, general, other than home university GOBCO | – | – | – | 20.99 #2,17,099 |
| SEBC, general, other than home university GSEBCO | 51.25 #1,70,991 | 33.89 #2,02,492 | – | – |
| NT-C, general, other than home university GNT2O | 37.03 #1,97,721 | – | – | – |
| Open, ladies, other than home university LOPENO | – | 25.05 #2,13,158 | 37.58 #1,96,802 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 20.99 #2,17,101 | – | – | 67.25 #1,27,769 |
| Open, ladies, other than home university LOPENO | 68.93 #1,21,691 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| SEBC, ladies, home university LSEBCH | – | – | – | 61.59 #1,44,259 |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| MHT CET | 41.35 #2,08,262 | – | – | – |
Electrical Engineering cutoff 2026
Electrical · 60 seats · choice code 0347029310 · Open, general, home university seats, by round:
- Round 1
- 44.15
- Round 2
- 38.73
- Round 3
- 33.89
- Round 4
- 45.49
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General |
|---|---|---|---|
| Open | 44.15#1,85,686 | 55.75#1,59,270 | 38.07#1,95,962 |
| OBC | 38.95#1,94,396 | 6.78#2,27,152 | – |
| SEBC | 35.86#1,99,070 | – | 34.04#2,02,126 |
| SC | 11.63 R2#2,24,300 | 20.92 R2#2,17,250 | – |
| ST | 8.65 R2#2,26,258 | 17.50 R2#2,20,493 | – |
| VJ (DT-A) | – | 14.83 R2#2,22,407 | – |
| NT-B | 25.30 R2#2,12,666 | – | – |
| NT-C | 33.89 R2#2,02,482 | – | – |
| NT-D | 30.19 R2#2,07,434 | – | – |
- EWS6.62
All 26 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level, left over and given to other candidates N-DEFOPENS | – | 43.21 #1,87,148 | – | – |
| OBC, defence, state level, left over and given to other candidates N-DEFOBCS | – | – | 20.70 #2,17,663 | – |
| Economically Weaker Section (EWS) EWS | 6.62 #2,27,213 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 44.15 #1,85,686 | 38.73 #1,94,543 | 33.89 #2,02,482 | 45.49 #1,82,357 |
| OBC, general, home university GOBCH | 38.95 #1,94,396 | 34.48 #2,01,021 | – | – |
| SEBC, general, home university GSEBCH | 35.86 #1,99,070 | – | 14.13 #2,22,894 | – |
| SC, general, home university GSCH | – | 11.63 #2,24,300 | – | – |
| ST, general, home university GSTH | – | 8.65 #2,26,258 | – | – |
| NT-B, general, home university GNT1H | – | 25.30 #2,12,666 | – | – |
| NT-C, general, home university GNT2H | – | 33.89 #2,02,482 | 25.05 #2,13,158 | – |
| NT-D, general, home university GNT3H | – | 30.19 #2,07,434 | – | – |
| Open, ladies, home university LOPENH | 55.75 #1,59,270 | – | 43.21 #1,87,148 | 34.39 #2,01,082 |
| OBC, ladies, home university LOBCH | 6.78 #2,27,152 | 42.35 #1,88,560 | 34.39 #2,01,082 | 21.17 #2,16,908 |
| SC, ladies, home university LSCH | – | 20.92 #2,17,250 | – | – |
| ST, ladies, home university LSTH | – | 17.50 #2,20,493 | – | – |
| VJ, ladies, home university LVJH | – | 14.83 #2,22,407 | – | – |
| OBC, persons with disability, home university PWDOBCH | – | 5.81 #2,27,590 | – | – |
| OBC, persons with disability, home university, left over and given to other candidates N-PWDOBCH | – | – | 21.17 #2,16,908 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | – | 38.95 #1,94,396 | 36.64 #1,98,470 | 31.85 #2,04,692 |
| OBC, general, other than home university GOBCO | – | – | 31.85 #2,04,692 | – |
| SC, general, other than home university GSCO | – | 0.76 #2,29,359 | – | – |
| Open, ladies, other than home university LOPENO | 38.73 #1,94,543 | 43.26 #1,86,974 | 42.35 #1,88,560 | 37.03 #1,97,714 |
| SEBC, ladies, other than home university LSEBCO | 37.03 #1,97,714 | – | – | 14.13 #2,22,894 |
| ST, ladies, other than home university LSTO | – | – | 10.97 #2,24,961 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 38.07 #1,95,962 | 47.85 #1,77,715 | – | – |
| SEBC, general, other than home university GSEBCO | 34.04 #2,02,126 | – | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| MHT CET | 22.19 #2,27,509 | 93.19 #1,05,642 | – | – |
What was the YBIT Sindhudurg cutoff for Computer Science and Engineering in 2026?
For Open, general seats (home university seats) it closed at 76.80 percentile (merit number 94,786) in CAP round 1. Every category, ladies’, PwD, defence and TFWS cut-off is in the tables above.
Which exam do I need for YBIT Sindhudurg?
MHT CET (PCM group) for Maharashtra candidates, through the State CET Cell’s CAP rounds. Its All India seats also take JEE (Main) percentile. You also need at least 45% in Physics, Chemistry and Mathematics in class 12 (40% for reserved categories).
What is the home university quota at YBIT Sindhudurg?
Most seats at an affiliated college are for candidates from its home university’s area (Mumbai University); the rest are for candidates from other universities’ areas, and some are filled at state level. Home university seats often close at a lower percentile.
How do I get admission to YBIT Sindhudurg?
Take MHT CET, register on the CET Cell’s CAP portal (fe2026.mahacet.org), verify your documents, fill the option form with YBIT Sindhudurg’s courses in your order of preference, and accept the seat you are allotted in a CAP round.