TNEA 2026 · Tamil Nadu · TNEA rounds 1–3
Engineering colleges in Tamil Nadu: TNEA cutoff 2026
422 colleges and 3,464 engineering courses in TNEA’s 2026 counselling, by district, each with its most competitive course’s round 1 Open (OC) closing rank. Each college page has every course’s cut-off by category and seat type.
TNEA 2026 rounds 1–3 (provisional allotment lists); the supplementary round is not in these lists. TNEA has not published earlier years’ lists, so there is no trend yet.
Check your TNEA rank against every collegeAriyalur
3 colleges · smallest Open (OC) closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| Meenakshi Ramaswamy Engineering College | Private (self-financing) | Computer Science and Engineering | 22,142 |
| University College of Engineering | Private (self-financing) | Computer Science and Engineering | 34,582 |
| Nelliandavar Institute of Technology | Private (self-financing) | Computer Science and Engineering | 94,617 |
Chengalpattu
2 colleges · smallest Open (OC) closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| University Departments of Anna University Chennai - MIT Campus | University | Computer Science and Engineering | 508 |
| Asan Memorial College of Engineering and Technology | Private (self-financing) | Electronics and Communication Engineering | 34,233 |
Chennai
51 colleges · smallest Open (OC) closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| University Departments of Anna University Chennai - CEG Campus | University | Computer Science and Engineering | 44 |
| Chennai Institute of Technology | Private (self-financing) | Computer Science and Engineering (Cyber Security) | 2,827 |
| University Departments of Anna University Chennai - ACT Campus | University | Chemical Engineering | 4,375 |
| Meenakshi College of Engineering | Private (self-financing) | Artificial Intelligence and Data Science | 4,973 |
| Mohamed Sathak A J College of Engineering and Architecture | Private (self-financing) | Electronics and Communication Engineering | 5,089 |
| Rajalakshmi Engineering College | Private (self-financing) | Computer Science and Engineering | 10,421 |
| Rajalakshmi Institute of Technology | Private (self-financing) | Computer Science and Engineering (AI and Machine Learning) | 11,317 |
| Loyola-ICAM College of Engineering and Technology | Private (self-financing) | Computer Science and Engineering | 12,041 |
| Gojan School of Business and Technology | Private (self-financing) | Computer Science and Engineering | 12,960 |
| Dhanalakshmi College of Engineering | Private (self-financing) | Computer Science and Engineering (Cyber Security) | 14,703 |
| Easwari Engineering College | Private (self-financing) | Electronics and Communication Engineering | 17,326 |
| KCG college of Technology | Private (self-financing) | Artificial Intelligence and Data Science | 17,877 |
| Tagore Engineering College | Private (self-financing) | Computer Science and Engineering | 17,946 |
| Meenakshi Sundararajan Engineering College | Private (self-financing) | Information Technology | 21,550 |
| Velammal Engineering College | Private (self-financing) | Information Technology | 21,747 |
| Jerusalem College of Engineering | Private (self-financing) | Computer Science and Engineering (AI and Machine Learning) | 22,009 |
| Prince Dr. K. Vasudevan College of Engineering and Technology | Private (self-financing) | Computer Science and Engineering | 22,426 |
| Jeppiaar Engineering College | Private (self-financing) | Electronics and Communication Engineering | 23,108 |
| St. Joseph College of Engineering, Trinity Campus | Private (self-financing) | Information Technology | 23,439 |
| RAJALAKSHMI ENGINEERING COLLEGE (OFF CAMPUS) | Private (self-financing) | Computer Science and Engineering | 23,447 |
| School of Architecture and Planning Anna University | University | B.plan | 23,930 |
| SRM Valliammai Engineering College | Private (self-financing) | Artificial Intelligence and Data Science | 24,124 |
| St. Joseph's College of Engineering | Private (self-financing) | Computer Science and Engineering | 25,516 |
| Aalim Muhammed Salegh College of Engineering | Private (self-financing) | Computer Science and Engineering (AI and Machine Learning) | 25,990 |
| New Prince Shri Bhavani College of Engineering and Technology | Private (self-financing) | Artificial Intelligence and Data Science | 26,097 |
| Sri Sai Ram Engineering College | Private (self-financing) | Electronics and Instrumentation Engineering | 26,368 |
| Panimalar Engineering College | Private (self-financing) | Electrical and Electronics Engineering | 27,774 |
| SriRam Engineering College | Private (self-financing) | Artificial Intelligence and Data Science | 30,107 |
| Prince Shri Venkateshwaraa Padmavathy Engineering College | Private (self-financing) | Computer Science and Engineering | 31,658 |
| PERI Institute of Technology | Private (self-financing) | Robotics and Artificial Intelligence | 32,887 |
| Sri Muthukumaran Institute of Technology | Private (self-financing) | Artificial Intelligence and Data Science | 33,976 |
| Sree Sastha Institute of Engineering and Technology | Private (self-financing) | Computer Science and Engineering (AI and Machine Learning) | 34,820 |
| S.A. Engineering College | Private (self-financing) | Computer Science and Engineering | 35,032 |
| Central Institute of Petrochemicals Engineering and Technology (Formerly Central Institute of Plastics Engineering and Technology) (CIPET) | Private (self-financing) | Plastic Technology | 37,339 |
| Jaya Sakthi Engineering College | Private (self-financing) | Artificial Intelligence and Data Science | 43,703 |
| DMI College of Engineering | Private (self-financing) | Electrical and Electronics Engineering | 52,569 |
| Sri Ramanujar Engineering College | Private (self-financing) | Information Technology | 73,180 |
| G K M College of Engineering and Technology | Private (self-financing) | Bio Medical Engineering | 77,438 |
| Sri Krishna Engineering College | Private (self-financing) | Fashion Technology | 78,401 |
| Jaya Engineering College | Private (self-financing) | Computer Science and Engineering (AI and Machine Learning) | 79,568 |
| Mahalakshmi Tech Campus | Private (self-financing) | Computer Science and Engineering (Cyber Security) | 84,285 |
| Loyola Institute of Technology | Private (self-financing) | Computer Science and Engineering | 89,730 |
| Madha Engineering College | Private (self-financing) | Electronics and Communication Engineering | 90,933 |
| Misrimal Navajee Munoth Jain Engineering College | Private (self-financing) | Civil Engineering | 91,597 |
| P.B. College of Engineering | Private (self-financing) | Civil Engineering | 94,857 |
| Nellai Nadar College of Engineering and Technology | Private (self-financing) | Computer Science and Engineering (Cyber Security) | 97,242 |
| St. Peter's College of Engineering and Technology | Private (self-financing) | Mechanical Engineering | 1,07,213 |
| Alpha College of Engineering | Private (self-financing) | Bio Medical Engineering | 1,11,234 |
| Thangavelu Engineering College | Private (self-financing) | Artificial Intelligence and Data Science | 1,21,998 |
| ST. LOURDES ENGINEERING COLLEGE (Formerly Madha Institute of Engineering and Technology) | Private (self-financing) | Information Technology | 1,64,282 |
| S K R Engineering College | Private (self-financing) | – | – |
Coimbatore
55 colleges · smallest Open (OC) closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| PSG College of Technology | Government-aided | Electronics and Communication Engineering | 256 |
| Coimbatore Institute of Technology | Government-aided | Electronics and Communication Engineering | 1,421 |
| Kathir College of Engineering | Private (self-financing) | Artificial Intelligence and Data Science | 2,166 |
| Government College of Technology | Government | Electronics and Communication Engineering | 2,354 |
| PSG Institute of Technology | Private (self-financing) | Electronics and Communication Engineering | 2,461 |
| Pollachi Institute of Engineering and Technology | Private (self-financing) | Artificial Intelligence and Data Science | 2,847 |
| Dr N.G.P. Institute of Technology | Private (self-financing) | Mechanical Engineering | 3,954 |
| Sri Eshwar College of Engineering | Private (self-financing) | Computer Science and Engineering | 4,473 |
| Kumaraguru College of Technology | Private (self-financing) | Electronics and Communication Engineering | 5,467 |
| P A College of Engineering and Technology | Private (self-financing) | Electronics and Communication Engineering | 7,886 |
| Karpagam College of Engineering | Private (self-financing) | Computer Science and Engineering (Cyber Security) | 10,255 |
| Sri Krishna College of Engineering and Technology | Private (self-financing) | Computer Science and Engineering (AI and Machine Learning) | 10,341 |
| KPR Institute of Engineering and Technology | Private (self-financing) | Computer Science and Engineering | 10,980 |
| Anna University Regional Campus | Private (self-financing) | Computer Science and Engineering | 13,061 |
| KIT - Kalaignarkarunanidhi Institute of Technology | Private (self-financing) | Computer Science and Engineering (AI and Machine Learning) | 13,358 |
| Nehru Institute of Technology | Private (self-financing) | Civil Engineering | 13,851 |
| Dhaanish Ahmed Institute of Technology | Private (self-financing) | Robotics and Automation | 13,884 |
| Info Institute of Engineering | Private (self-financing) | Information Technology | 14,383 |
| Rathinam Technical Campus | Private (self-financing) | Mechatronics Engineering | 14,599 |
| KGISL Institute of Technology | Private (self-financing) | Mechanical Engineering | 19,552 |
| Dr Mahalingam College of Engineering and Technology | Private (self-financing) | Civil Engineering | 19,604 |
| Akshaya College of Engineering and Technology | Private (self-financing) | Civil Engineering | 20,621 |
| Hindusthan College of Engineering | Private (self-financing) | Mechanical Engineering | 20,959 |
| RVS Institute of Technology Coimbatore | Private (self-financing) | Computer Science and Engineering (Cyber Security) | 22,807 |
| V.S.B. College of Engineering Technical Campus | Private (self-financing) | Computer Science and Engineering (AI and Machine Learning) | 23,788 |
| Hindusthan Institute of Technology | Private (self-financing) | Artificial Intelligence and Data Science | 24,147 |
| Easa College of Engineering and Technology | Private (self-financing) | Bio Medical Engineering | 24,551 |
| Sree Sakthi Engineering College | Private (self-financing) | Computer Science and Engineering (AI and Machine Learning) | 24,964 |
| Sri Ramakrishna Engineering College | Private (self-financing) | Computer Science and Engineering | 25,215 |
| SNS College of Technology | Private (self-financing) | Food Technology | 25,286 |
| JCT College of Engineering and Technology | Private (self-financing) | Computer Science and Engineering | 25,718 |
| Park College of Engineering and Technology | Private (self-financing) | Computer Science and Engineering | 27,011 |
| RVS College of Engineering and Technology | Private (self-financing) | Computer Science and Engineering | 28,022 |
| Sri Shakthi Institute of Engineering and Technology | Private (self-financing) | Agricultural Engineering | 28,666 |
| PPG Institute of Technology | Private (self-financing) | Computer Science and Engineering | 30,039 |
| Sri Ramakrishna Institute of Technology | Private (self-financing) | Electronics and Communication Engineering | 30,322 |
| Jansons Institute of Technology | Private (self-financing) | Computer Science and Engineering | 30,437 |
| Dhanalakshmi Srinivasan College of Engineering (CBE) | Private (self-financing) | Computer Science and Engineering | 30,797 |
| Nehru Institute of Engineering and Technology | Private (self-financing) | Artificial Intelligence and Data Science | 31,056 |
| Tamilnadu College of Engineering | Private (self-financing) | Artificial Intelligence and Data Science | 31,239 |
| Adithya Institute of Technology | Private (self-financing) | Computer Science and Engineering | 32,717 |
| Coimbatore Institute of Engineering and Technology | Private (self-financing) | Computer Science and Engineering (Cyber Security) | 34,619 |
| Asian College of Engineering and Technology | Private (self-financing) | Electrical and Electronics Engineering | 51,073 |
| Sri Sai Ranganathan Engineering College | Private (self-financing) | Electrical and Electronics Engineering | 54,444 |
| C M S College of Engineering and Technology | Private (self-financing) | Computer Science and Engineering | 84,541 |
| Studyworld College of Engineering | Private (self-financing) | Electrical and Electronics Engineering | 86,681 |
| Sri Ranganathar Institute of Engineering and Technology | Private (self-financing) | Information Technology | 1,04,571 |
| Christ The King Engineering College | Private (self-financing) | Mechanical Engineering | 1,09,123 |
| Sasi Creative School of Architecture | Private (self-financing) | Communication and Industrial Design | 1,09,770 |
| Arjun College of Technology | Private (self-financing) | Civil Engineering | 1,12,734 |
| United Institute of Technology | Private (self-financing) | Artificial Intelligence and Data Science | 1,13,731 |
| Suguna College of Engineering | Private (self-financing) | Electronics and Communication Engineering | 1,15,166 |
| Park College of Technology | Private (self-financing) | Aerospace Engineering | 1,19,003 |
| JAIRUPA COLLEGE OF ENGINEERING | Private (self-financing) | Computer Science and Engineering | 1,58,319 |
| Vishnu Lakshmi College of Engineering and Technology | Private (self-financing) | Computer Science and Engineering | 2,23,484 |
Cuddalore
8 colleges · smallest Open (OC) closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| MRK Institute | Private (self-financing) | Mechanical Engineering | 2,615 |
| Annamalai University Faculty of Engineering and Technology | University | Electrical and Electronics Engineering | 15,173 |
| University College of Engineering | Private (self-financing) | Electronics and Communication Engineering | 17,951 |
| C.K. College of Engineering & Technology | Private (self-financing) | Artificial Intelligence and Data Science | 23,924 |
| St.Anne's College of Engineering and Technology | Private (self-financing) | Computer Science and Engineering (AI and Machine Learning) | 25,028 |
| Krishnasamy College of Engineering and Technology | Private (self-financing) | Information Technology | 30,784 |
| Ayyappa Engineering College | Private (self-financing) | Electrical and Electronics Engineering | 67,410 |
| Tittagudi Sengunthar Engineering College (Formerly Dr.Navalar Nedunchezhiyan College of Engineering) | Private (self-financing) | Information Technology | 83,664 |
Dharmapuri
5 colleges · smallest Open (OC) closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| Government College of Engineering | Government | Civil Engineering | 23,213 |
| Shreenivasa Engineering College | Private (self-financing) | Artificial Intelligence and Data Science | 32,123 |
| Varuvan Vadivelan Institute of Technology | Private (self-financing) | Information Technology | 95,915 |
| Jayalakshmi Institute of Technology | Private (self-financing) | Mechanical Engineering | 1,08,318 |
| Sapthagiri College of Engineering | Private (self-financing) | – | – |
Dindigul
11 colleges · smallest Open (OC) closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| SSM Institute of Engineering and Technology | Private (self-financing) | Electronics and Communication Engineering | 7,364 |
| PSNA College of Engineering and Technology | Private (self-financing) | Bio Medical Engineering | 12,880 |
| Jamal Mohamed College of Engineering | Private (self-financing) | Computer Science and Engineering | 14,648 |
| University College of Engineering | Private (self-financing) | Electronics and Communication Engineering | 22,937 |
| Christian College of Engineering and Technology | Private (self-financing) | Computer Science and Engineering (AI and Machine Learning) | 27,531 |
| R.V.S. College of Engineering | Private (self-financing) | Information Technology | 36,685 |
| RVS School of Engineering and Technology, (Formerly R V S Educational Trust's Group of Institutions) | Private (self-financing) | Agricultural Engineering | 88,370 |
| SBM College of Engineering and Technology | Private (self-financing) | Mechanical Engineering | 99,578 |
| N.P.R College of Engineering and Technology | Private (self-financing) | Mechanical Engineering | 1,12,403 |
| G.T.N. College of Technology, Dindigul | Private (self-financing) | Computer Science and Engineering (AI and Machine Learning) | 1,17,929 |
| Jainee College of Engineering and Technology | Private (self-financing) | Computer Science and Engineering | 1,96,252 |
Erode
14 colleges · smallest Open (OC) closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| Erode Sengunthar Engineering College | Private (self-financing) | Electrical and Electronics Engineering | 5,581 |
| JKK Munirajah College of Technology | Private (self-financing) | Computer Science and Engineering (Cyber Security) | 11,187 |
| Velalar College of Engineering and Technology | Private (self-financing) | Mechanical Engineering | 11,618 |
| Nandha Engineering College | Private (self-financing) | Mechanical Engineering | 12,586 |
| Government College of Engineering, Erode (formerly IRTT) | Government | Electronics and Communication Engineering | 15,671 |
| Hindusthan College of Engineering | Private (self-financing) | Electronics and Communication Engineering | 18,123 |
| Bannari Amman Institute of Technology | Private (self-financing) | Computer Science and Engineering | 21,311 |
| Kongu Engineering College | Private (self-financing) | Electronics and Communication Engineering | 21,741 |
| Nandha College of Technology | Private (self-financing) | Artificial Intelligence and Data Science | 22,898 |
| AL-Ameen Engineering College | Private (self-financing) | Computer Science and Engineering | 33,137 |
| M.P.Nachimuthu M.Jaganathan Engineering College | Private (self-financing) | Computer Science and Engineering | 34,805 |
| Shree Venkateshwara Hi-Tech Engineering College | Private (self-financing) | Civil Engineering | 73,994 |
| Surya Engineering College | Private (self-financing) | Electronics and Communication Engineering | 97,376 |
| Aishwarya College of Engineering and Technology | Private (self-financing) | Computer Science and Engineering | 2,10,604 |
Kancheepuram
24 colleges · smallest Open (OC) closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| Anand Institute | Private (self-financing) | Artificial Intelligence and Data Science | 17,087 |
| Saveetha Engineering College | Private (self-financing) | Computer Science and Engineering (Cyber Security) | 17,460 |
| Sri Venkateswaraa College | Private (self-financing) | Information Technology | 18,289 |
| Dhaanish Chennai College of Engineering | Private (self-financing) | Robotics and Automation | 18,296 |
| ARM College of Engineering and Technology | Private (self-financing) | Artificial Intelligence and Data Science | 19,431 |
| Adhi College of Engineering and Technology | Private (self-financing) | Artificial Intelligence and Data Science | 19,563 |
| Sri Venkateswara College of Engineering | Private (self-financing) | Electronics and Communication Engineering | 19,873 |
| Thirumalai Engineering College | Private (self-financing) | Artificial Intelligence and Data Science | 22,333 |
| Agni College of Technology | Private (self-financing) | Information Technology | 25,854 |
| Jeppiaar Institute of Technology | Private (self-financing) | Artificial Intelligence and Data Science | 28,218 |
| University College of Engineering | Private (self-financing) | Mechanical Engineering | 29,301 |
| P.T.Lee Chengalvaraya Naicker College of Engineering and Technology | Private (self-financing) | Computer Science and Engineering | 30,649 |
| Dhanalakshmi Srinivasan College of Engineering and Technology | Private (self-financing) | Electronics and Communication Engineering | 33,189 |
| Adhiparasakthi Engineering College | Private (self-financing) | Artificial Intelligence and Data Science | 34,007 |
| Rrase College of Engineering | Private (self-financing) | Artificial Intelligence and Data Science | 36,115 |
| Apollo Engineering College | Private (self-financing) | Artificial Intelligence and Data Science | 37,528 |
| Arulmigu Meenakshi Amman College of Engineering | Private (self-financing) | Artificial Intelligence and Data Science | 71,742 |
| Kings Engineering College | Private (self-financing) | Computer Science and Engineering (AI and Machine Learning) | 89,298 |
| Madras Engineering College | Private (self-financing) | Computer Science and Bussiness Systems | 91,052 |
| Sri Krishna Institute of Technology | Private (self-financing) | Electronics and Communication Engineering | 1,11,741 |
| Jei Mathaajee College of Engineering | Private (self-financing) | Information Technology | 1,17,840 |
| Rajiv Gandhi College of Engineering | Private (self-financing) | Bio Medical Engineering | 1,26,118 |
| Shikshaa Institute of Advanced Technologies (formerly Vi Institute of Technology) | Private (self-financing) | Artificial Intelligence and Data Science | 1,34,698 |
| R.M.Engineering College (formerly Chendu College of Engineering and Technology) | Private (self-financing) | Computer Science and Engineering | 1,83,225 |
Kanyakumari
28 colleges · smallest Open (OC) closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| Ponjesly College of Engineering | Private (self-financing) | Computer Science and Engineering | 15,657 |
| Rohini College of Engineering and Technology | Private (self-financing) | Civil Engineering | 15,913 |
| Bethlahem Institute of Engineering | Private (self-financing) | Computer Science and Engineering | 19,018 |
| Maria College of Engineering and Technology | Private (self-financing) | Electrical and Electronics Engineering | 20,121 |
| C.S.I. Institute of Technology | Private (self-financing) | Computer Science and Engineering | 20,561 |
| Narayanaguru College of Engineering | Private (self-financing) | Computer Science and Engineering | 23,069 |
| Mar Ephraem College of Engineering and Technology | Private (self-financing) | Computer Science and Engineering | 26,965 |
| St. Xavier's Catholic College of Engineering | Private (self-financing) | Information Technology | 27,608 |
| Arunachala College of Engineering for Women | Private (self-financing) | Electronics and Communication Engineering | 28,657 |
| Stella Mary's College of Engineering | Private (self-financing) | Artificial Intelligence and Data Science | 28,962 |
| Arunachala Hitech Engineering College (formerly Lourdes Mount College of Engineering and Technology) | Private (self-financing) | Computer Science and Engineering | 30,684 |
| Loyola Institute of Technology and Science | Private (self-financing) | Computer Science and Engineering (AI and Machine Learning) | 32,819 |
| Good Shepherd College of Engineering and Technology | Private (self-financing) | Computer Science and Engineering | 33,502 |
| University College of Engineering | Private (self-financing) | Electrical and Electronics Engineering | 34,983 |
| Sivaji College of Engineering and Technology | Private (self-financing) | Electrical and Electronics Engineering | 57,913 |
| Vins Christian College of Engineering | Private (self-financing) | Mechanical Engineering | 66,091 |
| M.E.T. Engineering College | Private (self-financing) | Artificial Intelligence and Data Science | 76,990 |
| Sun College of Engineering and Technology | Private (self-financing) | Computer Science and Engineering | 87,343 |
| Udaya School of Engineering | Private (self-financing) | Aeronautical Engineering | 87,841 |
| Marthandam College of Engineering and Technology | Private (self-financing) | Computer Science and Engineering | 94,901 |
| Sree Krishna College of Engineering and Technology | Private (self-financing) | Electrical and Electronics Engineering | 1,01,902 |
| Immanuel Arasar Jj College of Engineering | Private (self-financing) | Artificial Intelligence and Data Science | 1,05,178 |
| DMI Engineering College | Private (self-financing) | Mechanical Engineering | 1,07,306 |
| Annai Vailankanni College of Engineering | Private (self-financing) | Mechanical Engineering | 1,09,048 |
| Noorul Islam College of Engineering and Technology | Private (self-financing) | Computer Science and Engineering | 1,23,587 |
| Satyam College of Engineering and Technology | Private (self-financing) | Electrical and Electronics Engineering | 2,05,550 |
| Lord Jegannath College of Engineering and Technology | Private (self-financing) | Agricultural Engineering | 2,32,683 |
| Jayamatha Engineering College | Private (self-financing) | – | – |
Karur
5 colleges · smallest Open (OC) closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| V S B Engineering College | Private (self-financing) | Mechanical Engineering | 4,346 |
| Chettinad College of Engineering and Technology | Private (self-financing) | Electronics and Communication Engineering | 16,088 |
| M.Kumarasamy College of Engineering | Private (self-financing) | Computer Science and Engineering (AI and Machine Learning) | 23,477 |
| Arulmurugan College of Engineering | Private (self-financing) | Computer Science and Engineering | 82,223 |
| N.S.N. College of Engineering and Technology | Private (self-financing) | Electrical and Electronics Engineering | 1,18,890 |
Krishnagiri
4 colleges · smallest Open (OC) closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| Adhiyamaan College of Engineering | Private (self-financing) | Information Technology | 16,310 |
| Government College of Engineering | Government | Computer Science and Engineering | 17,127 |
| Er. Perumal Manimekalai College of Engineering | Private (self-financing) | Information Technology | 17,969 |
| P.S.V.College of Engineering and Technology | Private (self-financing) | Artificial Intelligence and Data Science | 27,740 |
Madurai
11 colleges · smallest Open (OC) closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| Thiagarajar College of Engineering | Government-aided | Computer Science and Engineering | 1,143 |
| Fatima Michael College of Engineering and Technology | Private (self-financing) | Computer Science and Engineering | 11,640 |
| Velammal College of Engineering and Technology | Private (self-financing) | Computer Science and Engineering | 23,639 |
| Mangayarkarasi College of Engineering | Private (self-financing) | Computer Science and Engineering | 24,469 |
| Anna University Regional Campus | Private (self-financing) | Computer Science and Engineering | 28,674 |
| P.T.R. College of Engineering and Technology | Private (self-financing) | Artificial Intelligence and Data Science | 35,206 |
| Solamalai College of Engineering | Private (self-financing) | Electrical and Electronics Engineering | 94,583 |
| Ultra College of Engineering and Technology | Private (self-financing) | Information Technology | 96,660 |
| SACS M.A.V.M.M. Engineering College | Private (self-financing) | Electronics and Communication Engineering | 1,04,976 |
| Vaigai College of Engineering | Private (self-financing) | Mechanical Engineering | 1,07,775 |
| Latha Mathavan Engineering College | Private (self-financing) | Electrical and Electronics Engineering | 1,20,253 |
Nagapattinam
4 colleges · smallest Open (OC) closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| A.V.C. College of Engineering | Private (self-financing) | Artificial Intelligence and Data Science | 6,140 |
| E.G.S. Pillay Engineering College | Private (self-financing) | Artificial Intelligence and Data Science | 14,159 |
| Sir Issac Newton College of Engineering and Technology | Private (self-financing) | Information Technology | 18,228 |
| Arifa Institute of Technology | Private (self-financing) | Information Technology | 93,433 |
Namakkal
20 colleges · smallest Open (OC) closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| CMS College of Engineering | Private (self-financing) | Computer Science and Engineering (Cyber Security) | 9,030 |
| Selvam College of Technology | Private (self-financing) | Information Technology | 9,165 |
| K S Rangasamy College of Technology | Private (self-financing) | Bio Technology | 10,501 |
| K S R College of Engineering | Private (self-financing) | Bio Medical Engineering | 14,780 |
| Paavai College of Engineering | Private (self-financing) | Bio Medical Engineering | 15,145 |
| Paavai Engineering College | Private (self-financing) | Electronics and Communication Engineering | 16,746 |
| Muthayammal Engineering College | Private (self-financing) | Information Technology | 18,510 |
| Vivekanandha College of Engineering for Women | Private (self-financing) | Civil Engineering | 18,864 |
| Mahendra Engineering College | Private (self-financing) | Electrical and Electronics Engineering | 20,209 |
| Sengunthar Engineering College | Private (self-financing) | Computer Science and Engineering | 22,054 |
| Gnanamani College of Technology | Private (self-financing) | Bio Medical Engineering | 27,192 |
| Excel Engineering College | Private (self-financing) | Computer Science and Engineering | 29,105 |
| Mahendra Institute of Technology | Private (self-financing) | Computer Science and Engineering (AI and Machine Learning) | 31,366 |
| SSM College of Engineering | Private (self-financing) | Textile Technology | 78,915 |
| Vidyaa Vikas College of Engineering and Technology | Private (self-financing) | Artificial Intelligence | 80,579 |
| PGP College of Engineering and Technology | Private (self-financing) | Bio Medical Engineering | 94,447 |
| Mahendra Engineering College for Women | Private (self-financing) | Computer Science and Engineering | 1,02,829 |
| SRG Engineering College | Private (self-financing) | Computer Science and Engineering (Cyber Security) | 1,09,639 |
| J.K.K.Nataraja College of Engineering and Technology | Private (self-financing) | Electronics and Communication Engineering | 1,23,662 |
| Annai Mathammal Sheela Engineering College | Private (self-financing) | Artificial Intelligence and Data Science | 1,38,248 |
Nilgiris
1 college · smallest Open (OC) closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| CSI College of Engineering | Private (self-financing) | Artificial Intelligence and Data Science | 17,269 |
Perambalur
3 colleges · smallest Open (OC) closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| Sri Ramakrishna College of Engineering | Private (self-financing) | Artificial Intelligence and Data Science | 24,102 |
| Dhanalakshmi Srinivasan Engineering College | Private (self-financing) | Bio Medical Engineering | 30,407 |
| Roever Engineering College | Private (self-financing) | Artificial Intelligence and Data Science | 36,729 |
Pudukkottai
11 colleges · smallest Open (OC) closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| Mount Zion College of Engineering and Technology | Private (self-financing) | Electronics and Communication Engineering | 5,955 |
| Kings College of Engineering | Private (self-financing) | Electronics and Communication Engineering | 10,550 |
| Sudharsan Engineering College | Private (self-financing) | Computer Science and Engineering | 16,408 |
| Sri Bharathi Engineering College for Women | Private (self-financing) | Civil Engineering | 18,609 |
| Mookambigai College of Engineering | Private (self-financing) | Electronics and Communication Engineering | 26,862 |
| Mother Terasa College of Engineering and Technology | Private (self-financing) | Computer Science and Bussiness Systems | 30,935 |
| SRM Bharathidasan College of Engineering and Technology | Private (self-financing) | Bio Technology | 50,311 |
| Shanmuganathan Engineering College | Private (self-financing) | Computer Science and Engineering (Cyber Security) | 94,672 |
| Mahath Amma Institute of Engineering and Technology | Private (self-financing) | Mechanical Engineering | 99,337 |
| Chendhuran College of Engineering and Technology | Private (self-financing) | Artificial Intelligence and Data Science | 1,08,256 |
| MNSK College of Engineering | Private (self-financing) | Artificial Intelligence and Data Science | 1,25,615 |
Ramanathapuram
4 colleges · smallest Open (OC) closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| Mohamed Sathak Engineering College | Private (self-financing) | Information Technology | 19,072 |
| Syed Ammal Engineering College | Private (self-financing) | Civil Engineering | 28,756 |
| Ganapathy Chettiar College of Engineering and Technology | Private (self-financing) | Civil Engineering | 34,760 |
| University College of Engineering | Private (self-financing) | Electronics and Communication Engineering | 99,559 |
Salem
18 colleges · smallest Open (OC) closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| Tagore Institute of Engineering and Technology | Private (self-financing) | Electronics and Communication Engineering | 6,131 |
| Sona College of Technology | Private (self-financing) | Electronics and Computer Engineering | 6,339 |
| Government College of Engineering | Government | Electronics and Communication Engineering | 6,925 |
| Bharathiyar Institute of Engineering for Women | Private (self-financing) | Electronics and Communication Engineering | 12,218 |
| AVS Engineering College | Private (self-financing) | Information Technology | 14,325 |
| R P Sarathy Institute of Technology | Private (self-financing) | Computer Science and Engineering | 25,213 |
| Indian Institute of Handloom Technology | Private (self-financing) | Handloom and Textile Technology | 27,078 |
| The Kavery Engineering College | Private (self-financing) | Computer Science and Engineering | 28,196 |
| Sri Shanmugha College of Engineering and Technology | Private (self-financing) | Computer Science and Engineering | 28,503 |
| Mahendra College of Engineering | Private (self-financing) | Information Technology | 29,050 |
| Knowledge Institute of Technology | Private (self-financing) | Computer Science and Bussiness Systems | 30,009 |
| Annapoorana Engineering College | Private (self-financing) | Computer Science and Engineering | 34,074 |
| Hindusthan College of Technology | Private (self-financing) | Electronics and Communication Engineering | 35,984 |
| Ganesh College of Engineering | Private (self-financing) | Information Technology | 99,541 |
| Salem College of Engineering and Technology | Private (self-financing) | Computer Science and Engineering | 1,02,824 |
| A V S College of Technology | Private (self-financing) | Computer Science and Engineering (Cyber Security) | 1,10,239 |
| V S A Group of Institutions, Salem | Private (self-financing) | Computer Science and Engineering | 1,20,214 |
| Shree Sathyam College of Engineering and Technology | Private (self-financing) | Information Technology | 1,56,365 |
Sivaganga
7 colleges · smallest Open (OC) closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
