Sri Sai Ram Engineering College TNEA cutoff 2026 · TNEA rounds 1–3
Sri Sai Ram Engineering College is a private (self-financing) engineering college in Chennai, Tamil Nadu. In TNEA’s 2026 counselling it offered 15 engineering courses, admitting by TNEA rank. Electronics and Instrumentation Engineering had the smallest Open closing rank, 26,368 in round 1 (General academic seats).
- Type
- Private (self-financing)
- District
- Chennai
- Courses 2026
- 15
- TNEA college code
- 1419
Address (TNEA): , Sai Leo Nagar, Poonthandalam Village, Dharkast Post, West Tambram, Kanchipuram, Chennai-600044.
Fees: TNEA publishes the year’s fee for government-quota seats; confirm with the college before you choose it.
15 branches · Open (OC), round 1 closing rank
Electronics and Instrumentation Engineering cutoff 2026
Electronics & Communication · Open (OC), General academic seats, by round:
- Round 1
- 26,368
- Round 2
- 74,500
- Round 3
- –
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 26,368177/200 | 18,796181/200 |
| BC | 90,363 R2150/200 | 43,760 R2168.5/200 |
| BC (Muslim) | 95,638 R2148/200 | – |
| MBC & DNC | 1,08,332 R2143.5/200 | 48,478 R2166.5/200 |
| SC | 1,26,326 R2137.5/200 | 80,829 R2153.5/200 |
| SC (Arunthathiyar) | 1,35,570 R3134/200 | – |
All 10 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | 26,368 177/200 | 74,500 156/200 | – |
| BC, general academic BC | – | 90,363 150/200 | – |
| BC (Muslim), general academic BCM | – | 95,638 148/200 | – |
| MBC & DNC, general academic MBC | – | 1,08,332 143.5/200 | – |
| SC, general academic SC | – | 1,26,326 137.5/200 | 1,63,821 124.5/200 |
| SC (Arunthathiyar), general academic SCA | – | – | 1,35,570 134/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | 18,796 181/200 | – | – |
| BC, government-school 7.5% BC | – | 43,760 168.5/200 | – |
| MBC & DNC, government-school 7.5% MBC | – | 48,478 166.5/200 | – |
| SC, government-school 7.5% SC | – | 80,829 153.5/200 | – |
Computer Science and Engineering cutoff 2026
Computer Science · Open (OC), General academic seats, by round:
- Round 1
- 30,812
- Round 2
- –
- Round 3
- –
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 30,812174.5/200 | 22,292179/200 |
| BC | 37,370171.5/200 | 32,793173.5/200 |
| BC (Muslim) | 36,519172/200 | 54,587 R2164/200 |
| MBC & DNC | 37,849171.5/200 | 34,148173/200 |
| SC | 1,29,488 R2136.5/200 | 37,821171.5/200 |
| SC (Arunthathiyar) | 1,69,624 R3122.5/200 | – |
| ST | 1,00,478 R2146.5/200 | 62,634 R2160.5/200 |
All 13 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | 30,812 174.5/200 | – | – |
| BC (Muslim), general academic BCM | 36,519 172/200 | 58,216 162.5/200 | – |
| BC, general academic BC | 37,370 171.5/200 | 48,466 166.5/200 | – |
| MBC & DNC, general academic MBC | 37,849 171.5/200 | 58,841 162/200 | – |
| ST, general academic ST | – | 1,00,478 146.5/200 | 1,38,102 133.5/200 |
| SC, general academic SC | – | 1,29,488 136.5/200 | 1,37,762 133.5/200 |
| SC (Arunthathiyar), general academic SCA | – | – | 1,69,624 122.5/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | 22,292 179/200 | – | – |
| BC, government-school 7.5% BC | 32,793 173.5/200 | 24,543 178/200 | – |
| MBC & DNC, government-school 7.5% MBC | 34,148 173/200 | 24,553 178/200 | – |
| SC, government-school 7.5% SC | 37,821 171.5/200 | 45,535 168/200 | – |
| BC (Muslim), government-school 7.5% BCM | – | 54,587 164/200 | – |
| ST, government-school 7.5% ST | – | 62,634 160.5/200 | – |
Computer Science and Engineering (AI and Machine Learning) cutoff 2026
AI & Data Science · Open (OC), General academic seats, by round:
- Round 1
- 34,281
- Round 2
- –
- Round 3
- –
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 34,281173/200 | 34,621173/200 |
| BC | 37,151171.5/200 | 36,421172/200 |
| BC (Muslim) | 45,895 R2167.5/200 | 58,423 R2162.5/200 |
| MBC & DNC | 37,512171.5/200 | 36,030172/200 |
| SC | 1,18,284 R2140/200 | 36,380172/200 |
| SC (Arunthathiyar) | 89,351 R2150.5/200 | 92,430 R2149/200 |
| ST | 1,30,953 R2136/200 | – |
All 13 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | 34,281 173/200 | – | – |
| BC, general academic BC | 37,151 171.5/200 | 54,089 164/200 | – |
| MBC & DNC, general academic MBC | 37,512 171.5/200 | 60,058 161.5/200 | – |
| BC (Muslim), general academic BCM | – | 45,895 167.5/200 | – |
| SC (Arunthathiyar), general academic SCA | – | 89,351 150.5/200 | 1,78,258 119.5/200 |
| SC, general academic SC | – | 1,18,284 140/200 | – |
| ST, general academic ST | – | 1,30,953 136/200 | – |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | 34,621 173/200 | – | – |
| MBC & DNC, government-school 7.5% MBC | 36,030 172/200 | 19,513 180.5/200 | – |
| SC, government-school 7.5% SC | 36,380 172/200 | – | – |
| BC, government-school 7.5% BC | 36,421 172/200 | – | – |
| BC (Muslim), government-school 7.5% BCM | – | 58,423 162.5/200 | – |
| SC (Arunthathiyar), government-school 7.5% SCA | – | 92,430 149/200 | – |
Mechanical Engineering cutoff 2026
Mechanical · Open (OC), General academic seats, by round:
- Round 1
- 34,899
- Round 2
- 60,662
- Round 3
- –
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 34,899172.5/200 | 50,807 R2165.5/200 |
| BC | 93,760 R2148.5/200 | 57,981 R2162.5/200 |
| BC (Muslim) | 1,24,367 R2138/200 | – |
| MBC & DNC | 1,18,666 R2140/200 | 52,544 R2165/200 |
| SC | 1,29,830 R2136/200 | – |
| ST | – | 1,44,028 R3131.5/200 |
All 9 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | 34,899 172.5/200 | 60,662 161.5/200 | – |
| BC, general academic BC | – | 93,760 148.5/200 | – |
| MBC & DNC, general academic MBC | – | 1,18,666 140/200 | – |
| BC (Muslim), general academic BCM | – | 1,24,367 138/200 | – |
| SC, general academic SC | – | 1,29,830 136/200 | 1,60,095 126/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | – | 50,807 165.5/200 | – |
| MBC & DNC, government-school 7.5% MBC | – | 52,544 165/200 | – |
| BC, government-school 7.5% BC | – | 57,981 162.5/200 | – |
| ST, government-school 7.5% ST | – | – | 1,44,028 131.5/200 |
Electronics and Communication Engineering cutoff 2026
Electronics & Communication · Open (OC), General academic seats, by round:
- Round 1
- 35,156
- Round 2
- –
- Round 3
- –
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 35,156172.5/200 | 36,726172/200 |
| BC | 37,890171.5/200 | 37,800171.5/200 |
| BC (Muslim) | 95,169 R2148/200 | 66,755 R2159/200 |
| MBC & DNC | 37,550171.5/200 | 37,886171.5/200 |
| SC | 1,30,926 R2136/200 | 60,049 R2161.5/200 |
| SC (Arunthathiyar) | 98,515 R2147/200 | 1,08,977 R2143.5/200 |
| ST | 1,79,745 R3119/200 | – |
All 13 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | 35,156 172.5/200 | – | – |
| MBC & DNC, general academic MBC | 37,550 171.5/200 | 67,940 158.5/200 | – |
| BC, general academic BC | 37,890 171.5/200 | 51,869 165/200 | – |
| BC (Muslim), general academic BCM | – | 95,169 148/200 | – |
| SC (Arunthathiyar), general academic SCA | – | 98,515 147/200 | 1,95,306 112.5/200 |
| SC, general academic SC | – | 1,30,926 136/200 | 1,46,302 130.5/200 |
| ST, general academic ST | – | – | 1,79,745 119/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | 36,726 172/200 | – | – |
| BC, government-school 7.5% BC | 37,800 171.5/200 | 39,568 170.5/200 | – |
| MBC & DNC, government-school 7.5% MBC | 37,886 171.5/200 | 43,472 169/200 | – |
| SC, government-school 7.5% SC | – | 60,049 161.5/200 | – |
| BC (Muslim), government-school 7.5% BCM | – | 66,755 159/200 | – |
| SC (Arunthathiyar), government-school 7.5% SCA | – | 1,08,977 143.5/200 | – |
Artificial Intelligence and Data Science cutoff 2026
AI & Data Science · Open (OC), General academic seats, by round:
- Round 1
- 35,396
- Round 2
- –
- Round 3
- –
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 35,396172.5/200 | 26,897176.5/200 |
| BC | 37,822171.5/200 | 34,399173/200 |
| BC (Muslim) | 56,806 R2163/200 | 61,745 R2161/200 |
| MBC & DNC | 37,671171.5/200 | 34,665173/200 |
| SC | 1,28,439 R2136.5/200 | 31,279174.5/200 |
| SC (Arunthathiyar) | 93,168 R2149/200 | – |
All 11 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | 35,396 172.5/200 | – | – |
| MBC & DNC, general academic MBC | 37,671 171.5/200 | 60,424 161.5/200 | – |
| BC, general academic BC | 37,822 171.5/200 | 56,222 163/200 | – |
| BC (Muslim), general academic BCM | – | 56,806 163/200 | – |
| SC (Arunthathiyar), general academic SCA | – | 93,168 149/200 | 1,55,774 127.5/200 |
| SC, general academic SC | – | 1,28,439 136.5/200 | 1,32,547 135.5/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | 26,897 176.5/200 | – | – |
| SC, government-school 7.5% SC | 31,279 174.5/200 | 39,408 170.5/200 | – |
| BC, government-school 7.5% BC | 34,399 173/200 | – | – |
| MBC & DNC, government-school 7.5% MBC | 34,665 173/200 | 13,542 184.5/200 | – |
| BC (Muslim), government-school 7.5% BCM | – | 61,745 161/200 | – |
Computer Science and Engineering (Internet of Things) cutoff 2026
Computer Science · Open (OC), General academic seats, by round:
- Round 1
- 35,569
- Round 2
- 52,649
- Round 3
- –
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 35,569172.5/200 | 33,190173.5/200 |
| BC | 70,458 R2157.5/200 | 42,469 R2169/200 |
| BC (Muslim) | 85,424 R2152/200 | – |
| MBC & DNC | 79,651 R2154/200 | 33,918173/200 |
| SC | 1,18,161 R2140/200 | – |
| SC (Arunthathiyar) | – | 97,451 R2147.5/200 |
All 9 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | 35,569 172.5/200 | 52,649 165/200 | – |
| BC, general academic BC | – | 70,458 157.5/200 | – |
| MBC & DNC, general academic MBC | – | 79,651 154/200 | – |
| BC (Muslim), general academic BCM | – | 85,424 152/200 | – |
| SC, general academic SC | – | 1,18,161 140/200 | 1,45,547 131/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | 33,190 173.5/200 | – | – |
| MBC & DNC, government-school 7.5% MBC | 33,918 173/200 | – | – |
| BC, government-school 7.5% BC | – | 42,469 169/200 | – |
| SC (Arunthathiyar), government-school 7.5% SCA | – | 97,451 147.5/200 | – |
M.tech. Computer Science and Engineering (Integrated 5 Years) cutoff 2026
Computer Science · Open (OC), General academic seats, by round:
- Round 1
- 35,762
- Round 2
- 45,809
- Round 3
- –
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 35,762172.5/200 | 19,583180.5/200 |
| BC | 73,838 R2156/200 | 34,320173/200 |
| BC (Muslim) | 81,689 R2153/200 | – |
| MBC & DNC | 63,336 R2160.5/200 | – |
| SC | 1,15,495 R2141/200 | 83,844 R2152.5/200 |
All 8 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | 35,762 172.5/200 | 45,809 167.5/200 | – |
| MBC & DNC, general academic MBC | – | 63,336 160.5/200 | – |
| BC, general academic BC | – | 73,838 156/200 | – |
| BC (Muslim), general academic BCM | – | 81,689 153/200 | – |
| SC, general academic SC | – | 1,15,495 141/200 | 1,45,615 131/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | 19,583 180.5/200 | – | – |
| BC, government-school 7.5% BC | 34,320 173/200 | – | – |
| SC, government-school 7.5% SC | – | 83,844 152.5/200 | – |
Electrical and Electronics Engineering cutoff 2026
Electrical · Open (OC), General academic seats, by round:
- Round 1
- 36,402
- Round 2
- 55,794
- Round 3
- –
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 36,402172/200 | 34,912172.5/200 |
| BC | 74,493 R2156/200 | 44,180 R2168.5/200 |
| BC (Muslim) | 81,044 R2153.5/200 | – |
| MBC & DNC | 89,464 R2150.5/200 | 52,490 R2165/200 |
| SC | 1,19,814 R2139.5/200 | 61,200 R2161/200 |
| SC (Arunthathiyar) | 1,77,866 R3119.5/200 | – |
All 10 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | 36,402 172/200 | 55,794 163.5/200 | – |
| BC, general academic BC | – | 74,493 156/200 | – |
| BC (Muslim), general academic BCM | – | 81,044 153.5/200 | – |
| MBC & DNC, general academic MBC | – | 89,464 150.5/200 | – |
| SC, general academic SC | – | 1,19,814 139.5/200 | 1,50,933 129/200 |
| SC (Arunthathiyar), general academic SCA | – | – | 1,77,866 119.5/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | 34,912 172.5/200 | – | – |
| BC, government-school 7.5% BC | – | 44,180 168.5/200 | – |
| MBC & DNC, government-school 7.5% MBC | – | 52,490 165/200 | – |
| SC, government-school 7.5% SC | – | 61,200 161/200 | – |
Computer Science and Bussiness Systems cutoff 2026
Computer Science · Open (OC), General academic seats, by round:
- Round 1
- 36,512
- Round 2
- 43,882
- Round 3
- –
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 36,512172/200 | 41,071 R2170/200 |
| BC | 69,449 R2158/200 | 43,192 R2169/200 |
| BC (Muslim) | 90,939 R2150/200 | – |
| MBC & DNC | 65,613 R2159.5/200 | 44,251 R2168.5/200 |
| SC | 1,13,654 R2141.5/200 | – |
All 8 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | 36,512 172/200 | 43,882 168.5/200 | – |
| MBC & DNC, general academic MBC | – | 65,613 159.5/200 | – |
| BC, general academic BC | – | 69,449 158/200 | – |
| BC (Muslim), general academic BCM | – | 90,939 150/200 | – |
| SC, general academic SC | – | 1,13,654 141.5/200 | 1,42,785 132/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | – | 41,071 170/200 | – |
| BC, government-school 7.5% BC | – | 43,192 169/200 | – |
| MBC & DNC, government-school 7.5% MBC | – | 44,251 168.5/200 | – |
Computer and Communication Engineering cutoff 2026
Computer Science · Open (OC), General academic seats, by round:
- Round 1
- 36,535
- Round 2
- 47,936
- Round 3
- –
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 36,535172/200 | 38,341 R2171/200 |
| BC | 67,481 R2158.5/200 | – |
| BC (Muslim) | 57,326 R2163/200 | – |
| MBC & DNC | 69,250 R2158/200 | 41,847 R2169.5/200 |
| SC | 1,17,156 R2140.5/200 | – |
| SC (Arunthathiyar) | – | 1,15,431 R2141/200 |
All 8 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | 36,535 172/200 | 47,936 167/200 | – |
| BC (Muslim), general academic BCM | – | 57,326 163/200 | – |
| BC, general academic BC | – | 67,481 158.5/200 | – |
| MBC & DNC, general academic MBC | – | 69,250 158/200 | – |
| SC, general academic SC | – | 1,17,156 140.5/200 | 1,54,826 127.5/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | – | 38,341 171/200 | – |
| MBC & DNC, government-school 7.5% MBC | – | 41,847 169.5/200 | – |
| SC (Arunthathiyar), government-school 7.5% SCA | – | 1,15,431 141/200 | – |
Civil Engineering cutoff 2026
Civil · Open (OC), General academic seats, by round:
- Round 1
- 36,657
- Round 2
- 42,825
- Round 3
- –
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 36,657172/200 | 44,216 R2168.5/200 |
| BC | 74,697 R2156/200 | 45,098 R2168/200 |
| BC (Muslim) | 96,947 R2147.5/200 | – |
| MBC & DNC | 88,302 R2150.5/200 | – |
| SC | 1,29,095 R2136.5/200 | – |
All 7 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | 36,657 172/200 | 42,825 169/200 | – |
| BC, general academic BC | – | 74,697 156/200 | – |
| MBC & DNC, general academic MBC | – | 88,302 150.5/200 | – |
| BC (Muslim), general academic BCM | – | 96,947 147.5/200 | – |
| SC, general academic SC | – | 1,29,095 136.5/200 | 1,60,318 125.5/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | – | 44,216 168.5/200 | – |
| BC, government-school 7.5% BC | – | 45,098 168/200 | – |
Mechatronics Engineering cutoff 2026
Mechatronics & Robotics · Open (OC), General academic seats, by round:
- Round 1
- 37,100
- Round 2
- 52,275
- Round 3
- –
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 37,100171.5/200 | 48,763 R2166.5/200 |
| BC | 78,667 R2154.5/200 | 51,200 R2165.5/200 |
| BC (Muslim) | 88,776 R2150.5/200 | – |
| MBC & DNC | 86,620 R2151.5/200 | 63,441 R2160.5/200 |
| SC | 1,26,548 R2137.5/200 | – |
All 8 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | 37,100 171.5/200 | 52,275 165/200 | – |
| BC, general academic BC | – | 78,667 154.5/200 | – |
| MBC & DNC, general academic MBC | – | 86,620 151.5/200 | – |
| BC (Muslim), general academic BCM | – | 88,776 150.5/200 | – |
| SC, general academic SC | – | 1,26,548 137.5/200 | 1,52,925 128.5/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | – | 48,763 166.5/200 | – |
| BC, government-school 7.5% BC | – | 51,200 165.5/200 | – |
| MBC & DNC, government-school 7.5% MBC | – | 63,441 160.5/200 | – |
Computer Science and Engineering (Cyber Security) cutoff 2026
Computer Science · Open (OC), General academic seats, by round:
- Round 1
- 37,681
- Round 2
- 44,260
- Round 3
- –
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 37,681171.5/200 | 36,446172/200 |
| BC | 61,749 R2161/200 | 38,947 R2171/200 |
| BC (Muslim) | 66,545 R2159/200 | – |
| MBC & DNC | 63,854 R2160/200 | 39,134 R2171/200 |
| SC | 1,19,436 R2139.5/200 | 61,716 R2161/200 |
| SC (Arunthathiyar) | 2,28,985 R392/200 | – |
| ST | 1,16,541 R2140.5/200 | – |
All 11 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | 37,681 171.5/200 | 44,260 168.5/200 | – |
| BC, general academic BC | – | 61,749 161/200 | – |
| MBC & DNC, general academic MBC | – | 63,854 160/200 | – |
| BC (Muslim), general academic BCM | – | 66,545 159/200 | – |
| ST, general academic ST | – | 1,16,541 140.5/200 | – |
| SC, general academic SC | – | 1,19,436 139.5/200 | 64,034 160/200 |
| SC (Arunthathiyar), general academic SCA | – | – | 2,28,985 92/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | 36,446 172/200 | – | – |
| BC, government-school 7.5% BC | – | 38,947 171/200 | – |
| MBC & DNC, government-school 7.5% MBC | – | 39,134 171/200 | – |
| SC, government-school 7.5% SC | – | 61,716 161/200 | – |
Information Technology cutoff 2026
Information Technology & IoT · Open (OC), General academic seats, by round:
- Round 1
- 37,915
- Round 2
- 49,807
- Round 3
- –
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 37,915171.5/200 | 36,598172/200 |
| BC | 69,845 R2158/200 | 42,570 R2169/200 |
| BC (Muslim) | 85,051 R2152/200 | 58,960 R2162/200 |
| MBC & DNC | 78,312 R2154.5/200 | 40,684 R2170/200 |
| SC | 1,22,801 R2138.5/200 | 62,114 R2161/200 |
| SC (Arunthathiyar) | 2,06,621 R3107.5/200 | – |
All 11 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | 37,915 171.5/200 | 49,807 166/200 | – |
| BC, general academic BC | – | 69,845 158/200 | – |
| MBC & DNC, general academic MBC | – | 78,312 154.5/200 | – |
| BC (Muslim), general academic BCM | – | 85,051 152/200 | – |
| SC, general academic SC | – | 1,22,801 138.5/200 | 1,43,578 131.5/200 |
| SC (Arunthathiyar), general academic SCA | – | – | 2,06,621 107.5/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | 36,598 172/200 | 37,283 171.5/200 | – |
| MBC & DNC, government-school 7.5% MBC | – | 40,684 170/200 | – |
| BC, government-school 7.5% BC | – | 42,570 169/200 | – |
| BC (Muslim), government-school 7.5% BCM | – | 58,960 162/200 | – |
| SC, government-school 7.5% SC | – | 62,114 161/200 | – |
What was the SSREC Chennai TNEA cutoff for Electronics and Instrumentation Engineering in 2026?
The Open (OC) closing rank (General academic seats) was 26,368 in round 1. Every category’s cut-off is in the tables above.
How are seats at SSREC Chennai filled?
Through TNEA’s counselling, by TNEA rank, for Tamil Nadu candidates’ state-quota seats. Private colleges also fill some seats through their own exams and management quota.
How do I get admission to SSREC Chennai?
Register for TNEA’s counselling with your TNEA rank, verify your documents, enter SSREC Chennai’s courses in your option list in your order of preference, and accept the seat you are allotted in a round.