Sir Issac Newton College of Engineering and Technology TNEA cutoff 2026 · TNEA rounds 1–3
Sir Issac Newton College of Engineering and Technology is a private (self-financing) engineering college in Nagapattinam, Tamil Nadu. In TNEA’s 2026 counselling it offered 7 engineering courses, admitting by TNEA rank. Information Technology had the smallest Open closing rank, 18,228 in round 1 (General academic seats).
- Type
- Private (self-financing)
- District
- Nagapattinam
- Courses 2026
- 7
- TNEA college code
- 3760
Address (TNEA): , Andhanapeetai Post, Pappakoil, Nagapattinam-611102.
Fees: TNEA publishes the year’s fee for government-quota seats; confirm with the college before you choose it.
7 branches · Open (OC), round 1 closing rank
Information Technology cutoff 2026
Information Technology & IoT · Open (OC), General academic seats, by round:
- Round 1
- 18,228
- Round 2
- 1,23,443
- Round 3
- 1,78,572
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 18,228181.5/200 | 31,067174.5/200 |
| BC | 2,14,680 R3103.5/200 | 59,631 R2162/200 |
| BC (Muslim) | 1,91,726 R3114/200 | – |
| MBC & DNC | 2,15,772 R3102.5/200 | 1,12,637 R2142/200 |
| SC | 2,04,870 R3108.5/200 | 1,46,880 R3130.5/200 |
All 9 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | 18,228 181.5/200 | 1,23,443 138.5/200 | 1,78,572 119/200 |
| BC (Muslim), general academic BCM | – | – | 1,91,726 114/200 |
| SC, general academic SC | – | – | 2,04,870 108.5/200 |
| BC, general academic BC | – | – | 2,14,680 103.5/200 |
| MBC & DNC, general academic MBC | – | – | 2,15,772 102.5/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | 31,067 174.5/200 | – | – |
| BC, government-school 7.5% BC | – | 59,631 162/200 | – |
| MBC & DNC, government-school 7.5% MBC | – | 1,12,637 142/200 | – |
| SC, government-school 7.5% SC | – | – | 1,46,880 130.5/200 |
Electronics and Communication Engineering cutoff 2026
Electronics & Communication · Open (OC), General academic seats, by round:
- Round 1
- –
- Round 2
- 1,04,848
- Round 3
- 1,71,779
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 1,04,848 R2145/200 | 98,545 R2147/200 |
| BC | 2,21,756 R399/200 | 1,22,063 R2139/200 |
| BC (Muslim) | 2,13,947 R3103.5/200 | – |
| MBC & DNC | 2,33,304 R382.5/200 | 1,07,754 R2144/200 |
| SC | 2,24,759 R396.5/200 | – |
| SC (Arunthathiyar) | – | 1,91,808 R3114/200 |
All 9 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | – | 1,04,848 145/200 | 1,71,779 121.5/200 |
| BC (Muslim), general academic BCM | – | – | 2,13,947 103.5/200 |
| BC, general academic BC | – | – | 2,21,756 99/200 |
| SC, general academic SC | – | – | 2,24,759 96.5/200 |
| MBC & DNC, general academic MBC | – | – | 2,33,304 82.5/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | – | 98,545 147/200 | – |
| MBC & DNC, government-school 7.5% MBC | – | 1,07,754 144/200 | – |
| BC, government-school 7.5% BC | – | 1,22,063 139/200 | – |
| SC (Arunthathiyar), government-school 7.5% SCA | – | – | 1,91,808 114/200 |
Computer Science and Engineering cutoff 2026
Computer Science · Open (OC), General academic seats, by round:
- Round 1
- –
- Round 2
- 1,26,407
- Round 3
- 1,72,344
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 1,26,407 R2137.5/200 | 30,233175/200 |
| BC | 2,27,471 R393.5/200 | 1,22,512 R2138.5/200 |
| BC (Muslim) | 2,11,669 R3105/200 | – |
| MBC & DNC | 2,30,947 R389/200 | 1,15,228 R2141/200 |
| SC | 2,20,516 R3100/200 | 1,08,391 R2143.5/200 |
All 9 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | – | 1,26,407 137.5/200 | 1,72,344 121.5/200 |
| BC (Muslim), general academic BCM | – | – | 2,11,669 105/200 |
| SC, general academic SC | – | – | 2,20,516 100/200 |
| BC, general academic BC | – | – | 2,27,471 93.5/200 |
| MBC & DNC, general academic MBC | – | – | 2,30,947 89/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | 30,233 175/200 | 93,349 149/200 | – |
| SC, government-school 7.5% SC | – | 1,08,391 143.5/200 | – |
| MBC & DNC, government-school 7.5% MBC | – | 1,15,228 141/200 | – |
| BC, government-school 7.5% BC | – | 1,22,512 138.5/200 | – |
Mechanical Engineering cutoff 2026
Mechanical · Open (OC), General academic seats, by round:
- Round 1
- –
- Round 2
- 1,26,997
- Round 3
- 1,85,336
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 1,26,997 R2137/200 | 1,17,660 R2140.5/200 |
| BC | 2,30,321 R390/200 | 1,19,676 R3139.5/200 |
| BC (Muslim) | 2,22,686 R398/200 | 2,07,429 R3107/200 |
| MBC & DNC | 2,29,462 R391/200 | – |
| SC | 2,28,800 R392/200 | – |
All 8 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | – | 1,26,997 137/200 | 1,85,336 116.5/200 |
| BC (Muslim), general academic BCM | – | – | 2,22,686 98/200 |
| SC, general academic SC | – | – | 2,28,800 92/200 |
| MBC & DNC, general academic MBC | – | – | 2,29,462 91/200 |
| BC, general academic BC | – | – | 2,30,321 90/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | – | 1,17,660 140.5/200 | – |
| BC, government-school 7.5% BC | – | – | 1,19,676 139.5/200 |
| BC (Muslim), government-school 7.5% BCM | – | – | 2,07,429 107/200 |
Artificial Intelligence and Data Science cutoff 2026
AI & Data Science · Open (OC), General academic seats, by round:
- Round 1
- –
- Round 2
- 1,27,326
- Round 3
- 1,32,363
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 1,27,326 R2137/200 | 66,714 R2159/200 |
| BC | 2,04,754 R3108.5/200 | 1,06,105 R2144.5/200 |
| BC (Muslim) | 1,38,373 R3133.5/200 | – |
| MBC & DNC | 1,75,890 R3120/200 | 1,17,768 R2140.5/200 |
| SC | 2,21,112 R399.5/200 | 1,55,719 R3127.5/200 |
| SC (Arunthathiyar) | 1,91,808 R3114/200 | – |
All 10 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | – | 1,27,326 137/200 | 1,32,363 135.5/200 |
| BC (Muslim), general academic BCM | – | – | 1,38,373 133.5/200 |
| MBC & DNC, general academic MBC | – | – | 1,75,890 120/200 |
| SC (Arunthathiyar), general academic SCA | – | – | 1,91,808 114/200 |
| BC, general academic BC | – | – | 2,04,754 108.5/200 |
| SC, general academic SC | – | – | 2,21,112 99.5/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | – | 66,714 159/200 | – |
| BC, government-school 7.5% BC | – | 1,06,105 144.5/200 | – |
| MBC & DNC, government-school 7.5% MBC | – | 1,17,768 140.5/200 | – |
| SC, government-school 7.5% SC | – | – | 1,55,719 127.5/200 |
Computer Science and Engineering (AI and Machine Learning) cutoff 2026
AI & Data Science · Open (OC), General academic seats, by round:
- Round 1
- –
- Round 2
- –
- Round 3
- 1,91,210
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 1,91,210 R3114/200 | 56,097 R2163.5/200 |
| BC | 2,30,633 R389.5/200 | 1,26,059 R2137.5/200 |
| BC (Muslim) | 2,09,890 R3106/200 | – |
| MBC & DNC | 2,32,180 R386/200 | 1,14,584 R2141.5/200 |
| SC | 2,22,355 R398.5/200 | 1,13,165 R2142/200 |
All 9 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | – | – | 1,91,210 114/200 |
| BC (Muslim), general academic BCM | – | – | 2,09,890 106/200 |
| SC, general academic SC | – | – | 2,22,355 98.5/200 |
| BC, general academic BC | – | – | 2,30,633 89.5/200 |
| MBC & DNC, general academic MBC | – | – | 2,32,180 86/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | – | 56,097 163.5/200 | – |
| SC, government-school 7.5% SC | – | 1,13,165 142/200 | – |
| MBC & DNC, government-school 7.5% MBC | – | 1,14,584 141.5/200 | – |
| BC, government-school 7.5% BC | – | 1,26,059 137.5/200 | – |
Electrical and Electronics Engineering cutoff 2026
Electrical · Open (OC), General academic seats, by round:
- Round 1
- –
- Round 2
- –
- Round 3
- 2,25,327
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 2,25,327 R396/200 | 1,23,765 R2138/200 |
| BC | 2,32,911 R384/200 | 1,41,420 R3132/200 |
| MBC & DNC | 2,32,850 R384.5/200 | 51,706 R3165/200 |
| SC | 2,29,355 R391.5/200 | 1,27,617 R2137/200 |
All 8 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | – | – | 2,25,327 96/200 |
| SC, general academic SC | – | – | 2,29,355 91.5/200 |
| MBC & DNC, general academic MBC | – | – | 2,32,850 84.5/200 |
| BC, general academic BC | – | – | 2,32,911 84/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| MBC & DNC, government-school 7.5% MBC | – | – | 51,706 165/200 |
| Open (OC), government-school 7.5% OC | – | 1,23,765 138/200 | – |
| SC, government-school 7.5% SC | – | 1,27,617 137/200 | – |
| BC, government-school 7.5% BC | – | – | 1,41,420 132/200 |
What was the SINCET Nagapattinam TNEA cutoff for Information Technology in 2026?
The Open (OC) closing rank (General academic seats) was 18,228 in round 1. Every category’s cut-off is in the tables above.
How are seats at SINCET Nagapattinam filled?
Through TNEA’s counselling, by TNEA rank, for Tamil Nadu candidates’ state-quota seats. Private colleges also fill some seats through their own exams and management quota.
How do I get admission to SINCET Nagapattinam?
Register for TNEA’s counselling with your TNEA rank, verify your documents, enter SINCET Nagapattinam’s courses in your option list in your order of preference, and accept the seat you are allotted in a round.