P.B. College of Engineering TNEA cutoff 2026 · TNEA rounds 1–3
P.B. College of Engineering is a private (self-financing) engineering college in Chennai, Tamil Nadu. In TNEA’s 2026 counselling it offered 9 engineering courses, admitting by TNEA rank. Civil Engineering had the smallest Open closing rank, 94,857 in round 1 (General academic seats).
- Type
- Private (self-financing)
- District
- Chennai
- Courses 2026
- 9
- TNEA college code
- 1222
Address (TNEA): Chennai-Bangalore High Way, Irungkattukottai, Sriperumbudur Taluk, Kancheepuram District, Chennai -602117.
Fees: TNEA publishes the year’s fee for government-quota seats; confirm with the college before you choose it.
9 branches · Open (OC), round 1 closing rank
Civil Engineering cutoff 2026
Civil · Open (OC), General academic seats, by round:
- Round 1
- –
- Round 2
- 94,857
- Round 3
- 2,33,181
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 94,857 R2148.5/200 | – |
| BC | – | 1,30,840 R2136/200 |
All 2 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | – | 94,857 148.5/200 | 2,33,181 83/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| BC, government-school 7.5% BC | – | 1,30,840 136/200 | – |
Computer Science and Engineering cutoff 2026
Computer Science · Open (OC), General academic seats, by round:
- Round 1
- –
- Round 2
- 1,25,884
- Round 3
- 2,31,257
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 1,25,884 R2137.5/200 | 94,735 R2148.5/200 |
| BC | – | 1,01,666 R2146/200 |
| MBC & DNC | – | 1,00,167 R2146.5/200 |
| SC | – | 1,47,959 R3130/200 |
All 5 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | – | 1,25,884 137.5/200 | 2,31,257 88.5/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | – | 94,735 148.5/200 | – |
| MBC & DNC, government-school 7.5% MBC | – | 1,00,167 146.5/200 | – |
| BC, government-school 7.5% BC | – | 1,01,666 146/200 | – |
| SC, government-school 7.5% SC | – | – | 1,47,959 130/200 |
Artificial Intelligence and Data Science cutoff 2026
AI & Data Science · Open (OC), General academic seats, by round:
- Round 1
- –
- Round 2
- 1,27,536
- Round 3
- 2,32,092
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 1,27,536 R2137/200 | 89,611 R2150/200 |
| BC | – | 92,658 R2149/200 |
| MBC & DNC | – | 97,626 R2147.5/200 |
| SC | – | 1,40,214 R3132.5/200 |
All 5 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | – | 1,27,536 137/200 | 2,32,092 86.5/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | – | 89,611 150/200 | – |
| BC, government-school 7.5% BC | – | 92,658 149/200 | – |
| MBC & DNC, government-school 7.5% MBC | – | 97,626 147.5/200 | – |
| SC, government-school 7.5% SC | – | – | 1,40,214 132.5/200 |
Electrical and Electronics Engineering cutoff 2026
Electrical · Open (OC), General academic seats, by round:
- Round 1
- –
- Round 2
- –
- Round 3
- 1,39,019
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 1,39,019 R3133/200 | 89,198 R2150.5/200 |
| MBC & DNC | – | 97,851 R2147.5/200 |
All 3 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | – | – | 1,39,019 133/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | – | 89,198 150.5/200 | – |
| MBC & DNC, government-school 7.5% MBC | – | 97,851 147.5/200 | – |
Information Technology cutoff 2026
Information Technology & IoT · Open (OC), General academic seats, by round:
- Round 1
- –
- Round 2
- –
- Round 3
- 2,09,757
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 2,09,757 R3106/200 | 44,039 R2168.5/200 |
| BC | – | 1,12,645 R2142/200 |
| MBC & DNC | – | 1,09,667 R2143/200 |
| SC | – | 1,01,363 R2146/200 |
All 5 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | – | – | 2,09,757 106/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | – | 44,039 168.5/200 | – |
| SC, government-school 7.5% SC | – | 1,01,363 146/200 | – |
| MBC & DNC, government-school 7.5% MBC | – | 1,09,667 143/200 | – |
| BC, government-school 7.5% BC | – | 1,12,645 142/200 | – |
Electronics and Communication Engineering cutoff 2026
Electronics & Communication · Open (OC), General academic seats, by round:
- Round 1
- –
- Round 2
- –
- Round 3
- 2,20,561
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 2,20,561 R3100/200 | 1,06,849 R2144/200 |
| BC | – | 1,07,280 R2144/200 |
| BC (Muslim) | – | 1,39,687 R3133/200 |
| SC (Arunthathiyar) | – | 1,82,239 R3118/200 |
All 5 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | – | – | 2,20,561 100/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | – | 1,06,849 144/200 | – |
| BC, government-school 7.5% BC | – | 1,07,280 144/200 | – |
| BC (Muslim), government-school 7.5% BCM | – | – | 1,39,687 133/200 |
| SC (Arunthathiyar), government-school 7.5% SCA | – | – | 1,82,239 118/200 |
Aeronautical Engineering cutoff 2026
Aerospace & Aviation · Open (OC), General academic seats, by round:
- Round 1
- –
- Round 2
- –
- Round 3
- 2,30,881
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 2,30,881 R389/200 | – |
| MBC & DNC | – | 98,908 R2147/200 |
| SC | – | 1,11,477 R2142.5/200 |
All 3 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | – | – | 2,30,881 89/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| MBC & DNC, government-school 7.5% MBC | – | 98,908 147/200 | – |
| SC, government-school 7.5% SC | – | 1,11,477 142.5/200 | – |
Computer Science and Engineering (Cyber Security) cutoff 2026
Computer Science · Open (OC), General academic seats, by round:
- Round 1
- –
- Round 2
- –
- Round 3
- 2,32,115
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 2,32,115 R386.5/200 | 1,03,005 R2145.5/200 |
| BC | – | 1,05,448 R2144.5/200 |
All 3 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | – | – | 2,32,115 86.5/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | – | 1,03,005 145.5/200 | – |
| BC, government-school 7.5% BC | – | 1,05,448 144.5/200 | – |
Mechanical Engineering cutoff 2026
Mechanical · Open (OC), General academic seats, by round:
- Round 1
- –
- Round 2
- –
- Round 3
- 2,33,273
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 2,33,273 R382.5/200 | 1,00,586 R2146.5/200 |
| MBC & DNC | – | 1,24,914 R2138/200 |
All 3 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | – | – | 2,33,273 82.5/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | – | 1,00,586 146.5/200 | – |
| MBC & DNC, government-school 7.5% MBC | – | 1,24,914 138/200 | – |
What was the PBCE Chennai TNEA cutoff for Civil Engineering in 2026?
The Open (OC) closing rank (General academic seats) was 94,857 in round 1. Every category’s cut-off is in the tables above.
How are seats at PBCE Chennai filled?
Through TNEA’s counselling, by TNEA rank, for Tamil Nadu candidates’ state-quota seats. Private colleges also fill some seats through their own exams and management quota.
How do I get admission to PBCE Chennai?
Register for TNEA’s counselling with your TNEA rank, verify your documents, enter PBCE Chennai’s courses in your option list in your order of preference, and accept the seat you are allotted in a round.