TNEA 2026 · Tamil Nadu · AI & Data Science
TNEA AI & DS cutoff 2026
518 AI & Data Science courses at 365 Tamil Nadu colleges in TNEA’s 2026 counselling, most competitive first: the Open (OC) closing rank in round 1 and in the last round. Every category and seat type is on each college’s page.
AI & Data Science: every Tamil Nadu college
| College and course | Round 1 | Last round |
|---|---|---|
| PSG College of Technology Computer Science and Engineering (Artificial Intelligence and Machine · Coimbatore | 666 | 666 |
| University Departments of Anna University Chennai - MIT Campus Artificial Intelligence and Data Science (Self-supporting) · Chengalpattu | 1,096 | 1,096 |
| Kathir College of Engineering Artificial Intelligence and Data Science · Coimbatore | 2,166 | 1,15,901 |
| Pollachi Institute of Engineering and Technology Artificial Intelligence and Data Science · Coimbatore | 2,847 | 1,56,786 |
| Coimbatore Institute of Technology Artificial Intelligence and Data Science (Self-supporting) · Coimbatore | 3,105 | 3,105 |
| Government College of Technology Computer Science and Engineering (AI and Machine Learning) · Coimbatore | 3,831 | 3,831 |
| PSG Institute of Technology Artificial Intelligence and Data Science · Coimbatore | 4,562 | 4,562 |
| Thiagarajar College of Engineering Computer Science and Engineering (Artificial Intelligence and Machine · Madurai | 4,573 | 4,573 |
| Meenakshi College of Engineering Artificial Intelligence and Data Science · Chennai | 4,973 | 87,395 |
| A.V.C. College of Engineering Artificial Intelligence and Data Science · Nagapattinam | 6,140 | 68,991 |
| Chennai Institute of Technology Computer Science and Engineering (AI and Machine Learning) · Chennai | 6,547 | 6,547 |
| Kumaraguru College of Technology Artificial Intelligence and Data Science · Coimbatore | 6,673 | 6,673 |
| K Ramakrishnan College of Technology Computer Science and Engineering (AI and Machine Learning) · Tiruchirappalli | 7,390 | 81,536 |
| Chennai Institute of Technology Artificial Intelligence and Data Science · Chennai | 7,626 | 7,626 |
| PSG Institute of Technology Robotics and Artificial Intelligence · Coimbatore | 8,130 | 8,130 |
| Sri Eshwar College of Engineering Computer Science and Engineering (AI and Machine Learning) · Coimbatore | 8,591 | 8,591 |
| MRK Institute Artificial Intelligence and Data Science · Cuddalore | 8,874 | 1,07,827 |
| Government College of Engineering Computer Science and Engineering (AI and Machine Learning) · Salem | 10,038 | 10,038 |
| Sri Krishna College of Engineering and Technology Computer Science and Engineering (AI and Machine Learning) · Coimbatore | 10,341 | 10,341 |
| Universal College of Engineering and Technology, Anbagam Campus Artificial Intelligence and Data Science · Tirunelveli | 10,429 | 1,14,507 |
| Sri Eshwar College of Engineering Artificial Intelligence and Data Science · Coimbatore | 10,494 | 10,494 |
| Rajalakshmi Institute of Technology Computer Science and Engineering (AI and Machine Learning) · Chennai | 11,317 | 11,317 |
| KPR Institute of Engineering and Technology Computer Science and Engineering (AI and Machine Learning) · Coimbatore | 11,911 | 11,911 |
| Kathir College of Engineering Computer Science and Engineering (AI and Machine Learning) · Coimbatore | 12,410 | 1,15,653 |
| Rajalakshmi Engineering College Artificial Intelligence and Machine Learning · Chennai | 13,132 | 13,132 |
| KIT - Kalaignarkarunanidhi Institute of Technology Computer Science and Engineering (AI and Machine Learning) · Coimbatore | 13,358 | 13,358 |
| Anna University Regional Campus Artificial Intelligence and Data Science · Coimbatore | 13,847 | 13,847 |
| E.G.S. Pillay Engineering College Artificial Intelligence and Data Science · Nagapattinam | 14,159 | 1,00,719 |
| Kingston Engineering College Computer Science and Engineering (AI and Machine Learning) · Vellore | 15,335 | 1,00,431 |
| Rajalakshmi Engineering College Artificial Intelligence and Data Science · Chennai | 15,625 | 15,625 |
| KPR Institute of Engineering and Technology Artificial Intelligence and Data Science · Coimbatore | 15,814 | 15,814 |
| Anand Institute Artificial Intelligence and Data Science · Kancheepuram | 17,087 | 1,28,862 |
| CSI College of Engineering Artificial Intelligence and Data Science · Nilgiris | 17,269 | 1,61,567 |
| SRM Madurai College for Engineering and Technology Artificial Intelligence and Data Science · Sivaganga | 17,646 | 1,12,735 |
| Loyola-ICAM College of Engineering and Technology Artificial Intelligence and Data Science · Chennai | 17,791 | 17,791 |
| KCG college of Technology Artificial Intelligence and Data Science · Chennai | 17,877 | 62,089 |
| Saveetha Engineering College Artificial Intelligence and Data Science · Kancheepuram | 18,290 | 18,290 |
| JNN Institute of Engineering Computer Science and Engineering (AI and Machine Learning) · Tiruvallur | 18,619 | 78,342 |
| Dr Sivanthi Aditanar College of Engineering Artificial Intelligence and Data Science · Thoothukudi | 18,956 | 1,17,176 |
| P.S.R. Engineering College Artificial Intelligence and Data Science · Virudhunagar | 18,973 | 91,511 |
| Rajalakshmi Institute of Technology Artificial Intelligence and Data Science · Chennai | 19,017 | 19,017 |
| Sethu Institute of Technology Computer Science and Engineering (AI and Machine Learning) · Virudhunagar | 19,083 | 1,08,826 |
| Karpagam College of Engineering Artificial Intelligence and Data Science · Coimbatore | 19,084 | 19,084 |
| ARM College of Engineering and Technology Artificial Intelligence and Data Science · Kancheepuram | 19,431 | 2,31,591 |
| Adhi College of Engineering and Technology Artificial Intelligence and Data Science · Kancheepuram | 19,563 | 88,064 |
| PSN Institute of Technology and Science Artificial Intelligence and Data Science · Tirunelveli | 19,573 | 1,23,012 |
| Easwari Engineering College Computer Science and Engineering (AI and Machine Learning) · Chennai | 19,759 | 19,759 |
| Sri Krishna College of Engineering and Technology Artificial Intelligence and Data Science · Coimbatore | 20,043 | 20,043 |
| GRT Institute of Engineering and Technology Artificial Intelligence and Data Science · Tiruvallur | 20,081 | 1,45,158 |
| Chettinad College of Engineering and Technology Artificial Intelligence and Data Science · Karur | 20,514 | 1,10,799 |
| Adhiyamaan College of Engineering Artificial Intelligence and Data Science · Krishnagiri | 21,118 | 1,37,037 |
| Tagore Institute of Engineering and Technology Artificial Intelligence and Data Science · Salem | 21,251 | 1,67,315 |
| Akshaya College of Engineering and Technology Artificial Intelligence and Data Science · Coimbatore | 21,511 | 1,13,963 |
| CSI College of Engineering Computer Science and Engineering (AI and Machine Learning) · Nilgiris | 21,607 | 2,26,905 |
| Sri Venkateswara College of Engineering Artificial Intelligence and Data Science · Kancheepuram | 21,672 | 21,672 |
| Jerusalem College of Engineering Computer Science and Engineering (AI and Machine Learning) · Chennai | 22,009 | 70,007 |
| KCG college of Technology Computer Science and Engineering (AI and Machine Learning) · Chennai | 22,161 | 69,066 |
| Thirumalai Engineering College Artificial Intelligence and Data Science · Kancheepuram | 22,333 | 1,25,073 |
| Sri Venkateswaraa College Computer Science and Engineering (AI and Machine Learning) · Kancheepuram | 22,459 | 98,145 |
| Arunai Engineering College Computer Science and Engineering (AI and Machine Learning) · Tiruvannamalai | 22,655 | 1,45,932 |
| University College of Engineering Computer Science and Engineering (AI and Machine Learning) · Tiruvannamalai | 22,717 | 70,871 |
| Jamal Mohamed College of Engineering Computer Science and Engineering (Data Science) · Dindigul | 22,729 | 1,92,296 |
| Nandha College of Technology Artificial Intelligence and Data Science · Erode | 22,898 | 1,05,106 |
| Sengunthar Engineering College Artificial Intelligence and Data Science · Namakkal | 23,280 | 86,210 |
| M.Kumarasamy College of Engineering Computer Science and Engineering (AI and Machine Learning) · Karur | 23,477 | 71,322 |
| V.S.B. College of Engineering Technical Campus Computer Science and Engineering (AI and Machine Learning) · Coimbatore | 23,788 | 72,357 |
| Easwari Engineering College Artificial Intelligence and Data Science · Chennai | 23,840 | 23,840 |
| University College of Engineering Tiruchirappalli (Bharathidasan Institute of Technology) Computer Science and Engineering (AI and Machine Learning) · Tiruchirappalli | 23,914 | 23,914 |
| C.K. College of Engineering & Technology Artificial Intelligence and Data Science · Cuddalore | 23,924 | 78,501 |
| Sri Ramakrishna College of Engineering Artificial Intelligence and Data Science · Perambalur | 24,102 | 1,10,315 |
| SRM Valliammai Engineering College Artificial Intelligence and Data Science · Chennai | 24,124 | 24,124 |
| Hindusthan Institute of Technology Artificial Intelligence and Data Science · Coimbatore | 24,147 | 67,518 |
| M.A.M. School of Engineering Artificial Intelligence and Data Science · Tiruchirappalli | 24,464 | 1,95,265 |
| Government College of Engineering, Erode (formerly IRTT) Computer Science and Engineering (Data Science) · Erode | 24,903 | 24,903 |
| Kingston Engineering College Artificial Intelligence and Data Science · Vellore | 24,939 | 80,459 |
| Sree Sakthi Engineering College Computer Science and Engineering (AI and Machine Learning) · Coimbatore | 24,964 | 1,10,442 |
| St.Anne's College of Engineering and Technology Computer Science and Engineering (AI and Machine Learning) · Cuddalore | 25,028 | 1,87,965 |
| C.S.I. Institute of Technology Artificial Intelligence and Data Science · Kanyakumari | 25,200 | 1,90,175 |
| Aalim Muhammed Salegh College of Engineering Computer Science and Engineering (AI and Machine Learning) · Chennai | 25,990 | 1,17,680 |
| New Prince Shri Bhavani College of Engineering and Technology Artificial Intelligence and Data Science · Chennai | 26,097 | 1,15,977 |
| Dr Mahalingam College of Engineering and Technology Computer Science and Engineering (AI and Machine Learning) · Coimbatore | 26,205 | 26,205 |
| Mount Zion College of Engineering and Technology Artificial Intelligence and Data Science · Pudukkottai | 26,449 | 69,109 |
| National Engineering College Artificial Intelligence and Data Science · Thoothukudi | 26,494 | 26,494 |
| Saveetha Engineering College Artificial Intelligence and Machine Learning · Kancheepuram | 26,705 | 26,705 |
| Meenakshi Sundararajan Engineering College Artificial Intelligence and Data Science · Chennai | 26,707 | 61,886 |
| St. Joseph's College of Engineering Computer Science and Engineering (AI and Machine Learning) · Chennai | 26,842 | 26,842 |
| Rohini College of Engineering and Technology Artificial Intelligence and Data Science · Kanyakumari | 26,843 | 92,631 |
| Muthayammal Engineering College Artificial Intelligence and Data Science · Namakkal | 27,002 | 1,69,594 |
| AAA College of Engineering and Technology Artificial Intelligence and Data Science · Virudhunagar | 27,041 | 1,05,430 |
| Sri Ramakrishna Engineering College Artificial Intelligence and Data Science · Coimbatore | 27,158 | 27,158 |
| R.M.K. Engineering College Computer Science and Engineering(Artificial Intelligence) · Tiruvallur | 27,262 | 27,262 |
| RVS Institute of Technology Coimbatore Computer Science and Engineering (AI and Machine Learning) · Coimbatore | 27,398 | 2,911 |
| Christian College of Engineering and Technology Computer Science and Engineering (AI and Machine Learning) · Dindigul | 27,531 | 2,25,938 |
| P.S.V.College of Engineering and Technology Artificial Intelligence and Data Science · Krishnagiri | 27,740 | 99,006 |
| Grace College of Engineering Artificial Intelligence and Data Science · Thoothukudi | 27,966 | 1,40,035 |
| K.L.N.College of Engineering Artificial Intelligence and Data Science · Sivaganga | 28,157 | 70,939 |
| Jeppiaar Institute of Technology Artificial Intelligence and Data Science · Kancheepuram | 28,218 | 88,046 |
| K S Rangasamy College of Technology Artificial Intelligence and Data Science · Namakkal | 28,520 | 53,973 |
| JNN Institute of Engineering Artificial Intelligence and Data Science · Tiruvallur | 28,733 | 28,733 |
| Gnanamani College of Technology Artificial Intelligence and Data Science · Namakkal | 28,744 | 1,64,023 |
| Kongu Engineering College Artificial Intelligence and Data Science · Erode | 28,887 | 28,887 |
| Stella Mary's College of Engineering Artificial Intelligence and Data Science · Kanyakumari | 28,962 | 1,28,409 |
| KIT - Kalaignarkarunanidhi Institute of Technology Artificial Intelligence and Data Science · Coimbatore | 28,963 | 28,963 |
| Bannari Amman Institute of Technology Artificial Intelligence and Data Science · Erode | 29,115 | 29,115 |
| Kongu Engineering College Artificial Intelligence and Machine Learning · Erode | 29,163 | 29,163 |
| Ganadipathy Tulsi's Jain Engineering College Artificial Intelligence and Data Science · Vellore | 29,189 | 95,826 |
| Excel Engineering College Artificial Intelligence and Data Science · Namakkal | 29,220 | 1,69,369 |
| RVS Institute of Technology Coimbatore Artificial Intelligence and Data Science · Coimbatore | 29,409 | 1,64,867 |
| Vivekanandha College of Engineering for Women Computer Science and Engineering (AI and Machine Learning) · Namakkal | 29,417 | 1,29,128 |
| JCT College of Engineering and Technology Artificial Intelligence and Data Science · Coimbatore | 29,915 | 97,180 |
| Kamaraj College of Engineering and Technology Artificial Intelligence and Data Science · Virudhunagar | 30,088 | 81,638 |
| SriRam Engineering College Artificial Intelligence and Data Science · Chennai | 30,107 | 2,09,920 |
| Renganayagi Varatharaj College of Engineering Artificial Intelligence and Data Science · Virudhunagar | 30,172 | 1,34,795 |
| Indra Ganesan College of Engineering Artificial Intelligence and Data Science · Tiruchirappalli | 30,178 | 1,52,639 |
| Muthayammal Engineering College Computer Science and Engineering (AI and Machine Learning) · Namakkal | 30,434 | 1,94,036 |
| SRM TRP Engineering College Computer Science and Engineering (AI and Machine Learning) · Tiruchirappalli | 30,528 | 65,602 |
| E.G.S. Pillay Engineering College Artificial Intelligence and Machine Learning · Nagapattinam | 30,694 | 1,17,045 |
| Arasu Engineering College Artificial Intelligence and Data Science · Thanjavur | 30,898 | 62,653 |
| Nehru Institute of Engineering and Technology Artificial Intelligence and Data Science · Coimbatore | 31,056 | 76,368 |
| Kongunadu College of Engineering and Technology Artificial Intelligence and Data Science · Tiruchirappalli | 31,069 | 88,771 |
| Tamilnadu College of Engineering Artificial Intelligence and Data Science · Coimbatore | 31,239 | 1,86,244 |
| Mangayarkarasi College of Engineering Computer Science and Engineering (AI and Machine Learning) · Madurai | 31,245 | 1,16,330 |
| Velalar College of Engineering and Technology Computer Science and Engineering (AI and Machine Learning) · Erode | 31,308 | 57,054 |
| Mahendra Institute of Technology Computer Science and Engineering (AI and Machine Learning) · Namakkal | 31,366 | 1,36,626 |
| Arunachala Hitech Engineering College (formerly Lourdes Mount College of Engineering and Technology) Artificial Intelligence and Data Science · Kanyakumari | 31,379 | 1,80,566 |
| Vivekanandha College of Engineering for Women Artificial Intelligence and Data Science · Namakkal | 31,402 | 79,778 |
| V V College of Engineering Artificial Intelligence and Data Science · Tirunelveli | 31,745 | 1,76,790 |
| Anna University Regional Campus Computer Science and Engineering (AI and Machine Learning) · Madurai | 31,790 | 31,790 |
| Sri Venkateswaraa College Artificial Intelligence and Data Science · Kancheepuram | 31,883 | 1,15,128 |
| AVS Engineering College Artificial Intelligence and Data Science · Salem | 31,943 | 1,71,157 |
| Sri Vidya College of Engineering and Technology Artificial Intelligence and Data Science · Virudhunagar | 31,973 | 1,60,394 |
| Dr N.G.P. Institute of Technology Artificial Intelligence and Data Science · Coimbatore | 31,975 | 31,975 |
| Saranathan College of Engineering Computer Science and Engineering (AI and Machine Learning) · Tiruchirappalli | 31,988 | 48,812 |
| Kangeyam Institute of Technology Artificial Intelligence and Data Science · Tiruppur | 32,103 | 84,821 |
| Shreenivasa Engineering College Artificial Intelligence and Data Science · Dharmapuri | 32,123 | 1,99,220 |
| Rohini College of Engineering and Technology Computer Science and Engineering (AI and Machine Learning) · Kanyakumari | 32,162 | 83,880 |
| Agni College of Technology Artificial Intelligence and Data Science · Kancheepuram | 32,178 | 1,05,015 |
| Prathyusha Engineering College Computer Science and Engineering (AI and Machine Learning) · Tiruvallur | 32,190 | 96,334 |
| M.Kumarasamy College of Engineering Artificial Intelligence and Data Science · Karur | 32,270 | 74,238 |
| University College of Engineering Tiruchirappalli (Bharathidasan Institute of Technology) Computer Science and Engineering (Data Science) · Tiruchirappalli | 32,290 | 32,290 |
| SRM TRP Engineering College Artificial Intelligence and Data Science · Tiruchirappalli | 32,348 | 72,077 |
| K S R College of Engineering Artificial Intelligence and Data Science · Namakkal | 32,511 | 74,869 |
| Mother Terasa College of Engineering and Technology Artificial Intelligence and Data Science · Pudukkottai | 32,515 | 1,47,008 |
| University College of Engineering Computer Science and Engineering (AI and Machine Learning) · Cuddalore | 32,530 | 82,984 |
| Dhanalakshmi Srinivasan College of Engineering (CBE) Artificial Intelligence and Data Science · Coimbatore | 32,582 | 59,399 |
| Vel Tech High Tech Dr.Rangarajan Dr.Sakunthala Engineering College Computer Science and Engineering (AI and Machine Learning) · Tiruvallur | 32,606 | 70,886 |
| R.M.K. College of Engineering and Technology Computer Science and Engineering(Artificial Intelligence) · Tiruvallur | 32,608 | 61,873 |
| OASYS Institute of Technology Computer Science and Engineering (AI and Machine Learning) · Tiruchirappalli | 32,622 | 1,84,421 |
| Mohamed Sathak Engineering College Computer Science and Engineering (AI and Machine Learning) · Ramanathapuram | 32,658 | 1,26,987 |
| Loyola Institute of Technology and Science Computer Science and Engineering (AI and Machine Learning) · Kanyakumari | 32,819 | 2,25,516 |
| Hindusthan College of Engineering Artificial Intelligence and Machine Learning · Coimbatore | 32,836 | 49,249 |
| PERI Institute of Technology Robotics and Artificial Intelligence · Chennai | 32,887 | 2,14,276 |
| SNS College of Technology Artificial Intelligence and Machine Learning · Coimbatore | 33,028 | 66,777 |
| Tagore Engineering College Artificial Intelligence and Data Science · Chennai | 33,159 | 88,116 |
| Ponjesly College of Engineering Computer Science and Engineering (AI and Machine Learning) · Kanyakumari | 33,281 | 1,05,396 |
| V S B Engineering College Computer Science and Engineering (AI and Machine Learning) · Karur | 33,594 | 33,594 |
| Annamalai University Faculty of Engineering and Technology Computer Science and Engineering (Data Science) · Cuddalore | 33,758 | 72,577 |
| Meenakshi Sundararajan Engineering College Artificial Intelligence and Machine Learning · Chennai | 33,842 | 70,023 |
| Vel Tech Multi Tech Dr Rangarajan Dr Sakunthala Engineering College Artificial Intelligence and Data Science · Tiruvallur | 33,882 | 59,262 |
| Anjalai Ammal Mahalingam Engineering College Artificial Intelligence and Data Science · Tiruvarur | 33,891 | 55,356 |
| RAMCO Institute of Technology Artificial Intelligence and Data Science · Virudhunagar | 33,929 | 66,237 |
| Sri Muthukumaran Institute of Technology Artificial Intelligence and Data Science · Chennai | 33,976 | 1,18,678 |
| Tagore Institute of Engineering and Technology Computer Science and Engineering (AI and Machine Learning) · Salem | 33,979 | 1,59,247 |
| Velammal Engineering College Artificial Intelligence and Data Science · Chennai | 33,982 | 61,514 |
| Vel Tech High Tech Dr.Rangarajan Dr.Sakunthala Engineering College Artificial Intelligence and Data Science · Tiruvallur | 33,991 | 67,218 |
| Adhiparasakthi Engineering College Artificial Intelligence and Data Science · Kancheepuram | 34,007 | 88,028 |
| J.J. College of Engineering and Technology Artificial Intelligence and Data Science · Tiruchirappalli | 34,026 | 1,09,309 |
| St. Mother Theresa Engineering College Artificial Intelligence and Data Science · Thoothukudi | 34,033 | 1,75,038 |
| University College of Engineering Artificial Intelligence and Data Science | 34,061 | 65,668 |
| Easa College of Engineering and Technology Computer Science and Engineering (AI and Machine Learning) · Coimbatore | 34,187 | 99,998 |
| Er. Perumal Manimekalai College of Engineering Computer Science and Engineering (AI and Machine Learning) · Krishnagiri | 34,191 | 1,04,407 |
| Anna University Regional Campus Artificial Intelligence and Data Science · Tirunelveli | 34,204 | 34,204 |
| Mepco Schlenk Engineering College Artificial Intelligence and Data Science · Virudhunagar | 34,223 | 34,223 |
| Annai Mira College of Engineering and Technology Artificial Intelligence and Data Science · Vellore | 34,259 | 90,192 |
| IFET College of Engineering Artificial Intelligence and Machine Learning · Viluppuram | 34,276 | 84,563 |
| Sri Sai Ram Engineering College Computer Science and Engineering (AI and Machine Learning) · Chennai | 34,281 | 34,281 |
| V.R.S. College of Engineering and Technology Artificial Intelligence and Data Science · Viluppuram | 34,316 | 1,62,927 |
| Dr Mahalingam College of Engineering and Technology Artificial Intelligence and Data Science · Coimbatore | 34,432 | 34,432 |
| Mohamed Sathak Engineering College Artificial Intelligence and Data Science · Ramanathapuram | 34,476 | 53,556 |
| J.P. College of Engineering, College Artificial Intelligence and Data Science · Tirunelveli | 34,648 | 1,61,861 |
| V S B Engineering College Artificial Intelligence and Data Science · Karur | 34,724 | 34,724 |
| Sree Sastha Institute of Engineering and Technology Computer Science and Engineering (AI and Machine Learning) · Chennai | 34,820 | 1,77,646 |
| Francis Xavier Engineering College Artificial Intelligence and Data Science · Tirunelveli | 34,829 | 68,453 |
| C.Abdul Hakeem College of Engineering and Technology Artificial Intelligence and Data Science · Vellore | 34,835 | 91,825 |
| Velalar College of Engineering and Technology Artificial Intelligence and Data Science · Erode | 34,931 | 57,716 |
| RAJALAKSHMI ENGINEERING COLLEGE (OFF CAMPUS) Artificial Intelligence and Data Science · Chennai | 34,958 | 34,958 |
| Jayaraj Annapackiam CSI College of Engineering Artificial Intelligence and Data Science · Thoothukudi | 34,995 | 1,18,607 |
| CARE College of Engineering Artificial Intelligence and Data Science · Tiruchirappalli | 35,158 | 1,03,888 |
| P.T.R. College of Engineering and Technology Artificial Intelligence and Data Science · Madurai | 35,206 | 2,22,797 |
| Sona College of Technology Computer Science and Engineering (AI and Machine Learning) · Salem | 35,270 | 54,620 |
| Arunachala College of Engineering for Women Artificial Intelligence and Data Science · Kanyakumari | 35,352 | 1,57,985 |
| Sri Sai Ram Engineering College Artificial Intelligence and Data Science · Chennai | 35,396 | 35,396 |
| Dhanalakshmi College of Engineering Artificial Intelligence and Data Science · Chennai | 35,429 | 1,04,012 |
| Hindusthan College of Engineering Artificial Intelligence and Data Science · Erode | 35,468 | 1,23,192 |
| Kangeyam Institute of Technology Computer Science and Engineering (AI and Machine Learning) · Tiruppur | 35,496 | 96,421 |
| V.S.B. College of Engineering Technical Campus Artificial Intelligence and Data Science · Coimbatore | 35,562 | 79,648 |
| K S Rangasamy College of Technology Computer Science and Engineering (AI and Machine Learning) · Namakkal | 35,563 | 65,569 |
| K. Ramakrishnan College of Engineering Artificial Intelligence and Data Science · Tiruchirappalli | 35,583 | 55,153 |
| Dhaanish Chennai College of Engineering Computer Science and Engineering (AI and Machine Learning) · Kancheepuram | 35,606 | 69,862 |
| Sri Ramakrishna Institute of Technology Artificial Intelligence and Data Science · Coimbatore | 35,671 | 51,143 |
| Paavai Engineering College Computer Science and Engineering (AI and Machine Learning) · Namakkal | 35,872 | 95,825 |
| Velammal College of Engineering and Technology Artificial Intelligence and Data Science · Madurai | 35,955 | 40,348 |
| Prince Dr. K. Vasudevan College of Engineering and Technology Artificial Intelligence and Data Science · Chennai | 35,961 | 54,866 |
| Knowledge Institute of Technology Artificial Intelligence and Data Science · Salem | 36,012 | 55,093 |
| Rrase College of Engineering Artificial Intelligence and Data Science · Kancheepuram | 36,115 | 1,42,115 |
| RAMCO Institute of Technology Computer Science and Engineering (AI and Machine Learning) · Virudhunagar | 36,240 | 88,066 |
| MRK Institute Computer Science and Engineering (AI and Machine Learning) · Cuddalore | 36,316 | 63,245 |
| Dhaanish Chennai College of Engineering Artificial Intelligence and Data Science · Kancheepuram | 36,322 | 86,890 |
| St. Joseph's College of Engineering Artificial Intelligence and Machine Learning · Chennai | 36,419 | 36,419 |
| Mar Ephraem College of Engineering and Technology Artificial Intelligence and Data Science · Kanyakumari | 36,628 | 1,33,819 |
| Sri Shakthi Institute of Engineering and Technology Artificial Intelligence and Data Science · Coimbatore | 36,697 | 85,364 |
| IFET College of Engineering Artificial Intelligence and Data Science · Viluppuram | 36,719 | 74,375 |
| Roever Engineering College Artificial Intelligence and Data Science · Perambalur | 36,729 | 1,05,336 |
| KGISL Institute of Technology Artificial Intelligence and Data Science · Coimbatore | 36,793 | 45,778 |
| SRM Madurai College for Engineering and Technology Computer Science and Engineering (AI and Machine Learning) · Sivaganga | 36,795 | 69,487 |
| Sona College of Technology Artificial Intelligence and Data Science · Salem | 36,815 | 53,471 |
| K Ramakrishnan College of Technology Artificial Intelligence and Data Science · Tiruchirappalli | 36,828 | 75,057 |
| PET Engineering College Artificial Intelligence and Data Science · Tirunelveli | 36,856 | 1,75,256 |
| Prathyusha Engineering College Artificial Intelligence and Data Science · Tiruvallur | 36,888 | 89,707 |
| Sri Shakthi Institute of Engineering and Technology Artificial Intelligence and Machine Learning · Coimbatore | 36,956 | 82,939 |
| PSNA College of Engineering and Technology Computer Science and Engineering (AI and Machine Learning) · Dindigul | 37,035 | 46,739 |
| Erode Sengunthar Engineering College Artificial Intelligence and Data Science · Erode | 37,077 | 1,11,010 |
| Saranathan College of Engineering Artificial Intelligence and Data Science · Tiruchirappalli | 37,094 | 44,466 |
| Sasurie College of Engineering Artificial Intelligence and Data Science | 37,122 | 2,25,131 |
| St. Joseph's College of Engineering Artificial Intelligence and Data Science · Chennai | 37,126 | 37,126 |
| Coimbatore Institute of Engineering and Technology Artificial Intelligence and Data Science · Coimbatore | 37,127 | 81,719 |
| Mailam Engineering College Artificial Intelligence and Data Science · Viluppuram | 37,129 | 70,453 |
| Syed Ammal Engineering College Artificial Intelligence and Data Science · Ramanathapuram | 37,204 | 99,801 |
| Idhaya Engineering College for Women Artificial Intelligence and Data Science · Viluppuram | 37,235 | 1,11,550 |
| Aalim Muhammed Salegh College of Engineering Artificial Intelligence and Data Science · Chennai | 37,259 | 61,239 |
| Velammal Institute of Technology Artificial Intelligence and Data Science · Tiruvallur | 37,260 | 93,816 |
| Sree Sakthi Engineering College Artificial Intelligence and Data Science · Coimbatore | 37,276 | 96,894 |
| Panimalar Engineering College Artificial Intelligence and Machine Learning · Chennai | 37,292 | 58,588 |
| Nandha Engineering College Artificial Intelligence and Data Science · Erode | 37,293 | 79,438 |
| PSNA College of Engineering and Technology Artificial Intelligence and Data Science · Dindigul | 37,330 | 48,558 |
| K. Ramakrishnan College of Engineering Computer Science and Engineering (AI and Machine Learning) · Tiruchirappalli | 37,335 | 38,298 |
| Arunai Engineering College Artificial Intelligence and Data Science · Tiruvannamalai | 37,348 | 1,08,365 |
| Dhanalakshmi Srinivasan Engineering College Artificial Intelligence and Data Science · Perambalur | 37,384 | 90,795 |
| University College of Engineering Computer Science and Engineering (AI and Machine Learning) · Viluppuram | 37,440 | 49,138 |
| Annamalai University Faculty of Engineering and Technology Computer Science and Engineering (AI and Machine Learning) · Cuddalore | 37,460 | 49,392 |
| Apollo Engineering College Artificial Intelligence and Data Science · Kancheepuram | 37,528 | 1,46,725 |
| Jeppiaar Engineering College Artificial Intelligence and Data Science · Chennai | 37,560 | 61,767 |
| Adhiparasakthi College of Engineering Artificial Intelligence and Data Science · Vellore | 37,650 | 1,33,954 |
| PPG Institute of Technology Artificial Intelligence and Data Science · Coimbatore | 37,681 | 1,17,177 |
| University College of Engineering Computer Science and Engineering(Artificial Intelligence) · Viluppuram | 37,686 | 64,441 |
| Panimalar Engineering College Artificial Intelligence and Data Science · Chennai | 37,755 | 57,916 |
| KGISL Institute of Technology Computer Science and Engineering (AI and Machine Learning) · Coimbatore | 37,760 | 47,771 |
| St. Xavier's Catholic College of Engineering Artificial Intelligence and Data Science · Kanyakumari | 37,763 | 61,495 |
| R.M.D. Engineering College Computer Science and Engineering (AI and Machine Learning) · Tiruvallur | 37,796 | 44,881 |
| Rathinam Technical Campus Computer Science and Engineering (AI and Machine Learning) · Coimbatore | 37,818 | 28,658 |
| Coimbatore Institute of Engineering and Technology Computer Science and Engineering (AI and Machine Learning) · Coimbatore | 37,842 | 41,642 |
| Nehru Institute of Technology Artificial Intelligence and Data Science · Coimbatore | 37,848 | 92,551 |
| CMS College of Engineering Artificial Intelligence and Data Science · Namakkal | 37,901 | 1,89,836 |
| Rathinam Technical Campus Artificial Intelligence and Data Science · Coimbatore | 37,905 | 43,646 |
| Dhanalakshmi College of Engineering Computer Science and Engineering (AI and Machine Learning) · Chennai | 37,906 | 80,724 |
| Government College of Engineering Computer Science and Engineering (Data Science) · Theni | 37,909 | 52,171 |
| Easa College of Engineering and Technology Artificial Intelligence and Data Science · Coimbatore | 37,919 | 94,701 |
| Er. Perumal Manimekalai College of Engineering Artificial Intelligence and Data Science · Krishnagiri | 37,947 | 1,00,083 |
| Jaya Sakthi Engineering College Artificial Intelligence and Data Science · Chennai | 43,703 | 1,98,752 |
| Sree Sowdambika College of Engineering Artificial Intelligence and Data Science · Virudhunagar | 47,614 | 2,29,403 |
| Jerusalem College of Engineering Artificial Intelligence and Data Science · Chennai | 65,159 | 65,159 |
