C.Abdul Hakeem College of Engineering and Technology TNEA cutoff 2026 · TNEA rounds 1–3
C.Abdul Hakeem College of Engineering and Technology is a private (self-financing) engineering college in Vellore, Tamil Nadu. In TNEA’s 2026 counselling it offered 8 engineering courses, admitting by TNEA rank. Artificial Intelligence and Data Science had the smallest Open closing rank, 34,835 in round 1 (General academic seats).
- Type
- Private (self-financing)
- District
- Vellore
- Courses 2026
- 8
- TNEA college code
- 1505
Address (TNEA): Hakeem Nagar, Melvisharam, Vellore -632509.
Fees: TNEA publishes the year’s fee for government-quota seats; confirm with the college before you choose it.
8 branches · Open (OC), round 1 closing rank
Artificial Intelligence and Data Science cutoff 2026
AI & Data Science · Open (OC), General academic seats, by round:
- Round 1
- 34,835
- Round 2
- 91,825
- Round 3
- –
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 34,835172.5/200 | 35,567172.5/200 |
| BC | 1,25,393 R2137.5/200 | 70,650 R2157.5/200 |
| BC (Muslim) | 97,268 R2147.5/200 | – |
| MBC & DNC | 1,23,683 R2138.5/200 | 90,514 R2150/200 |
| SC | 2,28,557 R392.5/200 | 86,295 R2151.5/200 |
All 9 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | 34,835 172.5/200 | 91,825 149.5/200 | – |
| BC (Muslim), general academic BCM | – | 97,268 147.5/200 | – |
| MBC & DNC, general academic MBC | – | 1,23,683 138.5/200 | 1,75,209 120.5/200 |
| BC, general academic BC | – | 1,25,393 137.5/200 | 2,12,788 104.5/200 |
| SC, general academic SC | – | – | 2,28,557 92.5/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | 35,567 172.5/200 | – | – |
| BC, government-school 7.5% BC | – | 70,650 157.5/200 | – |
| SC, government-school 7.5% SC | – | 86,295 151.5/200 | – |
| MBC & DNC, government-school 7.5% MBC | – | 90,514 150/200 | – |
Computer Science and Engineering cutoff 2026
Computer Science · Open (OC), General academic seats, by round:
- Round 1
- 36,393
- Round 2
- 87,988
- Round 3
- –
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 36,393172/200 | 9,599187/200 |
| BC | 1,30,464 R2136/200 | 64,324 R2160/200 |
| BC (Muslim) | 92,588 R2149/200 | – |
| MBC & DNC | 1,07,166 R2144/200 | 59,189 R2162/200 |
| SC | 2,25,926 R395.5/200 | 68,488 R2158.5/200 |
All 9 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | 36,393 172/200 | 87,988 151/200 | – |
| BC (Muslim), general academic BCM | – | 92,588 149/200 | – |
| MBC & DNC, general academic MBC | – | 1,07,166 144/200 | 2,18,917 101/200 |
| BC, general academic BC | – | 1,30,464 136/200 | 1,87,339 116/200 |
| SC, general academic SC | – | – | 2,25,926 95.5/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | 9,599 187/200 | – | – |
| MBC & DNC, government-school 7.5% MBC | – | 59,189 162/200 | – |
| BC, government-school 7.5% BC | – | 64,324 160/200 | – |
| SC, government-school 7.5% SC | – | 68,488 158.5/200 | – |
Electronics and Communication Engineering cutoff 2026
Electronics & Communication · Open (OC), General academic seats, by round:
- Round 1
- 36,731
- Round 2
- 1,27,692
- Round 3
- –
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 36,731172/200 | 51,400 R2165.5/200 |
| BC | 2,25,300 R396/200 | 81,953 R2153/200 |
| BC (Muslim) | 1,24,610 R3138/200 | 95,089 R2148.5/200 |
| MBC & DNC | 1,91,772 R3114/200 | – |
| SC | 1,98,819 R3111/200 | 91,225 R2149.5/200 |
| SC (Arunthathiyar) | 2,33,094 R383.5/200 | – |
All 10 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | 36,731 172/200 | 1,27,692 137/200 | – |
| BC (Muslim), general academic BCM | – | – | 1,24,610 138/200 |
| MBC & DNC, general academic MBC | – | – | 1,91,772 114/200 |
| SC, general academic SC | – | – | 1,98,819 111/200 |
| BC, general academic BC | – | – | 2,25,300 96/200 |
| SC (Arunthathiyar), general academic SCA | – | – | 2,33,094 83.5/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | – | 51,400 165.5/200 | – |
| BC, government-school 7.5% BC | – | 81,953 153/200 | – |
| SC, government-school 7.5% SC | – | 91,225 149.5/200 | – |
| BC (Muslim), government-school 7.5% BCM | – | 95,089 148.5/200 | – |
Computer Science and Engineering (AI and Machine Learning) cutoff 2026
AI & Data Science · Open (OC), General academic seats, by round:
- Round 1
- –
- Round 2
- 93,465
- Round 3
- –
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 93,465 R2149/200 | 21,656179.5/200 |
| BC | 1,21,151 R2139/200 | – |
| BC (Muslim) | 99,932 R2146.5/200 | – |
| MBC & DNC | 1,21,900 R2139/200 | 1,00,933 R2146/200 |
| SC | 2,25,569 R395.5/200 | – |
All 7 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | – | 93,465 149/200 | – |
| BC (Muslim), general academic BCM | – | 99,932 146.5/200 | – |
| BC, general academic BC | – | 1,21,151 139/200 | 2,00,236 110.5/200 |
| MBC & DNC, general academic MBC | – | 1,21,900 139/200 | 1,77,345 119.5/200 |
| SC, general academic SC | – | – | 2,25,569 95.5/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | 21,656 179.5/200 | – | – |
| MBC & DNC, government-school 7.5% MBC | – | 1,00,933 146/200 | – |
Mechanical Engineering cutoff 2026
Mechanical · Open (OC), General academic seats, by round:
- Round 1
- –
- Round 2
- 1,09,283
- Round 3
- 1,86,249
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 1,09,283 R2143/200 | – |
| BC | 2,27,380 R394/200 | 1,03,504 R2145.5/200 |
| BC (Muslim) | 2,00,603 R3110.5/200 | – |
| MBC & DNC | 2,30,558 R389.5/200 | – |
| SC | 2,28,893 R392/200 | 1,03,952 R2145/200 |
All 7 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | – | 1,09,283 143/200 | 1,86,249 116/200 |
| BC (Muslim), general academic BCM | – | – | 2,00,603 110.5/200 |
| BC, general academic BC | – | – | 2,27,380 94/200 |
| SC, general academic SC | – | – | 2,28,893 92/200 |
| MBC & DNC, general academic MBC | – | – | 2,30,558 89.5/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| BC, government-school 7.5% BC | – | 1,03,504 145.5/200 | – |
| SC, government-school 7.5% SC | – | 1,03,952 145/200 | – |
Information Technology cutoff 2026
Information Technology & IoT · Open (OC), General academic seats, by round:
- Round 1
- –
- Round 2
- 1,22,067
- Round 3
- –
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 1,22,067 R2139/200 | 57,570 R2162.5/200 |
| BC | 1,28,765 R2136.5/200 | 76,602 R2155/200 |
| BC (Muslim) | 61,597 R3161/200 | – |
| MBC & DNC | 2,19,667 R3100.5/200 | 61,727 R2161/200 |
| SC | 1,76,874 R3120/200 | – |
| SC (Arunthathiyar) | 2,04,576 R3108.5/200 | 1,94,607 R3113/200 |
All 10 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| BC (Muslim), general academic BCM | – | – | 61,597 161/200 |
| Open (OC), general academic OC | – | 1,22,067 139/200 | – |
| BC, general academic BC | – | 1,28,765 136.5/200 | 2,08,217 106.5/200 |
| SC, general academic SC | – | – | 1,76,874 120/200 |
| SC (Arunthathiyar), general academic SCA | – | – | 2,04,576 108.5/200 |
| MBC & DNC, general academic MBC | – | – | 2,19,667 100.5/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | – | 57,570 162.5/200 | – |
| MBC & DNC, government-school 7.5% MBC | – | 61,727 161/200 | – |
| BC, government-school 7.5% BC | – | 76,602 155/200 | – |
| SC (Arunthathiyar), government-school 7.5% SCA | – | – | 1,94,607 113/200 |
Electrical and Electronics Engineering cutoff 2026
Electrical · Open (OC), General academic seats, by round:
- Round 1
- –
- Round 2
- 1,25,489
- Round 3
- 1,71,379
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 1,25,489 R2137.5/200 | 72,728 R2156.5/200 |
| BC | 2,13,370 R3104/200 | 96,152 R2148/200 |
| BC (Muslim) | 1,75,622 R3120.5/200 | – |
| MBC & DNC | 2,05,365 R3108/200 | – |
| SC | 1,74,078 R3121/200 | – |
All 7 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | – | 1,25,489 137.5/200 | 1,71,379 122/200 |
| SC, general academic SC | – | – | 1,74,078 121/200 |
| BC (Muslim), general academic BCM | – | – | 1,75,622 120.5/200 |
| MBC & DNC, general academic MBC | – | – | 2,05,365 108/200 |
| BC, general academic BC | – | – | 2,13,370 104/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), government-school 7.5% OC | – | 72,728 156.5/200 | – |
| BC, government-school 7.5% BC | – | 96,152 148/200 | – |
Civil Engineering cutoff 2026
Civil · Open (OC), General academic seats, by round:
- Round 1
- –
- Round 2
- 1,30,411
- Round 3
- 1,87,855
Round 1 closing rank (TNEA rank) for every category and seat, with the lowest mark allotted (out of 200) under it. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | General academic Closing rank | Government school 7.5% Closing rank |
|---|---|---|
| Open (OC) | 1,30,411 R2136/200 | – |
| MBC & DNC | 2,14,392 R3103.5/200 | 1,24,841 R2138/200 |
| SC | 2,32,932 R384/200 | – |
All 4 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open (OC), general academic OC | – | 1,30,411 136/200 | 1,87,855 115.5/200 |
| MBC & DNC, general academic MBC | – | – | 2,14,392 103.5/200 |
| SC, general academic SC | – | – | 2,32,932 84/200 |
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| MBC & DNC, government-school 7.5% MBC | – | 1,24,841 138/200 | – |
What was the CAHCET Vellore TNEA cutoff for Artificial Intelligence and Data Science in 2026?
The Open (OC) closing rank (General academic seats) was 34,835 in round 1. Every category’s cut-off is in the tables above.
How are seats at CAHCET Vellore filled?
Through TNEA’s counselling, by TNEA rank, for Tamil Nadu candidates’ state-quota seats. Private colleges also fill some seats through their own exams and management quota.
How do I get admission to CAHCET Vellore?
Register for TNEA’s counselling with your TNEA rank, verify your documents, enter CAHCET Vellore’s courses in your option list in your order of preference, and accept the seat you are allotted in a round.