← All Tamil Nadu engineering colleges
Check your rank in the TNEA college predictorWhat students ask Tamil Nadu cut-offs by branch Other districts in Tamil Nadu
TNEA 2026 · Tamil Nadu · Kancheepuram
Engineering colleges in Kancheepuram: cutoff 2026
24 colleges in Kancheepuram in TNEA’s 2026 counselling, sorted by their most competitive course’s Open (OC) closing rank in round 1.
Every Kancheepuram college
| College | Courses | Top course, round 1 |
|---|---|---|
| Anand Institute Private (self-financing) · Artificial Intelligence and Data Science | 9 | 17,087 |
| Saveetha Engineering College Private (self-financing) · Computer Science and Engineering (Cyber Security) | 9 | 17,460 |
| Sri Venkateswaraa College Private (self-financing) · Information Technology | 12 | 18,289 |
| Dhaanish Chennai College of Engineering Private (self-financing) · Robotics and Automation | 8 | 18,296 |
| ARM College of Engineering and Technology Private (self-financing) · Artificial Intelligence and Data Science | 5 | 19,431 |
| Adhi College of Engineering and Technology Private (self-financing) · Artificial Intelligence and Data Science | 8 | 19,563 |
| Sri Venkateswara College of Engineering Private (self-financing) · Electronics and Communication Engineering | 11 | 19,873 |
| Thirumalai Engineering College Private (self-financing) · Artificial Intelligence and Data Science | 7 | 22,333 |
| Agni College of Technology Private (self-financing) · Information Technology | 10 | 25,854 |
| Jeppiaar Institute of Technology Private (self-financing) · Artificial Intelligence and Data Science | 6 | 28,218 |
| University College of Engineering Private (self-financing) · Mechanical Engineering | 5 | 29,301 |
| P.T.Lee Chengalvaraya Naicker College of Engineering and Technology Private (self-financing) · Computer Science and Engineering | 6 | 30,649 |
| Dhanalakshmi Srinivasan College of Engineering and Technology Private (self-financing) · Electronics and Communication Engineering | 18 | 33,189 |
| Adhiparasakthi Engineering College Private (self-financing) · Artificial Intelligence and Data Science | 11 | 34,007 |
| Rrase College of Engineering Private (self-financing) · Artificial Intelligence and Data Science | 8 | 36,115 |
| Apollo Engineering College Private (self-financing) · Artificial Intelligence and Data Science | 7 | 37,528 |
| Arulmigu Meenakshi Amman College of Engineering Private (self-financing) · Artificial Intelligence and Data Science | 4 | 71,742 |
| Kings Engineering College Private (self-financing) · Computer Science and Engineering (AI and Machine Learning) | 9 | 89,298 |
| Madras Engineering College Private (self-financing) · Computer Science and Bussiness Systems | 6 | 91,052 |
| Sri Krishna Institute of Technology Private (self-financing) · Electronics and Communication Engineering | 5 | 1,11,741 |
| Jei Mathaajee College of Engineering Private (self-financing) · Information Technology | 2 | 1,17,840 |
| Rajiv Gandhi College of Engineering Private (self-financing) · Bio Medical Engineering | 8 | 1,26,118 |
| Shikshaa Institute of Advanced Technologies (formerly Vi Institute of Technology) Private (self-financing) · Artificial Intelligence and Data Science | 2 | 1,34,698 |
| R.M.Engineering College (formerly Chendu College of Engineering and Technology) Private (self-financing) · Computer Science and Engineering | 1 | 1,83,225 |
How many engineering colleges are in Kancheepuram?
24 colleges in Kancheepuram took part in TNEA’s 2026 counselling, with 177 courses.
Which is the most competitive engineering college in Kancheepuram?
By TNEA 2026 cut-off, Anand Institute: its Artificial Intelligence and Data Science closed at 17,087 (Open (OC), round 1).
Which Kancheepuram colleges can I get with my TNEA rank?
Type your rank in the TNEA college predictor and choose Kancheepuram’s colleges, or open a college for every course’s cut-off by category.
Ariyalur (3)Chennai (51)Coimbatore (55)Cuddalore (8)Dharmapuri (5)Dindigul (11)Erode (14)Kanyakumari (28)Karur (5)Krishnagiri (4)Madurai (11)Nagapattinam (4)Namakkal (20)Perambalur (3)Pudukkottai (11)Ramanathapuram (4)Salem (18)Sivaganga (7)Thanjavur (9)Theni (4)Thoothukudi (10)Tiruchirappalli (20)Tirunelveli (17)Tiruppur (4)Tiruvallur (17)Tiruvannamalai (7)Vellore (12)Viluppuram (15)Virudhunagar (10)