← All Tamil Nadu engineering colleges
Check your rank in the TNEA college predictorWhat students ask Tamil Nadu cut-offs by branch Other districts in Tamil Nadu
TNEA 2026 · Tamil Nadu · Coimbatore
Engineering colleges in Coimbatore: cutoff 2026
55 colleges in Coimbatore in TNEA’s 2026 counselling, sorted by their most competitive course’s Open (OC) closing rank in round 1.
Every Coimbatore college
| College | Courses | Top course, round 1 |
|---|---|---|
| PSG College of Technology Government-aided · Electronics and Communication Engineering | 24 | 256 |
| Coimbatore Institute of Technology Government-aided · Electronics and Communication Engineering | 15 | 1,421 |
| Kathir College of Engineering Private (self-financing) · Artificial Intelligence and Data Science | 7 | 2,166 |
| Government College of Technology Government · Electronics and Communication Engineering | 10 | 2,354 |
| PSG Institute of Technology Private (self-financing) · Electronics and Communication Engineering | 10 | 2,461 |
| Pollachi Institute of Engineering and Technology Private (self-financing) · Artificial Intelligence and Data Science | 7 | 2,847 |
| Dr N.G.P. Institute of Technology Private (self-financing) · Mechanical Engineering | 10 | 3,954 |
| Sri Eshwar College of Engineering Private (self-financing) · Computer Science and Engineering | 11 | 4,473 |
| Kumaraguru College of Technology Private (self-financing) · Electronics and Communication Engineering | 14 | 5,467 |
| P A College of Engineering and Technology Private (self-financing) · Electronics and Communication Engineering | 7 | 7,886 |
| Karpagam College of Engineering Private (self-financing) · Computer Science and Engineering (Cyber Security) | 9 | 10,255 |
| Sri Krishna College of Engineering and Technology Private (self-financing) · Computer Science and Engineering (AI and Machine Learning) | 12 | 10,341 |
| KPR Institute of Engineering and Technology Private (self-financing) · Computer Science and Engineering | 14 | 10,980 |
| Anna University Regional Campus Private (self-financing) · Computer Science and Engineering | 6 | 13,061 |
| KIT - Kalaignarkarunanidhi Institute of Technology Private (self-financing) · Computer Science and Engineering (AI and Machine Learning) | 12 | 13,358 |
| Nehru Institute of Technology Private (self-financing) · Civil Engineering | 10 | 13,851 |
| Dhaanish Ahmed Institute of Technology Private (self-financing) · Robotics and Automation | 9 | 13,884 |
| Info Institute of Engineering Private (self-financing) · Information Technology | 6 | 14,383 |
| Rathinam Technical Campus Private (self-financing) · Mechatronics Engineering | 10 | 14,599 |
| KGISL Institute of Technology Private (self-financing) · Mechanical Engineering | 9 | 19,552 |
| Dr Mahalingam College of Engineering and Technology Private (self-financing) · Civil Engineering | 11 | 19,604 |
| Akshaya College of Engineering and Technology Private (self-financing) · Civil Engineering | 9 | 20,621 |
| Hindusthan College of Engineering Private (self-financing) · Mechanical Engineering | 17 | 20,959 |
| RVS Institute of Technology Coimbatore Private (self-financing) · Computer Science and Engineering (Cyber Security) | 10 | 22,807 |
| V.S.B. College of Engineering Technical Campus Private (self-financing) · Computer Science and Engineering (AI and Machine Learning) | 7 | 23,788 |
| Hindusthan Institute of Technology Private (self-financing) · Artificial Intelligence and Data Science | 6 | 24,147 |
| Easa College of Engineering and Technology Private (self-financing) · Bio Medical Engineering | 10 | 24,551 |
| Sree Sakthi Engineering College Private (self-financing) · Computer Science and Engineering (AI and Machine Learning) | 10 | 24,964 |
| Sri Ramakrishna Engineering College Private (self-financing) · Computer Science and Engineering | 12 | 25,215 |
| SNS College of Technology Private (self-financing) · Food Technology | 17 | 25,286 |
| JCT College of Engineering and Technology Private (self-financing) · Computer Science and Engineering | 11 | 25,718 |
| Park College of Engineering and Technology Private (self-financing) · Computer Science and Engineering | 15 | 27,011 |
| RVS College of Engineering and Technology Private (self-financing) · Computer Science and Engineering | 8 | 28,022 |
| Sri Shakthi Institute of Engineering and Technology Private (self-financing) · Agricultural Engineering | 14 | 28,666 |
| PPG Institute of Technology Private (self-financing) · Computer Science and Engineering | 8 | 30,039 |
| Sri Ramakrishna Institute of Technology Private (self-financing) · Electronics and Communication Engineering | 6 | 30,322 |
| Jansons Institute of Technology Private (self-financing) · Computer Science and Engineering | 6 | 30,437 |
| Dhanalakshmi Srinivasan College of Engineering (CBE) Private (self-financing) · Computer Science and Engineering | 10 | 30,797 |
| Nehru Institute of Engineering and Technology Private (self-financing) · Artificial Intelligence and Data Science | 9 | 31,056 |
| Tamilnadu College of Engineering Private (self-financing) · Artificial Intelligence and Data Science | 9 | 31,239 |
| Adithya Institute of Technology Private (self-financing) · Computer Science and Engineering | 7 | 32,717 |
| Coimbatore Institute of Engineering and Technology Private (self-financing) · Computer Science and Engineering (Cyber Security) | 11 | 34,619 |
| Asian College of Engineering and Technology Private (self-financing) · Electrical and Electronics Engineering | 7 | 51,073 |
| Sri Sai Ranganathan Engineering College Private (self-financing) · Electrical and Electronics Engineering | 9 | 54,444 |
| C M S College of Engineering and Technology Private (self-financing) · Computer Science and Engineering | 8 | 84,541 |
| Studyworld College of Engineering Private (self-financing) · Electrical and Electronics Engineering | 8 | 86,681 |
| Sri Ranganathar Institute of Engineering and Technology Private (self-financing) · Information Technology | 8 | 1,04,571 |
| Christ The King Engineering College Private (self-financing) · Mechanical Engineering | 7 | 1,09,123 |
| Sasi Creative School of Architecture Private (self-financing) · Communication and Industrial Design | 2 | 1,09,770 |
| Arjun College of Technology Private (self-financing) · Civil Engineering | 9 | 1,12,734 |
| United Institute of Technology Private (self-financing) · Artificial Intelligence and Data Science | 6 | 1,13,731 |
| Suguna College of Engineering Private (self-financing) · Electronics and Communication Engineering | 7 | 1,15,166 |
| Park College of Technology Private (self-financing) · Aerospace Engineering | 8 | 1,19,003 |
| JAIRUPA COLLEGE OF ENGINEERING Private (self-financing) · Computer Science and Engineering | 2 | 1,58,319 |
| Vishnu Lakshmi College of Engineering and Technology Private (self-financing) · Computer Science and Engineering | 2 | 2,23,484 |
How many engineering colleges are in Coimbatore?
55 colleges in Coimbatore took part in TNEA’s 2026 counselling, with 518 courses, 3 of them government colleges.
Which is the most competitive engineering college in Coimbatore?
By TNEA 2026 cut-off, PSG College of Technology: its Electronics and Communication Engineering closed at 256 (Open (OC), round 1).
Which Coimbatore colleges can I get with my TNEA rank?
Type your rank in the TNEA college predictor and choose Coimbatore’s colleges, or open a college for every course’s cut-off by category.
Ariyalur (3)Chennai (51)Cuddalore (8)Dharmapuri (5)Dindigul (11)Erode (14)Kancheepuram (24)Kanyakumari (28)Karur (5)Krishnagiri (4)Madurai (11)Nagapattinam (4)Namakkal (20)Perambalur (3)Pudukkottai (11)Ramanathapuram (4)Salem (18)Sivaganga (7)Thanjavur (9)Theni (4)Thoothukudi (10)Tiruchirappalli (20)Tirunelveli (17)Tiruppur (4)Tiruvallur (17)Tiruvannamalai (7)Vellore (12)Viluppuram (15)Virudhunagar (10)