JoSAA 2026 · GFTIs · Computer Science
GFTI CSE cutoff 2026
34 Computer Science programmes at 31 government-funded institutes in JoSAA 2026, most competitive first: the JEE (Main) closing rank for Open, gender-neutral seats in round 1, the last JoSAA round and CSAB.
Computer Science at every GFTI
| Institute and programme | Round 1 | Last round | CSAB |
|---|---|---|---|
| PEC Chandigarh Computer Science and Engineering · B.Tech · 4 years · Other State | 13,499 | 15,088 | 18,459 |
| IIIT Naya Raipur Computer Science and Engineering · B.Tech · 4 years · All India | 18,420 | 20,333 | 25,884 |
| BIT Mesra Computer Science and Engineering · B.Tech · 4 years · All India | 21,530 | 24,247 | 29,411 |
| SGSITS Indore Computer Science and Engineering · B.Tech · 4 years · All India | 28,156 | 35,055 | 53,013 |
| JNU Delhi Computer Science and Engineering · B.Tech · 4 years · All India | 28,352 | 36,117 | 42,382 |
| University of Hyderabad Computer Science and Engineering · Integrated M.Tech · 5 years · All India | 31,863 | 36,354 | 50,044 |
| IIIT Bhubaneswar Computer Science and Engineering · B.Tech · 4 years · All India | 34,771 | 43,248 | 56,864 |
| IITRAM Ahmedabad Computer Engineering · B.Tech · 4 years · All India | 45,037 | 55,074 | 86,906 |
| NIELIT Aurangabad Computer Science and Engineering · B.Tech · 4 years · All India | 47,530 | 62,469 | 1,16,047 |
| CU Rajasthan Computer Science and Engineering · B.Tech · 4 years · All India | 47,645 | 58,353 | 99,488 |
| BIT Patna Computer Science and Engineering · B.Tech · 4 years · All India | 48,416 | 59,171 | 1,16,450 |
| Assam University Silchar Computer Science and Engineering · B.Tech · 4 years · All India | 50,021 | 59,095 | 1,22,842 |
| NIAMT Ranchi Computer Science and Engineering · B.Tech · 4 years · All India | 51,035 | 57,205 | 85,554 |
| PTU Puducherry Computer Science and Engineering · B.Tech · 4 years · All India | 51,853 | 62,405 | 1,27,069 |
| Tezpur University Computer Science and Engineering · B.Tech · 4 years · All India | 53,662 | 65,606 | 85,228 |
| NIELIT Patna Computer Science and Engineering · B.Tech · 4 years · All India | 54,935 | 68,926 | 1,93,559 |
| BIT Deoghar Computer Science and Engineering · B.Tech · 4 years · All India | 55,283 | 69,578 | 1,87,222 |
| CIT Kokrajhar Computer Science and Engineering · B.Tech · 4 years · All India | 55,355 | 61,422 | 1,32,187 |
| NERIST Nirjuli Computer Science and Engineering · B.Tech · 4 years · All India | 56,615 | 69,130 | 1,21,667 |
| SLIET Longowal Computer Science and Engineering · B.Tech · 4 years · All India | 57,238 | 68,425 | 1,00,852 |
| Tezpur University B.Tech. (Computer Science and Engineering) - MBA · Bachelor of Technology and MBA (Dual Degree) · 5 years · All India | 57,733 | 70,776 | 1,20,847 |
| NIELIT Ajmer Computer Science and Engineering (Internet of Things, Cyber Security including Block Chain Technology ) · B.Tech · 4 years · All India | 57,736 | 73,128 | 1,98,761 |
| CU Haryana Computer Science and Engineering · B.Tech · 4 years · All India | 57,998 | 72,391 | 1,41,771 |
| SMVDU Katra Computer Science and Engineering · B.Tech · 4 years · All India | 59,641 | 75,005 | 1,33,338 |
| CU Punjab Computer Science and Engineering · B.Tech · 4 years · All India | 59,671 | 73,747 | 1,78,522 |
| GGV Bilaspur (SoS E&T) Computer Science and Engineering · B.Tech · 4 years · All India | 62,294 | 81,882 | 1,35,482 |
| CSVTU Bhilai Computer Science and Engineering · B.Tech · 4 years · All India | 63,733 | 75,802 | 2,42,943 |
| CU Jharkhand Computer Science and Engineering · B.Tech · 4 years · All India | 65,940 | 80,383 | 1,66,595 |
| Gurukula Kangri Haridwar Computer Science and Engineering · B.Tech · 4 years · All India | 66,097 | 86,028 | 3,63,413 |
| SLIET Longowal Computer Science and Engineering · Bachelor and Master of Technology (Dual Degree) · 5 years · All India | 67,019 | 80,296 | 1,30,904 |
| Dr HS Gour University Sagar Computer Science and Engineering · B.Tech · 4 years · All India | 67,540 | 84,762 | 2,42,787 |
| CU Jammu Computer Science and Engineering · B.Tech · 4 years · All India | 68,681 | 88,211 | 2,24,729 |
| Mizoram University Computer Engineering · B.Tech · 4 years · All India | 68,966 | 81,646 | 2,71,145 |
| CU Jammu Computer Science and Engineering with specialization in Cyber Security · B.Tech · 4 years · All India | 74,218 | 96,878 | 2,89,679 |
What was the GFTI CSE cutoff in JoSAA 2026?
The most competitive, PEC Chandigarh’s Computer Science and Engineering, closed at JEE (Main) rank 13,499 (Open, gender-neutral, round 1). By JoSAA’s last round, Computer Science seats were open up to 96,878 at CU Jammu.
How many GFTIs offer Computer Science?
31 institutes with 34 Computer Science programmes in JoSAA 2026, all listed on this page.
Which rank do I need for GFTI CSE?
Look for the programmes whose last-round closing rank is at or beyond your JEE (Main) rank, or type your rank in the JoSAA college predictor to check every seat type, quota and gender pool.