Central University of Rajasthan, Rajasthan JEE Main cutoff 2026 · JoSAA and CSAB closing ranks
Central University of Rajasthan, Rajasthan (CU Rajasthan) is a government-funded technical institute in Rajasthan. In JoSAA’s 2026 counselling it offered 3 programmes in 3 branch families, admitting by JEE (Main) rank. Computer Science and Engineering (B.Tech · 4 years) closed at 58,353 for Open, gender-neutral seats (All India quota) in JoSAA’s last round. Seats left after JoSAA went to CSAB’s special rounds.
- Type
- Other government institute (GFTI)
- State
- Rajasthan
- Admission
- JEE Main · JoSAA + CSAB
- Programmes 2026
- 3
- JoSAA institute code
- 428
- Website
- www.curaj.ac.in
Fees and seats: JoSAA’s participating institutes page links each institute’s seat matrix and fee details. Confirm the fees with the institute before you choose it.
3 programmes · Open, gender-neutral, final JoSAA closing rank
Computer Science and Engineering cutoff 2026
B.Tech · 4 years · Computer Science · Open, All India, by round:
- R1
- 47,645
- R2
- 56,590
- R3
- 57,430
- R4
- 57,985
- R5
- 58,353
| Seat type | Gender | R1 | R2 | R3 | R4 | R5 | CSAB 1 (CRL) | CSAB 2 (CRL) |
|---|---|---|---|---|---|---|---|---|
| OPEN | Gender-neutral | 47,645 | 56,590 | 57,430 | 57,985 | 58,353 | 89,556 | 99,488 |
| EWS | Gender-neutral | 7,357 | 8,736 | 8,911 | 8,911 | 9,360 | 99,945 | 1,14,660 |
| OBC-NCL | Gender-neutral | 18,952 | 20,338 | 21,544 | 21,662 | 22,084 | 1,06,165 | 1,33,640 |
| SC | Gender-neutral | 8,599 | 9,798 | 9,798 | 9,798 | 9,798 | 2,43,026 | 2,67,383 |
| ST | Gender-neutral | 3,815 | 3,815 | 3,815 | 3,815 | 3,815 | 3,04,653 | 4,72,292 |
| OPEN (PwD) | Gender-neutral | 2,700 | 3,456 | 3,456 | 3,456 | 3,456 | – | – |
Electronics and Communication Engineering cutoff 2026
B.Tech · 4 years · Electronics & Communication · Open, All India, by round:
- R1
- 57,966
- R2
- 64,827
- R3
- 66,581
- R4
- 68,041
- R5
- 69,310
| Seat type | Gender | R1 | R2 | R3 | R4 | R5 | CSAB 1 (CRL) | CSAB 2 (CRL) |
|---|---|---|---|---|---|---|---|---|
| OPEN | Gender-neutral | 57,966 | 64,827 | 66,581 | 68,041 | 69,310 | 1,29,441 | 1,62,101 |
| EWS | Gender-neutral | 9,360 | 10,620 | 10,987 | 10,987 | 11,222 | 1,55,074 | 1,86,369 |
| OBC-NCL | Gender-neutral | 20,248 | 23,078 | 23,875 | 23,875 | 24,453 | 1,37,750 | 2,02,927 |
| SC | Gender-neutral | 9,890 | 11,875 | 12,295 | 12,602 | 12,654 | 2,67,383 | 3,06,183 |
| ST | Gender-neutral | 4,111 | 4,602 | 4,602 | 4,602 | 4,602 | 3,16,112 | 4,79,519 |
| OPEN (PwD) | Gender-neutral | 3,456 | 4,309 | – | – | – | 12,31,840 | – |
Bio Medical Engineering cutoff 2026
B.Tech · 4 years · Biotechnology & Biomedical · Open, All India, by round:
- R1
- 69,164
- R2
- 80,659
- R3
- 84,193
- R4
- 87,218
- R5
- 93,301
| Seat type | Gender | R1 | R2 | R3 | R4 | R5 | CSAB 1 (CRL) | CSAB 2 (CRL) |
|---|---|---|---|---|---|---|---|---|
| OPEN | Gender-neutral | 69,164 | 80,659 | 84,193 | 87,218 | 93,301 | 1,89,135 | 3,12,245 |
| EWS | Gender-neutral | 12,320 | 13,621 | 14,796 | 16,119 | 16,801 | 3,10,577 | 10,55,650 |
| OBC-NCL | Gender-neutral | 27,046 | 31,821 | 32,966 | 33,442 | 37,716 | 2,64,456 | 10,62,380 |
| SC | Gender-neutral | 12,074 | 14,268 | 14,798 | 14,983 | 15,532 | 2,96,899 | 4,19,682 |
| ST | Gender-neutral | 4,602 | 6,740 | 7,159 | 7,159 | 7,159 | 4,72,292 | 5,47,534 |
| OPEN (PwD) | Gender-neutral | 4,418 | – | – | – | – | – | – |
What was the CU Rajasthan cutoff for Computer Science and Engineering in 2026?
The Open, gender-neutral All India closing JEE (Main) rank was 47,645 in JoSAA round 1 and 58,353 in round 5. Category, gender and quota closing ranks are in the tables above.
Which exam do I need for CU Rajasthan?
JEE (Main): CU Rajasthan admits through JoSAA (and CSAB’s special rounds) by JEE (Main) rank, with at least 75% in class 12 (65% for SC and ST) or a top-20-percentile place in your board.
How do I get admission to CU Rajasthan?
Qualify JEE (Main), register on JoSAA’s portal, add CU Rajasthan’s programmes to your choices in your order of preference and lock them before the deadline. After each round you freeze, float or slide your seat.