JoSAA 2026 · NITs · Computer Science
NIT CSE cutoff 2026
36 Computer Science programmes at 32 NITs in JoSAA 2026, most competitive first: the JEE (Main) closing rank for Open, gender-neutral seats in round 1, the last JoSAA round and CSAB.
Computer Science at every NIT
| Institute and programme | Round 1 | Last round | CSAB |
|---|---|---|---|
| NIT Trichy Computer Science and Engineering · B.Tech · 4 years · Other State | 1,317 | 1,373 | 1,471 |
| NITK Surathkal Computer Science and Engineering · B.Tech · 4 years · Other State | 1,605 | 1,954 | 2,265 |
| NIT Warangal Computer Science and Engineering · B.Tech · 4 years · Other State | 2,238 | 2,581 | 3,119 |
| NIT Rourkela Computer Science and Engineering · B.Tech · 4 years · Other State | 3,606 | 4,266 | 4,508 |
| MNNIT Allahabad Computer Science and Engineering · B.Tech · 4 years · Other State | 4,879 | 5,375 | 5,800 |
| NIT Calicut Computer Science and Engineering · B.Tech · 4 years · Other State | 5,100 | 5,769 | 6,999 |
| MNIT Jaipur Computer Science and Engineering · B.Tech · 4 years · Other State | 5,255 | 5,868 | 6,597 |
| VNIT Nagpur Computer Science and Engineering · B.Tech · 4 years · Other State | 6,685 | 7,419 | 9,320 |
| NIT Delhi Computer Science and Engineering · B.Tech · 4 years · Other State | 7,579 | 8,669 | 10,028 |
| NIT Kurukshetra Computer Science and Engineering · B.Tech · 4 years · Other State | 7,895 | 8,701 | 11,328 |
| NIT Kurukshetra Computer Science and Engineering · Bachelor and Master of Technology (Dual Degree) · 5 years · Other State | 8,141 | 9,206 | 12,772 |
| NIT Jamshedpur Computer Science and Engineering · B.Tech · 4 years · Other State | 8,466 | 9,574 | 10,301 |
| SVNIT Surat Computer Science and Engineering · B.Tech · 4 years · Other State | 8,547 | 9,517 | 12,906 |
| MANIT Bhopal Computer Science and Engineering · B.Tech · 4 years · Other State | 9,659 | 10,512 | 11,668 |
| NIT Durgapur Computer Science and Engineering · B.Tech · 4 years · Other State | 10,642 | 12,281 | 14,249 |
| NIT Jalandhar Computer Science and Engineering · B.Tech · 4 years · Other State | 11,596 | 13,411 | 16,230 |
| NIT Silchar Computer Science and Engineering · B.Tech · 4 years · Other State | 12,260 | 13,993 | 19,430 |
| NIT Hamirpur Computer Science and Engineering · B.Tech · 4 years · Other State | 12,484 | 13,866 | 15,891 |
| NIT Goa Computer Science and Engineering · B.Tech · 4 years · Other State | 13,997 | 16,638 | 24,023 |
| NIT Raipur Computer Science and Engineering · B.Tech · 4 years · Other State | 14,698 | 16,439 | 19,643 |
| NIT Patna Computer Science and Engineering · B.Tech · 4 years · Other State | 15,178 | 17,282 | 20,341 |
| NIT Hamirpur Computer Science and Engineering · Bachelor and Master of Technology (Dual Degree) · 5 years · Other State | 15,191 | 16,062 | 19,529 |
| IIEST Shibpur Computer Science and Engineering · B.Tech · 4 years · Other State | 16,599 | 18,799 | 22,605 |
| NIT Puducherry Computer Science and Engineering · B.Tech · 4 years · Other State | 16,785 | 19,869 | 28,143 |
| NIT Patna Computer Science and Engineering with Specialization in Cyber Security · Bachelor and Master of Technology (Dual Degree) · 5 years · Other State | 18,178 | 19,648 | 24,941 |
| NIT Uttarakhand Computer Science and Engineering · B.Tech · 4 years · Other State | 18,722 | 22,140 | 27,909 |
| NIT Andhra Pradesh Computer Science and Engineering · B.Tech · 4 years · Other State | 18,937 | 22,225 | 26,728 |
| NIT Agartala Computer Science and Engineering · B.Tech · 4 years · Other State | 21,025 | 24,527 | 28,051 |
| NIT Srinagar Computer Science and Engineering · B.Tech · 4 years · Other State | 23,552 | 27,594 | 30,655 |
| NIT Meghalaya Computer Science and Engineering · B.Tech · 4 years · Other State | 23,809 | 28,662 | 33,903 |
| NIT Sikkim Computer Science and Engineering · B.Tech · 4 years · Other State | 26,500 | 31,060 | 39,271 |
| NIT Arunachal Pradesh Computer Science and Engineering · B.Tech · 4 years · Other State | 29,057 | 31,966 | 50,286 |
| NIT Manipur Computer Science and Engineering · B.Tech · 4 years · Other State | 31,407 | 43,239 | 56,229 |
| NIT Nagaland Computer Science and Engineering · B.Tech · 4 years · Other State | 34,118 | 42,326 | 64,473 |
| NIT Mizoram Computer Science and Engineering · B.Tech · 4 years · Other State | 35,052 | 41,038 | 60,425 |
| NIT Manipur Computer Science and Engineering · Bachelor and Master of Technology (Dual Degree) · 5 years · Other State | 35,597 | 39,799 | 71,449 |
What was the NIT CSE cutoff in JoSAA 2026?
The most competitive, NIT Trichy’s Computer Science and Engineering, closed at JEE (Main) rank 1,317 (Open, gender-neutral, round 1). By JoSAA’s last round, Computer Science seats were open up to 43,239 at NIT Manipur.
How many NITs offer Computer Science?
32 institutes with 36 Computer Science programmes in JoSAA 2026, all listed on this page.
Why do NITs show an Other State rank?
NITs keep half their seats for candidates from their own state (Home State) and fill the rest from the rest of India (Other State). This page shows the Other State ranks most candidates compete for; each NIT’s page has both.
Which rank do I need for NIT CSE?
Look for the programmes whose last-round closing rank is at or beyond your JEE (Main) rank, or type your rank in the JoSAA college predictor to check every seat type, quota and gender pool.