JoSAA 2026 · IIITs · AI & Data Science
IIIT AI & DS cutoff 2026
26 AI & Data Science programmes at 21 IIITs in JoSAA 2026, most competitive first: the JEE (Main) closing rank for Open, gender-neutral seats in round 1, the last JoSAA round and CSAB.
AI & Data Science at every IIIT
| Institute and programme | Round 1 | Last round | CSAB |
|---|---|---|---|
| IIIT Lucknow Computer Science and Artificial Intelligence · B.Tech · 4 years · All India | 8,220 | 9,386 | 11,819 |
| IIITDM Kancheepuram Computer Science and Engineering with Major in Artificial Intelligence · B.Tech · 4 years · All India | 19,608 | 23,095 | 26,369 |
| IIIT Pune Artificial Intelligence and Data Science · B.Tech · 4 years · All India | 20,541 | 23,047 | 27,276 |
| IIIT Sri City Artificial Intelligence and Data Science · B.Tech · 4 years · All India | 22,480 | 25,035 | 28,399 |
| IIIT Surat Computer Science and Engineering (Artificial Intelligence and Machine Learning) · B.Tech · 4 years · All India | 23,629 | 28,141 | 36,123 |
| IIIT Nagpur Computer Science Engineering (Artificial lntelligence and Machine Learning) · B.Tech · 4 years · All India | 23,985 | 27,872 | 32,639 |
| IIIT Tiruchirappalli Computer Science and Engineering ( Artificial Intelligence & Data Science) · B.Tech · 4 years · All India | 26,276 | 29,390 | 43,569 |
| IIIT Nagpur Computer Science Engineering (Data Science and Analytics) · B.Tech · 4 years · All India | 27,220 | 30,598 | 37,139 |
| IIIT Bhopal Computer Science and Engineering (Artificial Intelligence) · B.Tech · 4 years · All India | 28,066 | 31,763 | 41,057 |
| IIIT Guwahati Electronics Communication and Artificial Intelligence · B.Tech · 4 years · All India | 28,757 | 34,571 | 48,542 |
| IIIT Vadodara Artificial Intelligence · B.Tech · 4 years · All India | 28,902 | 34,557 | 50,433 |
| IIIT Kota Artificial Intelligence and Data Engineering · B.Tech · 4 years · All India | 29,872 | 33,638 | 38,416 |
| IIIT Bhopal Computer Science and Engineering (Data Science) · B.Tech · 4 years · All India | 30,247 | 34,343 | 45,995 |
| IIIT Kottayam Computer Science and Engineering with specialization in Artificial Intelligence and Data Science · B.Tech · 4 years · All India | 32,213 | 36,830 | 42,136 |
| IIIT Una Computer Science and Engineering (Data Science) · B.Tech · 4 years · All India | 33,018 | 37,251 | 44,597 |
| IIIT Sonepat Computer Science and Engineering (Artificial Intelligence) · B.Tech · 4 years · All India | 33,784 | 40,065 | 50,523 |
| IIIT Sonepat Computer Science & Engineering (Data Science and Analytics) · B.Tech · 4 years · All India | 35,213 | 41,618 | 55,006 |
| IIIT Kalyani Computer Science and Engineering ( Artificial Intelligence & Data Science) · B.Tech · 4 years · All India | 36,309 | 40,390 | 54,218 |
| IIIT Ranchi Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) · B. Tech / B. Tech (Hons.) · 4 years · All India | 36,972 | 43,569 | 50,344 |
| IIITDM Kurnool Artificial Intelligence and Data Science · B.Tech · 4 years · All India | 37,541 | 43,631 | 51,401 |
| IIIT Dharwad Artificial Intelligence and Computing · B.Tech · 4 years · All India | 38,437 | 46,967 | 68,962 |
| IIITDM Kurnool Artificial Intelligence and Data Science · Bachelor and Master of Technology (Dual Degree) · 5 years · All India | 38,766 | 46,056 | 62,521 |
| IIIT Raichur Artificial Intelligence and Data Science · B.Tech · 4 years · All India | 39,903 | 47,443 | 74,378 |
| IIIT Dharwad Data Science and Artificial Intelligence · B.Tech · 4 years · All India | 40,014 | 47,501 | 64,730 |
| IIIT Vadodara (Diu) Artificial Intelligence · B.Tech · 4 years · All India | 41,242 | 49,989 | 81,708 |
| IIIT Manipur Computer Science and Engineering with specialization in Artificial Intelligence and Data Science · B.Tech · 4 years · All India | 53,786 | 63,321 | 1,44,315 |
What was the IIIT AI & DS cutoff in JoSAA 2026?
The most competitive, IIIT Lucknow’s Computer Science and Artificial Intelligence, closed at JEE (Main) rank 8,220 (Open, gender-neutral, round 1). By JoSAA’s last round, AI & Data Science seats were open up to 63,321 at IIIT Manipur.
How many IIITs offer AI & Data Science?
21 institutes with 26 AI & Data Science programmes in JoSAA 2026, all listed on this page.
Which rank do I need for IIIT AI & DS?
Look for the programmes whose last-round closing rank is at or beyond your JEE (Main) rank, or type your rank in the JoSAA college predictor to check every seat type, quota and gender pool.