JoSAA 2026 · GFTIs · Electrical
GFTI Electrical cutoff 2026
23 Electrical programmes at 21 government-funded institutes in JoSAA 2026, most competitive first: the JEE (Main) closing rank for Open, gender-neutral seats in round 1, the last JoSAA round and CSAB.
Electrical at every GFTI
| Institute and programme | Round 1 | Last round | CSAB |
|---|---|---|---|
| PEC Chandigarh Electrical Engineering · B.Tech · 4 years · Other State | 26,364 | 29,737 | 33,836 |
| BIT Mesra Electrical and Electronics Engineering · B.Tech · 4 years · All India | 36,925 | 44,295 | 64,176 |
| IIIT Bhubaneswar Electrical and Electronics Engineering · B.Tech · 4 years · All India | 41,795 | 50,414 | 80,225 |
| SGSITS Indore Electrical Engineering · B.Tech · 4 years · All India | 45,737 | 54,109 | 90,468 |
| PTU Puducherry Electrical and Electronics Engineering · B.Tech · 4 years · All India | 52,555 | 67,555 | 1,48,064 |
| IITRAM Ahmedabad Electrical Engineering · B.Tech · 4 years · All India | 56,869 | 66,311 | 1,42,712 |
| BIT Patna Electrical and Electronics Engineering · B.Tech · 4 years · All India | 59,809 | 77,832 | 3,67,363 |
| BIT Deoghar Electrical and Electronics Engineering · B.Tech · 4 years · All India | 61,825 | 78,405 | 4,11,441 |
| Gati Shakti Vishwavidyalaya B.Tech in Electrical Engineering ( Rail Engineering) · B.Tech · 4 years · All India | 63,193 | 77,350 | 1,33,960 |
| CU Karnataka Electrical Engineering · B.Tech · 4 years · All India | 65,208 | 85,529 | 2,51,256 |
| NITTTR Bhopal Electrical Engineering · B.Tech · 4 years · All India | 65,624 | 86,888 | 85,870 |
| Tezpur University Electrical Engineering · B.Tech · 4 years · All India | 67,494 | 73,682 | 1,15,440 |
| Tezpur University B.Tech. (Elctrical Engineering) - MBA · Bachelor of Technology and MBA (Dual Degree) · 5 years · All India | 67,753 | 79,984 | 1,59,683 |
| GKCIET Malda Electrical Engineering · B.Tech · 4 years · Other State | 68,071 | 82,155 | 2,66,141 |
| SLIET Longowal Electrical Engineering · B.Tech · 4 years · All India | 69,448 | 85,053 | 1,50,794 |
| CU Haryana Electrical Engineering · B.Tech · 4 years · All India | 71,385 | 93,447 | 2,44,339 |
| CU Jharkhand Electrical Engineering · B.Tech · 4 years · All India | 75,002 | 1,02,997 | 2,43,543 |
| SMVDU Katra Electrical Engineering · B.Tech · 4 years · All India | 75,455 | 95,688 | 3,51,868 |
| SLIET Longowal Electrical Engineering · Bachelor and Master of Technology (Dual Degree) · 5 years · All India | 75,973 | 99,510 | 2,46,726 |
| Gurukula Kangri Haridwar Electrical Engineering · B.Tech · 4 years · All India | 78,327 | 1,06,140 | 5,39,538 |
| GGV Bilaspur (SoS E&T) Electrical Engineering · B.Tech · 4 years · All India | 79,092 | 1,01,968 | 3,09,760 |
| Mizoram University Electrical Engineering · B.Tech · 4 years · All India | 79,519 | 1,06,124 | 3,71,882 |
| IUST Kashmir Electrical Engineering · B.Tech · 4 years · All India | 82,453 | 1,12,513 | 7,25,062 |
What was the GFTI Electrical cutoff in JoSAA 2026?
The most competitive, PEC Chandigarh’s Electrical Engineering, closed at JEE (Main) rank 26,364 (Open, gender-neutral, round 1). By JoSAA’s last round, Electrical seats were open up to 1,12,513 at IUST Kashmir.
How many GFTIs offer Electrical?
21 institutes with 23 Electrical programmes in JoSAA 2026, all listed on this page.
Which rank do I need for GFTI Electrical?
Look for the programmes whose last-round closing rank is at or beyond your JEE (Main) rank, or type your rank in the JoSAA college predictor to check every seat type, quota and gender pool.