← All Maharashtra engineering colleges
Check your percentile in the MHT CET college predictorWhat students ask Maharashtra cut-offs by branch Other districts in Maharashtra
MHT CET 2026 · Maharashtra · Thane
Engineering colleges in Thane: cutoff 2026
24 colleges in Thane in State CET Cell’s 2026 counselling, sorted by their most competitive course’s Open, general closing percentile in round 1.
Every Thane college
| College | Courses | Top course, round 1 |
|---|---|---|
| FR. C. Rodrigues Institute of Technology, Vashi, Navi Mumbai Private (unaided) · Computer Engineering | 5 | 97.17 |
| S.I.E.S. Graduate School of Technology, Nerul, Navi Mumbai Private (unaided) · Computer Engineering | 7 | 96.32 |
| Bharati Vidyapeeth College of Engineering, Navi Mumbai Private (unaided) · Computer Engineering | 6 | 94.98 |
| Terna Engineering College, Nerul, Navi Mumbai Private (unaided) · Computer Engineering | 8 | 93.45 |
| N.Y.S.S.'s Datta Meghe College of Engineering, Airoli, Navi Mumbai Private (unaided) · Computer Engineering | 8 | 93.23 |
| A. P. Shah Institute of Technology, Thane Private (unaided) · Computer Engineering | 6 | 92.51 |
| Lokmanya Tilak College of Engineering, Kopar Khairane, Navi Mumbai Private (unaided) · Computer Engineering | 7 | 91.48 |
| Smt. Indira Gandhi College of Engineering, Navi Mumbai Private (unaided) · Artificial Intelligence (AI) and Data Science | 6 | 89.69 |
| Shree L.R. Tiwari College of Engineering, Mira Road, Mumbai Private (unaided) · Computer Science and Engineering (Artificial Intelligence and Data Science) | 10 | 88.58 |
| MAEER's Maharashtra Institute of Technology, Thane Private (unaided) · Computer Science and Engineering | 4 | 88.26 |
| Vidya Prasarak Mandal's College of Engineering, Thane Private (unaided) · Computer Engineering | 5 | 87.39 |
| K.C. College of Engineering and Management Studies and Research Private (unaided) · Computer Engineering | 7 | 87.26 |
| New Horizon Institute of Technology & Management, Thane Private (unaided) · Computer Engineering | 7 | 86.30 |
| Shivajirao S. Jondhale College of Engineering, Dombivali, Mumbai Private (unaided) · Computer Engineering | 6 | 84.38 |
| Pravin Rohidas Patil College of Engineering & Technology Private (unaided) · Computer Engineering | 8 | 81.02 |
| Shivajirao S. Jondhale College of Engineering & Technology, Shahapur, Asangaon, Dist Thane Private (unaided) · Computer Engineering | 5 | 80.23 |
| Watumull Institute of Engineering & Technology, Ulhasnagar Private (unaided) · Computer Engineering | 2 | 80.17 |
| Indala College Of Engineering, Bapsai Tal.Kalyan Private (unaided) · Artificial Intelligence (AI) and Data Science | 6 | 78.73 |
| Bharat College of Engineering, Kanhor, Badlapur(W) Private (unaided) · Computer Engineering | 5 | 76.13 |
| Atma Malik Institute Of Technology & Research Private (unaided) · Artificial Intelligence and Machine Learning | 6 | 72.85 |
| B.R. Harne College of Engineering & Technology, Karav, Tal-Ambernath Private (unaided) · Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 7 | 69.92 |
| IImperial College of Engineering Private (unaided) · Computer Engineering | 6 | 67.12 |
| Devi Mahalaxmi College of Engineering and Technology Private (unaided) · Computer Engineering | 5 | 66.34 |
| Smt. Alamuri Ratnamala Institute of Engineering and Technology, Sapgaon, Tal. Shahapur Private (unaided) · Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 7 | 61.94 |
How many engineering colleges are in Thane?
24 colleges in Thane took part in State CET Cell’s 2026 counselling, with 149 courses.
Which is the most competitive engineering college in Thane?
By MHT CET 2026 cut-off, FR. C. Rodrigues Institute of Technology, Vashi, Navi Mumbai: its Computer Engineering closed at 97.17 (Open, general, round 1).
Which Thane colleges can I get with my MHT CET percentile?
Type your percentile in the MHT CET college predictor and choose Thane’s colleges, or open a college for every course’s cut-off by category.
Ahilyanagar (16)Amravati (10)Beed (7)Bhandara (4)Buldhana (7)Chandrapur (6)Chhatrapati Sambhajinagar (16)Dharashiv (4)Dhule (9)Jalgaon (11)Jalna (3)Kolhapur (21)Latur (6)Mumbai City (5)Mumbai Suburban (19)Nagpur (27)Nanded (5)Nandurbar (4)Nashik (25)Palghar (6)Pune (78)Raigad (14)Ratnagiri (5)Sangli (9)Satara (10)Sindhudurg (3)Solapur (19)Wardha (5)Yavatmal (4)