KCET 2026 · Karnataka · AI & Data Science
KCET AI & DS cutoff 2026
353 AI & Data Science courses at 201 Karnataka colleges in KEA’s 2026 counselling, most competitive first: the General merit closing rank in round 1 and in the last round. Every category and seat type is on each college’s page.
AI & Data Science: every Karnataka college
| College and course | Round 1 | Last round |
|---|---|---|
| R. V. College of Engineering, Bangalore Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Bengaluru | 243 | 424 |
| R. V. College of Engineering, Bangalore Computer Science and Engineering (Data Science) · Bengaluru | 266.5 | 448 |
| PES University B Tech in Computer Science & Engineering (Artifical Intelligence & Machine Learning) · Bengaluru | 971 | 1,303 |
| M S Ramaiah Institute of Technology, Bangalore Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Bengaluru | 1,250 | 1,763 |
| M S Ramaiah Institute of Technology, Bangalore Artificial Intelligence and Data Science · Bengaluru | 1,612 | 2,342 |
| M S Ramaiah Institute of Technology, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 1,650 | 1,914 |
| Bms University Bull Temple Road, Bangalore B Tech in Computer Science and Engineering (Data Science) · Bengaluru | 1,870 | 4,838 |
| B M S College of Engineering, Basavanagudi, Bangalore Computer Science and Engineering (Data Science) · Bengaluru | 2,084 | 3,233 |
| B M S College of Engineering, Basavanagudi, Bangalore Artificial Intelligence and Data Science · Bengaluru | 2,102 | 3,308 |
| B M S College of Engineering, Basavanagudi, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 2,388 | 3,610 |
| PES University, Electronic City Campus, Bengaluru B Tech in Computer Science & Engineering (Artifical Intelligence & Machine Learning) · Bengaluru | 3,477 | 4,633 |
| University of Visvesvaraya College of Engineering, Bangalore Artificial Intelligence and Data Science · Bengaluru | 3,571 | 5,743 |
| Dayananda Sagar College of Engineering, Bangalore Computer Science and Engineering (Data Science) · Bengaluru | 3,898.5 | 5,727 |
| Dayananda Sagar College of Engineering, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 4,112 | 6,271.5 |
| JSS Science and Technology University Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Mysuru | 4,409 | 5,713 |
| Bangalore Institute of Technology, K.R.Road, Bangalore Computer Science and Engineering (Data Science) · Bengaluru | 4,839 | 8,289 |
| Dayananda Sagar College of Engineering, Bangalore Robotics and Artificial Intelligence · Bengaluru | 5,184 | 7,192 |
| Bangalore Institute of Technology, K.R.Road, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 5,213 | 8,470 |
| Siddaganga Institute of Technology, Tumkur Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Tumakuru | 5,920 | 7,110 |
| R V Institute Of Technology and Management, Bengaluru Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Bengaluru | 6,113 | 10,783 |
| Bangalore Institute of Technology, K.R.Road, Bangalore Robotics and Artificial Intelligence · Bengaluru | 6,191 | 12,070 |
| The National Institute of Engineering, Mysore Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Mysuru | 7,200 | 10,958 |
| M . S . Ramaiah University of Applied Sciences B Tech in Artificial Intelligence and Data Science · Bengaluru | 8,395 | 13,238 |
| Sir M.Visvesvaraya Institute of Technology, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 8,828 | 16,351 |
| B M S Institute of Technology & Management, Yelahanka, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 9,242 | 12,655.5 |
| KLE Technological University(Formerly Computer Science and Engineering (Artificial Intelligence) · Dharwad | 9,340 | 13,397 |
| B N Artificial Intelligence and Machine Learning · Bengaluru | 9,941 | 15,531 |
| M . S . Ramaiah University of Applied Sciences B Tech in Artificial Intelligence and Machine Learning · Bengaluru | 11,276 | 17,299 |
| RNS Institute of Technology, Bangalore Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Bengaluru | 11,356 | 15,360 |
| RV University B Tech (Hons) Computer Science and Engineering (Data Science) | 11,769 | 25,344 |
| Ramaiah University College of Engineering B Tech in Artificial Intelligence and Machine Learning · Bangaluru | 12,016 | 22,177 |
| K.L.S. Gogte Institute of Technology, Belgaum. Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Belagavi | 12,079 | 13,933 |
| C M R Institute of Technology, Kundala Halli village, Bangalore Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Bengaluru | 12,220 | 15,780 |
| RNS Institute of Technology, Bangalore Computer Science and Engineering (Data Science) · Bengaluru | 12,467 | 16,767 |
| Sir M.Visvesvaraya Institute of Technology, Bangalore Computer Science and Engineering (Data Science) · Bengaluru | 12,491 | 21,165 |
| Dr. Ambedkar Institute of Technology, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 12,690 | 20,224 |
| C M R Institute of Technology, Kundala Halli village, Bangalore Computer Science and Engineering (Data Science) · Bengaluru | 13,012 | 19,075 |
| Dayananda Sagar Academy of Technology & Management Technical Campus, Bangalore Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Bengaluru | 13,178 | 20,370 |
| New Horizon College of Engineering, Varthur, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 13,941 | 19,480 |
| C M R Institute of Technology, Kundala Halli village, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 14,090 | 18,479 |
| C M R Institute of Technology, Kundala Halli village, Bangalore Artificial Intelligence and Data Science · Bengaluru | 14,896 | 20,680 |
| J S S Academy of Technical Education, Bangalore Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Bengaluru | 14,934 | 22,320 |
| RV University B Tech (Hons) Computer Science and Engineering (Artifical Intelligence and Machine Learning) | 15,651 | 21,744 |
| REVA University B Tech in Computer Science & Engineering (Artifical Intelligence & Machine Learning) · Bengaluru | 15,655 | 18,629 |
| SDM College of Engineering, Dharwad Artificial Intelligence and Machine Learning · Dharwad | 15,706 | 22,736 |
| Dr. Ambedkar Institute of Technology, Bangalore Computer Science and Engineering (Data Science) · Bengaluru | 16,496 | 26,203 |
| Dayananda Sagar Academy of Technology & Management Technical Campus, Bangalore Computer Science and Engineering (Data Science) · Bengaluru | 17,464 | 25,485 |
| Sir M.Visvesvaraya Institute of Technology, Bangalore Robotics and Artificial Intelligence · Bengaluru | 17,602 | 26,633 |
| K L E Technological Univeristy, Belgaum Campus (Formerly KLE Dr M.S.Sheshagiri College of Engineering and Technology) Computer Science and Engineering (Artificial Intelligence) · Belagavi | 17,761 | 23,995 |
| SJB Institute of Technology, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 17,851 | 25,518 |
| REVA University B Tech in Artificial Intelligence and Data Science · Bengaluru | 18,380 | 22,233 |
| G S S S Institute of Engineering & Technology for Women, Mysore Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Mysuru | 18,689 | 22,452 |
| M V J College of Engineering, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 18,822 | 28,752 |
| Vidya Vardhaka College of Engineering, Mysore Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Mysuru | 19,012 | 22,344 |
| Acharya Institute of Technology, Soldevanahalli, Chikkabanavara post, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 19,614 | 26,738 |
| SJB Institute of Technology, Bangalore Computer Science and Engineering (Data Science) · Bengaluru | 19,872 | 28,988 |
| REVA University B Tech in Robotics and Artificial Intelligence · Bengaluru | 20,128 | 25,419 |
| Acharya Institute of Technology, Soldevanahalli, Chikkabanavara post, Bangalore Computer Science and Engineering (Data Science) · Bengaluru | 20,920 | 30,950 |
| CMR University Main Campus, Off Hennur Bagalur Main Road, Chagalatti, Bangalore B Tech in Computer Science & Engineering (Artifical Intelligence & Machine Learning) · Bengaluru | 20,996 | 36,356 |
| Sahyadri College Of Engineering & Management, Adyar, Mangalore Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Dakshina Kannada | 21,176 | 24,626 |
| G S S S Institute of Engineering & Technology for Women, Mysore Artificial Intelligence and Data Science · Mysuru | 22,350 | 28,965 |
| Alliance University, Bengaluru B Tech in Artificial Intelligence and Machine Learning · Bengaluru | 22,762 | 26,800 |
| M V J College of Engineering, Bangalore Computer Science and Engineering (Data Science) · Bengaluru | 23,066 | 35,205 |
| Dayananda Sagar University B Tech in Computer Science & Engineering (Artifical Intelligence & Machine Learning) · Ramanagara | 23,766 | 28,773 |
| Cambridge Institutute of Technology, K.R.Puram, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 24,296 | 29,674 |
| St.Joseph Engineering College, Mangalore Artificial Intelligence and Machine Learning · Dakshina Kannada | 24,607 | 29,594 |
| Global Academy of Technology, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 24,971 | 34,075 |
| Malnad College of Engineering, Hassan Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Hassan | 25,905 | 33,645 |
| Global Academy of Technology, Bangalore Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Bengaluru | 26,468 | 32,370 |
| Global Academy of Technology, Bangalore Artificial Intelligence and Data Science · Bengaluru | 26,522 | 33,745 |
| CMR University Main Campus, Off Hennur Bagalur Main Road, Chagalatti, Bangalore B Tech in Computer Science and Engineering (Data Science) · Bengaluru | 27,599.5 | 45,529.5 |
| BGS College of Engineering & Technology, Bangalore CA Artificial Intelligence and Data Science · Bengaluru | 28,149 | 39,465 |
| Acharya Institute of Technology, Soldevanahalli, Chikkabanavara post, Bangalore Robotics and Artificial Intelligence · Bengaluru | 28,196 | 38,217 |
| BGS College of Engineering & Technology, Bangalore CA Artificial Intelligence and Machine Learning · Bengaluru | 28,300 | 34,684 |
| P E S College of Engineering, Mandya Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Mandya | 28,359 | 39,123 |
| Dayananda Sagar University B.tech in Computer Science & Engineering (Artificial Intelligence) · Ramanagara | 28,556 | 36,242 |
| Cambridge Institutute of Technology, K.R.Puram, Bangalore Computer Science and Engineering (Data Science) · Bengaluru | 28,752 | 33,784 |
| Dayananda Sagar University B Tech in Computer Science and Engineering (Data Science) · Ramanagara | 28,759 | 36,367 |
| Dayananda Sagar University B Tech in Computer Science and Engineering (Artificial Intelligence and Data Science) · Ramanagara | 28,939 | 35,621.5 |
| Dayananda Sagar University B Tech in Robotics and Artificial Intelligence · Ramanagara | 29,691 | 36,561 |
| PRESIDENCY University B Tech in Computer Science & Engineering (Artifical Intelligence & Machine Learning) · Bengaluru | 30,234 | 38,590 |
| Sri Siddhartha Institute of Technology Artificial Intelligence and Machine Learning · Tumakuru | 30,322 | 43,698 |
| B V V Sangha`s Basaveshwara Engineering College, Bagalkote Artificial Intelligence and Machine Learning · Bagalkote | 30,961 | 40,768 |
| St.Joseph Engineering College, Mangalore Computer Science and Engineering (Data Science) · Dakshina Kannada | 31,071 | 41,093 |
| the Chanakya University No B.tech in Computer Science and Artificial Intelligence · Bengaluru | 31,092 | 33,839 |
| Alliance University, Bengaluru B Tech in Computer Science & Engineering (Artificial Intelligence and Future Technologies) · Bengaluru | 32,133 | 40,555 |
| Maharaja Institute of Technology Mysore, Belawadi, Srirangapatna, Mandya Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Mysuru | 32,281 | 50,235 |
| Sharanbasava University (Formerly Appa Institute of Engineering and Tech) B Tech in Artificial Intelligence and Data Science · Kalaburagi | 32,402 | 49,285 |
| The Oxford College of Engineering, Bangalore Artificial Intelligence and Data Science · Bengaluru | 32,742 | 45,563 |
| Jawaharlal Nehru New College of Engineering, Shimoga Artificial Intelligence and Machine Learning · Shivamogga | 32,933 | 34,852 |
| Atria Institute of Technology, Anand Nagar, Hebbal PO, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 33,044 | 41,426 |
| PRESIDENCY University B Tech in Artificial Intelligence and Data Science · Bengaluru | 33,062 | 43,910 |
| K S Institute of Technology, Raghuvanahalli, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 34,246 | 45,499 |
| Vidyashilp University B Tech (Hons) Computer Science and Engineering (Artifical Intelligence and Machine Learning) · Bengaluru | 34,354 | 57,743 |
| The Oxford College of Engineering, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 34,653 | 46,189 |
| Cambridge Institute Of Technology, North Campus, Devanahalli, Bangalore Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Bengaluru | 35,066 | 49,202 |
| Government Engineering College, Hassan Artificial Intelligence and Machine Learning · Hassan | 35,545.5 | 43,787 |
| Jain College of Engineering, Machche, Belgaum Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Belagavi | 35,680 | 40,497 |
| Vidya Vikas Institute of Engineering & Technology, Mysore Artificial Intelligence and Machine Learning · Mysuru | 36,577 | 70,791 |
| East West Institute Of Technology, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 36,747 | 56,434 |
| BLDEA's VP. Dr.P.G. Hallakatti College of Engineering & Technology, Bijapur Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Vijayapura | 36,765 | 42,838 |
| University of Mysuru Artificial Intelligence and Machine Learning · Mysuru | 36,843 | 53,302 |
| P E S College of Engineering, Mandya Computer Science and Engineering (Data Science) · Mandya | 36,920 | 50,919 |
| Rajiv Gandhi Institute of Technology, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 37,318 | 69,954 |
| University B.D.T College of Engineering, Davanagere Robotics and Artificial Intelligence · Davanagere | 37,695 | 44,549 |
| Mangalore Institute of Technology & Engineering, Moodabidri, Mangalore Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Dakshina Kannada | 38,118 | 47,244 |
| Bapuji Institute of Engineering & Technology, Davangere Artificial Intelligence and Machine Learning · Davanagere | 38,319 | 44,990 |
| University of Mysuru Artificial Intelligence and Data Science · Mysuru | 38,996 | 58,649 |
| P D A College of Engineering, Gulbarga Artificial Intelligence and Machine Learning · Kalaburagi | 38,997 | 50,641 |
| DONBOSCO Institute of Technology, Bangalore Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Bengaluru | 39,619 | 54,965 |
| East West Institute Of Technology, Bangalore Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Bengaluru | 40,799 | 58,889 |
| East Point College of Engineering & Technology, Bangalore Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Bengaluru | 41,010 | 52,389 |
| Jain College of Engineering and Technology, Hubballi Artificial Intelligence and Machine Learning · Dharwad | 42,020 | 57,464 |
| DONBOSCO Institute of Technology, Bangalore Artificial Intelligence and Data Science · Bengaluru | 42,253 | 60,793 |
| Atria Institute of Technology, Anand Nagar, Hebbal PO, Bangalore Computer Science and Engineering (Data Science) · Bengaluru | 42,266 | 50,827 |
| Sri Siddhartha Institute of Technology Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Tumakuru | 42,306 | 57,519 |
| Vemana Institute of Technology, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 42,483 | 57,228 |
| Rajarajeswari College of Engineering, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 42,953 | 59,144 |
| K L E S's K L E College of Engineering & Technology, Chikkodi, Belgaum Dist. Artificial Intelligence and Data Science · Belagavi | 43,236 | 56,324 |
| AMC Engineering College, Bannerghatta Road, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 43,322 | 53,569 |
| AMC Engineering College, Bannerghatta Road, Bangalore Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Bengaluru | 43,602 | 52,173 |
| Mangalore Institute of Technology & Engineering, Moodabidri, Mangalore Artificial Intelligence and Machine Learning · Dakshina Kannada | 43,948 | 56,835 |
| PRESIDENCY University B Tech in Computer Science and Engineering (Data Science) · Bengaluru | 44,591 | 56,124 |
| P D A College of Engineering, Gulbarga Artificial Intelligence and Data Science · Kalaburagi | 45,010 | 47,681 |
| Sapthagiri Nps University Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Bangaluru | 45,097 | 49,160 |
| Jain College Of Engineering and Research, Belgaum Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Belagavi | 45,650 | 56,862 |
| H K E's Society's Sir M Visvesvaraya College of Engineering, Raichur Artificial Intelligence and Machine Learning · Raichur | 45,675 | 89,082 |
| Bapuji Institute of Engineering & Technology, Davangere Computer Science and Engineering (Data Science) · Davanagere | 46,230 | 60,233 |
| PRESIDENCY University B Tech in Robotics and Artificial Intelligence · Bengaluru | 46,265 | 55,570 |
| East West Institute Of Technology, Bangalore Artificial Intelligence and Data Science · Bengaluru | 46,306 | 56,485 |
| G M Institute of Technology, Davanagere Artificial Intelligence and Machine Learning · Davanagere | 46,476 | 56,979 |
| ATME College of Engineering, Mysore Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Mysuru | 47,255 | 53,800 |
| A J Institute Of Engineering And Technology.Kottar chowki Boloor Village Mangalore Artificial Intelligence and Data Science · Dakshina Kannada | 47,308 | 87,385 |
| Alliance University, Bengaluru Btech in Information Technology Data Analytics · Bengaluru | 47,432 | 54,716 |
| P E S College of Engineering, Mandya Robotics and Artificial Intelligence · Mandya | 47,455 | 62,844 |
| Jyothi Institute of Technology, Kanakapura Road, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 47,482 | 61,099 |
| Maharaja Institute of Technology Mysore, Belawadi, Srirangapatna, Mandya Computer Science and Engineering (Artificial Intelligence) · Mysuru | 47,943 | 61,799 |
| Jawaharlal Nehru New College of Engineering, Shimoga Computer Science and Engineering (Data Science) · Shivamogga | 48,294 | 62,897 |
| Adhichunchanagiri Institute of Technology, Chickamagalur Artificial Intelligence and Machine Learning · Chikkamagaluru | 48,315 | 59,884 |
| Ballari Institute of Technology & Management, Bellary Artificial Intelligence and Machine Learning · Ballari | 49,073 | 57,438 |
| East Point College of Engineering & Technology, Bangalore Computer Science and Engineering (Data Science) · Bengaluru | 49,488 | 65,139 |
| AMITY UNIVERSITY B Tech in Computer Science Engineering (AI & ML) | 49,905 | 60,818 |
| Ballari Institute of Technology & Management, Bellary Computer Science and Engineering (Artificial Intelligence) · Ballari | 50,783 | 51,986 |
| Cambridge Institute Of Technology, North Campus, Devanahalli, Bangalore Computer Science and Engineering (Data Science) · Bengaluru | 50,808 | 69,646 |
| Alva's Institute of Engineering & Technology, Moodabidre Artificial Intelligence and Machine Learning · Dakshina Kannada | 50,815 | 76,156 |
| Sri Siddhartha Institute of Technology Computer Science and Engineering (Data Science) · Tumakuru | 50,907 | 68,866 |
| Maharaja Institute of Technology, Tandavapura, Mysore Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Mysuru | 52,065 | 63,998 |
| Sri Venkateshwara College of Engineering, Bangalore Computer Science and Engineering (Artificial Intelligence) · Bengaluru | 52,099 | 60,877 |
| Gurunanak Dev Engineering College, Bidar Artificial Intelligence and Machine Learning · Bidar | 52,163 | 57,451 |
| APS College of Engineering, Somanahalli, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 52,764 | 98,302 |
| Sapthagiri Nps University Computer Science and Engineering (Artifical Intelligence & Data Science) · Bangaluru | 53,478 | 55,794 |
| Visvesvaraya Technological University, Belagavi Campus, Belagavi Jnana Sangama, Machhe, Belagavi B Tech in Artificial Intelligence and Data Science · Belagavi | 53,503 | 57,038 |
| Maharaja Institute of Technology Mysore, Belawadi, Srirangapatna, Mandya Computer Science and Engineering (Data Science) · Mysuru | 54,083 | 69,901 |
| AMC Engineering College, Bannerghatta Road, Bangalore Computer Science and Engineering (Data Science) · Bengaluru | 54,352 | 65,912 |
| Rajiv Gandhi Institute of Technology, Bangalore Computer Science and Engineering (Artificial Intelligence) · Bengaluru | 55,207 | 92,616 |
| Visvesvaraya Technological University, VTU, CPGS, Mysuru. Mysuru. B Tech in Artificial Intelligence and Data Science · Mysuru | 55,244 | 68,501 |
| K N S Institute of Technology, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 55,433 | 90,608 |
| Sai Vidya Institute of Technology, Rajanakunte, Bangalore Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Bengaluru | 55,657 | 68,953 |
| Bheemanna Khandre Institute of Technology, Bhalki Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Bidar | 55,905 | 57,481 |
| Malnad College of Engineering, Hassan Robotics and Artificial Intelligence · Hassan | 56,347 | 79,511 |
| S J C Institute of Technology, Chickkaballapur Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Chikkaballapur | 56,850 | 63,776 |
| H.K.B.K.College of Engineering, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 57,295 | 69,919 |
| P E S Institute of Technology & Management, Shimoga Artificial Intelligence and Machine Learning · Shivamogga | 57,404 | 90,369 |
| Sharanbasava University (Exclusively for Women) (Formerly Goduati Engineering College For Women) B Tech in Artificial Intelligence and Machine Learning · Kalaburagi | 57,789 | 68,444 |
| S J C Institute of Technology, Chickkaballapur Artificial Intelligence and Data Science · Chikkaballapur | 58,212 | 82,905 |
| Maharaja Institute of Technology, Tandavapura, Mysore Artificial Intelligence and Data Science · Mysuru | 59,055 | 67,615 |
| Sri Siddhartha School of Engineering, Tumkur Artificial Intelligence and Machine Learning · Tumakuru | 59,064 | 87,887 |
| Mysore College Of Engineering and Management, Mysore Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Mysuru | 59,204 | 97,220 |
| T.John Institute of technology, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 59,297 | 83,277 |
| Vidyashilp University B Tech (Hons) Computer Science and Engineering (Data Science) · Bengaluru | 59,845 | 87,862 |
| Canara Engineering College Bantwal Artificial Intelligence and Data Science · Dakshina Kannada | 60,098 | 87,869 |
| Jawaharlal Nehru New College of Engineering, Shimoga Robotics and Artificial Intelligence · Shivamogga | 60,345 | 80,429 |
| Government Engineering College, Mailur, Bidar Artificial Intelligence and Data Science · Bidar | 60,565 | 62,286 |
| Government Engineering College, Challakere, Chitradurga Artificial Intelligence and Machine Learning · Ballari | 60,899 | 75,625 |
| AMITY UNIVERSITY B.tech in Computer Sicence and Engineering (Data Analytics) | 60,965 | 82,522 |
| Visvesvaraya Technological University, VTU, CPGS, Kalburgi. B Tech in Artificial Intelligence and Data Science · Kalaburagi | 60,981 | 64,495 |
| Sri Siddhartha Institute of Technology Robotics and Artificial Intelligence · Tumakuru | 61,067 | 91,159 |
| CMR University Main Campus, Off Hennur Bagalur Main Road, Chagalatti, Bangalore B Tech in Artificial Intelligence and Data Science · Bengaluru | 61,958 | 61,958 |
| Vemana Institute of Technology, Bangalore Computer Science and Engineering (Data Science) · Bengaluru | 62,231 | 78,122 |
| Mangalore Institute of Technology & Engineering, Moodabidri, Mangalore Robotics and Artificial Intelligence · Dakshina Kannada | 62,254 | 82,864 |
| Ghousia Engineering College, Ramanagara Artificial Intelligence and Machine Learning · Bengaluru | 63,032 | 99,204 |
| University of Mysuru Artificial Intelligence and Machine Learning · Mysuru | 63,054 | 91,166 |
| Government Engineering Artificial Intelligence and Machine Learning · Hassan | 63,264 | 92,125 |
| GITAM School of Technology, Bengaluru Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Bengaluru | 63,807 | 70,498 |
| K L S Viswanathrao Deshpande Institute of Technology, Haliyal Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 64,117 | 74,686 |
| Government Engineering College, Mosale Hosahalli, Hassan Artificial Intelligence and Data Science · Hassan | 64,596 | 91,717 |
| Channabasaveshwara Institute of Technology, Gubbi Herur, Tumkur Artificial Intelligence and Data Science · Tumakuru | 64,599 | 67,238 |
| SESHADRIPURAM INSTITUTE OF TECHNOLOGY MYSURU Plot No. 4, 5, 6A, 6B & 7B, Kadakola Industrial Area, Kadakola, Jayapura Hobli, Mysuru-571311, Karnataka, India Artificial Intelligence and Machine Learning · Mysuru | 64,643 | 80,530 |
| University B.D.T College of Engineering, Davanagere Robotics and Artificial Intelligence · Davanagere | 65,960 | 91,180 |
| University of Mysuru Artificial Intelligence and Data Science · Mysuru | 66,307 | 93,676 |
| Dr. ACS College of Engineering, Mysore Road, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 66,320 | 87,655 |
| Ballari Institute of Technology & Management, Bellary Computer Science and Engineering (Data Science) · Ballari | 66,804 | 71,949 |
| R.T.E. Soceity's Rural Engineering College, Hulkoti Artificial Intelligence and Machine Learning · Gadag | 67,194 | 1,07,776 |
| Bangalore Technological Institute, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 67,426 | 1,00,271 |
| BLDEA's VP. Dr.P.G. Hallakatti College of Engineering & Technology, Bijapur Computer Science and Engineering (Data Science) · Vijayapura | 67,620 | 79,964 |
| Nagarjuna College of Engineering & Technology, venkatagiri Kote, Devanahalli, Bangalore Rural. Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Bengaluru Rural | 69,087 | 76,177 |
| Adhichunchanagiri University (Formerly B G S Institute of Technology) Artificial Intelligence and Machine Learning · Mandya | 69,391 | 85,114 |
| Canara Engineering College Bantwal Artificial Intelligence and Machine Learning · Dakshina Kannada | 69,439 | 83,747 |
| S.S.E.T.S.S.G.Balekundri Institute of Technology, Shivabasavanagar, Belgaum Artificial Intelligence and Data Science · Belagavi | 69,521 | 72,510 |
| K S School of Engineering & Management, Mallasandra, Bangalore Artificial Intelligence and Data Science · Bengaluru | 69,546 | 93,609 |
| APS College of Engineering, Somanahalli, Bangalore Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Bengaluru | 69,566 | 1,05,171 |
| Alva's Institute of Engineering & Technology, Moodabidre Computer Science and Engineering (Data Science) · Dakshina Kannada | 70,372 | 89,943 |
| Gurunanak Dev Engineering College, Bidar Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Bidar | 70,458 | 75,971 |
| Sapthagiri Nps University Computer Science and Engineering (Data Science) · Bangaluru | 70,471 | 75,078 |
| Gopalan College of Engineering & Management Computer Science and Engineering (Artificial Intelligence and Machine Learning) · Bengaluru | 70,892 | 82,572 |
| M S Engineering College, Bangalore Artificial Intelligence and Data Science · Bengaluru | 71,767 | 1,32,959 |
| H N N College of Engineering Artificial Intelligence and Data Science · Bengaluru | 72,136 | 96,932 |
| M S Engineering College, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 73,420 | 1,14,512 |
| GM University B Tech in Computer Science (AI & ML) · Davanagere | 73,644 | 73,686 |
| GITAM School of Technology, Bengaluru Computer Science and Engineering (Data Science) · Bengaluru | 74,391 | 93,616 |
| Vivekananada College of Engineering Technology, Puttur Artificial Intelligence and Machine Learning · Dakshina Kannada | 74,778 | 89,961 |
| S D M Institute of Tech., Ujire, Dakshina Kannada Artificial Intelligence and Data Science · Dakshina Kannada | 74,798 | 1,45,902 |
| Vivekananada Institute of Technology, Kengeri, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 75,558 | 1,20,160 |
| ISBR College of Engineering and Technology Artificial Intelligence and Machine Learning · Bengaluru | 76,510 | 90,510 |
| Shri Madhwa Vadiraja Institute of Technology and Management, Udupi Artificial Intelligence and Machine Learning · Udupi | 76,959 | 82,310 |
| Shridevi Institute of Engineering & Technology, Tumkur Artificial Intelligence and Data Science · Tumakuru | 76,980 | 1,09,550 |
| Sri Sairam College Of Engineering, Anekal, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 77,930 | 99,520 |
| ATME College of Engineering, Mysore Computer Science and Engineering (Data Science) · Mysuru | 77,976 | 99,505 |
| R.R. Institute of Technology, Chikkabanavara, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 78,101 | 1,06,738 |
| S E A College of Engineering & Technology, Virgonagar, Bangalore Artificial Intelligence and Data Science · Bengaluru | 78,221 | 1,13,047 |
| Brindavan College of Engineering, Yelahanaka, Bangalore Artificial Intelligence and Machine Learning · Bengaluru | 78,430 | 89,719 |
