KCET 2026 · Karnataka · KEA rounds 1–2
Engineering colleges in Karnataka: KCET cutoff 2026
230 colleges and 1,673 engineering courses in KEA’s 2026 counselling, by district, each with its most competitive course’s round 1 General merit closing rank. Each college page has every course’s cut-off by category and seat type.
KEA has published 2026 engineering cut-off ranks for round 1 and round 2 (provisional); its round 3 file is not on KEA’s site, so round 3 is not shown. COMEDK (private colleges’ own exam) is separate.
Check your KCET rank against every collegeBagalkote
3 colleges · smallest General merit closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| B V V Sangha`s Basaveshwara Engineering College, Bagalkote | Aided | Computer Science and Engineering | 18,859 |
| Secab Institute of Engineering & Technology, Bijapur | Private | Artificial Intelligence and Machine Learning | 85,042 |
| Biluru Gurubasava Mahaswamiji Institute of Technology, Mudhol, Bagalkote. | Private | Artificial Intelligence and Machine Learning | 1,14,011 |
Ballari
5 colleges · smallest General merit closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| Ballari Institute of Technology & Management, Bellary | Private | Computer Science and Engineering | 42,370 |
| Government Engineering College, Challakere, Chitradurga | Government | Artificial Intelligence and Machine Learning | 60,899 |
| KISHKINDA UNIVERSITY | Private university | B Tech in Computer Science & Engineering (Artifical Intelligence & Machine Learning) | 82,190 |
| Rao Bahadur Y.Mahabaleswarappa Engineering College, Bellary | Private | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 93,963 |
| Proudadevaraya Institute of Technology, Hospet | Private | Computer Science and Engineering | 1,06,825 |
Bangaluru
2 colleges · smallest General merit closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| Ramaiah University College of Engineering | Government | B Tech in Computer Science and Engineering | 8,113 |
| Sapthagiri Nps University | Private university | Electronics and Communication Engineering | 41,710 |
Belagavi
14 colleges · smallest General merit closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| K.L.S. Gogte Institute of Technology, Belgaum. | Private | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 12,079 |
| K L E Technological Univeristy, Belgaum Campus (Formerly KLE Dr M.S.Sheshagiri College of Engineering and Technology) | Private | Computer Science and Engineering (Artificial Intelligence) | 17,761 |
| Jain College of Engineering, Machche, Belgaum | Aided | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 35,680 |
| K L E S's K L E College of Engineering & Technology, Chikkodi, Belgaum Dist. | Private | Artificial Intelligence and Data Science | 43,236 |
| Jain College Of Engineering and Research, Belgaum | Private | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 45,650 |
| Visvesvaraya Technological University, Belagavi Campus, Belagavi Jnana Sangama, Machhe, Belagavi | Government | B Tech in Computer Science and Engineering | 47,916 |
| S.S.E.T.S.S.G.Balekundri Institute of Technology, Shivabasavanagar, Belgaum | Private | Computer Science and Engineering | 66,569 |
| Angadi Institute of Technology and Management, Savgoan Rd., Belgaum | Private | Artificial Intelligence and Data Science | 79,342 |
| VTU Constituent Engineering College, Gokak | Government | Computer Science and Engineering (Artificial Intelligence) | 83,033 |
| Hira Sugar Institute of Technology, Nidasoshi | Private | Artificial Intelligence and Machine Learning | 84,494 |
| ANUVARTIK MIRJI BHARATESH INSTITUTE OF TECHNOLOGY Chandragiri Campus, Basavan Kudachi Extension, Belagavi | Private | Artificial Intelligence and Machine Learning | 95,572 |
| Maratha Mandal Engineering College, Belgaum | Private | Computer Science and Engineering | 1,07,042 |
| AGM College of Engineering and Technology, Belgaum | Private | Artificial Intelligence and Machine Learning | 1,14,447 |
| V S M`s Somashekhar R Kothiwale Institute of Technology, Nippani, Belgaum. | Private | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 1,20,157 |
Bengaluru
89 colleges · smallest General merit closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| R. V. College of Engineering, Bangalore | Private | Computer Science and Engineering | 144 |
| PES University | Private university | B Tech in Computer Science and Engineering | 628 |
| M S Ramaiah Institute of Technology, Bangalore | Private | Computer Science and Engineering | 976 |
| B M S College of Engineering, Basavanagudi, Bangalore | Aided | Electronics and Communication Engineering | 1,049 |
| Bms University Bull Temple Road, Bangalore | Private university | B Tech in Computer Science and Engineering (Data Science) | 1,870 |
| University of Visvesvaraya College of Engineering, Bangalore | Government | Computer Science and Engineering | 2,952 |
| PES University, Electronic City Campus, Bengaluru | Private university | B Tech in Computer Science and Engineering | 3,057 |
| Dayananda Sagar College of Engineering, Bangalore | Private | Computer Science and Engineering | 3,572 |
| M . S . Ramaiah University of Applied Sciences | Private university | B Tech in Mathamatics and Computing | 4,155 |
| Bangalore Institute of Technology, K.R.Road, Bangalore | Private | Computer Science and Engineering | 4,567 |
| RV University, Bangalore | Private university | B Tech in Computer Science and Engineering | 4,709 |
| R V Institute Of Technology and Management, Bengaluru | Private | Computer Science and Engineering | 5,464 |
| B N | Private | Computer Science and Engineering | 8,191 |
| Dr. Ambedkar Institute of Technology, Bangalore | Private | Computer Science and Engineering | 8,484.5 |
| B M S Institute of Technology & Management, Yelahanka, Bangalore | Private | Computer Science and Engineering | 8,487 |
| Sir M.Visvesvaraya Institute of Technology, Bangalore | Private | Artificial Intelligence and Machine Learning | 8,828 |
| RNS Institute of Technology, Bangalore | Private | Computer Science and Engineering | 10,765 |
| C M R Institute of Technology, Kundala Halli village, Bangalore | Private | Computer Science and Engineering | 11,540 |
| Dayananda Sagar Academy of Technology & Management Technical Campus, Bangalore | Private | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 13,178 |
| New Horizon College of Engineering, Varthur, Bangalore | Private | Computer Science and Engineering | 13,597 |
| J S S Academy of Technical Education, Bangalore | Private | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 14,934 |
| Govt.S K S J T Institute of Engineering, Bangalore | Government | Computer Science and Engineering | 15,440 |
| REVA University | Private university | B Tech in Computer Science and Engineering | 15,492 |
| Acharya Institute of Technology, Soldevanahalli, Chikkabanavara post, Bangalore | Private | Bio-Technology | 16,318 |
| SJB Institute of Technology, Bangalore | Private | Artificial Intelligence and Machine Learning | 17,851 |
| M V J College of Engineering, Bangalore | Private (minority) | Artificial Intelligence and Machine Learning | 18,822 |
| CMR University Main Campus, Off Hennur Bagalur Main Road, Chagalatti, Bangalore | Private university | B Tech in Electronics & Communication Engineering | 19,895 |
| Alliance University, Bengaluru | Private university | B Tech in Artificial Intelligence and Machine Learning | 22,762 |
| the Chanakya University No | Private university | B.tech in Biotechnology & Bio-Engineering | 22,949 |
| Cambridge Institutute of Technology, K.R.Puram, Bangalore | Private | Artificial Intelligence and Machine Learning | 24,296 |
| Global Academy of Technology, Bangalore | Private | Computer Science and Engineering | 24,631 |
| The Oxford College of Engineering, Bangalore | Private | Bio-Technology | 24,939 |
| BGS College of Engineering & Technology, Bangalore CA | Private | Computer Science and Engineering | 27,696 |
| Rajiv Gandhi Institute of Technology, Bangalore | Private | Bio-Medical Engineering | 28,307 |
| PRESIDENCY University | Private university | B Tech in Computer Science & Engineering (Artifical Intelligence & Machine Learning) | 30,234 |
| K S Institute of Technology, Raghuvanahalli, Bangalore | Private | Computer Science and Engineering | 31,127 |
| B M S College of Architecture, Design and Planning, Basavangudi, Bangalore | Private | Bachelor of Design (Interior Design) | 31,565 |
| Atria Institute of Technology, Anand Nagar, Hebbal PO, Bangalore | Private | Artificial Intelligence and Machine Learning | 33,044 |
| Vidyashilp University | Private university | B Tech (Hons) Computer Science and Engineering (Artifical Intelligence and Machine Learning) | 34,354 |
| Cambridge Institute Of Technology, North Campus, Devanahalli, Bangalore | Private | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 35,066 |
| East West Institute Of Technology, Bangalore | Private | Artificial Intelligence and Machine Learning | 36,747 |
| DONBOSCO Institute of Technology, Bangalore | Private | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 39,619 |
| Dr. ACS College of Engineering, Mysore Road, Bangalore | Private | Aerospace Engineering | 39,920 |
| East Point College of Engineering & Technology, Bangalore | Private | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 41,010 |
| Vemana Institute of Technology, Bangalore | Private | Artificial Intelligence and Machine Learning | 42,483 |
| Rajarajeswari College of Engineering, Bangalore | Private | Artificial Intelligence and Machine Learning | 42,953 |
| AMC Engineering College, Bannerghatta Road, Bangalore | Private | Artificial Intelligence and Machine Learning | 43,322 |
| Jyothi Institute of Technology, Kanakapura Road, Bangalore | Private | Artificial Intelligence and Machine Learning | 47,482 |
| Sri Venkateshwara College of Engineering, Bangalore | Private | Computer Science and Engineering (Artificial Intelligence) | 52,099 |
| APS College of Engineering, Somanahalli, Bangalore | Private | Artificial Intelligence and Machine Learning | 52,764 |
| East West College Of Engineering, Yelahanka, Bangalore | Private | Computer Science and Engineering | 52,809.5 |
| K N S Institute of Technology, Bangalore | Private | Artificial Intelligence and Machine Learning | 55,433 |
| Sai Vidya Institute of Technology, Rajanakunte, Bangalore | Private | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 55,657 |
| H.K.B.K.College of Engineering, Bangalore | Aided | Artificial Intelligence and Machine Learning | 57,295 |
| GITAM School of Technology, Bengaluru | Private | Computer Science and Engineering (Cyber Security) | 57,301 |
| T.John Institute of technology, Bangalore | Private | Artificial Intelligence and Machine Learning | 59,297 |
| Ghousia Engineering College, Ramanagara | Private (minority) | Artificial Intelligence and Machine Learning | 63,032 |
| Bangalore Technological Institute, Bangalore | Private | Artificial Intelligence and Machine Learning | 67,426 |
| K S School of Engineering & Management, Mallasandra, Bangalore | Private | Computer Science and Engineering | 67,448 |
| Gopalan College of Engineering & Management | Private | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 70,892 |
| M S Engineering College, Bangalore | Private | Artificial Intelligence and Data Science | 71,767 |
| H N N College of Engineering | Private | Artificial Intelligence and Data Science | 72,136 |
| Vivekananada Institute of Technology, Kengeri, Bangalore | Private | Artificial Intelligence and Machine Learning | 75,558 |
| ISBR College of Engineering and Technology | Private | Artificial Intelligence and Machine Learning | 76,510 |
| Sri Sairam College Of Engineering, Anekal, Bangalore | Private | Artificial Intelligence and Machine Learning | 77,930 |
| R.R. Institute of Technology, Chikkabanavara, Bangalore | Private | Artificial Intelligence and Machine Learning | 78,101 |
| S E A College of Engineering & Technology, Virgonagar, Bangalore | Private | Artificial Intelligence and Data Science | 78,221 |
| Brindavan College of Engineering, Yelahanaka, Bangalore | Private | Artificial Intelligence and Machine Learning | 78,430 |
| Sambhram Institute of Technology, Bangalore | Private | Artificial Intelligence and Machine Learning | 78,919 |
| Amruta Institute of Engineering & Management Science | Private | Artificial Intelligence and Machine Learning | 79,170 |
| Garden City University | Private university | B Tech in Computer Science | 81,674 |
| Mysuru Royal Institute Of Technology, Lakshmipura road, Mysuru | Private | Artificial Intelligence and Data Science | 83,323 |
| Sri Krishna Institute of Technology, Bangalore | Private | Artificial Intelligence and Machine Learning | 86,933 |
| City Engineering College, Doddakalisandra, Bangalore South | Private | Artificial Intelligence and Machine Learning | 89,113 |
| C M N Institute Of Technology | Private | Artificial Intelligence and Machine Learning | 90,220 |
| SJB School of Architecture & Planning, Bangalore | Private | Design | 91,802 |
| Sir M V School of Architecture, Hunasamaranahalli, Bangalore | Private | Design | 96,986 |
| Rajeev Institute of Technology, Hassan | Private | Artificial Intelligence and Data Science | 97,386 |
| Vijaya Vittala Institute of Technology, Doddagubbi, Hennur Bagalur Road, Bangalore | Private | Artificial Intelligence and Machine Learning | 98,417 |
| Impact College of Engineering & Applied Sciences, Bangalore | Private | Artificial Intelligence and Machine Learning | 99,959 |
| Sri Revana Siddeswara Institute of Technology, Bangalore | Private | Computer Science and Engineering | 1,03,313 |
| Koshys Institute of Technology | Private | Artificial Intelligence and Machine Learning | 1,19,773 |
| Sampoorna Group of Institutions, Channapatana | Private | Artificial Intelligence and Data Science | 1,24,125 |
| Rathinam Institute of Technology | Private | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 1,25,776 |
| Jnanavikasa Institute of Technology, Bidadi, Ramanagar | Private | Computer Science and Engineering | 1,37,807 |
| Ghousia Institute of Technology for Women, Bangalore Hosur Road, DRC Post, Bangalore-29 | Private (minority) | Computer Science and Engineering | 1,38,784 |
| Dhanwantari Institute of Technology | Private | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 1,39,480 |
| New Ebenezer Institute of Technology | Private | Computer Science and Engineering (Artifical Intelligence & Data Science) | 1,50,061 |
| Rai Technological University | Private university | B Tech in Artificial Intelligence and Machine Learning | 2,54,391 |
Bengaluru Rural
3 colleges · smallest General merit closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| Nagarjuna College of Engineering & Technology, venkatagiri Kote, Devanahalli, Bangalore Rural. | Private | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 69,087 |
| R.L.Jalappa Institute of Technology, Doddaballapura | Private | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 1,14,902 |
| Dr. Sri Sri Sri Shivakumara Mahaswamyji College of Engineering, Byranayakanahalli, Bangalore Rural | Private | Computer Science and Engineering | 1,34,308 |
Bidar
5 colleges · smallest General merit closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| Gurunanak Dev Engineering College, Bidar | Private (minority) | Artificial Intelligence and Machine Learning | 52,163 |
| Bheemanna Khandre Institute of Technology, Bhalki | Private | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 55,905 |
| Government Engineering College, Mailur, Bidar | Government | Computer Science and Engineering | 57,616.5 |
| Basavakalyana Engineering College, Basavakalyana, Bidar District | Private | Artificial Intelligence and Data Science | 79,218 |
| Lingarajappa Engineering College, Bidar | Private | Artificial Intelligence and Machine Learning | 98,446 |
Chamarajanagara
1 college · smallest General merit closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| Government Engineering College, Chamarajanagara | Government | Computer Science and Engineering | 72,266 |
Chikkaballapur
4 colleges · smallest General merit closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| S J C Institute of Technology, Chickkaballapur | Private | Aerospace Engineering | 29,533 |
| VISVESVARAYA TECHNOLOGICAL | Private | B Tech in Electronics & Communication Engineering | 68,762 |
| Constituent College of VTU, Chintamani | Government | Computer Science and Engineering | 75,977 |
| Constituent College of Vtu, Chintamani Chikaballapura Dist Chikballapura | Government | Computer Science and Engineering | 1,30,793 |
Chikkamagaluru
1 college · smallest General merit closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| Adhichunchanagiri Institute of Technology, Chickamagalur | Private | Artificial Intelligence and Machine Learning | 48,315 |
Dakshina Kannada
15 colleges · smallest General merit closing rank, round 1
Davanagere
5 colleges · smallest General merit closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| University B.D.T College of Engineering, Davanagere | Government | Computer Science and Engineering | 28,270 |
| Bapuji Institute of Engineering & Technology, Davangere | Private | Bio-Technology | 33,164 |
| G M Institute of Technology, Davanagere | Private | Artificial Intelligence and Machine Learning | 46,476 |
| GM University | Private university | Bio-Technology | 48,391 |
| Jain Institute of Technology, Davanagere | Private | Artificial Intelligence and Machine Learning | 88,379 |
Dharwad
5 colleges · smallest General merit closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| KLE Technological University(Formerly | Private university | Computer Science and Engineering | 8,861 |
| SDM College of Engineering, Dharwad | Private (minority) | Computer Science and Engineering | 15,470 |
| Jain College of Engineering and Technology, Hubballi | Private | Artificial Intelligence and Machine Learning | 42,020 |
| AGM Rural Engineering College, Varur, Hubli NH-4 | Private | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 92,668 |
| Future Forge Engineering Academy | Private | Artificial Intelligence and Machine Learning | 1,17,697 |
Gadag
4 colleges · smallest General merit closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| R.T.E. Soceity's Rural Engineering College, Hulkoti | Private | Artificial Intelligence and Machine Learning | 67,194 |
| Tontadarya College of Engineering, Gadag | Private | Agriculture Engineering | 72,540 |
| Smt. Kamala & Sri Venkappa M.Agadi College of Engineering & Technology, Gadag | Private | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 83,725 |
| Government Engineering College, Naragund, Gadag | Government | Artificial Intelligence and Data Science | 86,199 |
Hassan
6 colleges · smallest General merit closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| Malnad College of Engineering, Hassan | Private | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 25,905 |
| Government Engineering College, Hassan | Government | Artificial Intelligence and Machine Learning | 35,545.5 |
| Government Engineering | Government | Artificial Intelligence and Machine Learning | 63,264 |
| Government Engineering College, Mosale Hosahalli, Hassan | Government | Artificial Intelligence and Data Science | 64,596 |
| NAVKIS COLLEGE OF | Private | Artificial Intelligence and Data Science | 89,349 |
| Bahubali College of Engineering, Shravanabelagola, Hassan | Private (minority) | Artificial Intelligence and Machine Learning | 1,25,239 |
Haveri
2 colleges · smallest General merit closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| Government Engineering College, Haveri | Government | Computer Science and Engineering | 68,494 |
| Sri Taralabalu Jagadguru Institute of Technology, Ranebennur | Private | Computer Science and Engineering | 87,670 |
Kalaburagi
7 colleges · smallest General merit closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| Sharanbasava University (Formerly Appa Institute of Engineering and Tech) | Private university | B Tech in Artificial Intelligence and Data Science | 32,402 |
| P D A College of Engineering, Gulbarga | Aided | Artificial Intelligence and Machine Learning | 38,997 |
| Visvesvaraya Technological University, VTU, CPGS, Kalburgi. | Government | B Tech in Computer Science and Engineering | 56,065 |
| Sharanbasava University (Exclusively for Women) (Formerly Goduati Engineering College For Women) | Private | B Tech in Artificial Intelligence and Machine Learning | 57,789 |
| Khaja Bandanawaz University, Kalaburagi | Private university | Aeronautical Engineering | 63,121 |
| K C T Engineering College, Gulbarga | Private | Computer Science and Engineering | 88,199 |
| Shetty Institute of Technology, Gulbarga | Private | Artificial Intelligence and Machine Learning | 1,14,473 |
Kodagu
1 college · smallest General merit closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| Coorg Institute of Technology, Kunda, Ponnampet | Private | Artificial Intelligence and Data Science | 92,265 |
Kolar
2 colleges · smallest General merit closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| Dr.T.Thimmaiah Institute of Technology | Private | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 96,381 |
| C Byre Gowda Institute of Technology, Thoradevandahalli Village, Kolar | Private | Artificial Intelligence and Machine Learning | 1,39,448 |
Koppal
2 colleges · smallest General merit closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| Government Engineering College, Talakal, Koppal | Government | Computer Science and Engineering | 67,401 |
| Government Engineering College, Viprasinagar, Gangavathi | Government | Computer Science and Engineering | 83,314 |
Mandya
5 colleges · smallest General merit closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| P E S College of Engineering, Mandya | Aided | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 28,359 |
| Adhichunchanagiri University (Formerly B G S Institute of Technology) | Private university | Artificial Intelligence and Machine Learning | 69,391 |
| Government Engineering College, K R Pet | Government | Computer Science and Engineering | 84,671 |
| Cauvery institute of Technology, Koppalu gate, Sundahally, Mandya | Private | Artificial Intelligence and Machine Learning | 1,14,152 |
| G Madegowda Institute of Technology, Bharathinagara, Maddur, Mandya | Private | Artificial Intelligence and Machine Learning | 1,22,100 |
Mysuru
15 colleges · smallest General merit closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| Sri Jayachamarajendra College of Engineering (JSS STU), Mysuru | Private | Computer Science and Engineering | 2,625 |
| JSS Science and Technology University | Private university | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 4,409 |
| The National Institute of Engineering, Mysore | Private | Electronics and Communication Engineering | 6,018 |
| Vidya Vardhaka College of Engineering, Mysore | Private | Computer Science and Engineering | 18,509 |
| G S S S Institute of Engineering & Technology for Women, Mysore | Private | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 18,689 |
| University of Mysuru | Government | Biomedical and Robotic Engineering | 28,629 |
| Maharaja Institute of Technology Mysore, Belawadi, Srirangapatna, Mandya | Private | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 32,281 |
| Vidya Vikas Institute of Engineering & Technology, Mysore | Private | Artificial Intelligence and Machine Learning | 36,577 |
| ATME College of Engineering, Mysore | Aided | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 47,255 |
| Visvesvaraya Technological University, VTU, CPGS, Mysuru. Mysuru. | Government | B Tech in Electronics & Communication Engineering | 50,973 |
| Maharaja Institute of Technology, Tandavapura, Mysore | Private | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 52,065 |
| Mysore College Of Engineering and Management, Mysore | Private | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 59,204 |
| SESHADRIPURAM INSTITUTE OF TECHNOLOGY MYSURU Plot No. 4, 5, 6A, 6B & 7B, Kadakola Industrial Area, Kadakola, Jayapura Hobli, Mysuru-571311, Karnataka, India | Private | Artificial Intelligence and Machine Learning | 64,643 |
| Cauvery College of Engineering | Private | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 96,539 |
| School of Planning and Architecture, University of Mysore | Government | B.plan | 1,87,403.5 |
Raichur
3 colleges · smallest General merit closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| H K E's Society's Sir M Visvesvaraya College of Engineering, Raichur | Private | Artificial Intelligence and Machine Learning | 45,675 |
| Government Engineering College, Raichur | Government | Computer Science and Engineering | 54,279 |
| Navodaya Institute of Technology, Raichur | Private | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 92,635 |
Ramanagara
2 colleges · smallest General merit closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| Dayananda Sagar University | Private university | B Tech in Aerospace Engineering | 14,956 |
| Government Engineering College, Ramanagaram | Government | Computer Science and Engineering | 71,047 |
Shivamogga
2 colleges · smallest General merit closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| Jawaharlal Nehru New College of Engineering, Shimoga | Private | Artificial Intelligence and Machine Learning | 32,933 |
| P E S Institute of Technology & Management, Shimoga | Private | Artificial Intelligence and Machine Learning | 57,404 |
Tumakuru
8 colleges · smallest General merit closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| Siddaganga Institute of Technology, Tumkur | Private | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 5,920 |
| Sri Siddhartha Institute of Technology | Deemed university | Artificial Intelligence and Machine Learning | 30,322 |
| Sri Siddhartha School of Engineering, Tumkur | Private | Artificial Intelligence and Machine Learning | 59,064 |
| Channabasaveshwara Institute of Technology, Gubbi Herur, Tumkur | Private | Artificial Intelligence and Data Science | 64,599 |
| Shridevi Institute of Engineering & Technology, Tumkur | Private | Artificial Intelligence and Data Science | 76,980 |
| Kalpatharu Institute of Technology, Tiptur | Private | Artificial Intelligence and Machine Learning | 84,393 |
| Akshaya Institute of Technology, Lingapura, Tumkur Dist. | Private | Agriculture Engineering | 1,00,998 |
| Sri Basaveswara Institute of Technology, Madenur Gate, B.H. Road, Tiptur | Private | Computer Science and Engineering | 1,78,093 |
Udupi
2 colleges · smallest General merit closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| Shri Madhwa Vadiraja Institute of Technology and Management, Udupi | Private | Artificial Intelligence and Machine Learning | 76,959 |
| Moodalakatte Institute of Technology, Kundapura, Udupi | Private | Artificial Intelligence and Machine Learning | 82,775 |
Uttara Kannada
2 colleges · smallest General merit closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| Government Engineering College, Karwar | Government | Computer Science and Engineering | 99,277 |
| Anjuman Institute of Technology & Management, Bhatkal | Private (minority) | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 1,41,231 |
Vijayanagara
1 college · smallest General merit closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| Government Engineering College, Hoovina Hadagali | Government | Computer Science and Engineering | 82,231 |
Vijayapura
3 colleges · smallest General merit closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| BLDEA's VP. Dr.P.G. Hallakatti College of Engineering & Technology, Bijapur | Private | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 36,765 |
| Basav Engineering | Private | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 1,20,290 |
| Shri Swami Nagabhushan Gurukul College of Engineering and Technology Post Halasangi Taluka, Chadachana, Vijayapura | Private | Artificial Intelligence and Machine Learning | 1,37,556 |
Yadgir
1 college · smallest General merit closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| Veerappa Nisty Engineering College, Shorapur, Yadigir | Private | Computer Science and Engineering | 1,19,326 |
Other districts
10 colleges · smallest General merit closing rank, round 1
| College | Type | Top course | Round 1 |
|---|---|---|---|
| RV University | Private university | B Tech (Hons) Computer Science and Engineering (Data Science) | 11,769 |
| AMITY UNIVERSITY | Private university | B Tech in Bio-Technology | 29,001 |
| K L S Viswanathrao Deshpande Institute of Technology, Haliyal | Private | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 64,117 |
| Sri Jagadguru Murugharajendra University (SJM Institute of Technology) | Private university | Artificial Intelligence and Machine Learning | 89,952 |
| Aditya College of Engineering and Technology | Private | Artificial Intelligence and Data Science | 92,698 |
| Government Engineering College, Kushalanagar | Government | Computer Science and Engineering | 95,447 |
| Krupanidhi Institute of Technology | Private | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 1,03,808 |
| Srinivas University | Private university | B Tech in Artificial Intelligence and Machine Learning | 1,06,931 |
| Harsha Institute of Technology | Private | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 1,10,307 |
| Akash Intitute of Engineering and Technology | Private | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 1,12,728 |
Admitted by JEE rank, not KCET
These institutes fill their seats through JoSAA and CSAB counselling on JEE (Main) or JEE (Advanced) ranks.
College predictor, branches and districts
Type your rank in the KCET college predictor, or see every college’s cut-off for one branch or one district.
Open the KCET college predictorCut-offs by branch
Cut-offs by district
What was the KCET 2026 cutoff for R. V. College of Engineering, Bangalore?
Its most competitive course, Computer Science and Engineering, closed at 144 (General merit, round 1) in KEA’s 2026 counselling. Every course’s cut-off by category is on the college’s page.
How many engineering colleges are in KEA’s 2026 counselling?
230 colleges with 1,673 courses, 28 of them government, all listed on this page by district.
Which Karnataka colleges have Computer Science, and what were their KCET cutoffs?
224 colleges offer Computer Science courses. The KCET CSE cut-off page lists every one, most competitive first.
How do I find the colleges my KCET rank can get?
Type your rank in the KCET college predictor: it checks every course and every seat you can hold, round by round, using KEA’s 2026 closing ranks.
How many rounds does KEA counselling have?
2026’s published lists cover round 1, round 2 (provisional). Closing ranks change from round to round as seats are taken and freed.
Medical colleges: NEET cutoff Karnataka
MBBS, BDS, nursing and AYUSH colleges in Karnataka, with MCC’s and the state’s NEET closing ranks.
See Karnataka’s NEET college cutoffs