GUJCET 2026 · Gujarat · AI & Data Science
GUJCET AI & DS cutoff 2026
109 AI & Data Science courses at 55 Gujarat colleges in ACPC Gujarat’s 2026 counselling, most competitive first: the Open closing rank in round 1 and in the last round. Every category and seat type is on each college’s page.
AI & Data Science: every Gujarat college
| College and course | Round 1 | Last round |
|---|---|---|
| Dhirubhai Ambani University, Gandhinagar COMPUTER SCIENCE & ARTIFICIAL INTELLIGENCE · Gandhinagar | 49 | 42 |
| Dhirubhai Ambani University, Gandhinagar ELECTRONICS COMMUNICATION ENGINEERING & ARTIFICIAL INTELLIGENCE · Gandhinagar | 193 | 226 |
| Institute of Technology, Nirma University of Science & Technology, Ahmedabad ARTIFICIAL INTELLIGENCE(AI) AND MACHINE LEARNING · Ahmedabad | 248 | 308 |
| L.D.College of Engineering, Ahmedabad ARTIFICIAL INTELLIGENCE(AI) AND MACHINE LEARNING · Ahmedabad | 739 | 750 |
| Vishwakarma Government Engineering College, Chandkheda, Gandhinagar COMPUTER SCIENCE & ENGINEERING (DATA SCIENCE) · Gandhinagar | 1,918 | 2,074 |
| Charotar University of Science & Technology (Charusat) - Chandubhai S Patel Institute of Technology (Cspit), Changa ARTIFICIAL INTELLIGENCE(AI) AND MACHINE LEARNING · Changa | 3,194 | 3,894 |
| Adani University - Faculty of Engineering Sciences & Technology (Au-Fest), Ahmedabad COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) · Ahmedabad | 4,276 | 5,809 |
| Ahmedabad Institute of Tech, Ahmedabad COMPUTER SCIENCE & ENGINEERING (DATA SCIENCE) · Ahmedabad | 8,134 | 18,082 |
| L.J. Institute of Engg and Tech., Ahmedabad ARTIFICIAL INTELLIGENCE(AI) AND MACHINE LEARNING · Ahmedabad | 8,357 | 10,449 |
| Government Engineering College, Rajkot ARTIFICIAL INTELLIGENCE AND DATA SCIENCE · Rajkot | 8,867 | 10,975 |
| Sarvajanik College of Engg. & Tech., Surat ARTIFICIAL INTELLIGENCE AND DATA SCIENCE · Surat | 9,090 | 6,832 |
| L.J. Institute of Engg and Tech., Ahmedabad COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE) · Ahmedabad | 9,639 | 10,798 |
| L.J. Institute of Engg and Tech., Ahmedabad COMPUTER SCIENCE & ENGINEERING (DATA SCIENCE) · Ahmedabad | 10,452 | 13,174 |
| Ahmedabad Institute of Tech, Ahmedabad ARTIFICIAL INTELLIGENCE(AI) AND MACHINE LEARNING · Ahmedabad | 10,854 | 19,255 |
| L.J. Institute of Engg and Tech., Ahmedabad ARTIFICIAL INTELLIGENCE AND DATA SCIENCE · Ahmedabad | 11,326 | 14,673 |
| Darshan Institute of Engg. & Tech., Rajkot-Morbi Highway, Hadala ARTIFICIAL INTELLIGENCE(AI) AND MACHINE LEARNING · Hadala | 11,926 | 12,144 |
| New L. J. Institute of Engineering and Technology, Ahmedabad COMPUTER SCIENCE & ENGINEERING (DATA SCIENCE) · Ahmedabad | 15,466 | 21,927 |
| New L. J. Institute of Engineering and Technology, Ahmedabad COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) · Ahmedabad | 17,123 | 20,053 |
| A.D.Patel Institute of Tech., Karamsad ARTIFICIAL INTELLIGENCE AND DATA SCIENCE · Karamsad | 17,790 | 40,721 |
| L.J. Institute of Engg and Tech., Ahmedabad ROBOTICS & ARTIFICIAL INTELLIGENCE · Ahmedabad | 18,339 | 23,310 |
| C. K. Pithawala College of Engg. & Tech., Surat ARTIFICIAL INTELLIGENCE(AI) AND MACHINE LEARNING · Surat | 18,747 | 22,398 |
| SARDAR VALLABHBHAI GLOBAL University - UCP Institute of Technology, Ahmedabad COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) · Ahmedabad | 20,265 | 43,571 |
| Apollo Institute of Engineering & Technology Ahmedabad ARTIFICIAL INTELLIGENCE AND DATA SCIENCE · Apollo | 22,032 | 43,514 |
| Sal College of Engineering, Ahmedabad ARTIFICIAL INTELLIGENCE(AI) AND MACHINE LEARNING · Ahmedabad | 23,716 | 43,480 |
| Hansaba Institute of Technology (HIT) ROBOTICS & ARTIFICIAL INTELLIGENCE · Hansaba | 25,763 | 25,763 |
| Gandhinagar Institute of Technology, Moti Bhoyan, Kalol, Gandhinagar ARTIFICIAL INTELLIGENCE AND DATA SCIENCE · Gandhinagar | 26,598 | 43,360 |
| Marwadi Education Foundation's Group of Institutions - Faculty of Engineering & Technology, Rajkot ARTIFICIAL INTELLIGENCE AND DATA SCIENCE · Rajkot | 28,712 | 50,225 |
| Marwadi Education Foundation's Group of Institutions - Faculty of Engineering & Technology, Rajkot ELECTRONICS & COMMUNICATION ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) · Rajkot | 28,957 | 42,199 |
| Atmiya University, Faculty of Engineering and Technology, Rajkot COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) · Rajkot | 29,780 | 43,311 |
| Marwadi Education Foundation's Group of Institutions - Faculty of Engineering & Technology, Rajkot COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) · Rajkot | 30,193 | 50,202 |
| Gyanmanjari Institute of Technology Bhavnagar ARTIFICIAL INTELLIGENCE AND DATA SCIENCE · Gyanmanjari | 33,005 | 42,501 |
| Noble Engineering College, Junagadh COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) · Junagadh | 33,095 | 33,095 |
| Shroff S.R.Rotary Inst. of Chemical Technology, Vatatia, Bharuch ARTIFICIAL INTELLIGENCE AND DATA SCIENCE · Bharuch | 33,570 | 31,807 |
| Gandhinagar Institute of Technology, Moti Bhoyan, Kalol, Gandhinagar ROBOTICS & ARTIFICIAL INTELLIGENCE · Gandhinagar | 34,074 | 39,237 |
| Sal College of Engineering, Ahmedabad COMPUTER SCIENCE & ENGINEERING (DATA SCIENCE) · Ahmedabad | 34,467 | 38,526 |
| Sal Institute of Tech. & Engg. Research, Ahmedabad ARTIFICIAL INTELLIGENCE(AI) AND MACHINE LEARNING · Ahmedabad | 34,973 | 39,332 |
| School of Engineering, Indrashil University, Kadi ARTIFICIAL INTELLIGENCE AND DATA SCIENCE · Kadi | 35,019 | 42,979 |
| Bhagwan Mahavir College of Engg. and Tech., Surat COMPUTER SCIENCE & ENGINEERING (BIG DATA ANALYTICS) · Surat | 35,121 | 29,201 |
| Noble Engineering College, Junagadh COMPUTER SCIENCE & ENGINEERING (DATA SCIENCE) · Junagadh | 35,528 | 35,528 |
| Dr. Subhash University, School of Engineering & Technology, Junagadh COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) · Junagadh | 35,610 | 25,936 |
| Gandhinagar Institute of Technology, Moti Bhoyan, Kalol, Gandhinagar COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE) · Gandhinagar | 35,793 | 44,530 |
| Pacific School of Engineering, Surat ARTIFICIAL INTELLIGENCE(AI) AND MACHINE LEARNING · Surat | 37,189 | 40,377 |
| Vidhyadeep Institute of Engineering & Technology, Anita(Kim), Surat COMPUTER SCIENCE & ENGINEERING (BIG DATA ANALYTICS) · Surat | 37,911 | 37,911 |
| Hansaba Institute of Technology (HIT) ELECTRONICS & COMMUNICATION ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) · Hansaba | 38,221 | 36,920 |
| Bhagwan Mahavir College of Engg. and Tech., Surat COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE) · Surat | 38,273 | 42,013 |
| Vidhyadeep Institute of Engineering & Technology, Anita(Kim), Surat COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) · Surat | 38,482 | 21,680 |
| Ganpat University, Institute of Computer Tech., Kherva, Mehsana COMPUTER SCIENCE & ENGINEERING (BIG DATA ANALYTICS) · Mehsana | 39,245 | 27,831 |
| Mahavir Swami College of Engineering & Technology, Bharthana-Vesu, Surat COMPUTER SCIENCE & ENGINEERING (DATA SCIENCE) · Surat | 39,453 | 42,345 |
| Dr. Subhash University, School of Engineering & Technology, Junagadh COMPUTER SCIENCE & ENGINEERING (DATA SCIENCE) · Junagadh | 39,771 | 39,771 |
| Hansaba Institute of Technology (HIT) COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) · Hansaba | 39,803 | 39,837 |
| Bhagwan Mahavir College of Engg. and Tech., Surat COMPUTER SCIENCE & ENGINEERING (DATA SCIENCE) · Surat | 40,026 | 42,714 |
| Itm (Sls) Baroda University (Formerly Known As Itm Universe), Vadodara ARTIFICIAL INTELLIGENCE(AI) AND MACHINE LEARNING · Vadodara | 40,194 | 50,202 |
| Vidhyadeep Institute of Engineering & Technology, Anita(Kim), Surat COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE) · Surat | 40,522 | 37,845 |
| Bhagwan Arihant Institute of Tech., Surat COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) · Surat | 40,909 | 50,403 |
| Bhagwan Arihant Institute of Tech., Surat COMPUTER SCIENCE & ENGINEERING (DATA SCIENCE) · Surat | 40,976 | 40,976 |
| Marwadi Education Foundation's Group of Institutions - Faculty of Engineering & Technology, Rajkot COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE) · Rajkot | 40,986 | 33,690 |
| Hansaba Institute of Technology (HIT) COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND DATA SCIENCE) · Hansaba | 41,133 | 35,513 |
| Mahavir Swami College of Engineering & Technology, Bharthana-Vesu, Surat COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) · Surat | 41,450 | 41,937 |
| Parul Institute of Engineering & Technology, Waghodia, Vadodara COMPUTER SCIENCE & ENGINEERING (BIG DATA ANALYTICS) · Vadodara | 41,508 | 44,398 |
| Gyanmanjari Institute of Technology Bhavnagar COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) · Gyanmanjari | 41,525 | 34,234 |
| Merchant Engg. College, Basna. Visnagar ARTIFICIAL INTELLIGENCE(AI) AND MACHINE LEARNING · Basna. Visnagar | 41,543 | 27,255 |
| Parul Institute of Engineering & Technology, Waghodia, Vadodara COMPUTER SCIENCE & ENGINEERING (Artificial Intelligence and Data Science with Quantum Computing) · Vadodara | 41,566 | 40,294 |
| Jg University - School of Engineering, Ahmedabad COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE) · Ahmedabad | 41,708 | 38,747 |
| Bhagwan Mahavir College of Engg. and Tech., Surat COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) · Surat | 41,896 | 39,514 |
| Swaminarayan College of Engg. & Tech., Kalol COMPUTER SCIENCE & ENGINEERING (DATA SCIENCE) · Kalol | 41,995 | 39,428 |
| S.P.B. Patel Engg. College, (Saffrony), Linch, Mehsana ARTIFICIAL INTELLIGENCE(AI) AND MACHINE LEARNING · Mehsana | 42,095 | 43,839 |
| Jg University - School of Engineering, Ahmedabad COMPUTER SCIENCE & ENGINEERING (BIG DATA ANALYTICS) · Ahmedabad | 42,097 | 50,325 |
| Parul Institute of Engineering & Technology, Waghodia, Vadodara COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE) · Vadodara | 42,108 | 42,873 |
| Parul Institute of Technology, Waghodia, Vadodara COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) · Vadodara | 42,117 | 43,121 |
| Parul Institute of Engineering & Technology, Waghodia, Vadodara ARTIFICIAL INTELLIGENCE AND DATA SCIENCE · Vadodara | 42,152 | 36,385 |
| Swaminarayan College of Engg. & Tech., Kalol COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE) · Kalol | 42,248 | 34,469 |
| Bhagwan Mahavir College of Engg. and Tech., Surat ARTIFICIAL INTELLIGENCE AND DATA SCIENCE · Surat | 42,446 | 36,123 |
| Parul Institute of Engineering & Technology, Waghodia, Vadodara COMPUTER SCIENCE & ENGINEERING (Quantum Computing in Artificial Intelligence) · Vadodara | 42,447 | 42,671 |
| R.K. University - School of Engineering, Rajkot COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) · Rajkot | 42,648 | 36,598 |
| Itm (Sls) Baroda University (Formerly Known As Itm Universe), Vadodara COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) · Vadodara | 42,716 | 42,763 |
| Ganpat University, U.V.Patel College of Engineering, Kherva, Mehsana COMPUTER ENGINEERING (ARTIFICIAL INTELLIGENCE) · Mehsana | 42,743 | 38,308 |
| Gyanmanjari Institute of Technology Bhavnagar COMPUTER ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) · Gyanmanjari | 42,751 | 34,925 |
| Parul Institute of Technology, Waghodia, Vadodara COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE) · Vadodara | 42,810 | 38,639 |
| R.K. University - School of Engineering, Rajkot ARTIFICIAL INTELLIGENCE AND DATA SCIENCE · Rajkot | 42,853 | 38,142 |
| P.P. Savani School of Engineering, P.P. Savani University, Kosamba COMPUTER SCIENCE & ENGINEERING (DATA SCIENCE) · Kosamba | 42,896 | 44,524 |
| Vidhyadeep Institute of Engineering & Technology, Anita(Kim), Surat COMPUTER ENGINEERING (DATA SCIENCE) · Surat | 42,916 | 18,533 |
| Itm Vocational University, Waghodia, Dist: Vadodara COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) · Dist: Vadodara | 42,949 | 33,239 |
| Itm (Sls) Baroda University (Formerly Known As Itm Universe), Vadodara COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE) · Vadodara | 42,950 | 50,258 |
| Faculty of Engineering & Technology- Sigma University, Bakrol, Vadodara ARTIFICIAL INTELLIGENCE AND DATA SCIENCE · Vadodara | 42,968 | 27,350 |
| Hansaba College of Engieering and Technology, Siddhpur COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE) · Siddhpur | 43,056 | 38,228 |
| Sankalchand Patel College of Engg., Visnagar ARTIFICIAL INTELLIGENCE(AI) AND MACHINE LEARNING · Visnagar | 43,089 | 50,064 |
| Hasmukh Goswami College of Engg, Vahelal COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) · Vahelal | 43,128 | 43,128 |
| Sankalchand Patel College of Engg., Visnagar ARTIFICIAL INTELLIGENCE AND DATA SCIENCE · Visnagar | 43,132 | 34,716 |
| Jg University - School of Engineering, Ahmedabad COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) · Ahmedabad | 43,166 | 50,200 |
| Bhagwan Mahavir College of Engg. and Tech., Surat ARTIFICIAL INTELLIGENCE(AI) AND MACHINE LEARNING · Surat | 43,215 | 44,420 |
| Asha M. Tarsadia Institute of Computer Science & Technology, Maliba Campus, Bardoli COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) · Bardoli | 43,246 | 50,168 |
| Jg University - School of Engineering, Ahmedabad ARTIFICIAL INTELLIGENCE AND DATA SCIENCE · Ahmedabad | 43,248 | 41,135 |
| Madhuben & Bhanubhai Patel Institute of Technology, New V.V.Nagar ARTIFICIAL INTELLIGENCE(AI) AND MACHINE LEARNING · New V.V.Nagar | 43,294 | 21,883 |
| Swaminarayan College of Engg. & Tech., Kalol COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) · Kalol | 43,323 | 37,234 |
| Sal Institute of Tech. & Engg. Research, Ahmedabad COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) · Ahmedabad | 43,349 | 50,070 |
| Vidhyadeep Institute of Engineering & Technology, Anita(Kim), Surat ARTIFICIAL INTELLIGENCE(AI) AND MACHINE LEARNING · Surat | 43,366 | 44,076 |
| Shree Dhanvantary College of Engineering & Technology, Kim COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) · Kim | 43,380 | 50,143 |
| Unitedworld Institute of Technology, Uvarsad, Gandhinagar COMPUTER SCIENCE & ENGINEERING (DATA SCIENCE) · Gandhinagar | 43,384 | 50,441 |
| P.P. Savani School of Engineering, P.P. Savani University, Kosamba COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) · Kosamba | 43,458 | 44,275 |
| Silver Oak College of Engg., & Tech. (Within Amhedabad Municipal Corporation Limit), Ahmedabad COMPUTER ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) · Ahmedabad | 43,485 | 38,528 |
| Jg University - School of Engineering, Ahmedabad ARTIFICIAL INTELLIGENCE(AI) AND MACHINE LEARNING · Ahmedabad | 43,486 | 44,102 |
| Ganpat University, Institute of Computer Tech., Kherva, Mehsana COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) · Mehsana | 43,492 | 38,965 |
| Swarrnim Institute of Technology ARTIFICIAL INTELLIGENCE AND DATA SCIENCE · Swarrnim | 43,508 | 37,148 |
| Parul Institute of Engineering & Technology, Waghodia, Vadodara ROBOTICS & ARTIFICIAL INTELLIGENCE · Vadodara | 43,535 | 44,174 |
| Sankalchand Patel College of Engg., Visnagar COMPUTER SCIENCE & ENGINEERING (AI Powered Cloud and DevOps) · Visnagar | 43,536 | 33,353 |
| Faculty of Engineering & Technology- Sigma University, Bakrol, Vadodara ARTIFICIAL INTELLIGENCE(AI) AND MACHINE LEARNING · Vadodara | 43,553 | 30,753 |
| Unitedworld Institute of Technology, Uvarsad, Gandhinagar COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) · Gandhinagar | 43,567 | 50,307 |
| Parul Institute of Engineering & Technology, Waghodia, Vadodara COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) · Vadodara | 43,581 | 42,408 |
| Chhotubhai Gopalbhai Patel Institute of Technology, Maliba Campus, Bardoli ARTIFICIAL INTELLIGENCE AND DATA SCIENCE · Bardoli | 43,585 | 39,457 |
What was the GUJCET 2026 cutoff for AI & Data Science?
The most competitive AI & Data Science course, COMPUTER SCIENCE & ARTIFICIAL INTELLIGENCE at Dhirubhai Ambani University, Gandhinagar, closed at 49 (Open, round 1). By the last round, AI & Data Science seats were still open up to 50,441 at Unitedworld Institute of Technology, Uvarsad, Gandhinagar.
How many Gujarat colleges offer AI & Data Science?
55 colleges with 109 AI & Data Science courses in ACPC Gujarat’s 2026 counselling, all listed on this page.
Can I get AI & DS with my GUJCET rank?
Find the colleges whose last-round cut-off is at or beyond your rank in the list, or type your rank in the GUJCET college predictor to check every seat type and category.