← All Madhya Pradesh engineering colleges
Check your rank in the MP DTE college predictorWhat students ask Madhya Pradesh cut-offs by branch Other districts in Madhya Pradesh
MP DTE 2025 · Madhya Pradesh · Bhopal
Engineering colleges in Bhopal: cutoff 2025
40 colleges in Bhopal in DTE MP’s 2025 counselling, sorted by their most competitive course’s Unreserved closing rank in round 1.
Every Bhopal college
| College | Courses | Top course, round 1 |
|---|---|---|
| University Institute of Technology RGPV, Bhopal University · Computer Science and Engineering | 8 | 1,07,262 |
| Lakshmi Narain College of Technology, Bhopal Private · Computer Science and Engineering (AI and Data Science) | 8 | 2,36,057 |
| University Institute of Technology Barkatullah University, Bhopal University · Computer Science and Engineering | 6 | 3,04,031 |
| Vns Group of Institutions, Bhopal Private · Artificial Intelligence and Machine Learning | 2 | 3,33,861 |
| Lakshmi Narain College of Technology & Science, Bhopal Private · Computer Science and Engineering (AI and Machine Learning) | 6 | 3,51,194 |
| Bhopal Institute of Technology, Bhopal Private · Electrical and Electronics Engineering | 2 | 3,97,608 |
| Lakshmi Narain College of Technology Excellence, Bhopal Private · Computer Science and Engineering | 6 | 4,22,171 |
| All Saints College of Technology, Bhopal Private · Civil Engineering | 2 | 4,83,663 |
| Vidhyapeeth Institute of Science & Technology, Bhopal Private · Computer Science and Engineering | 2 | 6,16,217 |
| Millenium Institute of Technology, Bhopal Private · Branch code AME | 1 | 6,16,409 |
| Oriental Institute of Science & Technology, Bhopal Private · Computer Science and Engineering | 8 | 6,21,239 |
| Jai Narain College of Technology, Bhopal Private · Electrical and Electronics Engineering | 5 | 6,26,461 |
| Truba Institute of Engineering & Information Technology, Bhopal Private · Artificial Intelligence and Data Science | 2 | 6,30,583 |
| Technocrats Institute of Technology (Excellence), Bhopal Private · Computer Science and Engineering (Artificial Intelligence) | 6 | 7,03,007 |
| Patel College of Science & Technology, Bhopal Private · Computer Science and Engineering (AI and Machine Learning) | 2 | 7,34,221 |
| Millenium Institute of Technology and Science, Bhopal Private · Computer Science and Engineering | 1 | 7,78,580 |
| Bagulamukhi College of Technology, Bhopal Private · Civil Engineering | 2 | 7,83,857 |
| NRI Institute of Research & Technology, Bhopal Private · Computer Science and Engineering | 1 | 8,03,903 |
| Technocrats Institute of Technology, Bhopal Private · Civil Engineering | 10 | 8,48,658 |
| NRI Institute of Information Science & Technology, Bhopal Private · Mechanical Engineering | 8 | 9,40,905 |
| IASSCOM fortune Institute of Technology, Bhopal Private · Computer Science and Engineering | 2 | 9,41,964 |
| IES College of Technology, Bhopal Private · Mechanical Engineering | 7 | 9,54,598 |
| Sagar Institute of Science, Technology & Engineering(SISTec-E), Bhopal Private · Computer Science and Engineering | 3 | 10,22,471 |
| Sagar Institute of Research & Technology - Excellence, Bhopal Private · Civil Engineering | 4 | 11,47,373 |
| Radharaman Engineering College, Bhopal Private · Computer Science and Engineering | 1 | 11,53,328 |
| Radha Raman Institute of Technology, & Science, Bhopal Private · Computer Science and Engineering | 1 | 11,72,754 |
| Sagar Institute of Research & Technology, Bhopal Private · Civil Engineering | 9 | 12,14,756 |
| Kailash Narayan Patidar College of Science & Technology, Bhopal Private · Computer Science and Engineering | 1 | 12,65,435 |
| Bansal Institute of Science & Technology, Bhopal Private · Information Technology | 7 | 12,95,285 |
| Corporate Institute of Science & Technology, Bhopal Private · Computer Science and Engineering (AI and Machine Learning) | 1 | 13,02,623 |
| Bansal Institute of Research Technology & Science, Bhopal Private · Computer Science and Engineering (Data Science) | 3 | 13,04,870 |
| Bhopal Institute of Technology & Science, Bhopal Private · Computer Science and Engineering | 1 | 13,38,813 |
| Bhopal Institute of Technology & Management, Bhopal Private · Mechanical Engineering | 2 | 13,39,847 |
| Technocrats Institute of Technology-Computer Science and Engineering, Bhopal Private · Computer Science and Engineering | 2 | 13,40,711 |
| Sagar Institute of Science Technology & Research, (SISTec-R), Bhopal Private · Civil Engineering | 5 | 13,70,690 |
| Technocrats Institute of Technology & Science, Bhopal Private · Computer Science and Engineering (AI and Machine Learning) | 3 | 14,00,948 |
| Oriental College of Technology, Bhopal Private · Electrical and Electronics Engineering | 8 | 14,04,545 |
| Bansal Institute of Research & Technology, Bhopal Private · Electronics and Communication Engineering | 5 | 14,32,974 |
| Laxmipati Institute of Science & Technology, Bhopal Private · Computer Science and Engineering | 1 | 14,40,313 |
| Prestige Institute of Management and Research, Bhopal Private · Computer Science and Engineering | 1 | 14,48,774 |
How many engineering colleges are in Bhopal?
40 colleges in Bhopal took part in DTE MP’s 2025 counselling, with 155 courses.
Which is the most competitive engineering college in Bhopal?
By MP DTE 2025 cut-off, University Institute of Technology RGPV, Bhopal: its Computer Science and Engineering closed at 1,07,262 (Unreserved, round 1).
Which Bhopal colleges can I get with my MP DTE rank?
Type your rank in the MP DTE college predictor and choose Bhopal’s colleges, or open a college for every course’s cut-off by category.