← All Kerala engineering colleges
Check your rank in the KEAM college predictorWhat students ask Kerala cut-offs by branch Other districts in Kerala
KEAM 2026 · Kerala · Thiruvananthapuram
Engineering colleges in Thiruvananthapuram: cutoff 2026
22 colleges in Thiruvananthapuram in CEE Kerala’s 2026 counselling, sorted by their most competitive course’s State merit closing rank in round 1.
Every Thiruvananthapuram college
| College | Courses | Top course, round 1 |
|---|---|---|
| College of Engineering, Thiruvananthapuram Government or aided · Computer Science and Engineering | 8 | 388 |
| Government Engineering College Barton Hill, Thiruvananthapuram Government or aided · Electronics and Communication Engineering | 5 | 3,228 |
| S C T College of Engineering, Thiruvananthapuram Government-controlled self-financing · Computer Science and Engineering | 6 | 5,016 |
| LBS Institute of Technology for Women, Thiruvananthapuram Government-controlled self-financing · Electronics and Communication Engineering | 6 | 10,767 |
| Mar Baselios College of Engineering and Technology, Thiruvananthapuram Private self-financing · Computer Science and Engineering | 7 | 11,766 |
| College of Dairy Science and Technology, Thiruvananthapuram Government or aided · Dairy Technology | 1 | 14,821 |
| University College of Engineering, Kariavattom, Thiruvananthapuram Government-controlled self-financing · Computer Science and Engineering | 3 | 17,530 |
| John Cox Memorial C S I Institute of Technology, Thiruvananthapuram Private self-financing · Biomedical & Robotic Engineering | 7 | 25,355 |
| ACE College Of Engineering, Thiruvananthapuram Private self-financing · Aeronautical Engineering | 8 | 25,928 |
| Mohandas College of Engineering and Technology, Thiruvananthapuram Private self-financing · Bio Technology and Biochemical Engg | 8 | 26,658 |
| College of Engineering Muttathara, Thiruvananthapuram Government-controlled self-financing · Computer Science and Engineering | 5 | 27,721 |
| Marian Engineering College, Thiruvananthapuram Private self-financing · Electronics and Communication Engineering | 8 | 30,479 |
| Rajadhani Institute of Engineering and Technology, Thiruvananthapuram Private self-financing · Bio Medical Engineering | 11 | 32,502 |
| Lourdes Matha College of Science and Technology, Thiruvananthapuram Private self-financing · Computer Science and Engineering (Artificial Intelligence) | 6 | 46,130 |
| Musaliar College Of Engineering, Thiruvananthapuram Private self-financing · Electronics and Communication Engineering | 5 | 47,610 |
| Vidya Academy of Science and Technology, Thiruvananthapuram Private self-financing · Computer Science and Engineering | 4 | 48,558 |
| St. Thomas Institute For Science and Technology, Thiruvananthapuram Private self-financing · Computer Science & Engineering (Data Science) | 8 | 51,356 |
| M G College of Engineering, Thiruvananthapuram Private self-financing · Computer Science and Engineering | 3 | 53,112 |
| Trinity College of Engineering, Thiruvananthapuram Private self-financing · Electrical and Electronics Engineering | 7 | 56,588 |
| Muslim Association College of Engineering, Thiruvananthapuram Private self-financing · Civil Engineering | 3 | 58,576 |
| Sarabhai Institute of Science and Technology, Thiruvananthapuram Private self-financing · Computer Science and Engineering | 6 | 61,506 |
| P A Aziz College of Engineering and Technology, Thiruvananthapuram Private self-financing · Civil Engineering | 6 | 63,170 |
How many engineering colleges are in Thiruvananthapuram?
22 colleges in Thiruvananthapuram took part in CEE Kerala’s 2026 counselling, with 131 courses, 7 of them government colleges.
Which is the most competitive engineering college in Thiruvananthapuram?
By KEAM 2026 cut-off, College of Engineering, Thiruvananthapuram: its Computer Science and Engineering closed at 388 (State merit, round 1).
Which Thiruvananthapuram colleges can I get with my KEAM rank?
Type your rank in the KEAM college predictor and choose Thiruvananthapuram’s colleges, or open a college for every course’s cut-off by category.