Silicon University, Bhubaneswar OJEE cutoff 2025 · OJEE rounds 1–1
Silicon University, Bhubaneswar is a private university engineering college in Bhubaneswar, Odisha. In OJEE’s 2025 counselling it offered 5 engineering courses, admitting by OJEE rank. Computer Science and Engineering had the smallest Open closing rank, 4,69,355 in round 1 (Odisha (home state) seats).
- Type
- Private university
- District
- Bhubaneswar
- Courses 2025
- 5
- OJEE college code
- OD074
Fees: OJEE publishes the year’s fee for government-quota seats; confirm with the college before you choose it.
5 branches · Open, round 1 closing rank
Computer Science and Engineering cutoff 2025
Computer Science · Open, Odisha (home state) seats, by round:
- Round 1
- 4,69,355
Round 1 closing rank (OJEE rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | Odisha (home state) All | Odisha (home state) Female | All India All | Other state All |
|---|---|---|---|---|
| Open (OP) | 4,69,355 | 4,37,995 | 3,64,915 | 5,82,340 |
| EWS | 6,77,903 | 10,04,737 | – | – |
| SC | 10,19,959 | 11,22,651 | – | – |
| ST | 12,27,763 | – | – | – |
All 10 seat codes, round 1
| Seat | Round 1 |
|---|---|
| Open (OP), tuition fee waiver, Odisha (home state) seats OP-TF | 1,92,528 |
| Open (OP), female, Odisha (home state) seats OP-F | 4,37,995 |
| Open (OP), Odisha (home state) seats OP | 4,69,355 |
| EWS, Odisha (home state) seats EW | 6,77,903 |
| EWS, female, Odisha (home state) seats EW-F | 10,04,737 |
| SC, Odisha (home state) seats SC | 10,19,959 |
| SC, female, Odisha (home state) seats SC-F | 11,22,651 |
| ST, Odisha (home state) seats ST | 12,27,763 |
| Seat | Round 1 |
|---|---|
| Open (OP), All India seats OP | 3,64,915 |
| Seat | Round 1 |
|---|---|
| Open (OP), other state seats OP | 5,82,340 |
Electronics & Communication Engineering cutoff 2025
Electronics & Communication · Open, Odisha (home state) seats, by round:
- Round 1
- 14,58,328
Round 1 closing rank (OJEE rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | Odisha (home state) All | Odisha (home state) Female | All India All | Other state All |
|---|---|---|---|---|
| Open (OP) | 14,58,328 | 9,83,770 | 7,84,367 | 8,12,192 |
| EWS | 11,15,150 | 10,29,314 | – | – |
| SC | 12,21,161 | – | – | – |
All 8 seat codes, round 1
| Seat | Round 1 |
|---|---|
| Open (OP), tuition fee waiver, Odisha (home state) seats OP-TF | 4,08,761 |
| Open (OP), female, Odisha (home state) seats OP-F | 9,83,770 |
| EWS, female, Odisha (home state) seats EW-F | 10,29,314 |
| EWS, Odisha (home state) seats EW | 11,15,150 |
| SC, Odisha (home state) seats SC | 12,21,161 |
| Open (OP), Odisha (home state) seats OP | 14,58,328 |
| Seat | Round 1 |
|---|---|
| Open (OP), All India seats OP | 7,84,367 |
| Seat | Round 1 |
|---|---|
| Open (OP), other state seats OP | 8,12,192 |
Electronics Engineering (VLSI Design and Technology) cutoff 2025
VLSI & Microelectronics · Open, Odisha (home state) seats, by round:
- Round 1
- 15,01,663
Round 1 closing rank (OJEE rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | Odisha (home state) All | Odisha (home state) Female | All India All |
|---|---|---|---|
| Open (OP) | 15,01,663 | 10,41,720 | 4,22,206 |
All 4 seat codes, round 1
| Seat | Round 1 |
|---|---|
| Open (OP), tuition fee waiver, Odisha (home state) seats OP-TF | 4,84,496 |
| Open (OP), female, Odisha (home state) seats OP-F | 10,41,720 |
| Open (OP), Odisha (home state) seats OP | 15,01,663 |
| Seat | Round 1 |
|---|---|
| Open (OP), All India seats OP | 4,22,206 |
Electronics & Instrumentation Engineering cutoff 2025
Electronics & Communication · Open, Odisha (home state) seats, by round:
- Round 1
- 15,04,251
Round 1 closing rank (OJEE rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | Odisha (home state) All | All India All |
|---|---|---|
| Open (OP) | 15,04,251 | 7,04,911 |
All 3 seat codes, round 1
| Seat | Round 1 |
|---|---|
| Open (OP), tuition fee waiver, Odisha (home state) seats OP-TF | 10,25,075 |
| Open (OP), Odisha (home state) seats OP | 15,04,251 |
| Seat | Round 1 |
|---|---|
| Open (OP), All India seats OP | 7,04,911 |
Electrical and Electronics Engineering cutoff 2025
Electrical · Open, Odisha (home state) seats, by round:
- Round 1
- 15,07,490
Round 1 closing rank (OJEE rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | Odisha (home state) All | Odisha (home state) Female | All India All | Other state All |
|---|---|---|---|---|
| Open (OP) | 15,07,490 | 4,17,768 | 12,90,584 | 11,48,139 |
All 5 seat codes, round 1
| Seat | Round 1 |
|---|---|
| Open (OP), female, Odisha (home state) seats OP-F | 4,17,768 |
| Open (OP), tuition fee waiver, Odisha (home state) seats OP-TF | 5,44,643 |
| Open (OP), Odisha (home state) seats OP | 15,07,490 |
| Seat | Round 1 |
|---|---|
| Open (OP), All India seats OP | 12,90,584 |
| Seat | Round 1 |
|---|---|
| Open (OP), other state seats OP | 11,48,139 |
What was the Silicon University BBSR OJEE cutoff for Computer Science and Engineering in 2025?
The Open closing rank (Odisha (home state) seats) was 4,69,355 in round 1. Every category’s cut-off is in the tables above.
How are seats at Silicon University BBSR filled?
Through OJEE’s counselling, by OJEE rank, for Odisha candidates’ state-quota seats. Private colleges also fill some seats through their own exams and management quota.
How do I get admission to Silicon University BBSR?
Register for OJEE’s counselling with your OJEE rank, verify your documents, enter Silicon University BBSR’s courses in your option list in your order of preference, and accept the seat you are allotted in a round.