Sambalpur University Institute of Information Technology, Jyoti Vihar OJEE cutoff 2025 · OJEE rounds 1–1
Sambalpur University Institute of Information Technology, Jyoti Vihar is a government engineering college in Jyoti Vihar, Odisha. In OJEE’s 2025 counselling it offered 4 engineering courses, admitting by OJEE rank. Computer Science Engineering with specialization in Artificial Intelligence and Machine Learni had the smallest Open closing rank, 7,68,803 in round 1 (Odisha (home state) seats).
- Type
- Government
- District
- Jyoti Vihar
- Courses 2025
- 4
- OJEE college code
- OD069
Fees: OJEE publishes the year’s fee for government-quota seats; confirm with the college before you choose it.
4 branches · Open, round 1 closing rank
Computer Science Engineering with specialization in Artificial Intelligence and Machine Learni cutoff 2025
AI & Data Science · Open, Odisha (home state) seats, by round:
- Round 1
- 7,68,803
Round 1 closing rank (OJEE rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | Odisha (home state) All | Odisha (home state) Female |
|---|---|---|
| Open (OP) | 7,68,803 | 7,09,207 |
| EWS | 15,00,591 | – |
| SC | 7,89,303 | 6,66,952 |
| ST | 9,87,422 | – |
All 7 seat codes, round 1
| Seat | Round 1 |
|---|---|
| Open (OP), tuition fee waiver, Odisha (home state) seats OP-TF | 3,78,505 |
| SC, female, Odisha (home state) seats SC-F | 6,66,952 |
| Open (OP), female, Odisha (home state) seats OP-F | 7,09,207 |
| Open (OP), Odisha (home state) seats OP | 7,68,803 |
| SC, Odisha (home state) seats SC | 7,89,303 |
| ST, Odisha (home state) seats ST | 9,87,422 |
| EWS, Odisha (home state) seats EW | 15,00,591 |
Computer Science and Engineering(SSC) cutoff 2025
Computer Science · Open, Odisha (home state) seats, by round:
- Round 1
- 9,06,531
Round 1 closing rank (OJEE rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | Odisha (home state) All | Odisha (home state) Female |
|---|---|---|
| Open (OP) | 9,06,531 | 8,66,803 |
| EWS | 11,77,205 | 9,33,472 |
| SC | 12,12,802 | 11,28,042 |
| ST | – | 11,25,951 |
All 8 seat codes, round 1
| Seat | Round 1 |
|---|---|
| Open (OP), tuition fee waiver, Odisha (home state) seats OP-TF | 4,80,350 |
| Open (OP), female, Odisha (home state) seats OP-F | 8,66,803 |
| Open (OP), Odisha (home state) seats OP | 9,06,531 |
| EWS, female, Odisha (home state) seats EW-F | 9,33,472 |
| ST, female, Odisha (home state) seats ST-F | 11,25,951 |
| SC, female, Odisha (home state) seats SC-F | 11,28,042 |
| EWS, Odisha (home state) seats EW | 11,77,205 |
| SC, Odisha (home state) seats SC | 12,12,802 |
Electronics & Communication Engineering cutoff 2025
Electronics & Communication · Open, Odisha (home state) seats, by round:
- Round 1
- 12,96,727
Round 1 closing rank (OJEE rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | Odisha (home state) All | Odisha (home state) Female |
|---|---|---|
| Open (OP) | 12,96,727 | 12,82,731 |
| EWS | 15,00,887 | 9,51,837 |
| SC | 8,74,467 | – |
All 6 seat codes, round 1
| Seat | Round 1 |
|---|---|
| Open (OP), tuition fee waiver, Odisha (home state) seats OP-TF | 5,59,123 |
| SC, Odisha (home state) seats SC | 8,74,467 |
| EWS, female, Odisha (home state) seats EW-F | 9,51,837 |
| Open (OP), female, Odisha (home state) seats OP-F | 12,82,731 |
| Open (OP), Odisha (home state) seats OP | 12,96,727 |
| EWS, Odisha (home state) seats EW | 15,00,887 |
Electrical and Electronics Engineering(SSC) cutoff 2025
Electrical · Open, Odisha (home state) seats, by round:
- Round 1
- 14,47,700
Round 1 closing rank (OJEE rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | Odisha (home state) All | Odisha (home state) Female |
|---|---|---|
| Open (OP) | 14,47,700 | 13,31,526 |
| EWS | 15,08,752 | – |
All 4 seat codes, round 1
| Seat | Round 1 |
|---|---|
| Open (OP), tuition fee waiver, Odisha (home state) seats OP-TF | 8,19,368 |
| Open (OP), female, Odisha (home state) seats OP-F | 13,31,526 |
| Open (OP), Odisha (home state) seats OP | 14,47,700 |
| EWS, Odisha (home state) seats EW | 15,08,752 |
What was the SUIIT Jyoti Vihar OJEE cutoff for Computer Science Engineering with specialization in Artificial Intelligence and Machine Learni in 2025?
The Open closing rank (Odisha (home state) seats) was 7,68,803 in round 1. Every category’s cut-off is in the tables above.
How are seats at SUIIT Jyoti Vihar filled?
Through OJEE’s counselling, by OJEE rank, for Odisha candidates’ state-quota seats. Private colleges also fill some seats through their own exams and management quota.
How do I get admission to SUIIT Jyoti Vihar?
Register for OJEE’s counselling with your OJEE rank, verify your documents, enter SUIIT Jyoti Vihar’s courses in your option list in your order of preference, and accept the seat you are allotted in a round.