Parala Maharaja Engineering College, Berhampur OJEE cutoff 2025 · OJEE rounds 1–1
Parala Maharaja Engineering College, Berhampur is a government engineering college in Berhampur, Odisha. In OJEE’s 2025 counselling it offered 8 engineering courses, admitting by OJEE rank. Computer Science and Engineering had the smallest Open closing rank, 3,38,262 in round 1 (Odisha (home state) seats).
- Type
- Government
- District
- Berhampur
- Courses 2025
- 8
- OJEE college code
- OD062
Fees: OJEE publishes the year’s fee for government-quota seats; confirm with the college before you choose it.
8 branches · Open, round 1 closing rank
Computer Science and Engineering cutoff 2025
Computer Science · Open, Odisha (home state) seats, by round:
- Round 1
- 3,38,262
Round 1 closing rank (OJEE rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | Odisha (home state) All | Odisha (home state) Female |
|---|---|---|
| Open (OP) | 3,38,262 | 3,55,388 |
| EWS | 3,68,244 | 3,45,175 |
| SC | 4,51,856 | 5,92,493 |
| ST | 11,77,138 | 14,42,833 |
All 9 seat codes, round 1
| Seat | Round 1 |
|---|---|
| Open (OP), tuition fee waiver, Odisha (home state) seats OP-TF | 2,52,704 |
| Open (OP), Odisha (home state) seats OP | 3,38,262 |
| EWS, female, Odisha (home state) seats EW-F | 3,45,175 |
| Open (OP), female, Odisha (home state) seats OP-F | 3,55,388 |
| EWS, Odisha (home state) seats EW | 3,68,244 |
| SC, Odisha (home state) seats SC | 4,51,856 |
| SC, female, Odisha (home state) seats SC-F | 5,92,493 |
| ST, Odisha (home state) seats ST | 11,77,138 |
| ST, female, Odisha (home state) seats ST-F | 14,42,833 |
Electronics & Telecommunication Engineering cutoff 2025
Electronics & Communication · Open, Odisha (home state) seats, by round:
- Round 1
- 6,22,780
Round 1 closing rank (OJEE rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | Odisha (home state) All | Odisha (home state) Female |
|---|---|---|
| Open (OP) | 6,22,780 | 6,04,824 |
| EWS | 7,43,108 | 13,61,496 |
| SC | 6,83,231 | 6,59,914 |
All 7 seat codes, round 1
| Seat | Round 1 |
|---|---|
| Open (OP), tuition fee waiver, Odisha (home state) seats OP-TF | 4,11,677 |
| Open (OP), female, Odisha (home state) seats OP-F | 6,04,824 |
| Open (OP), Odisha (home state) seats OP | 6,22,780 |
| SC, female, Odisha (home state) seats SC-F | 6,59,914 |
| SC, Odisha (home state) seats SC | 6,83,231 |
| EWS, Odisha (home state) seats EW | 7,43,108 |
| EWS, female, Odisha (home state) seats EW-F | 13,61,496 |
Electrical Engineering cutoff 2025
Electrical · Open, Odisha (home state) seats, by round:
- Round 1
- 9,11,309
Round 1 closing rank (OJEE rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | Odisha (home state) All | Odisha (home state) Female |
|---|---|---|
| Open (OP) | 9,11,309 | 9,18,415 |
| EWS | 11,43,777 | 8,71,692 |
| SC | 10,95,523 | – |
All 6 seat codes, round 1
| Seat | Round 1 |
|---|---|
| Open (OP), tuition fee waiver, Odisha (home state) seats OP-TF | 5,56,405 |
| EWS, female, Odisha (home state) seats EW-F | 8,71,692 |
| Open (OP), Odisha (home state) seats OP | 9,11,309 |
| Open (OP), female, Odisha (home state) seats OP-F | 9,18,415 |
| SC, Odisha (home state) seats SC | 10,95,523 |
| EWS, Odisha (home state) seats EW | 11,43,777 |
Mechanical Engineering cutoff 2025
Mechanical · Open, Odisha (home state) seats, by round:
- Round 1
- 11,71,243
Round 1 closing rank (OJEE rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | Odisha (home state) All | Odisha (home state) Female |
|---|---|---|
| Open (OP) | 11,71,243 | 14,18,817 |
| EWS | 15,05,715 | 12,62,399 |
| SC | 14,03,089 | 9,08,528 |
| ST | 11,87,616 | – |
All 8 seat codes, round 1
| Seat | Round 1 |
|---|---|
| Open (OP), tuition fee waiver, Odisha (home state) seats OP-TF | 6,84,818 |
| SC, female, Odisha (home state) seats SC-F | 9,08,528 |
| Open (OP), Odisha (home state) seats OP | 11,71,243 |
| ST, Odisha (home state) seats ST | 11,87,616 |
| EWS, female, Odisha (home state) seats EW-F | 12,62,399 |
| SC, Odisha (home state) seats SC | 14,03,089 |
| Open (OP), female, Odisha (home state) seats OP-F | 14,18,817 |
| EWS, Odisha (home state) seats EW | 15,05,715 |
Civil Engineering cutoff 2025
Civil · Open, Odisha (home state) seats, by round:
- Round 1
- 14,74,866
Round 1 closing rank (OJEE rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | Odisha (home state) All | Odisha (home state) Female |
|---|---|---|
| Open (OP) | 14,74,866 | 12,37,717 |
| EWS | 15,09,468 | 10,98,368 |
| SC | 10,55,183 | 13,88,320 |
All 7 seat codes, round 1
| Seat | Round 1 |
|---|---|
| Open (OP), tuition fee waiver, Odisha (home state) seats OP-TF | 8,54,998 |
| SC, Odisha (home state) seats SC | 10,55,183 |
| EWS, female, Odisha (home state) seats EW-F | 10,98,368 |
| Open (OP), female, Odisha (home state) seats OP-F | 12,37,717 |
| SC, female, Odisha (home state) seats SC-F | 13,88,320 |
| Open (OP), Odisha (home state) seats OP | 14,74,866 |
| EWS, Odisha (home state) seats EW | 15,09,468 |
Metallurgical and Materials Engineering cutoff 2025
Metallurgy & Materials · Open, Odisha (home state) seats, by round:
- Round 1
- 15,02,232
Round 1 closing rank (OJEE rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | Odisha (home state) All |
|---|---|
| Open (OP) | 15,02,232 |
| EWS | 15,09,229 |
| SC | 12,74,039 |
All 4 seat codes, round 1
| Seat | Round 1 |
|---|---|
| Open (OP), tuition fee waiver, Odisha (home state) seats OP-TF | 8,78,117 |
| SC, Odisha (home state) seats SC | 12,74,039 |
| Open (OP), Odisha (home state) seats OP | 15,02,232 |
| EWS, Odisha (home state) seats EW | 15,09,229 |
Automobile Engineering cutoff 2025
Mechanical · Open, Odisha (home state) seats, by round:
- Round 1
- 15,06,552
Round 1 closing rank (OJEE rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | Odisha (home state) All | Odisha (home state) Female |
|---|---|---|
| Open (OP) | 15,06,552 | 11,11,229 |
| EWS | 15,09,882 | – |
| SC | 13,33,438 | – |
All 5 seat codes, round 1
| Seat | Round 1 |
|---|---|
| Open (OP), tuition fee waiver, Odisha (home state) seats OP-TF | 9,93,027 |
| Open (OP), female, Odisha (home state) seats OP-F | 11,11,229 |
| SC, Odisha (home state) seats SC | 13,33,438 |
| Open (OP), Odisha (home state) seats OP | 15,06,552 |
| EWS, Odisha (home state) seats EW | 15,09,882 |
Chemical Engineering cutoff 2025
Chemical · Open, Odisha (home state) seats, by round:
- Round 1
- 15,06,846
Round 1 closing rank (OJEE rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | Odisha (home state) All | Odisha (home state) Female |
|---|---|---|
| Open (OP) | 15,06,846 | 14,71,946 |
| ST | 10,27,470 | – |
All 4 seat codes, round 1
| Seat | Round 1 |
|---|---|
| Open (OP), tuition fee waiver, Odisha (home state) seats OP-TF | 9,58,224 |
| ST, Odisha (home state) seats ST | 10,27,470 |
| Open (OP), female, Odisha (home state) seats OP-F | 14,71,946 |
| Open (OP), Odisha (home state) seats OP | 15,06,846 |
What was the PMEC Berhampur OJEE cutoff for Computer Science and Engineering in 2025?
The Open closing rank (Odisha (home state) seats) was 3,38,262 in round 1. Every category’s cut-off is in the tables above.
How are seats at PMEC Berhampur filled?
Through OJEE’s counselling, by OJEE rank, for Odisha candidates’ state-quota seats. Private colleges also fill some seats through their own exams and management quota.
How do I get admission to PMEC Berhampur?
Register for OJEE’s counselling with your OJEE rank, verify your documents, enter PMEC Berhampur’s courses in your option list in your order of preference, and accept the seat you are allotted in a round.