Biju Patnaik University of Technology, Rourkela OJEE cutoff 2025 · OJEE rounds 1–1
Biju Patnaik University of Technology, Rourkela is a government engineering college in Rourkela, Odisha. In OJEE’s 2025 counselling it offered 7 engineering courses, admitting by OJEE rank. Computer Science and Engineering had the smallest Open closing rank, 2,86,827 in round 1 (Odisha (home state) seats).
- Type
- Government
- District
- Rourkela
- Courses 2025
- 7
- OJEE college code
- OD014
Fees: OJEE publishes the year’s fee for government-quota seats; confirm with the college before you choose it.
7 branches · Open, round 1 closing rank
Computer Science and Engineering cutoff 2025
Computer Science · Open, Odisha (home state) seats, by round:
- Round 1
- 2,86,827
Round 1 closing rank (OJEE rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | Odisha (home state) All | Odisha (home state) Female |
|---|---|---|
| Open (OP) | 2,86,827 | 3,09,515 |
| EWS | 3,71,443 | 2,94,066 |
| SC | 3,29,158 | 5,23,254 |
| ST | 4,63,403 | 8,30,194 |
All 9 seat codes, round 1
| Seat | Round 1 |
|---|---|
| Open (OP), tuition fee waiver, Odisha (home state) seats OP-TF | 1,18,644 |
| Open (OP), Odisha (home state) seats OP | 2,86,827 |
| EWS, female, Odisha (home state) seats EW-F | 2,94,066 |
| Open (OP), female, Odisha (home state) seats OP-F | 3,09,515 |
| SC, Odisha (home state) seats SC | 3,29,158 |
| EWS, Odisha (home state) seats EW | 3,71,443 |
| ST, Odisha (home state) seats ST | 4,63,403 |
| SC, female, Odisha (home state) seats SC-F | 5,23,254 |
| ST, female, Odisha (home state) seats ST-F | 8,30,194 |
B. Tech in Computer Science & Engineering & M.Tech in Computer Science & Engineering ( 5 cutoff 2025
Computer Science · Open, Odisha (home state) seats, by round:
- Round 1
- 3,08,120
Round 1 closing rank (OJEE rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | Odisha (home state) All | Odisha (home state) Female |
|---|---|---|
| Open (OP) | 3,08,120 | 3,56,866 |
| SC | 4,52,245 | – |
| ST | 6,67,742 | – |
All 4 seat codes, round 1
| Seat | Round 1 |
|---|---|
| Open (OP), Odisha (home state) seats OP | 3,08,120 |
| Open (OP), female, Odisha (home state) seats OP-F | 3,56,866 |
| SC, Odisha (home state) seats SC | 4,52,245 |
| ST, Odisha (home state) seats ST | 6,67,742 |
Electronics & Communication Engineering cutoff 2025
Electronics & Communication · Open, Odisha (home state) seats, by round:
- Round 1
- 5,18,701
Round 1 closing rank (OJEE rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | Odisha (home state) All | Odisha (home state) Female |
|---|---|---|
| Open (OP) | 5,18,701 | 4,64,249 |
| EWS | 5,73,935 | 9,00,968 |
| SC | 6,66,547 | 5,46,363 |
All 7 seat codes, round 1
| Seat | Round 1 |
|---|---|
| Open (OP), tuition fee waiver, Odisha (home state) seats OP-TF | 4,17,133 |
| Open (OP), female, Odisha (home state) seats OP-F | 4,64,249 |
| Open (OP), Odisha (home state) seats OP | 5,18,701 |
| SC, female, Odisha (home state) seats SC-F | 5,46,363 |
| EWS, Odisha (home state) seats EW | 5,73,935 |
| SC, Odisha (home state) seats SC | 6,66,547 |
| EWS, female, Odisha (home state) seats EW-F | 9,00,968 |
Electrical Engineering cutoff 2025
Electrical · Open, Odisha (home state) seats, by round:
- Round 1
- 7,63,854
Round 1 closing rank (OJEE rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | Odisha (home state) All | Odisha (home state) Female |
|---|---|---|
| Open (OP) | 7,63,854 | 8,37,011 |
| EWS | 7,68,607 | 7,87,478 |
| SC | 8,88,898 | – |
| ST | 12,25,307 | – |
All 7 seat codes, round 1
| Seat | Round 1 |
|---|---|
| Open (OP), tuition fee waiver, Odisha (home state) seats OP-TF | 3,83,630 |
| Open (OP), Odisha (home state) seats OP | 7,63,854 |
| EWS, Odisha (home state) seats EW | 7,68,607 |
| EWS, female, Odisha (home state) seats EW-F | 7,87,478 |
| Open (OP), female, Odisha (home state) seats OP-F | 8,37,011 |
| SC, Odisha (home state) seats SC | 8,88,898 |
| ST, Odisha (home state) seats ST | 12,25,307 |
Civil Engineering cutoff 2025
Civil · Open, Odisha (home state) seats, by round:
- Round 1
- 8,47,923
Round 1 closing rank (OJEE rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | Odisha (home state) All | Odisha (home state) Female |
|---|---|---|
| Open (OP) | 8,47,923 | 8,54,261 |
| EWS | 15,01,469 | – |
| SC | 7,55,923 | 8,54,175 |
| ST | 11,77,345 | – |
All 7 seat codes, round 1
| Seat | Round 1 |
|---|---|
| Open (OP), tuition fee waiver, Odisha (home state) seats OP-TF | 4,96,004 |
| SC, Odisha (home state) seats SC | 7,55,923 |
| Open (OP), Odisha (home state) seats OP | 8,47,923 |
| SC, female, Odisha (home state) seats SC-F | 8,54,175 |
| Open (OP), female, Odisha (home state) seats OP-F | 8,54,261 |
| ST, Odisha (home state) seats ST | 11,77,345 |
| EWS, Odisha (home state) seats EW | 15,01,469 |
Mechanical Engineering cutoff 2025
Mechanical · Open, Odisha (home state) seats, by round:
- Round 1
- 8,96,030
Round 1 closing rank (OJEE rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | Odisha (home state) All | Odisha (home state) Female |
|---|---|---|
| Open (OP) | 8,96,030 | 13,33,682 |
| EWS | 11,89,078 | – |
| SC | 8,12,073 | 10,86,830 |
| ST | 14,00,815 | – |
All 7 seat codes, round 1
| Seat | Round 1 |
|---|---|
| Open (OP), tuition fee waiver, Odisha (home state) seats OP-TF | 4,00,770 |
| SC, Odisha (home state) seats SC | 8,12,073 |
| Open (OP), Odisha (home state) seats OP | 8,96,030 |
| SC, female, Odisha (home state) seats SC-F | 10,86,830 |
| EWS, Odisha (home state) seats EW | 11,89,078 |
| Open (OP), female, Odisha (home state) seats OP-F | 13,33,682 |
| ST, Odisha (home state) seats ST | 14,00,815 |
Chemical Engineering cutoff 2025
Chemical · Open, Odisha (home state) seats, by round:
- Round 1
- 10,24,390
Round 1 closing rank (OJEE rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | Odisha (home state) All | Odisha (home state) Female |
|---|---|---|
| Open (OP) | 10,24,390 | 12,16,832 |
| SC | 13,25,279 | – |
| ST | 7,82,647 | – |
All 4 seat codes, round 1
| Seat | Round 1 |
|---|---|
| ST, Odisha (home state) seats ST | 7,82,647 |
| Open (OP), Odisha (home state) seats OP | 10,24,390 |
| Open (OP), female, Odisha (home state) seats OP-F | 12,16,832 |
| SC, Odisha (home state) seats SC | 13,25,279 |
What was the BPUT Rourkela OJEE cutoff for Computer Science and Engineering in 2025?
The Open closing rank (Odisha (home state) seats) was 2,86,827 in round 1. Every category’s cut-off is in the tables above.
How are seats at BPUT Rourkela filled?
Through OJEE’s counselling, by OJEE rank, for Odisha candidates’ state-quota seats. Private colleges also fill some seats through their own exams and management quota.
How do I get admission to BPUT Rourkela?
Register for OJEE’s counselling with your OJEE rank, verify your documents, enter BPUT Rourkela’s courses in your option list in your order of preference, and accept the seat you are allotted in a round.