North-Eastern Hill University, Shillong JEE Main cutoff 2026 · JoSAA and CSAB closing ranks
North-Eastern Hill University, Shillong (NEHU Shillong) is a government-funded technical institute in Meghalaya. In JoSAA’s 2026 counselling it offered 4 programmes in 4 branch families, admitting by JEE (Main) rank. Information Technology (B.Tech · 4 years) closed at 94,055 for Open, gender-neutral seats (All India quota) in JoSAA’s last round. Seats left after JoSAA went to CSAB’s special rounds.
- Type
- Other government institute (GFTI)
- State
- Meghalaya
- Admission
- JEE Main · JoSAA + CSAB
- Programmes 2026
- 4
- JoSAA institute code
- 436
- Website
- nehu.ac.in/
Fees and seats: JoSAA’s participating institutes page links each institute’s seat matrix and fee details. Confirm the fees with the institute before you choose it.
4 programmes · Open, gender-neutral, final JoSAA closing rank
Information Technology cutoff 2026
B.Tech · 4 years · Information Technology & IoT · Open, All India, by round:
- R1
- 75,394
- R2
- 84,806
- R3
- 89,906
- R4
- 93,312
- R5
- 94,055
| Seat type | Gender | R1 | R2 | R3 | R4 | R5 | CSAB 1 (CRL) | CSAB 2 (CRL) |
|---|---|---|---|---|---|---|---|---|
| OPEN | Gender-neutral | 75,394 | 84,806 | 89,906 | 93,312 | 94,055 | 1,52,683 | 1,75,433 |
| EWS | Gender-neutral | 12,112 | 13,095 | 14,414 | 14,978 | 15,840 | 1,75,433 | 2,42,483 |
| OBC-NCL | Gender-neutral | 26,546 | 31,360 | 32,476 | 34,660 | 35,096 | 1,89,160 | 2,55,695 |
| SC | Gender-neutral | 10,497 | 12,644 | 12,645 | 12,645 | 13,349 | 2,72,993 | 3,04,858 |
| ST | Gender-neutral | 5,156 | 7,152 | 7,152 | 7,152 | 7,152 | 4,23,639 | 4,76,618 |
| OPEN (PwD) | Gender-neutral | 3,751 | – | – | – | – | – | – |
Electronics and Communication Engineering cutoff 2026
B.Tech · 4 years · Electronics & Communication · Open, All India, by round:
- R1
- 76,049
- R2
- 83,104
- R3
- 90,800
- R4
- 93,836
- R5
- 97,308
| Seat type | Gender | R1 | R2 | R3 | R4 | R5 | CSAB 1 (CRL) | CSAB 2 (CRL) |
|---|---|---|---|---|---|---|---|---|
| OPEN | Gender-neutral | 76,049 | 83,104 | 90,800 | 93,836 | 97,308 | 1,74,307 | 2,22,645 |
| EWS | Gender-neutral | 12,070 | 13,847 | 14,672 | 15,308 | 16,430 | 2,22,645 | 2,36,618 |
| OBC-NCL | Gender-neutral | 28,305 | 32,199 | 34,179 | 35,324 | 38,104 | 2,02,927 | 2,73,742 |
| SC | Gender-neutral | 11,798 | 14,581 | 14,984 | 15,372 | 15,372 | 3,24,242 | 3,41,240 |
| ST | Gender-neutral | 5,428 | 5,943 | 6,003 | 6,003 | 6,003 | 3,48,974 | – |
| OPEN (PwD) | Gender-neutral | 4,005 | – | – | – | – | – | – |
Biomedical Engineering cutoff 2026
B.Tech · 4 years · Biotechnology & Biomedical · Open, All India, by round:
- R1
- 73,687
- R2
- 93,845
- R3
- 97,540
- R4
- 1,01,516
- R5
- 1,09,683
| Seat type | Gender | R1 | R2 | R3 | R4 | R5 | CSAB 1 (CRL) | CSAB 2 (CRL) |
|---|---|---|---|---|---|---|---|---|
| OPEN | Gender-neutral | 73,687 | 93,845 | 97,540 | 1,01,516 | 1,09,683 | 2,89,157 | 4,66,957 |
| EWS | Gender-neutral | 14,723 | 16,012 | 16,499 | 16,510 | 19,419 | 4,27,068 | 6,39,498 |
| OBC-NCL | Gender-neutral | 30,900 | 34,938 | 37,862 | 40,307 | 42,185 | 4,38,401 | 6,09,159 |
| SC | Gender-neutral | 14,322 | 15,600 | 16,260 | 16,982 | 17,625 | 4,19,323 | 5,40,071 |
| ST | Gender-neutral | 5,864 | 6,985 | 6,985 | 6,985 | 6,985 | 3,65,838 | 6,37,788 |
| OPEN (PwD) | Gender-neutral | 1,162 | – | – | – | – | – | – |
Energy Engineering cutoff 2026
B.Tech · 4 years · Energy & Environment · Open, All India, by round:
- R1
- 83,466
- R2
- 95,143
- R3
- 1,01,601
- R4
- 1,04,452
- R5
- 1,11,604
| Seat type | Gender | R1 | R2 | R3 | R4 | R5 | CSAB 1 (CRL) | CSAB 2 (CRL) |
|---|---|---|---|---|---|---|---|---|
| OPEN | Gender-neutral | 83,466 | 95,143 | 1,01,601 | 1,04,452 | 1,11,604 | 2,91,420 | 4,36,851 |
| EWS | Gender-neutral | 13,566 | 15,296 | 16,149 | 16,923 | 18,244 | 4,06,856 | 5,26,337 |
| OBC-NCL | Gender-neutral | 30,147 | 34,567 | 36,803 | 40,087 | 43,101 | 3,14,890 | 7,12,482 |
| SC | Gender-neutral | 14,082 | 16,059 | 16,457 | 16,691 | 18,025 | 3,51,874 | 4,83,799 |
| ST | Gender-neutral | 5,943 | 7,357 | 7,735 | 7,888 | 9,063 | 4,98,542 | 6,48,613 |
What was the NEHU Shillong cutoff for Information Technology in 2026?
The Open, gender-neutral All India closing JEE (Main) rank was 75,394 in JoSAA round 1 and 94,055 in round 5. Category, gender and quota closing ranks are in the tables above.
Which exam do I need for NEHU Shillong?
JEE (Main): NEHU Shillong admits through JoSAA (and CSAB’s special rounds) by JEE (Main) rank, with at least 75% in class 12 (65% for SC and ST) or a top-20-percentile place in your board.
How do I get admission to NEHU Shillong?
Qualify JEE (Main), register on JoSAA’s portal, add NEHU Shillong’s programmes to your choices in your order of preference and lock them before the deadline. After each round you freeze, float or slide your seat.