Sant Gadge Baba Amravati University, Amravati MHT CET cutoff 2026 · CAP rounds 1–4
Sant Gadge Baba Amravati University, Amravati is a university engineering institute in Amravati, Maharashtra. In the State CET Cell’s 2026 CAP rounds it offered 4 B.E. / B.Tech courses (60 seats), admitting by MHT CET merit. Its home university is Sant Gadge Baba Amravati University: candidates from that university’s area compete for its home university seats, everyone else for the other seats and state-level seats. Food Technology had the highest Open cut-off, 93.96 percentile in CAP round 1 (home university seats).
- Type
- University Department
- District
- Amravati
- Home university
- Sant Gadge Baba Amravati University
- Courses 2026
- 4 · 60 seats
- CET Cell institute code
- 01005
- Minority status
- Non-Minority
Official page: SGBAU Amravati on the State CET Cell’s site (address, courses, intake).
Fees: the Fees Regulating Authority, Maharashtra publishes each institute’s approved fee: search the 2026–27 fees. TFWS seats waive the tuition fee.
4 branches · Open, general seat, CAP round 1
Food Technology cutoff 2026
Food & Agriculture · 15 seats · choice code 0100550310 · Open, general, home university seats, by round:
- Round 1
- 93.96
- Round 2
- –
- Round 3
- –
- Round 4
- –
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General |
|---|---|---|---|
| Open | 93.96#28,070 | 94.96#23,511 | 96.79#15,103 |
| OBC | 89.51#48,034 | – | – |
| SEBC | 58.19#1,61,681 | – | 84.54#69,201 |
| SC | 93.17#31,504 | – | 94.26#26,654 |
| ST | 81.86#81,381 | – | – |
| VJ (DT-A) | – | – | 94.65#25,061 |
| NT-C | 91.80#37,717 | – | – |
- EWS92.76
- TFWS (fee waiver)98.62
All 13 seat codes, rounds 1–4
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Economically Weaker Section (EWS) EWS | 92.76 #33,476 | 87.51 #56,831 | 74.56 #1,10,332 | 49.97 #1,81,028 |
| Tuition Fee Waiver (TFWS) TFWS | 98.62 #6,500 | – | 94.26 #26,664 | 92.63 #34,047 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 93.96 #28,070 | – | – | – |
| OBC, general, home university GOBCH | 89.51 #48,034 | – | – | – |
| SEBC, general, home university GSEBCH | 58.19 #1,61,681 | 93.22 #31,338 | 22.60 #2,21,387 | 74.74 #1,09,607 |
| SC, general, home university GSCH | 93.17 #31,504 | 92.63 #33,957 | 86.42 #61,490 | 83.99 #72,054 |
| ST, general, home university GSTH | 81.86 #81,381 | 43.91 #1,93,459 | – | – |
| NT-C, general, home university GNT2H | 91.80 #37,717 | 85.76 #64,640 | – | – |
| Open, ladies, home university LOPENH | 94.96 #23,511 | 96.41 #16,882 | 93.22 #31,338 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 96.79 #15,103 | 96.64 #15,831 | 95.05 #23,191 | – |
| SEBC, general, other than home university GSEBCO | 84.54 #69,201 | 92.63 #34,047 | – | 79.77 #89,549 |
| SC, general, other than home university GSCO | 94.26 #26,654 | 91.83 #37,626 | – | 88.95 #50,507 |
| VJ, general, other than home university GVJO | 94.65 #25,061 | 90.04 #45,916 | 84.69 #68,692 | – |
Petro Chemical Engineering cutoff 2026
Chemical · 15 seats · choice code 0100552710 · Open, general, home university seats, by round:
- Round 1
- 64.72
- Round 2
- 68.60
- Round 3
- –
- Round 4
- –
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 64.72#1,35,199 | 62.83#1,41,538 | – | 77.71#91,703 |
| OBC | 54.98#1,62,190 | 53.81#1,64,428 | 84.21#66,248 | – |
| SEBC | – | 67.46 R2#1,27,008 | – | – |
| SC | 49.05#1,75,567 | – | – | – |
| ST | 49.46 R2#1,74,123 | – | – | – |
| NT-C | – | – | 62.50#1,42,590 | – |
| NT-D | – | – | 63.53 R2#1,38,958 | – |
- EWS42.61
- TFWS (fee waiver)71.29
All 13 seat codes, rounds 1–4
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Economically Weaker Section (EWS) EWS | 42.61 #1,87,953 | – | – | – |
| Tuition Fee Waiver (TFWS) TFWS | 71.29 #1,14,407 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 64.72 #1,35,199 | 68.60 #1,23,766 | – | – |
| OBC, general, home university GOBCH | 54.98 #1,62,190 | – | – | – |
| SC, general, home university GSCH | 49.05 #1,75,567 | – | 49.97 #1,72,946 | – |
| ST, general, home university GSTH | – | 49.46 #1,74,123 | – | – |
| Open, ladies, home university LOPENH | 62.83 #1,41,538 | – | – | – |
| OBC, ladies, home university LOBCH | 53.81 #1,64,428 | 49.97 #1,72,745 | – | – |
| SEBC, ladies, home university LSEBCH | – | 67.46 #1,27,008 | 60.01 #1,49,013 | 64.29 #1,35,922 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| OBC, general, other than home university GOBCO | 84.21 #66,248 | 84.58 #64,014 | 84.58 #64,014 | 77.96 #89,927 |
| NT-C, general, other than home university GNT2O | 62.50 #1,42,590 | – | – | – |
| NT-D, general, other than home university GNT3O | – | 63.53 #1,38,958 | – | – |
| Open, ladies, other than home university LOPENO | 77.71 #91,703 | – | 86.03 #58,485 | – |
Oil and Paints Technology cutoff 2026
Chemical · 15 seats · choice code 0100551710 · Open, general, home university seats, by round:
- Round 1
- 43.11
- Round 2
- 41.15
- Round 3
- 57.83
- Round 4
- 40.47
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 43.11#1,87,578 | 56.24#1,58,700 | 77.96#89,927 | 53.20#1,65,369 |
| OBC | 41.10#1,90,791 | 51.25#1,70,959 | 58.13#1,53,689 | – |
| SEBC | 41.15 R2#1,90,726 | – | – | – |
| SC | 12.31 R2#2,24,047 | – | – | – |
| ST | – | – | 66.55 R2#1,28,997 | – |
| VJ (DT-A) | 37.83#1,96,315 | – | – | – |
- EWS11.63R4
- TFWS (fee waiver)83.40
All 14 seat codes, rounds 1–4
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Economically Weaker Section (EWS) EWS | – | – | – | 11.63 #2,24,287 |
| Tuition Fee Waiver (TFWS) TFWS | 83.40 #69,237 | 76.13 #97,869 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 43.11 #1,87,578 | 41.15 #1,90,573 | 57.83 #1,55,017 | 40.47 #1,91,563 |
| OBC, general, home university GOBCH | 41.10 #1,90,791 | – | – | – |
| SEBC, general, home university GSEBCH | – | 41.15 #1,90,726 | – | – |
| SC, general, home university GSCH | – | 12.31 #2,24,047 | 41.63 #1,89,782 | – |
| VJ, general, home university GVJH | 37.83 #1,96,315 | 37.83 #1,96,315 | 19.99 #2,18,194 | – |
| Open, ladies, home university LOPENH | 56.24 #1,58,700 | – | – | – |
| OBC, ladies, home university LOBCH | 51.25 #1,70,959 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 77.96 #89,927 | 68.65 #1,22,973 | – | – |
| OBC, general, other than home university GOBCO | 58.13 #1,53,689 | – | – | – |
| ST, general, other than home university GSTO | – | 66.55 #1,28,997 | – | – |
| Open, ladies, other than home university LOPENO | 53.20 #1,65,369 | 64.12 #1,36,575 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| NT-C, general, home university GNT2H | 40.46 #1,92,093 | 50.89 #1,71,917 | – | – |
Paper and Pulp Technology cutoff 2026
Chemical · 15 seats · choice code 0100552410 · Open, general, home university seats, by round:
- Round 1
- 5.18
- Round 2
- 41.56
- Round 3
- –
- Round 4
- –
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General |
|---|---|---|---|
| Open | 5.18#2,27,804 | 47.78#1,78,683 | 58.19#1,53,390 |
| OBC | 40.19 R2#1,92,702 | – | 1.68#2,29,099 |
| SEBC | 41.79 R3#1,88,912 | – | 28.23 R2#2,09,688 |
| SC | – | 44.32#1,84,945 | 57.55 R3#1,55,321 |
| ST | 38.73 R3#1,94,598 | – | – |
All 14 seat codes, rounds 1–4
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 5.18 #2,27,804 | 41.56 #1,89,925 | – | – |
| OBC, general, home university GOBCH | – | 40.19 #1,92,702 | – | – |
| SEBC, general, home university GSEBCH | – | – | 41.79 #1,88,912 | – |
| ST, general, home university GSTH | – | – | 38.73 #1,94,598 | 45.98 #1,81,768 |
| Open, ladies, home university LOPENH | 47.78 #1,78,683 | – | 52.49 #1,67,436 | – |
| SC, ladies, home university LSCH | 44.32 #1,84,945 | 17.20 #2,20,673 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| OBC, general, other than home university GOBCO | – | 12.07 #2,24,211 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 58.19 #1,53,390 | 58.43 #1,52,560 | 81.25 #78,009 | 60.18 #1,48,316 |
| OBC, general, other than home university GOBCO | 1.68 #2,29,099 | – | 68.60 #1,23,647 | – |
| SEBC, general, other than home university GSEBCO | – | 28.23 #2,09,688 | 52.10 #1,69,446 | – |
| SC, general, other than home university GSCO | – | – | 57.55 #1,55,321 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 55.77 #1,59,201 | – | – | – |
| OBC, general, home university GOBCH | 9.47 #2,25,744 | – | – | – |
| NT-B, general, home university GNT1H | 26.17 #2,11,898 | – | – | – |
What was the SGBAU Amravati cutoff for Food Technology in 2026?
For Open, general seats (home university seats) it closed at 93.96 percentile (merit number 28,070) in CAP round 1. Every category, ladies’, PwD, defence and TFWS cut-off is in the tables above.
Which exam do I need for SGBAU Amravati?
MHT CET (PCM group) for Maharashtra candidates, through the State CET Cell’s CAP rounds. You also need at least 45% in Physics, Chemistry and Mathematics in class 12 (40% for reserved categories).
What is the home university quota at SGBAU Amravati?
Most seats at an affiliated college are for candidates from its home university’s area (Sant Gadge Baba Amravati University); the rest are for candidates from other universities’ areas, and some are filled at state level. Home university seats often close at a lower percentile.
How do I get admission to SGBAU Amravati?
Take MHT CET, register on the CET Cell’s CAP portal (fe2026.mahacet.org), verify your documents, fill the option form with SGBAU Amravati’s courses in your order of preference, and accept the seat you are allotted in a CAP round.