Flora Institute of Technology, Khopi, Near Khed Shivapur Toll Plaza, Pune MHT CET cutoff 2026 · CAP rounds 1–4
Flora Institute of Technology, Khopi, Near Khed Shivapur Toll Plaza, Pune is a private (unaided) engineering institute in Pune, Maharashtra. In the State CET Cell’s 2026 CAP rounds it offered 3 B.E. / B.Tech courses (150 seats), admitting by MHT CET merit, and its All India seats by JEE (Main) or MHT CET percentile. Its home university is Savitribai Phule Pune University: candidates from that university’s area compete for its home university seats, everyone else for the other seats and state-level seats. Computer Engineering had the highest Open cut-off, 61.80 percentile in CAP round 1 (home university seats).
- Type
- Un-Aided
- District
- Pune
- Home university
- Savitribai Phule Pune University
- Courses 2026
- 3 · 150 seats
- CET Cell institute code
- 06771
- Minority status
- Non-Minority
Official page: FIT Pune on the State CET Cell’s site (address, courses, intake).
Fees: the Fees Regulating Authority, Maharashtra publishes each institute’s approved fee: search the 2026–27 fees. TFWS seats waive the tuition fee.
3 branches · Open, general seat, CAP round 1
Computer Engineering cutoff 2026
Computer Science · 60 seats · choice code 0677124510 · Open, general, home university seats, by round:
- Round 1
- 61.80
- Round 2
- 60.76
- Round 3
- 67.92
- Round 4
- 73.26
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 61.80#1,43,881 | 62.83#1,41,653 | 79.59#83,859 | 80.58#80,151 |
| OBC | 58.43#1,52,489 | 60.92#1,45,992 | 79.38#85,436 | 79.59#84,015 |
| SEBC | 0.29#2,29,486 | 50.89#1,71,929 | 77.35#92,930 | – |
| SC | 29.53#2,07,858 | 43.72#1,85,726 | 70.34#1,18,056 | – |
| ST | 57.66 R2#1,55,088 | – | 77.35 R2#93,122 | – |
| VJ (DT-A) | 59.95#1,49,134 | – | – | – |
| NT-B | – | – | 68.67#1,22,738 | – |
| NT-C | – | 55.00#1,61,932 | – | 71.91#1,11,990 |
| NT-D | – | – | – | 66.12#1,30,805 |
- EWS20.91
- Orphan (institutional)74.76R2
All 27 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level, left over and given to other candidates N-DEFOPENS | – | 75.10 #1,01,062 | 73.08 #1,08,100 | 73.29 #1,07,060 |
| OBC, defence, state level, left over and given to other candidates N-DEFOBCS | – | 75.85 #98,583 | 75.48 #99,172 | 72.53 #1,10,070 |
| Economically Weaker Section (EWS) EWS | 20.91 #2,17,430 | – | 46.71 #1,80,255 | – |
| Orphan (institutional) ORPHANI | – | 74.76 #1,02,485 | 74.13 #1,04,641 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 61.80 #1,43,881 | 60.76 #1,46,656 | 67.92 #1,26,331 | 73.26 #1,07,334 |
| OBC, general, home university GOBCH | 58.43 #1,52,489 | 53.86 #1,64,250 | – | 67.35 #1,27,117 |
| SEBC, general, home university GSEBCH | 0.29 #2,29,486 | 27.15 #2,10,939 | 64.72 #1,35,274 | 56.93 #1,57,002 |
| SC, general, home university GSCH | 29.53 #2,07,858 | 51.54 #1,70,665 | 43.68 #1,86,265 | 39.99 #1,92,882 |
| ST, general, home university GSTH | – | 57.66 #1,55,088 | 66.48 #1,29,499 | 72.58 #1,09,747 |
| VJ, general, home university GVJH | 59.95 #1,49,134 | – | – | – |
| Open, ladies, home university LOPENH | 62.83 #1,41,653 | 67.92 #1,26,504 | 70.41 #1,17,351 | – |
| OBC, ladies, home university LOBCH | 60.92 #1,45,992 | 59.24 #1,51,486 | – | 65.63 #1,33,376 |
| SEBC, ladies, home university LSEBCH | 50.89 #1,71,929 | 34.11 #2,01,690 | – | – |
| SC, ladies, home university LSCH | 43.72 #1,85,726 | – | – | 52.12 #1,68,610 |
| NT-C, ladies, home university LNT2H | 55.00 #1,61,932 | – | – | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 69.92 #1,18,664 | 71.75 #1,12,515 | 64.53 #1,35,469 |
| OBC, persons with disability, home university, left over and given to other candidates N-PWDOBCH | – | 62.29 #1,43,218 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 79.59 #83,859 | 77.35 #92,930 | 74.55 #1,03,585 | 74.55 #1,03,635 |
| OBC, general, other than home university GOBCO | 79.38 #85,436 | 74.13 #1,04,742 | – | 73.57 #1,06,224 |
| SEBC, general, other than home university GSEBCO | 77.35 #92,930 | 76.33 #96,962 | 74.55 #1,03,635 | 71.44 #1,13,846 |
| SC, general, other than home university GSCO | 70.34 #1,18,056 | 67.46 #1,26,807 | 73.20 #1,07,915 | 65.48 #1,33,742 |
| ST, general, other than home university GSTO | – | 77.35 #93,122 | 73.57 #1,06,224 | 69.78 #1,19,631 |
| NT-B, general, other than home university GNT1O | 68.67 #1,22,738 | – | 70.39 #1,17,890 | 61.59 #1,44,264 |
| Open, ladies, other than home university LOPENO | 80.58 #80,151 | 79.59 #83,859 | 78.71 #88,017 | 75.93 #98,483 |
| OBC, ladies, other than home university LOBCO | 79.59 #84,015 | 76.27 #97,282 | 75.93 #98,483 | 75.48 #99,172 |
| NT-C, ladies, other than home university LNT2O | 71.91 #1,11,990 | 61.28 #1,44,851 | 28.32 #2,09,424 | – |
| NT-D, ladies, other than home university LNT3O | 66.12 #1,30,805 | 60.68 #1,46,723 | 49.20 #1,74,743 | 69.83 #1,19,357 |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | 63.57 #48,298 | 60.04 #52,981 | 64.81 #46,573 | 59.16 #54,293 |
Mechanical Engineering cutoff 2026
Mechanical · 60 seats · choice code 0677161210 · Open, general, home university seats, by round:
- Round 1
- 25.30
- Round 2
- 38.20
- Round 3
- 51.25
- Round 4
- 62.84
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 25.30#2,12,867 | 20.71#2,17,584 | 57.42#1,56,220 | 40.19#1,92,657 |
| OBC | 11.01#2,24,816 | – | 49.97#1,72,874 | – |
| SEBC | 22.19#2,16,119 | – | 38.23#1,94,890 | – |
| SC | 34.11 R2#2,01,564 | – | 24.96#2,13,343 | 43.12 R2#1,87,268 |
| ST | 30.63 R2#2,06,843 | 30.19 R2#2,07,334 | 49.87 R2#1,73,238 | – |
| VJ (DT-A) | – | – | – | 26.59 R2#2,11,362 |
| NT-C | 12.29#2,24,106 | – | – | – |
- Orphan60.48R2
All 30 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level, left over and given to other candidates N-DEFOPENS | – | 63.81 #1,37,692 | – | – |
| OBC, defence, state level, left over and given to other candidates N-DEFOBCS | – | 58.13 #1,53,700 | – | – |
| Orphan (non-institutional) ORPHANN | – | 60.48 #1,47,843 | – | 59.08 #1,51,974 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 25.30 #2,12,867 | 38.20 #1,95,458 | 51.25 #1,71,054 | 62.84 #1,41,394 |
| OBC, general, home university GOBCH | 11.01 #2,24,816 | 24.58 #2,13,681 | 47.46 #1,79,054 | 58.19 #1,53,587 |
| SEBC, general, home university GSEBCH | 22.19 #2,16,119 | 20.70 #2,17,592 | 34.48 #2,00,958 | 56.68 #1,57,080 |
| SC, general, home university GSCH | – | 34.11 #2,01,564 | 40.47 #1,91,581 | – |
| ST, general, home university GSTH | – | 30.63 #2,06,843 | 43.68 #1,86,314 | – |
| NT-C, general, home university GNT2H | 12.29 #2,24,106 | 33.42 #2,02,896 | 27.88 #2,09,987 | – |
| Open, ladies, home university LOPENH | 20.71 #2,17,584 | 55.75 #1,59,558 | 44.72 #1,83,689 | – |
| ST, ladies, home university LSTH | – | 30.19 #2,07,334 | 42.35 #1,88,575 | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 45.89 #1,81,931 | 57.83 #1,54,885 | 63.50 #1,39,159 |
| OBC, persons with disability, home university, left over and given to other candidates N-PWDOBCH | – | 37.26 #1,96,946 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 57.42 #1,56,220 | 60.55 #1,47,248 | 66.10 #1,31,116 | 65.41 #1,33,867 |
| OBC, general, other than home university GOBCO | 49.97 #1,72,874 | 46.20 #1,80,936 | 65.41 #1,33,867 | 60.01 #1,48,892 |
| SEBC, general, other than home university GSEBCO | 38.23 #1,94,890 | 49.87 #1,73,200 | 62.84 #1,41,452 | – |
| SC, general, other than home university GSCO | 24.96 #2,13,343 | – | – | – |
| ST, general, other than home university GSTO | – | 49.87 #1,73,238 | 63.54 #1,38,821 | – |
| Open, ladies, other than home university LOPENO | 40.19 #1,92,657 | – | 60.76 #1,46,595 | – |
| SC, ladies, other than home university LSCO | – | 43.12 #1,87,268 | – | – |
| VJ, ladies, other than home university LVJO | – | 26.59 #2,11,362 | 63.50 #1,39,205 | 60.51 #1,47,481 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| OBC, general, home university GOBCH | 54.97 #1,62,242 | – | – | – |
| SEBC, general, home university GSEBCH | 46.42 #1,80,591 | 44.32 #1,85,164 | – | – |
| SC, general, home university GSCH | 21.17 #2,16,872 | 54.77 #1,63,337 | – | – |
| VJ, general, home university GVJH | 45.98 #1,81,508 | 34.48 #2,01,031 | – | 41.56 #1,89,942 |
| NT-B, general, home university GNT1H | – | 52.15 #1,68,267 | – | – |
| NT-D, general, home university GNT3H | – | 27.01 #2,11,144 | – | – |
| OBC, ladies, home university LOBCH | 26.69 #2,11,342 | – | – | – |
| SEBC, ladies, home university LSEBCH | 63.02 #1,40,276 | – | – | – |
| SC, ladies, home university LSCH | – | 8.51 #2,26,317 | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | – | 32.73 #82,151 | 29.92 #84,384 | 52.02 #63,084 |
| MHT CET | 39.20 #2,11,227 | – | – | – |
Civil Engineering cutoff 2026
Civil · 30 seats · choice code 0677119110 · Open, general, home university seats, by round:
- Round 1
- 17.02
- Round 2
- 45.66
- Round 3
- –
- Round 4
- 56.24
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 17.02#2,20,742 | 44.59#1,84,357 | 68.65#1,23,120 | 63.55#1,38,377 |
| OBC | 13.02#2,23,714 | – | 63.24#1,39,947 | – |
| SEBC | 41.19 R2#1,90,382 | 54.87 R3#1,62,879 | – | 62.31#1,42,970 |
| SC | 9.01#2,26,143 | 26.32#2,11,555 | – | 29.76#2,07,617 |
| ST | – | 46.42 R2#1,80,552 | – | 57.83 R2#1,54,887 |
| VJ (DT-A) | – | 5.14 R3#2,27,850 | – | – |
| NT-B | 39.99 R3#1,93,011 | – | – | – |
All 23 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 17.02 #2,20,742 | 45.66 #1,82,109 | – | 56.24 #1,58,579 |
| OBC, general, home university GOBCH | 13.02 #2,23,714 | 44.59 #1,84,257 | – | – |
| SEBC, general, home university GSEBCH | – | 41.19 #1,90,382 | 38.73 #1,94,696 | 48.40 #1,76,660 |
| SC, general, home university GSCH | 9.01 #2,26,143 | 23.21 #2,15,073 | – | – |
| NT-B, general, home university GNT1H | – | – | 39.99 #1,93,011 | – |
| Open, ladies, home university LOPENH | 44.59 #1,84,357 | 37.19 #1,97,304 | 54.97 #1,62,367 | – |
| SEBC, ladies, home university LSEBCH | – | – | 54.87 #1,62,879 | – |
| SC, ladies, home university LSCH | 26.32 #2,11,555 | – | – | – |
| ST, ladies, home university LSTH | – | 46.42 #1,80,552 | – | – |
| VJ, ladies, home university LVJH | – | – | 5.14 #2,27,850 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 68.65 #1,23,120 | 64.29 #1,35,906 | 73.90 #1,05,339 | – |
| OBC, general, other than home university GOBCO | 63.24 #1,39,947 | 61.58 #1,44,561 | – | – |
| Open, ladies, other than home university LOPENO | 63.55 #1,38,377 | 62.31 #1,42,970 | – | 63.54 #1,38,721 |
| SEBC, ladies, other than home university LSEBCO | 62.31 #1,42,970 | 28.66 #2,09,142 | – | – |
| SC, ladies, other than home university LSCO | 29.76 #2,07,617 | 57.50 #1,55,850 | 56.12 #1,58,944 | 49.11 #1,75,222 |
| ST, ladies, other than home university LSTO | – | 57.83 #1,54,887 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| SEBC, general, home university GSEBCH | 59.50 #1,50,079 | – | – | – |
| SC, general, home university GSCH | – | – | 57.50 #1,55,850 | 35.51 #2,00,039 |
| NT-B, general, home university GNT1H | 30.65 #2,06,693 | 15.35 #2,22,086 | – | 15.35 #2,22,086 |
| NT-C, general, home university GNT2H | 55.24 #1,61,458 | – | – | – |
| OBC, ladies, home university LOBCH | 52.02 #1,69,472 | – | – | – |
| SEBC, ladies, home university LSEBCH | 44.19 #1,85,297 | 62.53 #1,42,420 | – | 56.52 #1,57,989 |
| VJ, ladies, home university LVJH | 64.12 #1,36,651 | 39.20 #1,94,043 | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | – | 49.18 #66,568 | 43.68 #72,165 | 45.99 #69,623 |
| MHT CET | 63.81 #1,70,656 | – | – | – |
What was the FIT Pune cutoff for Computer Engineering in 2026?
For Open, general seats (home university seats) it closed at 61.80 percentile (merit number 1,43,881) in CAP round 1. Every category, ladies’, PwD, defence and TFWS cut-off is in the tables above.
Which exam do I need for FIT Pune?
MHT CET (PCM group) for Maharashtra candidates, through the State CET Cell’s CAP rounds. Its All India seats also take JEE (Main) percentile. You also need at least 45% in Physics, Chemistry and Mathematics in class 12 (40% for reserved categories).
What is the home university quota at FIT Pune?
Most seats at an affiliated college are for candidates from its home university’s area (Savitribai Phule Pune University); the rest are for candidates from other universities’ areas, and some are filled at state level. Home university seats often close at a lower percentile.
How do I get admission to FIT Pune?
Take MHT CET, register on the CET Cell’s CAP portal (fe2026.mahacet.org), verify your documents, fill the option form with FIT Pune’s courses in your order of preference, and accept the seat you are allotted in a CAP round.