College of Engineering and Technology, North Maharashtra Knowledge City, Jalgaon MHT CET cutoff 2026 · CAP rounds 1–4
College of Engineering and Technology, North Maharashtra Knowledge City, Jalgaon is a private (unaided) engineering institute in Jalgaon (Nashik region), Maharashtra. In the State CET Cell’s 2026 CAP rounds it offered 4 B.E. / B.Tech courses (120 seats), admitting by MHT CET merit, and its All India seats by JEE (Main) or MHT CET percentile. Its home university is Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon: candidates from that university’s area compete for its home university seats, everyone else for the other seats and state-level seats. Computer Engineering had the highest Open cut-off, 68.79 percentile in CAP round 1 (home university seats).
- Type
- Un-Aided
- District
- Jalgaon
- Home university
- Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon
- Courses 2026
- 4 · 120 seats
- CET Cell institute code
- 05396
- Minority status
- Non-Minority
Official page: CET Jalgaon on the State CET Cell’s site (address, courses, intake).
Fees: the Fees Regulating Authority, Maharashtra publishes each institute’s approved fee: search the 2026–27 fees. TFWS seats waive the tuition fee.
4 branches · Open, general seat, CAP round 1
Computer Engineering cutoff 2026
Computer Science · 30 seats · choice code 0539624510 · Open, general, home university seats, by round:
- Round 1
- 68.79
- Round 2
- 62.93
- Round 3
- 66.19
- Round 4
- 55.47
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 68.79#1,22,397 | 75.10#1,01,057 | 72.58#1,09,717 | 45.89#1,81,939 |
| OBC | 62.50#1,42,550 | 62.53#1,42,354 | 52.97#1,65,775 | – |
| SEBC | – | 52.02 R4#1,69,635 | 9.58#2,25,578 | – |
| SC | 33.07 R2#2,03,275 | – | – | 44.82#1,83,436 |
| ST | 51.25 R3#1,71,045 | – | – | – |
| VJ (DT-A) | 58.43#1,52,790 | – | – | – |
| NT-C | 63.00#1,40,441 | – | – | – |
| NT-D | – | – | 63.50#1,39,151 | – |
- EWS24.74
- TFWS (fee waiver)75.22
All 21 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Economically Weaker Section (EWS) EWS | 24.74 #2,13,618 | – | – | – |
| Tuition Fee Waiver (TFWS) TFWS | 75.22 #1,00,346 | 59.77 #1,49,711 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 68.79 #1,22,397 | 62.93 #1,41,132 | 66.19 #1,30,278 | 55.47 #1,60,713 |
| OBC, general, home university GOBCH | 62.50 #1,42,550 | 43.68 #1,86,179 | 57.54 #1,55,765 | – |
| SC, general, home university GSCH | – | 33.07 #2,03,275 | 31.62 #2,05,226 | 49.63 #1,73,768 |
| ST, general, home university GSTH | – | – | 51.25 #1,71,045 | 51.54 #1,70,677 |
| VJ, general, home university GVJH | 58.43 #1,52,790 | 50.89 #1,71,788 | 50.89 #1,71,788 | 11.13 #2,24,722 |
| NT-C, general, home university GNT2H | 63.00 #1,40,441 | 25.43 #2,12,615 | 57.01 #1,56,367 | 26.69 #2,11,307 |
| Open, ladies, home university LOPENH | 75.10 #1,01,057 | – | 69.84 #1,18,972 | 63.59 #1,38,103 |
| OBC, ladies, home university LOBCH | 62.53 #1,42,354 | – | – | – |
| SEBC, ladies, home university LSEBCH | – | – | – | 52.02 #1,69,635 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 72.58 #1,09,717 | 63.50 #1,39,151 | 61.11 #1,45,493 | 60.07 #1,48,590 |
| OBC, general, other than home university GOBCO | 52.97 #1,65,775 | – | – | – |
| SEBC, general, other than home university GSEBCO | 9.58 #2,25,578 | – | 44.62 #1,83,876 | 46.78 #1,79,801 |
| NT-D, general, other than home university GNT3O | 63.50 #1,39,151 | 46.94 #1,79,474 | 47.84 #1,78,140 | 35.86 #1,99,066 |
| Open, ladies, other than home university LOPENO | 45.89 #1,81,939 | – | – | 61.11 #1,45,493 |
| SC, ladies, other than home university LSCO | 44.82 #1,83,436 | 13.16 #2,23,422 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| SEBC, general, home university GSEBCH | 6.10 #2,27,443 | – | – | – |
| SC, general, home university GSCH | 45.66 #1,81,996 | – | – | – |
| ST, general, home university GSTH | – | 49.17 #1,75,050 | – | – |
| SEBC, ladies, home university LSEBCH | – | 72.38 #1,10,772 | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | 47.68 #68,097 | – | 45.89 #69,893 | 31.45 #83,313 |
| MHT CET | – | 44.56 #2,04,161 | – | – |
Electrical Engineering cutoff 2026
Electrical · 30 seats · choice code 0539629310 · Open, general, home university seats, by round:
- Round 1
- 44.19
- Round 2
- 40.47
- Round 3
- 18.77
- Round 4
- 24.74
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 44.19#1,85,342 | 52.16#1,67,929 | 26.69#2,11,244 | – |
| OBC | 27.12#2,10,992 | 44.19#1,85,222 | 81.61 R2#76,634 | 13.26#2,23,241 |
| SC | 24.96#2,13,376 | – | 65.31 R4#1,34,058 | – |
| ST | 36.63#1,98,759 | – | 34.10 R4#2,01,702 | – |
| VJ (DT-A) | – | – | 17.42 R4#2,20,561 | – |
| NT-B | 10.72 R4#2,25,180 | – | – | – |
| NT-C | 6.78#2,27,127 | – | – | – |
- EWS63.53
All 18 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Economically Weaker Section (EWS) EWS | 63.53 #1,38,987 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 44.19 #1,85,342 | 40.47 #1,91,665 | 18.77 #2,19,244 | 24.74 #2,13,617 |
| OBC, general, home university GOBCH | 27.12 #2,10,992 | – | 13.02 #2,23,727 | 17.02 #2,20,768 |
| SC, general, home university GSCH | 24.96 #2,13,376 | – | – | – |
| ST, general, home university GSTH | 36.63 #1,98,759 | – | – | – |
| NT-B, general, home university GNT1H | – | – | – | 10.72 #2,25,180 |
| NT-C, general, home university GNT2H | 6.78 #2,27,127 | – | – | – |
| Open, ladies, home university LOPENH | 52.16 #1,67,929 | – | – | – |
| OBC, ladies, home university LOBCH | 44.19 #1,85,222 | – | – | 49.77 #1,73,577 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| OBC, general, other than home university GOBCO | 10.72 #2,25,180 | – | – | – |
| OBC, ladies, other than home university LOBCO | – | 28.71 #2,08,943 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 26.69 #2,11,244 | – | 52.10 #1,69,439 | – |
| OBC, general, other than home university GOBCO | – | 81.61 #76,634 | – | – |
| SC, general, other than home university GSCO | – | – | – | 65.31 #1,34,058 |
| ST, general, other than home university GSTO | – | – | – | 34.10 #2,01,702 |
| VJ, general, other than home university GVJO | – | – | – | 17.42 #2,20,561 |
| OBC, ladies, other than home university LOBCO | 13.26 #2,23,241 | – | – | 70.39 #1,17,927 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| OBC, general, home university GOBCH | – | 52.10 #1,69,439 | 42.35 #1,88,545 | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| MHT CET | 2.51 #2,37,228 | – | – | – |
Mechanical Engineering cutoff 2026
Mechanical · 30 seats · choice code 0539661210 · Open, general, home university seats, by round:
- Round 1
- 41.10
- Round 2
- 27.57
- Round 3
- 25.30
- Round 4
- –
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 41.10#1,90,988 | 15.74#2,21,611 | 38.22#1,95,090 | 34.80#2,00,397 |
| OBC | 32.79#2,03,518 | 21.59#2,16,563 | 21.17#2,16,881 | – |
| SEBC | 42.16 R4#1,88,733 | – | – | – |
| SC | 6.18 R3#2,27,415 | – | – | – |
- EWS21.17
- TFWS (fee waiver)53.79
All 15 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Economically Weaker Section (EWS) EWS | 21.17 #2,16,934 | – | 49.87 #1,73,097 | – |
| Tuition Fee Waiver (TFWS) TFWS | 53.79 #1,64,670 | 32.79 #2,03,605 | 39.20 #1,94,031 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 41.10 #1,90,988 | 27.57 #2,10,534 | 25.30 #2,12,882 | – |
| OBC, general, home university GOBCH | 32.79 #2,03,518 | – | 23.78 #2,14,558 | – |
| SEBC, general, home university GSEBCH | – | – | – | 42.16 #1,88,733 |
| SC, general, home university GSCH | – | – | 6.18 #2,27,415 | – |
| Open, ladies, home university LOPENH | 15.74 #2,21,611 | 29.41 #2,08,002 | – | 4.51 #2,28,106 |
| OBC, ladies, home university LOBCH | 21.59 #2,16,563 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| OBC, general, other than home university GOBCO | – | – | – | 42.41 #1,88,201 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 38.22 #1,95,090 | – | – | 27.01 #2,11,080 |
| OBC, general, other than home university GOBCO | 21.17 #2,16,881 | – | – | – |
| Open, ladies, other than home university LOPENO | 34.80 #2,00,397 | – | 61.80 #1,43,767 | 15.27 #2,22,147 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | – | 28.23 #2,09,544 | – | – |
| SEBC, general, home university GSEBCH | – | – | 27.01 #2,11,080 | – |
| NT-B, ladies, home university LNT1H | 16.21 #2,21,245 | – | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| MHT CET | 10.58 #2,34,360 | 90.57 #1,10,320 | – | – |
Civil Engineering cutoff 2026
Civil · 30 seats · choice code 0539619110 · Open, general, home university seats, by round:
- Round 1
- 34.74
- Round 2
- 17.55
- Round 3
- 3.00
- Round 4
- 11.63
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 34.74#2,00,572 | 28.33#2,09,313 | 37.19#1,97,406 | – |
| OBC | 31.83#2,04,841 | 29.17#2,08,391 | 28.33#2,09,325 | 9.17#2,25,954 |
| SC | 17.50#2,20,450 | – | 8.30#2,26,369 | – |
| NT-B | – | – | – | 0.68 R2#2,29,377 |
| NT-C | – | 37.58 R4#1,96,655 | – | – |
- EWS48.13R2
- TFWS (fee waiver)52.02
All 18 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Economically Weaker Section (EWS) EWS | – | 48.13 #1,77,294 | – | – |
| Tuition Fee Waiver (TFWS) TFWS | 52.02 #1,69,603 | 9.55 #2,25,684 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 34.74 #2,00,572 | 17.55 #2,20,309 | 3.00 #2,28,636 | 11.63 #2,24,272 |
| OBC, general, home university GOBCH | 31.83 #2,04,841 | – | – | – |
| SC, general, home university GSCH | 17.50 #2,20,450 | – | – | – |
| Open, ladies, home university LOPENH | 28.33 #2,09,313 | – | 79.00 #86,203 | – |
| OBC, ladies, home university LOBCH | 29.17 #2,08,391 | – | – | – |
| NT-C, ladies, home university LNT2H | – | – | – | 37.58 #1,96,655 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | – | – | – | 6.33 #2,27,342 |
| Open, ladies, other than home university LOPENO | 34.04 #2,02,095 | – | – | – |
| NT-B, ladies, other than home university LNT1O | – | – | – | 11.42 #2,24,530 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 37.19 #1,97,406 | – | 7.38 #2,26,854 | – |
| OBC, general, other than home university GOBCO | 28.33 #2,09,325 | – | – | – |
| SC, general, other than home university GSCO | 8.30 #2,26,369 | – | – | – |
| OBC, ladies, other than home university LOBCO | 9.17 #2,25,954 | – | – | – |
| NT-B, ladies, other than home university LNT1O | – | 0.68 #2,29,377 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, ladies, home university LOPENH | – | 30.19 #2,07,491 | – | – |
| NT-C, ladies, home university LNT2H | 17.02 #2,20,697 | – | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| MHT CET | 22.54 #2,27,263 | – | – | – |
What was the CET Jalgaon cutoff for Computer Engineering in 2026?
For Open, general seats (home university seats) it closed at 68.79 percentile (merit number 1,22,397) in CAP round 1. Every category, ladies’, PwD, defence and TFWS cut-off is in the tables above.
Which exam do I need for CET Jalgaon?
MHT CET (PCM group) for Maharashtra candidates, through the State CET Cell’s CAP rounds. Its All India seats also take JEE (Main) percentile. You also need at least 45% in Physics, Chemistry and Mathematics in class 12 (40% for reserved categories).
What is the home university quota at CET Jalgaon?
Most seats at an affiliated college are for candidates from its home university’s area (Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon); the rest are for candidates from other universities’ areas, and some are filled at state level. Home university seats often close at a lower percentile.
How do I get admission to CET Jalgaon?
Take MHT CET, register on the CET Cell’s CAP portal (fe2026.mahacet.org), verify your documents, fill the option form with CET Jalgaon’s courses in your order of preference, and accept the seat you are allotted in a CAP round.