APPASAHEB ALIAS SA.RE.PATIL INSTITUTE OF TECHNOLOGY, Dattanagar Tal-Shirol, Dist Kolhapur MHT CET cutoff 2026 · CAP rounds 1–4
APPASAHEB ALIAS SA.RE.PATIL INSTITUTE OF TECHNOLOGY, Dattanagar Tal-Shirol, Dist Kolhapur is a private (unaided) engineering institute in Kolhapur (Pune region), Maharashtra. In the State CET Cell’s 2026 CAP rounds it offered 4 B.E. / B.Tech courses (240 seats), admitting by MHT CET merit, and its All India seats by JEE (Main) or MHT CET percentile. Its home university is Shivaji University: candidates from that university’s area compete for its home university seats, everyone else for the other seats and state-level seats. Computer Science and Engineering had the highest Open cut-off, 48.13 percentile in CAP round 1 (home university seats).
- Type
- Un-Aided
- District
- Kolhapur
- Home university
- Shivaji University
- Courses 2026
- 4 · 240 seats
- CET Cell institute code
- 06714
- Minority status
- Non-Minority
Official page: AALIASSAREPATILIT on the State CET Cell’s site (address, courses, intake).
Fees: the Fees Regulating Authority, Maharashtra publishes each institute’s approved fee: search the 2026–27 fees. TFWS seats waive the tuition fee.
4 branches · Open, general seat, CAP round 1
Computer Science and Engineering cutoff 2026
Computer Science · 60 seats · choice code 0671424210 · Open, general, home university seats, by round:
- Round 1
- 48.13
- Round 2
- 11.01
- Round 3
- –
- Round 4
- 45.98
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 48.13#1,77,259 | 72.50#1,10,435 | 24.96#2,13,300 | 44.82#1,83,533 |
| OBC | 33.89 R4#2,02,582 | 36.67#1,98,282 | 40.67 R3#1,91,295 | 37.14#1,97,572 |
| SEBC | 21.06#2,16,941 | 63.48#1,39,635 | 43.00 R3#1,87,801 | – |
| SC | 23.57#2,14,668 | 30.88#2,06,252 | 32.52 R3#2,03,963 | 37.03 R3#1,97,776 |
| ST | – | 18.24 R3#2,19,756 | 29.17 R3#2,08,412 | – |
| NT-B | 34.04 R4#2,01,933 | 36.64 R3#1,98,408 | – | – |
| NT-D | – | – | 34.10 R3#2,01,713 | – |
- EWS8.30
- TFWS (fee waiver)54.97
All 31 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level, left over and given to other candidates N-DEFOPENS | – | 44.37 #1,84,823 | – | – |
| Economically Weaker Section (EWS) EWS | 8.30 #2,26,384 | 7.80 #2,26,631 | – | – |
| Tuition Fee Waiver (TFWS) TFWS | 54.97 #1,62,649 | 46.20 #1,80,939 | 17.95 #2,20,037 | 65.81 #1,32,606 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 48.13 #1,77,259 | 11.01 #2,24,928 | – | 45.98 #1,81,630 |
| OBC, general, home university GOBCH | – | – | – | 33.89 #2,02,582 |
| SEBC, general, home university GSEBCH | 21.06 #2,16,941 | – | – | – |
| SC, general, home university GSCH | 23.57 #2,14,668 | – | – | – |
| NT-B, general, home university GNT1H | – | – | – | 34.04 #2,01,933 |
| Open, ladies, home university LOPENH | 72.50 #1,10,435 | – | – | – |
| OBC, ladies, home university LOBCH | 36.67 #1,98,282 | – | – | – |
| SEBC, ladies, home university LSEBCH | 63.48 #1,39,635 | – | – | – |
| SC, ladies, home university LSCH | 30.88 #2,06,252 | – | – | 19.52 #2,18,607 |
| ST, ladies, home university LSTH | – | – | 18.24 #2,19,756 | 10.33 #2,25,398 |
| NT-B, ladies, home university LNT1H | – | – | 36.64 #1,98,408 | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | – | 47.78 #1,78,649 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | – | 22.62 #2,15,497 | – | – |
| SEBC, general, other than home university GSEBCO | 33.96 #2,02,341 | – | – | – |
| NT-C, general, other than home university GNT2O | – | – | – | 41.79 #1,89,043 |
| OBC, ladies, other than home university LOBCO | – | 22.36 #2,15,899 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 24.96 #2,13,300 | 11.42 #2,24,490 | 59.50 #1,50,184 | 43.71 #1,85,927 |
| OBC, general, other than home university GOBCO | – | – | 40.67 #1,91,295 | – |
| SEBC, general, other than home university GSEBCO | – | – | 43.00 #1,87,801 | 34.10 #2,01,713 |
| SC, general, other than home university GSCO | – | – | 32.52 #2,03,963 | – |
| ST, general, other than home university GSTO | – | – | 29.17 #2,08,412 | – |
| NT-D, general, other than home university GNT3O | – | – | 34.10 #2,01,713 | – |
| Open, ladies, other than home university LOPENO | 44.82 #1,83,533 | 24.96 #2,13,300 | – | – |
| OBC, ladies, other than home university LOBCO | 37.14 #1,97,572 | – | – | – |
| SC, ladies, other than home university LSCO | – | – | 37.03 #1,97,776 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | – | – | 43.21 #1,86,987 | – |
| OBC, general, home university GOBCH | 15.45 #2,22,031 | – | – | – |
| NT-C, ladies, home university LNT2H | – | 76.97 #94,404 | 7.28 #2,26,983 | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | – | – | 44.63 #71,059 | – |
| MHT CET | 11.15 #2,33,914 | 5.05 #2,36,458 | – | – |
Electrical Engineering cutoff 2026
Electrical · 60 seats · choice code 0671429310 · Open, general, home university seats, by round:
- Round 1
- 34.71
- Round 2
- 12.31
- Round 3
- 47.46
- Round 4
- 47.84
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General |
|---|---|---|---|
| Open | 34.71#2,00,704 | 72.67#1,09,566 | 69.76 R3#1,20,017 |
| OBC | 45.49 R4#1,82,259 | – | 47.09 R3#1,79,366 |
- EWS25.69
All 12 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level, left over and given to other candidates N-DEFOPENS | – | – | – | 12.07 #2,24,217 |
| Economically Weaker Section (EWS) EWS | 25.69 #2,12,287 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 34.71 #2,00,704 | 12.31 #2,24,093 | 47.46 #1,79,078 | 47.84 #1,77,988 |
| OBC, general, home university GOBCH | – | – | – | 45.49 #1,82,259 |
| Open, ladies, home university LOPENH | 72.67 #1,09,566 | 28.23 #2,09,624 | 10.33 #2,25,398 | 35.54 #1,99,822 |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | – | – | 40.67 #1,91,190 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 11.01 #2,24,863 | – | – | – |
| Open, ladies, other than home university LOPENO | 2.08 #2,28,981 | 13.79 #2,23,012 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | – | – | 69.76 #1,20,017 | – |
| OBC, general, other than home university GOBCO | – | – | 47.09 #1,79,366 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | – | 47.09 #1,79,366 | – | – |
| NT-D, ladies, home university LNT3H | – | 31.37 #2,05,576 | – | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| MHT CET | 20.91 #2,28,415 | – | – | – |
Mechanical Engineering cutoff 2026
Mechanical · 60 seats · choice code 0671461210 · Open, general, home university seats, by round:
- Round 1
- 17.72
- Round 2
- 5.98
- Round 3
- 6.18
- Round 4
- 82.13
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General |
|---|---|---|---|
| Open | 17.72#2,20,223 | 11.31#2,24,567 | 66.09#1,31,443 |
| SEBC | 5.98#2,27,491 | – | – |
| NT-C | – | 43.58 R4#1,86,563 | – |
- EWS26.17
All 11 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, defence, state level, left over and given to other candidates N-DEFOPENS | – | – | – | 44.82 #1,83,488 |
| Economically Weaker Section (EWS) EWS | 26.17 #2,11,842 | – | 26.17 #2,11,842 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 17.72 #2,20,223 | 5.98 #2,27,491 | 6.18 #2,27,400 | 82.13 #74,079 |
| SEBC, general, home university GSEBCH | 5.98 #2,27,491 | – | – | – |
| Open, ladies, home university LOPENH | 11.31 #2,24,567 | 5.65 #2,27,644 | 45.98 #1,81,630 | 63.95 #1,37,256 |
| NT-C, ladies, home university LNT2H | – | – | – | 43.58 #1,86,563 |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | 44.82 #1,83,370 | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 6.18 #2,27,400 | 23.99 #2,14,413 | – | – |
| Open, ladies, other than home university LOPENO | 0.05 #2,29,544 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 66.09 #1,31,443 | – | 33.42 #2,02,903 | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | – | – | 46.73 #1,79,944 | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| MHT CET | – | 63.50 #1,71,682 | – | – |
Electronics and Telecommunication Engg cutoff 2026
Electronics & Communication · 60 seats · choice code 0671437210 · Open, general, home university seats, by round:
- Round 1
- 17.02
- Round 2
- 10.33
- Round 3
- 39.20
- Round 4
- 30.38
Round 1 cut-off for every category and seat: MHT CET percentile, State General Merit number under it. R2 = first filled in a later round.
| Category | Home university General | Home university Ladies | Other university General | Other university Ladies |
|---|---|---|---|---|
| Open | 17.02#2,20,696 | 25.83#2,11,958 | 46.71#1,80,315 | 56.68#1,57,066 |
| OBC | – | 17.95#2,20,076 | – | – |
- EWS17.95
All 9 seat codes, rounds 1–4, and All India seats
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Economically Weaker Section (EWS) EWS | 17.95 #2,20,048 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, home university GOPENH | 17.02 #2,20,696 | 10.33 #2,25,398 | 39.20 #1,94,067 | 30.38 #2,07,102 |
| Open, ladies, home university LOPENH | 25.83 #2,11,958 | 36.64 #1,98,408 | 60.92 #1,45,849 | 29.00 #2,08,693 |
| OBC, ladies, home university LOBCH | 17.95 #2,20,076 | – | – | – |
| Open, persons with disability, home university, left over and given to other candidates N-PWDOPENH | – | – | – | 10.12 #2,25,457 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 41.19 #1,90,304 | – | – | 32.09 #2,04,593 |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Open, general, other than home university GOPENO | 46.71 #1,80,315 | 30.69 #2,06,572 | 51.42 #1,70,848 | 55.67 #1,59,980 |
| Open, ladies, other than home university LOPENO | 56.68 #1,57,066 | – | – | – |
| Seat | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| OBC, ladies, home university LOBCH | – | – | 15.74 #2,21,522 | – |
| All India seats by | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| JEE (Main) | – | – | 25.60 #87,457 | – |
| MHT CET | 75.85 #1,44,256 | – | – | – |
What was the AALIASSAREPATILIT cutoff for Computer Science and Engineering in 2026?
For Open, general seats (home university seats) it closed at 48.13 percentile (merit number 1,77,259) in CAP round 1. Every category, ladies’, PwD, defence and TFWS cut-off is in the tables above.
Which exam do I need for AALIASSAREPATILIT?
MHT CET (PCM group) for Maharashtra candidates, through the State CET Cell’s CAP rounds. Its All India seats also take JEE (Main) percentile. You also need at least 45% in Physics, Chemistry and Mathematics in class 12 (40% for reserved categories).
What is the home university quota at AALIASSAREPATILIT?
Most seats at an affiliated college are for candidates from its home university’s area (Shivaji University); the rest are for candidates from other universities’ areas, and some are filled at state level. Home university seats often close at a lower percentile.
How do I get admission to AALIASSAREPATILIT?
Take MHT CET, register on the CET Cell’s CAP portal (fe2026.mahacet.org), verify your documents, fill the option form with AALIASSAREPATILIT’s courses in your order of preference, and accept the seat you are allotted in a CAP round.