SCMS School of Engineering and Technology, Ernakulam KEAM cutoff 2026 · CEE Kerala rounds 1–2
SCMS School of Engineering and Technology, Ernakulam is a private self-financing engineering college in Ernakulam, Kerala. In CEE Kerala’s 2026 counselling it offered 9 engineering courses, admitting by KEAM rank. Computer Science and Engineering had the smallest Open closing rank, 16,110 in round 1 (State merit and reservation seats).
- Type
- Private self-financing
- District
- Ernakulam
- Courses 2026
- 9
- CEE Kerala college code
- SCM
Fees: CEE Kerala publishes the year’s fee for government-quota seats; confirm with the college before you choose it.
9 branches · State merit, round 1 closing rank
Computer Science and Engineering cutoff 2026
Computer Science · State merit, State merit and reservation seats, by round:
- Phase 1
- 16,110
- Phase 2
- 17,825
Round 1 closing rank (KEAM rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | Last rank Phase 1, else later |
|---|---|
| State merit (SM) | 16,110 |
| Ezhava (EZ) | 19,091 |
| Muslim (MU) | 17,453 |
| OBC Hindu (BH) | 20,533 |
| Latin Catholic & Anglo-Indian (LA) | 23,415 |
| Dheevara (DV) | 30,323 |
| Viswakarma (VK) | 24,475 |
| OBC Christian (BX) | 41,044 |
| Kudumbi (KN) | 60,089 |
| Kusavan (KU) | 38,085 |
| SC | 58,159 |
| EWS (EW) | 31,948 |
- Fee waiver13,163
All 13 seat codes, phase 1, phase 2
| Seat | Phase 1 | Phase 2 |
|---|---|---|
| Fee waiver (FW) FW | 13,163 | 13,397 |
| State merit (SM) SM | 16,110 | 17,825 |
| Muslim (MU) MU | 17,453 | 20,173 |
| Ezhava (EZ) EZ | 19,091 | 21,702 |
| OBC Hindu (BH) BH | 20,533 | 21,478 |
| Latin Catholic & Anglo-Indian (LA) LA | 23,415 | 29,841 |
| Viswakarma (VK) VK | 24,475 | 24,475 |
| Dheevara (DV) DV | 30,323 | 31,367 |
| EWS (EW) EW | 31,948 | 32,960 |
| Kusavan (KU) KU | 38,085 | 58,921 |
| OBC Christian (BX) BX | 41,044 | 41,044 |
| SC SC | 58,159 | 59,594 |
| Kudumbi (KN) KN | 60,089 | 60,089 |
Computer Science and Engineering (Artificial Intelligence) cutoff 2026
AI & Data Science · State merit, State merit and reservation seats, by round:
- Phase 1
- 17,329
- Phase 2
- 19,683
Round 1 closing rank (KEAM rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | Last rank Phase 1, else later |
|---|---|
| State merit (SM) | 17,329 |
| Ezhava (EZ) | 20,926 |
| Muslim (MU) | 17,950 |
| OBC Hindu (BH) | 23,554 |
| Latin Catholic & Anglo-Indian (LA) | 23,174 |
| Dheevara (DV) | 21,019 |
| Viswakarma (VK) | 20,770 |
| SC | 51,839 |
| EWS (EW) | 27,892 |
- Fee waiver14,917
All 10 seat codes, phase 1, phase 2
| Seat | Phase 1 | Phase 2 |
|---|---|---|
| Fee waiver (FW) FW | 14,917 | 15,816 |
| State merit (SM) SM | 17,329 | 19,683 |
| Muslim (MU) MU | 17,950 | 20,918 |
| Viswakarma (VK) VK | 20,770 | 20,770 |
| Ezhava (EZ) EZ | 20,926 | 22,786 |
| Dheevara (DV) DV | 21,019 | 21,019 |
| Latin Catholic & Anglo-Indian (LA) LA | 23,174 | 23,174 |
| OBC Hindu (BH) BH | 23,554 | 23,554 |
| EWS (EW) EW | 27,892 | 31,391 |
| SC SC | 51,839 | 51,839 |
Electronics and Communication Engineering cutoff 2026
Electronics & Communication · State merit, State merit and reservation seats, by round:
- Phase 1
- 18,023
- Phase 2
- 19,280
Round 1 closing rank (KEAM rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | Last rank Phase 1, else later |
|---|---|
| State merit (SM) | 18,023 |
| Ezhava (EZ) | 20,298 |
| Muslim (MU) | 19,699 |
| OBC Hindu (BH) | 18,275 |
| Latin Catholic & Anglo-Indian (LA) | 29,160 |
| Dheevara (DV) | 19,479 |
| Viswakarma (VK) | 22,498 |
| OBC Christian (BX) | 48,557 |
| Kusavan (KU) | 43,727 |
| SC | 57,862 |
| EWS (EW) | 23,640 |
- Fee waiver13,702
All 12 seat codes, phase 1, phase 2
| Seat | Phase 1 | Phase 2 |
|---|---|---|
| Fee waiver (FW) FW | 13,702 | 16,723 |
| State merit (SM) SM | 18,023 | 19,280 |
| OBC Hindu (BH) BH | 18,275 | 22,453 |
| Dheevara (DV) DV | 19,479 | 19,479 |
| Muslim (MU) MU | 19,699 | 21,052 |
| Ezhava (EZ) EZ | 20,298 | 20,897 |
| Viswakarma (VK) VK | 22,498 | 22,498 |
| EWS (EW) EW | 23,640 | 24,259 |
| Latin Catholic & Anglo-Indian (LA) LA | 29,160 | 29,160 |
| Kusavan (KU) KU | 43,727 | 43,727 |
| OBC Christian (BX) BX | 48,557 | 48,557 |
| SC SC | 57,862 | 57,862 |
Computer Science & Engineering (Data Science) cutoff 2026
AI & Data Science · State merit, State merit and reservation seats, by round:
- Phase 1
- 19,683
- Phase 2
- 22,732
Round 1 closing rank (KEAM rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | Last rank Phase 1, else later |
|---|---|
| State merit (SM) | 19,683 |
| Ezhava (EZ) | 20,908 |
| Muslim (MU) | 19,956 |
| OBC Hindu (BH) | 23,202 |
| Latin Catholic & Anglo-Indian (LA) | 24,933 |
| Dheevara (DV) | 30,777 |
| Viswakarma (VK) | 29,737 |
| SC | 60,326 |
| EWS (EW) | 34,571 |
- Fee waiver16,278
All 10 seat codes, phase 1, phase 2
| Seat | Phase 1 | Phase 2 |
|---|---|---|
| Fee waiver (FW) FW | 16,278 | 16,278 |
| State merit (SM) SM | 19,683 | 22,732 |
| Muslim (MU) MU | 19,956 | 23,446 |
| Ezhava (EZ) EZ | 20,908 | 24,431 |
| OBC Hindu (BH) BH | 23,202 | 23,202 |
| Latin Catholic & Anglo-Indian (LA) LA | 24,933 | 24,933 |
| Viswakarma (VK) VK | 29,737 | 29,737 |
| Dheevara (DV) DV | 30,777 | 30,777 |
| EWS (EW) EW | 34,571 | 36,124 |
| SC SC | 60,326 | 60,326 |
Electrical and Electronics Engineering cutoff 2026
Electrical · State merit, State merit and reservation seats, by round:
- Phase 1
- 21,075
- Phase 2
- 22,644
Round 1 closing rank (KEAM rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | Last rank Phase 1, else later |
|---|---|
| State merit (SM) | 21,075 |
| Ezhava (EZ) | 21,959 |
| Muslim (MU) | 21,907 |
| OBC Hindu (BH) | 22,644 |
| Latin Catholic & Anglo-Indian (LA) | 37,298 |
| EWS (EW) | 36,324 |
- Fee waiver13,077
All 7 seat codes, phase 1, phase 2
| Seat | Phase 1 | Phase 2 |
|---|---|---|
| Fee waiver (FW) FW | 13,077 | 13,077 |
| State merit (SM) SM | 21,075 | 22,644 |
| Muslim (MU) MU | 21,907 | 24,292 |
| Ezhava (EZ) EZ | 21,959 | 27,112 |
| OBC Hindu (BH) BH | 22,644 | 33,853 |
| EWS (EW) EW | 36,324 | – |
| Latin Catholic & Anglo-Indian (LA) LA | 37,298 | 37,298 |
Mechanical Engineering cutoff 2026
Mechanical · State merit, State merit and reservation seats, by round:
- Phase 1
- 21,266
- Phase 2
- 23,115
Round 1 closing rank (KEAM rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | Last rank Phase 1, else later |
|---|---|
| State merit (SM) | 21,266 |
| Ezhava (EZ) | 24,431 |
| Muslim (MU) | 21,994 |
| OBC Hindu (BH) | 24,386 |
| Latin Catholic & Anglo-Indian (LA) | 33,773 |
| SC | 65,390 |
| EWS (EW) | 36,752 |
- Fee waiver13,831
All 8 seat codes, phase 1, phase 2
| Seat | Phase 1 | Phase 2 |
|---|---|---|
| Fee waiver (FW) FW | 13,831 | 13,831 |
| State merit (SM) SM | 21,266 | 23,115 |
| Muslim (MU) MU | 21,994 | 26,588 |
| OBC Hindu (BH) BH | 24,386 | 25,878 |
| Ezhava (EZ) EZ | 24,431 | 25,903 |
| Latin Catholic & Anglo-Indian (LA) LA | 33,773 | 51,258 |
| EWS (EW) EW | 36,752 | 50,207 |
| SC SC | 65,390 | 65,390 |
Electronics Engineering (VLSI Design & Technology) cutoff 2026
VLSI & Microelectronics · State merit, State merit and reservation seats, by round:
- Phase 1
- 22,662
- Phase 2
- 27,772
Round 1 closing rank (KEAM rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | Last rank Phase 1, else later |
|---|---|
| State merit (SM) | 22,662 |
| Ezhava (EZ) | 25,911 |
| Muslim (MU) | 25,294 |
| Viswakarma (VK) | 56,393 |
| EWS (EW) | 55,244 |
- Fee waiver19,266
All 6 seat codes, phase 1, phase 2
| Seat | Phase 1 | Phase 2 |
|---|---|---|
| Fee waiver (FW) FW | 19,266 | 19,266 |
| State merit (SM) SM | 22,662 | 27,772 |
| Muslim (MU) MU | 25,294 | 30,609 |
| Ezhava (EZ) EZ | 25,911 | 31,721 |
| EWS (EW) EW | 55,244 | 56,050 |
| Viswakarma (VK) VK | 56,393 | 56,393 |
Civil Engineering cutoff 2026
Civil · State merit, State merit and reservation seats, by round:
- Phase 1
- 26,014
- Phase 2
- 28,692
Round 1 closing rank (KEAM rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | Last rank Phase 1, else later |
|---|---|
| State merit (SM) | 26,014 |
| Ezhava (EZ) | 26,946 |
| Muslim (MU) | 28,692 |
| OBC Hindu (BH) | 43,476 |
| Latin Catholic & Anglo-Indian (LA) | 63,475 |
- Fee waiver25,146
- CEE category XS48,682
All 7 seat codes, phase 1, phase 2
| Seat | Phase 1 | Phase 2 |
|---|---|---|
| Fee waiver (FW) FW | 25,146 | 25,146 |
| State merit (SM) SM | 26,014 | 28,692 |
| Ezhava (EZ) EZ | 26,946 | 35,862 |
| Muslim (MU) MU | 28,692 | 30,116 |
| OBC Hindu (BH) BH | 43,476 | 43,476 |
| CEE category XS XS | 48,682 | 48,682 |
| Latin Catholic & Anglo-Indian (LA) LA | 63,475 | – |
Automobile Engineering cutoff 2026
Mechanical · State merit, State merit and reservation seats, by round:
- Phase 1
- 44,635
- Phase 2
- 56,728
Round 1 closing rank (KEAM rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | Last rank Phase 1, else later |
|---|---|
| State merit (SM) | 44,635 |
| Ezhava (EZ) | 52,354 |
| Muslim (MU) | 56,619 |
- Fee waiver37,620
All 4 seat codes, phase 1, phase 2
| Seat | Phase 1 | Phase 2 |
|---|---|---|
| Fee waiver (FW) FW | 37,620 | 37,620 |
| State merit (SM) SM | 44,635 | 56,728 |
| Ezhava (EZ) EZ | 52,354 | 64,102 |
| Muslim (MU) MU | 56,619 | 64,913 |
What was the SCMSSET Ernakulam KEAM cutoff for Computer Science and Engineering in 2026?
The State merit closing rank (State merit and reservation seats) was 16,110 in round 1. Every category’s cut-off is in the tables above.
How are seats at SCMSSET Ernakulam filled?
Through CEE Kerala’s counselling, by KEAM rank, for Kerala candidates’ state-quota seats. Private colleges also fill some seats through their own exams and management quota.
How do I get admission to SCMSSET Ernakulam?
Register for CEE Kerala’s counselling with your KEAM rank, verify your documents, enter SCMSSET Ernakulam’s courses in your option list in your order of preference, and accept the seat you are allotted in a round.