G.H.Patel College of Engg. & Tech., V. V. Nagar ACPC cutoff 2026 · ACPC Gujarat rounds 1–3
G.H.Patel College of Engg. & Tech., V. V. Nagar is a private (self-financing) engineering college in V. V. Nagar, Gujarat. In ACPC Gujarat’s 2026 counselling it offered 11 engineering courses, admitting by ACPC rank. COMPUTER ENGINEERING had the smallest Open closing rank, 8,332 in round 1 (GUJCET merit list seats).
- Type
- Private (self-financing)
- District
- V. V. Nagar
- Courses 2026
- 11
- ACPC Gujarat college code
- GJ038
Fees: ACPC Gujarat publishes the year’s fee for government-quota seats; confirm with the college before you choose it.
11 branches · Open, round 1 closing rank
COMPUTER ENGINEERING cutoff 2026
Computer Science · Open, GUJCET merit list seats, by round:
- Round 1
- 8,332
- Round 2
- 9,861
- Round 3
- 11,593
Round 1 closing rank (ACPC rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | GUJCET list All |
|---|---|
| Open | 8,332 |
| EWS | 9,132 |
| SEBC | 13,073 |
| SC | 25,868 |
| ST | 28,502 |
All 7 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open, tuition fee waiver, GUJCET list OPEN-TF | 3,984 | 4,625 | – |
| Open, GUJCET list OPEN | 8,332 | 9,861 | 11,593 |
| EWS, GUJCET list EWS | 9,132 | 10,772 | 13,246 |
| SEBC, GUJCET list SEBC | 13,073 | 14,785 | 17,900 |
| SC, GUJCET list SC | 25,868 | 28,042 | – |
| Open, ex-servicemen, GUJCET list OPEN-ESM | 27,880 | 35,763 | – |
| ST, GUJCET list ST | 28,502 | – | – |
ELECTRONICS & COMMUNICATION ENGINEERING cutoff 2026
Electronics & Communication · Open, GUJCET merit list seats, by round:
- Round 1
- 9,484
- Round 2
- 10,259
- Round 3
- 11,756
Round 1 closing rank (ACPC rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | GUJCET list All |
|---|---|
| Open | 9,484 |
| EWS | 10,057 |
| SEBC | 17,789 |
| SC | 34,180 |
All 5 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open, tuition fee waiver, GUJCET list OPEN-TF | 6,133 | 5,952 | 7,859 |
| Open, GUJCET list OPEN | 9,484 | 10,259 | 11,756 |
| EWS, GUJCET list EWS | 10,057 | 11,041 | 12,819 |
| SEBC, GUJCET list SEBC | 17,789 | 16,330 | 18,797 |
| SC, GUJCET list SC | 34,180 | 37,650 | – |
COMPUTER SCIENCE & ENGINEERING (INTERNET OF THINGS) cutoff 2026
Computer Science · Open, GUJCET merit list seats, by round:
- Round 1
- 9,631
- Round 2
- 13,327
- Round 3
- 15,111
Round 1 closing rank (ACPC rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | GUJCET list All |
|---|---|
| Open | 9,631 |
| EWS | 10,657 |
| SEBC | 20,063 |
| SC | 28,109 |
All 6 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open, tuition fee waiver, GUJCET list OPEN-TF | 6,604 | 4,011 | 3,049 |
| Open, GUJCET list OPEN | 9,631 | 13,327 | 15,111 |
| EWS, GUJCET list EWS | 10,657 | 15,277 | 15,461 |
| SEBC, GUJCET list SEBC | 20,063 | 22,012 | 31,508 |
| Open, ex-servicemen, GUJCET list OPEN-ESM | 20,734 | – | – |
| SC, GUJCET list SC | 28,109 | 37,709 | 38,885 |
INFORMATION TECHNOLOGY cutoff 2026
Information Technology & IoT · Open, GUJCET merit list seats, by round:
- Round 1
- 10,738
- Round 2
- 14,562
- Round 3
- 18,532
Round 1 closing rank (ACPC rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | GUJCET list All |
|---|---|
| Open | 10,738 |
| EWS | 11,704 |
| SEBC | 16,256 |
| SC | 34,892 |
| ST | 36,911 |
All 7 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open, tuition fee waiver, GUJCET list OPEN-TF | 6,224 | – | 5,970 |
| Open, GUJCET list OPEN | 10,738 | 14,562 | 18,532 |
| EWS, GUJCET list EWS | 11,704 | 17,576 | 23,804 |
| SEBC, GUJCET list SEBC | 16,256 | 21,653 | 34,176 |
| SC, GUJCET list SC | 34,892 | 40,610 | 27,856 |
| Open, ex-servicemen, GUJCET list OPEN-ESM | 36,260 | – | – |
| ST, GUJCET list ST | 36,911 | 43,832 | – |
INFORMATION & COMMUNICATION TECHNOLOGY cutoff 2026
Electronics & Communication · Open, GUJCET merit list seats, by round:
- Round 1
- 11,347
- Round 2
- 16,203
- Round 3
- 22,658
Round 1 closing rank (ACPC rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | GUJCET list All |
|---|---|
| Open | 11,347 |
| EWS | 11,827 |
| SEBC | 21,798 |
| SC | 34,173 |
All 5 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open, tuition fee waiver, GUJCET list OPEN-TF | 8,260 | – | 9,214 |
| Open, GUJCET list OPEN | 11,347 | 16,203 | 22,658 |
| EWS, GUJCET list EWS | 11,827 | 19,026 | 28,964 |
| SEBC, GUJCET list SEBC | 21,798 | 29,757 | 23,063 |
| SC, GUJCET list SC | 34,173 | 43,340 | – |
COMPUTER SCIENCE & DESIGN cutoff 2026
Design · Open, GUJCET merit list seats, by round:
- Round 1
- 13,528
- Round 2
- 17,720
- Round 3
- 26,796
Round 1 closing rank (ACPC rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | GUJCET list All |
|---|---|
| Open | 13,528 |
| EWS | 18,817 |
| SEBC | 25,151 |
| SC | 27,018 |
All 5 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open, tuition fee waiver, GUJCET list OPEN-TF | 6,488 | – | – |
| Open, GUJCET list OPEN | 13,528 | 17,720 | 26,796 |
| EWS, GUJCET list EWS | 18,817 | 20,053 | 34,342 |
| SEBC, GUJCET list SEBC | 25,151 | 30,920 | 37,462 |
| SC, GUJCET list SC | 27,018 | 35,856 | – |
CHEMICAL ENGINEERING cutoff 2026
Chemical · Open, GUJCET merit list seats, by round:
- Round 1
- 14,465
- Round 2
- 16,241
- Round 3
- 16,803
Round 1 closing rank (ACPC rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | GUJCET list All |
|---|---|
| Open | 14,465 |
| EWS | 17,521 |
| SEBC | 26,876 |
| SC | 42,216 |
All 5 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open, tuition fee waiver, GUJCET list OPEN-TF | 7,798 | 7,343 | – |
| Open, GUJCET list OPEN | 14,465 | 16,241 | 16,803 |
| EWS, GUJCET list EWS | 17,521 | 19,746 | 19,857 |
| SEBC, GUJCET list SEBC | 26,876 | 28,883 | 39,688 |
| SC, GUJCET list SC | 42,216 | – | – |
MECHANICAL ENGINEERING cutoff 2026
Mechanical · Open, GUJCET merit list seats, by round:
- Round 1
- 14,574
- Round 2
- 16,467
- Round 3
- 18,123
Round 1 closing rank (ACPC rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | GUJCET list All |
|---|---|
| Open | 14,574 |
| EWS | 15,808 |
| SEBC | 21,305 |
| SC | 26,704 |
All 5 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open, tuition fee waiver, GUJCET list OPEN-TF | 11,844 | 11,769 | – |
| Open, GUJCET list OPEN | 14,574 | 16,467 | 18,123 |
| EWS, GUJCET list EWS | 15,808 | 20,878 | 23,251 |
| SEBC, GUJCET list SEBC | 21,305 | 23,136 | 27,166 |
| SC, GUJCET list SC | 26,704 | 39,432 | 39,928 |
ELECTRICAL ENGINEERING cutoff 2026
Electrical · Open, GUJCET merit list seats, by round:
- Round 1
- 16,949
- Round 2
- 20,290
- Round 3
- 22,156
Round 1 closing rank (ACPC rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | GUJCET list All |
|---|---|
| Open | 16,949 |
| EWS | 18,826 |
| SEBC | 28,363 |
| SC | 26,013 |
All 5 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open, tuition fee waiver, GUJCET list OPEN-TF | 11,719 | 11,549 | – |
| Open, GUJCET list OPEN | 16,949 | 20,290 | 22,156 |
| EWS, GUJCET list EWS | 18,826 | 24,724 | 30,507 |
| SC, GUJCET list SC | 26,013 | 34,951 | 26,101 |
| SEBC, GUJCET list SEBC | 28,363 | 30,372 | 37,297 |
CIVIL ENGINEERING cutoff 2026
Civil · Open, GUJCET merit list seats, by round:
- Round 1
- 19,403
- Round 2
- 20,491
- Round 3
- 21,762
Round 1 closing rank (ACPC rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | GUJCET list All |
|---|---|
| Open | 19,403 |
| EWS | 19,802 |
| SEBC | 22,862 |
| SC | 27,480 |
| ST | 39,808 |
All 5 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open, GUJCET list OPEN | 19,403 | 20,491 | 21,762 |
| EWS, GUJCET list EWS | 19,802 | 22,862 | – |
| SEBC, GUJCET list SEBC | 22,862 | 23,605 | 31,195 |
| SC, GUJCET list SC | 27,480 | 28,375 | – |
| ST, GUJCET list ST | 39,808 | 36,261 | – |
MECHATRONICS ENGINEERING cutoff 2026
Mechatronics & Robotics · Open, GUJCET merit list seats, by round:
- Round 1
- 23,391
- Round 2
- 30,153
- Round 3
- 44,469
Round 1 closing rank (ACPC rank) for every category and seat. R2 = first filled in a later round. A smaller rank means fewer candidates got in.
| Category | GUJCET list All |
|---|---|
| Open | 23,391 |
| EWS | 24,211 |
| SEBC | 42,215 |
| SC | 42,639 |
All 5 seat codes, round 1, round 2, round 3
| Seat | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open, tuition fee waiver, GUJCET list OPEN-TF | 10,513 | – | – |
| Open, GUJCET list OPEN | 23,391 | 30,153 | 44,469 |
| EWS, GUJCET list EWS | 24,211 | 41,138 | – |
| SEBC, GUJCET list SEBC | 42,215 | 42,137 | – |
| SC, GUJCET list SC | 42,639 | – | – |
What was the GHPCET V. V. Nagar ACPC cutoff for COMPUTER ENGINEERING in 2026?
The Open closing rank (GUJCET merit list seats) was 8,332 in round 1. Every category’s cut-off is in the tables above.
How are seats at GHPCET V. V. Nagar filled?
Through ACPC Gujarat’s counselling, by ACPC rank, for Gujarat candidates’ state-quota seats. Private colleges also fill some seats through their own exams and management quota.
How do I get admission to GHPCET V. V. Nagar?
Register for ACPC Gujarat’s counselling with your ACPC rank, verify your documents, enter GHPCET V. V. Nagar’s courses in your option list in your order of preference, and accept the seat you are allotted in a round.